Categories
Parameter Compare
Total items: 200
Parameter
2024 PHEV FWD DHT, 102km 16.5kWh LFP Battery, 5-seater V2
2024 PHEV FWD DHT, 102km 16.5kWh LFP Battery, 5-seater V1
2024 PHEV FWD DHT, 102km 16.5kWh LFP Battery, 5-seater V3
2024 PHEV FWD DHT, 155km 24.4kWh LFP Battery, 5-seater
Vehicle Information
| Model ID | 66461 | 64732 | 66457 | 67454 |
| MSRP (CNY) | 15.99 | 16.99 | 14.99 | 17.99 |
| Model Name | 2024 PHEV FWD DHT, 102km 16.5kWh LFP Battery, 5-seater V2 | 2024 PHEV FWD DHT, 102km 16.5kWh LFP Battery, 5-seater V1 | 2024 PHEV FWD DHT, 102km 16.5kWh LFP Battery, 5-seater V3 | 2024 PHEV FWD DHT, 155km 24.4kWh LFP Battery, 5-seater |
| Launch Time | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
| Sales Status | On sale | On sale | On sale | On sale |
| MSRP | 159900 | 169900 | 149900 | 179900 |
| Year | 2024 | 2024 | 2024 | 2024 |
Basic Parameters
| Curb Weight (kg) | 1860 | 1860 | 1860 | 1895 |
| Body Structure | SUV | SUV | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 6.8 | 6.8 | 6.8 | 7 |
| Maximum Torque (N·m) | 250 | 250 | 250 | 250 |
| Length*Width*Height (mm) | 4653*1902*1714 | 4653*1902*1714 | 4653*1902*1714 | 4653*1902*1728 |
| Transmission Type | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT |
| Level | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
| WLTC Combined Fuel Consumption (L/100km) | 1.61 | 1.61 | 1.61 | 1.03 |
| Energy Type | PHEV | PHEV | PHEV | PHEV |
| Engine | 1.5T 180Ps L4 | 1.5T 180Ps L4 | 1.5T 180Ps L4 | 1.5T 180Ps L4 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 5.97 | 5.97 | 5.97 | 6.13 |
| Maximum Loaded Mass (kg) | 2290 | 2290 | 2290 | 2340 |
| CLTC Pure Electric Driving Range (km) | 102 | 102 | 102 | 155 |
| Maximum Speed (km/h) | 180 | 180 | 180 | 180 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.74 | 1.74 | 1.74 | 2.08 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 80 | 80 | 80 | 120 |
| Maximum Power (kW) | 132 | 132 | 132 | 132 |
| CLTC Combined Fuel Consumption (L/100km) | 1.2 | 1.2 | 1.2 | 0.72 |
| Horsepower (Ps) | 190 | 190 | 190 | 190 |
Body
| Width (mm) | 1902 | 1902 | 1902 | 1902 |
| Trunk Volume (L) | 648-1619 | 648-1619 | 648-1619 | 648-1619 |
| Front Track (mm) | 1626 | 1626 | 1626 | 1626 |
| Approach Angle (°) | 18 | 18 | 18 | 18 |
| Departure Angle (°) | 19 | 19 | 19 | 19 |
| Fuel Tank Capacity (L) | 46 | 46 | 46 | 46 |
| Number of Doors (个) | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2730 | 2730 | 2730 | 2730 |
| Height (mm) | 1714 | 1714 | 1714 | 1728 |
| Length (mm) | 4653 | 4653 | 4653 | 4653 |
| Rear Track (mm) | 1628 | 1628 | 1628 | 1628 |
| Seats (pcs) | 5 | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 127 | 127 | 127 | 127 |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
| Valve Train | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 5500 | 5500 | 5500 | 5500 |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Model | LAX | LAX | LAX | LAX |
| Fuel Grade | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 180 | 180 | 180 | 180 |
| Maximum Torque Speed (rpm) | 1500-4500 | 1500-4500 | 1500-4500 | 1500-4500 |
Electric Motor
| Front Motor Maximum Power (kW) | 140 | 140 | 140 | 140 |
| Total Motor Power (Ps) | 190 | 190 | 190 | 190 |
| Front Motor Maximum Torque (N·m) | 315 | 315 | 315 | 315 |
| Number of Drive Motors | Single | Single | Single | Single |
| Total Motor Power (kW) | 140 | 140 | 140 | 140 |
| System Combined Power (Ps) | 370 | 370 | 370 | 370 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 272 | 272 | 272 | 272 |
| Total Motor Torque (N·m) | 315 | 315 | 315 | 315 |
| Motor Layout | Front | Front | Front | Front |
| Front Motor Model | TZ210XYEEB | TZ210XYEEB | TZ210XYEEB | TZ210XYEEB |
| System Combined Torque (N·m) | 565 | 565 | 565 | 565 |
Battery / Charging
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| External Communication Discharging Power (kW) | - | - | - | 3.3 |
| 100km Energy Consumption (kWh/100km) | 15.4 | 15.4 | 15.4 | 18.4 |
| Cell Brand | FinDreams Battery | FinDreams Battery | FinDreams Battery | 江苏正力 |
| CLTC Combined Range (km) | 1000 | 1000 | 1000 | 1000 |
| Battery Energy (kWh) | 16.5 | 16.5 | 16.5 | 24.4 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | DHT | DHT | DHT | DHT |
| Number of Gears | 2 | 2 | 2 | 2 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 235/55 R19 | 235/55 R19 | 235/65 R17 | 235/55 R19 |
| Parking Brake Type | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 235/55 R19 | 235/55 R19 | 235/65 R17 | 235/55 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow |
| Auto Hold | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front●/Rear● | Front-/Rear● | Front●/Rear● |
| Driver Assistance Image | ●Rearview Camera | ●360° Surround-View Camera | ●Rearview Camera | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●4 | ●12 | ●4 | ●12 |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● | ● |
| Parking Assist | - | ● | - | ● |
| Lane Keeping Assist System | ● | ● | ● | ● |
| Map Brand | ●Baidu | ●Baidu | ●Baidu | ●Baidu |
| Road Traffic Sign Recognition | - | ● | - | ● |
| Satellite Navigation System | ● | ● | ● | ● |
| Hands-off Detection | - | ● | - | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Blind Spot Detection | ● | ● | ● | ● |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Start Reminder | - | ● | - | ● |
| Rear Cross Traffic Alert | ● | ● | ● | ● |
| Lane Centering Assist | - | ● | - | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● |
| Vehicle-to-Load | - | - | - | ● |
| Power Liftgate Position Memory | - | ● | - | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote | ●Remote;●Bluetooth |
| Roof Rack | ● | ● | ● | ● |
| Appearance Package | ●Sporty | ●Sporty | ●Sporty | ●Sporty |
| Keyless Entry | ●Front | ●Front | ●Front | ●Front |
| Inductive Trunk | - | ● | - | ● |
| Central Door Lock | ● | ● | ● | ● |
| Power Tailgate | - | ● | - | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Front | ●Front | ●Front | ●Front |
| Rear Wiper | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | - | ●Openable Panoramic Sunroof |
| Rain-Sensing Wiper Function | - | ●Rain-Sensing Wipers | - | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●双区域 | ●双区域 | ●双区域 | ●双区域 |
| Central Control Screen Resolution | ●2000x974 | ●2000x974 | ●2000x974 | ●2000x974 |
| Central Control Screen Size | ●11.3″ | ●11.3″ | ●11.3″ | ●11.3″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| App Store | ● | ● | ● | ● |
| Central Control Screen Pixel Density | ●200PPI | ●200PPI | ●200PPI | ●200PPI |
| Voice Recognition Control System | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● |
| Remote Control via Mobile App | ● | ● | ● | ● |
| Active Noise Cancellation | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● |
| 4G/5G Network | ●5G | ●5G | ●5G | ●5G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| Dashboard Screen Resolution (px) | ●2000x810 | ●2000x810 | ●2000x810 | ●2000x810 |
| LCD Instrument Cluster Size | ●11″ | ●11″ | ●11″ | ●11″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Full LCD Instrument Cluster | ● | ● | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| Instrument Panel Screen Pixel Density | ●200PPI | ●200PPI | ●200PPI | ●200PPI |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | - | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's- | Driver's●/Passenger's● | Driver's●/Passenger's- | Driver's●/Passenger's● |
| Electric Seat Memory Function | - | ●Driver's Seat | - | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Seat Material | ●Synthetic Leather | ●Genuine Leather | ●Synthetic Leather | ●Leather and Alcantara Combination |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●4-Way Lumbar Support |
| Front Seat Functions | - | ●Heated;●Ventilated | - | ●Heated;●Ventilated |
Audio / Interior Lighting
| Number of Speakers | ●7 | ●7 | ●7 | ●7 |
| Interior Ambient Lighting | - | ●121-Color | - | ●121-Color |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Auto | ●Manual | ●Auto |
| Rear Seat Air Vent | ● | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | - | ● | - | ● |
| Zone Temperature Control | - | ● | - | ● |
Colors
| Interior Color | ||||
| Exterior Color |
Optional Packages
No configuration data.




