Categories
Parameter Compare
Total items: 245
Parameter
2026 EREV RWD FGT, 210km 28.4kWh LFP Battery, 5-seater V1
2026 EREV RWD FGT, 210km 28.4kWh LFP Battery, 5-seater V2
2026 BEV RWD FGT, 530km 69.9kWh LFP Battery, 5-seater
2026 BEV RWD FGT, 605km 74.9kWh LFP Battery, 5-seater V1
2026 BEV RWD FGT, 605km 74.9kWh LFP Battery, 5-seater V2
Vehicle Information
| Model ID | 72908 | 72907 | 73052 | 72906 | 72249 |
| MSRP (CNY) | 12.28 | 13.28 | 12.28 | 13.28 | 14.28 |
| Model Name | 2026 EREV RWD FGT, 210km 28.4kWh LFP Battery, 5-seater V1 | 2026 EREV RWD FGT, 210km 28.4kWh LFP Battery, 5-seater V2 | 2026 BEV RWD FGT, 530km 69.9kWh LFP Battery, 5-seater | 2026 BEV RWD FGT, 605km 74.9kWh LFP Battery, 5-seater V1 | 2026 BEV RWD FGT, 605km 74.9kWh LFP Battery, 5-seater V2 |
| Launch Time | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 |
| Sales Status | On sale | On sale | On sale | On sale | On sale |
| MSRP | 122800 | 132800 | 122800 | 132800 | 142800 |
| Year | 2026 | 2026 | 2026 | 2026 | 2026 |
Basic Parameters
| Curb Weight (kg) | 1925 | 1925 | 1940 | 1995 | 1995 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | SUV | SUV | SUV | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 7.68 | 7.68 | 7.29 | 5.9 | 5.9 |
| First Owner Warranty Policy | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) |
| Maximum Torque (N·m) | - | - | 320 | 360 | 360 |
| Length*Width*Height (mm) | 4739*1900*1680 | 4739*1900*1680 | 4739*1900*1680 | 4739*1900*1680 | 4739*1900*1680 |
| Transmission Type | Single-Speed Gearbox | Single-Speed Gearbox | - | - | - |
| Combined Fuel Consumption (L/100km) | 3.04 | 3.04 | - | - | - |
| Level | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
| WLTC Combined Fuel Consumption (L/100km) | 0.94 | 0.94 | - | - | - |
| Energy Type | EREV | EREV | BEV | BEV | BEV |
| Engine | 1.5L 95Ps L4 | 1.5L 95Ps L4 | - | - | - |
| Vehicle Warranty | 4-year or 120,000-km | 4-year or 120,000-km | 4-year or 120,000-km | 4-year or 120,000-km | 4-year or 120,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 5.89 | 5.89 | - | - | - |
| Maximum Loaded Mass (kg) | 2300 | 2300 | 2315 | 2370 | 2370 |
| CLTC Pure Electric Driving Range (km) | 210 | 210 | 530 | 605 | 605 |
| Battery Fast Charging Time (h) | 0.3 | 0.3 | 0.5 | 0.27 | 0.27 |
| Slow Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum Speed (km/h) | 170 | 170 | 170 | 190 | 190 |
| Electricity Equivalent Fuel Consumption (L/100km) | - | - | 1.68 | 1.64 | 1.64 |
| Emission Standards | China 6 | China 6 | - | - | - |
| WLTC Pure Electric Range (km) | 140 | 140 | - | - | - |
| Maximum Power (kW) | 70 | 70 | 170 | 220 | 220 |
| Slow Charging Time (h) | 3 | 3 | 6.1 | 7.5 | 7.5 |
| Horsepower (Ps) | 231 | 231 | 231 | 299 | 299 |
| Minimum State of Charge Fuel Consumption (L/100km) | 5.1 | 5.1 | - | - | - |
Body
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 |
| Trunk Volume (L) | 370-835 | 370-835 | 370-835 | 370-835 | 370-835 |
| Front Track (mm) | 1625 | 1625 | 1625 | 1625 | 1625 |
| Approach Angle (°) | 17 | 17 | 17 | 17 | 17 |
| Departure Angle (°) | 23 | 23 | 23 | 23 | 23 |
| Fuel Tank Capacity (L) | 50 | 50 | - | - | - |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 | 2825 |
| Height (mm) | 1680 | 1680 | 1680 | 1680 | 1680 |
| Minimum Ground Clearance Unladen (mm) | 180 | 180 | 180 | 180 | 180 |
| Length (mm) | 4739 | 4739 | 4739 | 4739 | 4739 |
| Rear Track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 68 | 68 | - | - | - |
| Displacement (mL) | 1499 | 1499 | - | - | - |
| Valve Train | DOHC | DOHC | - | - | - |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | - | - | - |
| Engine Model | H15R | H15R | - | - | - |
| Fuel Grade | 92 | 92 | - | - | - |
| Number of Cylinders (pcs) | 4 | 4 | - | - | - |
| Fuel Supply System | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | - | - | - |
| Engine Layout | Transverse | Transverse | - | - | - |
| Cylinder Arrangement | L | L | - | - | - |
| Displacement (L) | 1.5 | 1.5 | - | - | - |
| Number of Valves per Cylinder (pcs) | 4 | 4 | - | - | - |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | - | - | - |
| Intake Type | Naturally Aspirated | Naturally Aspirated | - | - | - |
| Maximum Power (Ps) | 95 | 95 | - | - | - |
Electric Motor
| Total Motor Power (Ps) | 231 | 231 | 231 | 299 | 299 |
| Number of Drive Motors | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 170 | 170 | 170 | 220 | 220 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 320 | 320 | 320 | 360 | 360 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Brand | 金华凌昇 | 金华凌昇 | 金华凌昇 | 金华凌昇 | 金华凌昇 |
| Rear Motor Maximum Power (kW) | 170 | 170 | 170 | 220 | 220 |
| Rear Motor Model | TZ220XY002 | TZ220XY002 | TZ220XY002 | TZ220XY038 | TZ220XY038 |
| Three Electrical Systems Warranty | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km |
| Rear Motor Maximum Torque (N·m) | 320 | 320 | 320 | 360 | 360 |
Battery / Charging
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| WLTC Combined Range (km) | 1020 | 1020 | - | - | - |
| High Voltage Platform (V) | - | - | - | 800 | 800 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 18.1 | 18.1 | 14.5 | 14.1 | 14.1 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | CALB Group | CALB Group | SVOLT | CALB Group | CALB Group |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| CLTC Combined Range (km) | 1190 | 1190 | - | - | - |
| Battery Energy (kWh) | 28.4 | 28.4 | 69.9 | 74.9 | 74.9 |
| High Voltage Fast Charging | - | - | - | Yes | Yes |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | - | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● |
| Sentry Mode | - | ● | - | - | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● |
| Anti-Roll System | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | - | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | ● | - | - | ● |
| DOW Opening Warning | - | ● | - | - | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Standard/Comfort;●Custom | ●Sport;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom |
| Single Pedal Mode | - | - | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●5 | ●11 | ●5 | ●5 | ●11 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front-/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Stereo | ●Mono | ●Mono | ●Stereo |
| Maximum Detection Distance Ahead | - | ●300m | - | - | ●300m |
| Number of In-Car Cameras | ●1 | ●1 | - | ●1 | ●1 |
| Environmental Perception Camera Resolution | - | ●3MP | - | - | ●3MP |
| Number of Millimeter Wave Radars | - | ●3 | - | - | ●3 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera;●Blind Spot View Monitor |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●4 | ●12 | ●12 |
| Front Perception Camera Resolution (Pixel) | ●2MP | ●8MP | ●2MP | ●2MP | ●8MP |
| Surround View Camera Resolution | ●1.3MP | ●3MP | ●1.3MP | ●1.3MP | ●3MP |
| ADAS Chip | - | ●Qualcomm Snapdragon 8650 | - | - | ●Qualcomm Snapdragon 8650 |
| LiDAR Quantity | - | ●1 | - | - | ●1 |
| LiDAR Channels | - | ●128 | - | - | ●128 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | - | ● | - | - | ● |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● |
| Memory Parking | - | ● | - | - | ● |
| Parking Assist | ● | ● | - | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● |
| ADAS | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot |
| Hands-off Detection | ● | ● | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | - | ● | - | - | ● |
| Blind Spot Detection | - | ● | - | - | ● |
| ADAS Road Section | - | ●Highways | - | - | ●Highways |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Start Reminder | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert | - | ● | - | - | ● |
| Lane Centering Assist | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Active Closed Grille | - | - | - | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | - | - | - |
| Vehicle-to-Load | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | - | ● | ● |
| Key Type | ●Mechanical;●Bluetooth;●NFC/RFID | ●Mechanical;●Bluetooth;●NFC/RFID | ●Mechanical;●Bluetooth;●NFC/RFID | ●Mechanical;●Bluetooth;●NFC/RFID | ●Mechanical;●Bluetooth;●NFC/RFID |
| Keyless Entry | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Remote Start Function | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● |
| Power Tailgate | ● | ● | - | ● | ● |
| Hidden Power Door Handle | ● | ● | - | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | - | ● | - | - | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● |
| Ambient Light Signals | ○ | ○ | ○ | ○ | ○ |
| LED Daytime Running Light | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof | - | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Heated | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 |
| Central Control Screen Resolution | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K |
| Central Control Screen Size | ●14.6″ | ●14.6″ | ●14.6″ | ●14.6″ | ●14.6″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●HUAWEI HiCar;●Carlink | ●HUAWEI HiCar;●Carlink | ●Carlink | ●HUAWEI HiCar;●Carlink | ●HUAWEI HiCar;●Carlink |
| In-Vehicle Infotainment System | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8295P |
| App Store | ● | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●你好,小零 | ●你好,小零 | ●你好,小零 | ●你好,小零 | ●你好,小零 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Continuous Speech Recognition | ● | ● | ● | ● | ● |
| DeepSeek Application | ●Integrated | ●Integrated | ●Integrated | ●Integrated | ●Integrated |
| Face Recognition | ● | ● | - | ● | ● |
| Visible to Speak | ● | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| OTA Update | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G |
| In-Car KTV | ● | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| LCD Instrument Cluster Size | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Steering Wheel Heating | ○ | ○ | ○ | ○ | ○ |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 3 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Wireless Charging Power | ●50W | ●50W | ●15W | ●50W | ●50W |
| Maximum Charging Power (USB/Type-C) | ●60W | ●60W | ●15W | ●60W | ●60W |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat | ●Driver's Seat | - | ●Driver's Seat | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | ○Heated;○Ventilated | ○Heated;○Ventilated | ○Heated;○Ventilated | ○Heated;○Ventilated | ○Heated;○Ventilated |
Audio / Interior Lighting
| Number of Speakers | ●12 | ●12 | ●12 | ●12 | ●12 |
| Interior Ambient Lighting | ○256-Color | ○256-Color | ○256-Color | ○256-Color | ○256-Color |
| Active Ambient Lighting | ○ | ○ | ○ | ○ | ○ |
Air Conditioning / Refrigerator
| Air Quality Monitoring | ○ | ○ | ○ | ○ | ○ |
| Heat Pump Air Conditioning | - | - | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto |
| Rear Seat Air Vent | ● | ● | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● | ● |
| Vehicle Air Purifier | ○ | ○ | ○ | ○ | ○ |
| Zone Temperature Control | ● | ● | ● | ● | ● |
Colors
| Interior Color | |||||
| Exterior Color |
Optional Packages
No configuration data.




