Categories
Parameter Compare
Total items: 117
Parameter
2026 BEV FWD FGT, 403km 58.24kWh LFP Battery, 6-seater V1
2026 BEV FWD FGT, 403km 58.24kWh LFP Battery, 9-seater V1
2026 BEV FWD FGT, 403km 58.24kWh LFP Battery, 6-seater V2
2026 BEV FWD FGT, 403km 58.24kWh LFP Battery, 9-seater V2
2026 BEV FWD FGT, 403km 58.24kWh LFP Battery, 6-seater V3
2026 BEV FWD FGT, 403km 58.24kWh LFP Battery, 9-seater V3
2026 BEV FWD FGT, 401km 58.24kWh LFP Battery, 2-seater V1
2026 BEV FWD FGT, 401km 58.24kWh LFP Battery, 2-seater V2
2026 BEV FWD FGT, 401km 58.24kWh LFP Battery, 2-seater V3
Vehicle Information
| Model ID | 1022047 | 1022048 | 1022049 | 1022050 | 1022045 | 1022046 | 1022052 | 1022053 | 1022051 |
| MSRP (CNY) | 10.09 | 10.19 | 10.59 | 10.69 | 12.79 | 12.89 | 9.69 | 10.29 | 9.39 |
| Model Name | 2026 BEV FWD FGT, 403km 58.24kWh LFP Battery, 6-seater V1 | 2026 BEV FWD FGT, 403km 58.24kWh LFP Battery, 9-seater V1 | 2026 BEV FWD FGT, 403km 58.24kWh LFP Battery, 6-seater V2 | 2026 BEV FWD FGT, 403km 58.24kWh LFP Battery, 9-seater V2 | 2026 BEV FWD FGT, 403km 58.24kWh LFP Battery, 6-seater V3 | 2026 BEV FWD FGT, 403km 58.24kWh LFP Battery, 9-seater V3 | 2026 BEV FWD FGT, 401km 58.24kWh LFP Battery, 2-seater V1 | 2026 BEV FWD FGT, 401km 58.24kWh LFP Battery, 2-seater V2 | 2026 BEV FWD FGT, 401km 58.24kWh LFP Battery, 2-seater V3 |
| Launch Time | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 100900 | 101900 | 105900 | 106900 | 127900 | 128900 | 96900 | 102900 | 93900 |
| Year | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 |
Basic Parameters
| Battery Fast Charging Capacity Range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Body Structure | Coach | Coach | Coach | Coach | Coach | Coach | Truck | Truck | Truck |
| Maximum Torque (N·m) | 240 | 240 | 240 | 240 | 240 | 240 | 230 | 230 | 230 |
| Length*Width*Height (mm) | 5130*1860*2020 | 5130*1860*2020 | 5130*1860*2020 | 5130*1860*2020 | 5130*1860*2020 | 5130*1860*2020 | 5130*1860*2020 | 5130*1860*2020 | 5130*1860*2020 |
| Level | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| CLTC Pure Electric Driving Range (km) | 403 | 403 | 403 | 403 | 403 | 403 | 401 | 401 | 401 |
| Battery Fast Charging Time (h) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Slow Charging Capacity Range (%) | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 |
| Maximum Speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Maximum Power (kW) | 100 | 100 | 100 | 100 | 100 | 100 | 70 | 70 | 70 |
| Slow Charging Time (h) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Horsepower (Ps) | 136 | 136 | 136 | 136 | 136 | 136 | 95 | 95 | 95 |
Body
| Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Front Track (mm) | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 |
| Cargo Box Dimensions (mm) | - | - | - | - | - | - | 3025x1750x1455 | 3025x1750x1455 | 3025x1750x1455 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors |
| Wheelbase (mm) | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
| Height (mm) | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 |
| Length (mm) | 5130 | 5130 | 5130 | 5130 | 5130 | 5130 | 5130 | 5130 | 5130 |
| Rear Track (mm) | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 |
| Seats (pcs) | 6 | 9 | 6 | 9 | 6 | 9 | 2 | 2 | 2 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | 100 | 100 | 100 | 100 | 100 | 100 | 70 | 70 | 70 |
| Total Motor Power (Ps) | 136 | 136 | 136 | 136 | 136 | 136 | 95 | 95 | 95 |
| Front Motor Maximum Torque (N·m) | 240 | 240 | 240 | 240 | 240 | 240 | 230 | 230 | 230 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 100 | 100 | 100 | 100 | 100 | 100 | 70 | 70 | 70 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 240 | 240 | 240 | 240 | 240 | 240 | 230 | 230 | 230 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front | Front | Front |
Battery / Charging
| Battery Specific Technology | 巅峰系列超充电池 | 巅峰系列超充电池 | 巅峰系列超充电池 | 巅峰系列超充电池 | 巅峰系列超充电池 | 巅峰系列超充电池 | 巅峰系列超充电池 | 巅峰系列超充电池 | 巅峰系列超充电池 |
| Slow Charging Port Location | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front |
| Battery Pack Warranty | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Quick Charge Port Location | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front |
| Battery Energy (kWh) | 58.24 | 58.24 | 58.24 | 58.24 | 58.24 | 58.24 | 58.24 | 58.24 | 58.24 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 195/75 R16LT | 195/75 R16LT | 195/75 R16LT | 195/75 R16LT | 195/75 R16LT | 195/75 R16LT | 195/75 R16LT | 195/75 R16LT | 195/75 R16LT |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 195/75 R16LT | 195/75 R16LT | 195/75 R16LT | 195/75 R16LT | 195/75 R16LT | 195/75 R16LT | 195/75 R16LT | 195/75 R16LT | 195/75 R16LT |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Spare Tire Placement | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 |
Passive Safety
| Driver/Passenger Airbag | - | - | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | - | - | - | Driver's ●/Passenger's - | - |
Active Safety
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | - | - | ● | ● | - |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | - | - | ● | ● | - | - | - | ● | - |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | - | - | ● | ● | - |
| Lane Departure Warning System | ● | ● | ● | ● | - | - | ● | ● | - |
| ISOFIX | ● | ● | ● | ● | ● | ● | - | - | - |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | - | - | ● | ● | - |
| TPMS (Tire Pressure Monitoring System) | ● | ● | ● | ● | ● | ● | ● | ● | - |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | - | - | ● | ● | - |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front-/Rear● |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | - | - | ●Rearview Camera | ●360° Surround-View Camera | - |
Driving Functions
| Lane Keeping Assist System | ● | ● | ● | ● | - | - | ● | ● | - |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | - | - | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | - |
Exterior / Anti-Theft
| Sliding Door Type | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual |
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | - | - | ● | ● | - |
| Adaptive Highbeam Assist | ● | ● | ● | ● | - | - | ● | ● | - |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
Exterior Rearview Mirror
No configuration data.
Screen / System
| Central Control Screen Size | - | - | ●10.1″ | ●10.1″ | - | - | - | ●10.1″ | - |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice Recognition Control System | - | - | ● | ● | - | - | - | ● | - |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| ETC Device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| LCD Instrument Cluster Size | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | - | - | - |
| Full LCD Instrument Cluster | ● | ● | ● | ● | - | - | ● | ● | - |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
| Steering Wheel Position Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | - | ●Manual Height Adjustment | - |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 |
| Maximum Charging Power (USB/Type-C) | ●66W | ●66W | ●66W | ●66W | ●66W | ●66W | ●66W | ●66W | ●66W |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | - | - | ●Front | ●Front | - | - | - | ●Front | - |
Seat Configuration
| Rear Seat Folding Type | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | - | - | - |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Seat Material | ●Fabric | ●Fabric | ●Leather/FabricCombination | ●Leather/FabricCombination | ●Fabric | ●Fabric | ●Fabric | ●Leather/FabricCombination | ●Fabric |
| Front Passenger Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
Audio / Interior Lighting
| Number of Speakers | ●2 | ●2 | ●4 | ●4 | ●2 | ●2 | ●2 | ●4 | ●2 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
No configuration data.
Optional Packages
No configuration data.




