Categories
Parameter Compare
Total items: 235
Parameter
2026 BEV RWD FGT, 705km 82kWh NCM Battery, 5-seater
2026 BEV RWD FGT, 855km 100kWh NCM Battery, 5-seater
2026 BEV 4WD FGT, 785km 100kWh NCM Battery, 5-seater
Vehicle Information
| Model ID | 74143 | 74144 | 74093 |
| MSRP (CNY) | 22.98 | 24.98 | 28.98 |
| Model Name | 2026 BEV RWD FGT, 705km 82kWh NCM Battery, 5-seater | 2026 BEV RWD FGT, 855km 100kWh NCM Battery, 5-seater | 2026 BEV 4WD FGT, 785km 100kWh NCM Battery, 5-seater |
| Launch Time | 2025.08 | 2025.08 | 2025.08 |
| Sales Status | On sale | On sale | On sale |
| MSRP | 229800 | 249800 | 289800 |
| Year | 2026 | 2026 | 2026 |
Basic Parameters
| Curb Weight (kg) | 2010 | 2050 | 2215 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 |
| Body Structure | Sedan | Sedan | Sedan |
| Official 0-100km/h Acceleration (s) | 5.4 | 5.4 | 3.3 |
| Length*Width*Height (mm) | 4971*1963*1474 | 4971*1963*1474 | 4971*1963*1474 |
| Level | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car |
| Energy Type | BEV | BEV | BEV |
| Vehicle Warranty | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2422 | 2470 | 2625 |
| CLTC Pure Electric Driving Range (km) | 705 | 855 | 785 |
| Battery Fast Charging Time (h) | 0.25 | 0.25 | 0.25 |
| Maximum Speed (km/h) | 210 | 210 | 200 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.44 | 1.45 | 1.57 |
| Maximum Power (kW) | 215 | 215 | 365 |
| Horsepower (Ps) | 292 | 292 | 496 |
Body
| Drag Coefficient (Cd) | 0.203 | 0.203 | 0.203 |
| Width (mm) | 1963 | 1963 | 1963 |
| Trunk Volume (L) | 420-1450 | 420-1450 | 420-1450 |
| Front Track (mm) | 1695 | 1695 | 1695 |
| Approach Angle (°) | 13 | 13 | 14 |
| Minimum Turning Radius (m) | 5.7 | 5.7 | 5.67 |
| Departure Angle (°) | 14 | 14 | 15 |
| Number of Doors (个) | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2950 | 2950 | 2950 |
| Height (mm) | 1474 | 1474 | 1474 |
| Length (mm) | 4971 | 4971 | 4971 |
| Rear Track (mm) | 1695 | 1695 | 1695 |
| Seats (pcs) | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | - | - | 150 |
| Total Motor Power (Ps) | 292 | 292 | 496 |
| Number of Drive Motors | Single | Single | Dual |
| Total Motor Power (kW) | 215 | 215 | 365 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Front Induction/Asynchronous Rear Permanent-Magnet Synchronous Motor (PMSM) |
| Motor Layout | Rear | Rear | Front+Rear |
| Front Motor Brand | - | - | 华为数字 |
| Rear Motor Brand | 华为数字 | 华为数字 | 华为数字 |
| Rear Motor Maximum Power (kW) | 215 | 215 | 215 |
| Rear Motor Model | TZ210XYA02 | TZ210XYA02 | TZ210XYA02 |
| Front Motor Model | - | - | YS210XYA01 |
| Three Electrical Systems Warranty | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km |
Battery / Charging
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear |
| External Communication Discharging Power (kW) | 6 | 6 | 6 |
| High Voltage Platform (V) | 800 | 800 | 800 |
| Quick Charge Function | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 12.4 | 12.5 | 13.5 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | CALB Group | CATL(Jiangsu) | CATL(Jiangsu) |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear |
| Battery Energy (kWh) | 82 | 100 | 100 |
| High Voltage Fast Charging | Yes | Yes | Yes |
| Battery Type | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | - | - | Electric 4WD |
| Body Structure | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 245/50 R19 | 245/50 R19 | 245/45 R20 |
| Parking Brake Type | EPB | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 245/50 R19 | 245/50 R19 | 245/45 R20 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● |
| Sentry Mode | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| ISOFIX | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Air Suspension | - | - | ● |
| Energy Recovery System | ● | ● | ● |
| Adaptive Suspension | - | - | ●Adaptive Damping;●Height Adjustment |
| Single Pedal Mode | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom |
| Auto Hold | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●11 | ●11 | ●11 |
| LiDAR Brand | ●HUAWEI | ●HUAWEI | ●HUAWEI |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Stereo | ●Stereo | ●Stereo |
| LiDAR Point Cloud Quantity | ●184万/秒 | ●184万/秒 | ●184万/秒 |
| Maximum Detection Distance Ahead | ●250m | ●250m | ●250m |
| LiDAR 10% Reflectivity Detection Range | ●180m | ●180m | ●180m |
| Number of In-Car Cameras | ●2 | ●2 | ●2 |
| Number of Millimeter Wave Radars | ●3 | ●3 | ●3 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 |
| LiDAR Quantity | ●2 | ●2 | ●2 |
| LiDAR Channels | ●192 | ●192 | ●192 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ |
| Parking Assist | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Trace Reverse | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● |
| ADAS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS |
| Hands-off Detection | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● | ● | ● |
| Blind Spot Detection | ● | ● | ● |
| Remote Parking | ● | ● | ● |
| ADAS Road Section | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways |
| Remote Summon | ○ | ○ | ○ |
| ADAS Level | ●L2 | ●L2 | ●L2 |
| Traffic Light Recognition | ● | ● | ● |
| Rear Cross Traffic Alert | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● |
| Key Type | ●Bluetooth;●NFC/RFID;●Smartwatch / Smart Band | ●Bluetooth;●NFC/RFID;●Smartwatch / Smart Band | ●Bluetooth;●NFC/RFID;●Smartwatch / Smart Band |
| Frameless Design Door | ● | ● | ● |
| Appearance Package | ○Sporty | ○Sporty | ○Sporty |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Remote Start Function | ● | ● | ● |
| Central Door Lock | ● | ● | ● |
| Power Tailgate | ● | ● | ● |
| Hidden Power Door Handle | ● | ● | ● |
| Battery Preheating | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED |
| Lighting Features | ●Matrix LED | ●Matrix LED | ●Matrix LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rear Side Privacy Glass | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front | ●Front | ●Front |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●四区域 | ●四区域 | ●四区域 |
| Central Control Screen Resolution | ●3K | ●3K | ●3K |
| Central Control Screen Size | ●16.1″ | ●16.1″ | ●16.1″ |
| Voice Wake-Up Word Free | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar |
| In-Vehicle Infotainment System | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS |
| Rear Seat Multimedia Control | ● | ● | ● |
| App Store | ● | ● | ● |
| Voice Assistant Wake Word | ●小艺小艺 | ●小艺小艺 | ●小艺小艺 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage |
| Continuous Speech Recognition | ● | ● | ● |
| Face Recognition | ● | ● | ● |
| Visible to Speak | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● |
| Simulated Sound Wave | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Charging Management;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Charging Management;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Charging Management;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● |
| OTA Update | ● | ● | ● |
| In-Vehicle Biological Monitoring System | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G |
| In-Car KTV | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| ETC Device | ● | ● | ● |
| LCD Instrument Cluster Size | ●12.3″ | ●12.3″ | ●12.3″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming |
| Steering Wheel Heating | ● | ● | ● |
| Full LCD Instrument Cluster | ● | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Memory | - | - | ● |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Wireless Charging Power | ●50W | ●50W | ●50W |
| Trunk 12V Power Outlet | ● | ● | ● |
| Maximum Charging Power (USB/Type-C) | ●66W | ●66W | ●66W |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● |
| Rear Passenger Seat Adjustment Button for Front Passenger Side | ○ | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support;○Side Bolster Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support;○Side Bolster Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support;●Side Bolster Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Functions | ○Heated;○Ventilated | ○Heated;○Ventilated | ●Heated;●Ventilated |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);○Height Adjustment(4向);○Thigh Support Adjustment;○4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support |
| Zero-Gravity Seat | ○Front Passenger's | ●Front Passenger's | ●Front Passenger's |
| Front Seat Functions | ●Heated;●Ventilated;○Massaging;●Massaging(Only Driver's Seat);○Headrest Speaker(Only Driver's Seat) | ●Heated;●Ventilated;○Massaging;●Massaging(Only Driver's Seat);○Headrest Speaker(Only Driver's Seat) | ●Heated;●Ventilated;●Massaging;●Headrest Speaker(Only Driver's Seat) |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● | ● |
| Number of Speakers | ●19;○21 | ●19;○21 | ●21 |
| Interior Ambient Lighting | ●128-Color | ●128-Color | ●128-Color |
| Speaker Brand | ●HUAWEI SOUND | ●HUAWEI SOUND | ●HUAWEI SOUND |
| Number of External Speakers | ●1 | ●1 | ●1 |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● | ● | ● |
| Air Quality Monitoring | ● | ● | ● |
| Heat Pump Air Conditioning | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto |
| Negative Ion Generator | ● | ● | ● |
| Rear Seat Air Vent | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● |
| Vehicle Air Purifier | ● | ● | ● |
| Zone Temperature Control | ● | ● | ● |
Colors
| Interior Color | |||
| Exterior Color |
Optional Packages
No configuration data.




