Categories
Parameter Compare
Total items: 287
Parameter
2025 PHEV 4WD ECVT 36.8kWh LFP Battery, 6-seater V3
2025 PHEV 4WD ECVT 36.8kWh LFP Battery, 7-seater V3
2025 PHEV 4WD ECVT 36.8kWh LFP Battery, 6-seater V1
2025 PHEV 4WD ECVT 36.8kWh LFP Battery, 7-seater V1
2025 PHEV 4WD ECVT 36.8kWh LFP Battery, 6-seater V4
2025 PHEV 4WD ECVT 36.8kWh LFP Battery, 7-seater V4
2025 PHEV 4WD ECVT 36.8kWh LFP Battery, 6-seater V2
2025 PHEV 4WD ECVT 36.8kWh LFP Battery, 7-seater V2
Vehicle Information
| Model ID | 71971 | 72018 | 69960 | 69961 | 72020 | 72019 | 67773 | 70275 |
| MSRP (CNY) | 42.38 | 41.58 | 40.78 | 39.98 | 40.38 | 39.58 | 38.78 | 37.98 |
| Model Name | 2025 PHEV 4WD ECVT 36.8kWh LFP Battery, 6-seater V3 | 2025 PHEV 4WD ECVT 36.8kWh LFP Battery, 7-seater V3 | 2025 PHEV 4WD ECVT 36.8kWh LFP Battery, 6-seater V1 | 2025 PHEV 4WD ECVT 36.8kWh LFP Battery, 7-seater V1 | 2025 PHEV 4WD ECVT 36.8kWh LFP Battery, 6-seater V4 | 2025 PHEV 4WD ECVT 36.8kWh LFP Battery, 7-seater V4 | 2025 PHEV 4WD ECVT 36.8kWh LFP Battery, 6-seater V2 | 2025 PHEV 4WD ECVT 36.8kWh LFP Battery, 7-seater V2 |
| Launch Time | 2025.03 | 2025.03 | 2024.11 | 2024.11 | 2025.03 | 2025.03 | 2024.11 | 2024.11 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 423800 | 415800 | 407800 | 399800 | 403800 | 395800 | 387800 | 379800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 3390 | 3390 | 3305 | 3305 | 3390 | 3390 | 3305 | 3305 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Maximum Torque (N·m) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Length*Width*Height (mm) | 5195*1994*2002 | 5195*1994*2002 | 5195*1994*1905 | 5195*1994*1905 | 5195*1994*2002 | 5195*1994*2002 | 5195*1994*1905 | 5195*1994*1905 |
| Maximum Trailer Mass (kg) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Transmission Type | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Level | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV |
| WLTC Combined Fuel Consumption (L/100km) | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 |
| Energy Type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV |
| Engine | 2.0T 245Ps L4 | 2.0T 245Ps L4 | 2.0T 245Ps L4 | 2.0T 245Ps L4 | 2.0T 245Ps L4 | 2.0T 245Ps L4 | 2.0T 245Ps L4 | 2.0T 245Ps L4 |
| Vehicle Warranty | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km |
| Maximum Loaded Mass (kg) | 3950 | 3950 | 3905 | 3905 | 3950 | 3950 | 3905 | 3905 |
| Battery Fast Charging Time (h) | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
| Maximum Speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Maximum Power (kW) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Slow Charging Time (h) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Horsepower (Ps) | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
| Minimum State of Charge Fuel Consumption (L/100km) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Body
| Width (mm) | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 |
| Minimum Ground Clearance (mm) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Front Track (mm) | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 |
| Approach Angle (°) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Minimum Turning Radius (m) | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 |
| Departure Angle (°) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Fuel Tank Capacity (L) | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
| Height (mm) | 2002 | 2002 | 1905 | 1905 | 2002 | 2002 | 1905 | 1905 |
| Maximum Wading Depth (mm) | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 |
| Length (mm) | 5195 | 5195 | 5195 | 5195 | 5195 | 5195 | 5195 | 5195 |
| Rear Track (mm) | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 |
| Seats (pcs) | 6 | 7 | 6 | 7 | 6 | 7 | 6 | 7 |
Engine
| Maximum Net Power (kW) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Displacement (mL) | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Model | BYD487ZQD | BYD487ZQD | BYD487ZQD | BYD487ZQD | BYD487ZQD | BYD487ZQD | BYD487ZQD | BYD487ZQD |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder Arrangement | L | L | L | L | L | L | L | L |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 |
Electric Motor
| Front Motor Maximum Power (kW) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Total Motor Power (Ps) | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
| Front Motor Maximum Torque (N·m) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
| Number of Drive Motors | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual |
| Total Motor Power (kW) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| System Combined Power (Ps) | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
| Total Motor Torque (N·m) | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 |
| Motor Layout | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear |
| Front Motor Brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Rear Motor Brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Rear Motor Maximum Power (kW) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Rear Motor Model | TZ200XYW | TZ200XYW | TZ200XYW | TZ200XYW | TZ200XYW | TZ200XYW | TZ200XYW | TZ200XYW |
| Front Motor Model | TZ220XYAB | TZ220XYAB | TZ220XYAB | TZ220XYAB | TZ220XYAB | TZ220XYAB | TZ220XYAB | TZ220XYAB |
| System Combined Torque (N·m) | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 |
| Rear Motor Maximum Torque (N·m) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Battery / Charging
| Battery Specific Technology | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 |
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| External Communication Discharging Power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery |
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| CLTC Combined Range (km) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Fast Charging Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Battery Energy (kWh) | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | ECVT | ECVT | ECVT | ECVT | ECVT | ECVT | ECVT | ECVT |
| Number of Gears | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
Wheels & Braking
| Front Tire Specification | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Spare Tire Placement | 背负式 | 背负式 | 背负式 | 背负式 | 背负式 | 背负式 | 背负式 | 背负式 |
Passive Safety
| Front Middle Airbag | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/Rear Side Airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Knee Airbag | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-Roll System | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Suspension | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment |
| Towing Mode | ● | ● | ● | ● | ● | ● | ● | ● |
| Magic Carpet Intelligent Suspension | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
| Water Wading Sensing System | ● | ● | ● | ● | ● | ● | ● | ● |
| Trailer Power Take-off Port | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Tow Hook | ○Manual | ○Manual | ○Manual | ○Manual | ○Manual | ○Manual | ○Manual | ○Manual |
| Creep Mode | ● | ● | ● | ● | ● | ● | ● | ● |
| Center Differential Lock Function | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Range 4WD | ● | ● | ● | ● | ● | ● | ● | ● |
| Limited Slip Differential (LSD)/Differential Lock | ●前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 | ●后桥差速锁 | ●后桥差速锁 | ●后桥差速锁 | ●后桥差速锁 |
| Tank Turn | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Hardware
| Number of Cameras | ●13 | ●13 | ●12 | ●12 | ●12 | ●12 | ●11 | ●11 |
| LiDAR Brand | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo |
| LiDAR Point Cloud Quantity | ●184万/秒 | ●184万/秒 | ●184万/秒 | ●184万/秒 | ●184万/秒 | ●184万/秒 | ●184万/秒 | ●184万/秒 |
| Maximum Detection Distance Ahead | ●250m | ●250m | ●250m | ●250m | ●250m | ●250m | ●250m | ●250m |
| LiDAR 10% Reflectivity Detection Range | ●180m | ●180m | ●180m | ●180m | ●180m | ●180m | ●180m | ●180m |
| Number of In-Car Cameras | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
| Number of Millimeter Wave Radars | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| LiDAR Quantity | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| LiDAR Channels | ●192 | ●192 | ●192 | ●192 | ●192 | ●192 | ●192 | ●192 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Parking Assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● | ● | ● |
| Trace Reverse | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Brand | ●HUAWEI Petal | ●HUAWEI Petal | ●HUAWEI Petal | ●HUAWEI Petal | ●HUAWEI Petal | ●HUAWEI Petal | ●HUAWEI Petal | ●HUAWEI Petal |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● |
| ADAS | ●HUAWEI Qiankun ADS | ●HUAWEI Qiankun ADS | ●HUAWEI Qiankun ADS | ●HUAWEI Qiankun ADS | ●HUAWEI Qiankun ADS | ●HUAWEI Qiankun ADS | ●HUAWEI Qiankun ADS | ●HUAWEI Qiankun ADS |
| Hands-off Detection | ● | ● | ● | ● | ● | ● | ● | ● |
| Night Vision System | ● | ● | ● | ● | - | - | - | - |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Blind Spot Detection | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● | ● | ● |
| ADAS Road Section | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Traffic Light Recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital |
| Roof Rack | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Entry | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| Side Step | ●Power-retractable | ●Power-retractable | ●Power-retractable | ●Power-retractable | ●Fixed | ●Fixed | ●Fixed | ●Fixed |
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Sliding Door | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Hidden Power Door Handle | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Front Fog Lamp | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Adaptive Highbeam Assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Cornering Assist Lamp | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof |
| Rear Side Privacy Glass | ● | ● | ● | ● | ● | ● | ● | ● |
