Categories
Parameter Compare
Total items: 81
Parameter
2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V6
2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V5
2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V4
2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V12
2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V11
2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V14
2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V13
2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V8
2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V7
2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V10
2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V9
Vehicle Information
| MSRP | 137800 | 135800 | 136200 | 134800 | 131200 | 129800 | 139200 | 137800 | 138400 | 137000 | 139600 | 138200 | 134200 | 132800 |
| Model ID | 1021300 | 1021297 | 1021299 | 1021296 | 1021298 | 1021295 | 1021462 | 1021461 | 1021464 | 1021463 | 1021460 | 1021459 | 1021458 | 1021457 |
| MSRP (CNY) | 13.78 | 13.58 | 13.62 | 13.48 | 13.12 | 12.98 | 13.92 | 13.78 | 13.84 | 13.70 | 13.96 | 13.82 | 13.42 | 13.28 |
| Model Name | 2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V6 | 2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V5 | 2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V4 | 2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V12 | 2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V11 | 2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V14 | 2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V13 | 2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V8 | 2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V7 | 2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V10 | 2025 BEV RWD FGT, 281km 55.06kWh LFP Battery, 2-seater V9 |
| Launch Time | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1910 | 2030 | 1910 | 2030 | 2030 | 2030 | 2030 | 2030 | 2010 | 2010 | 2060 | 2060 | 1940 | 1940 |
| Level | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck |
| Battery Fast Charging Capacity Range (%) | - | - | - | - | - | - | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Maximum Loaded Mass (kg) | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 |
| CLTC Pure Electric Driving Range (km) | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 |
| Battery Fast Charging Time (h) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
| Maximum Speed (km/h) | - | - | - | - | - | - | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Power (kW) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Maximum Torque (N·m) | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
| Slow Charging Time (h) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Length*Width*Height (mm) | 5980*1880*2060 | 5965*1880*2650 | 5980*1880*2060 | 5965*1880*2600 | 5965*1880*2600 | 5965*1880*2650 | 5995*1880*2060 | 5995*1880*2060 | 5995*1880*2060 | 5995*1880*2060 | 5995*1880*2060 | 5995*1880*2060 | 5995*1880*2060 | 5995*1880*2060 |
| Slow Charging Capacity Range (%) | - | - | - | - | - | - | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 |
| Horsepower (Ps) | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
| Width (mm) | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 |
| Height (mm) | 2060 | 2650 | 2060 | 2600 | 2600 | 2650 | 2060 | 2060 | 2060 | 2060 | 2060 | 2060 | 2060 | 2060 |
| Length (mm) | 5980 | 5965 | 5980 | 5965 | 5965 | 5965 | 5995 | 5995 | 5995 | 5995 | 5995 | 5995 | 5995 | 5995 |
| Maximum Load Mass (kg) | 1455 | 1355 | 1455 | 1455 | 1455 | 1355 | 1335 | 1335 | 1335 | 1335 | 1305 | 1305 | 1425 | 1425 |
| Minimum Ground Clearance (mm) at Full Load | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Front Track (mm) | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
| Rear Track (mm) | 1448 | 1448 | 1448 | 1448 | 1448 | 1448 | 1448 | 1448 | 1448 | 1448 | 1448 | 1448 | 1448 | 1448 |
| Maximum Climbing Gradient (%) | - | - | - | - | - | - | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Number of Doors (个) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Seats (pcs) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Engine
No configuration data.
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Maximum Power (kW) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Total Motor Power (Ps) | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Rear Motor Maximum Torque (N·m) | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
Battery / Charging
| Battery Energy (kWh) | 55.06 | 55.06 | 55.06 | 55.06 | 55.06 | 55.06 | 55.06 | 55.06 | 55.06 | 55.06 | 55.06 | 55.06 | 55.06 | 55.06 |
| Battery Energy Density (Wh/kg) | 136.2 | 136.2 | 136.2 | 136.2 | 136.2 | 136.2 | 136.2 | 136.2 | 136.2 | 136.2 | 136.2 | 136.2 | 136.2 | 136.2 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Cooling Method | - | - | - | - | - | - | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Cell Brand | 亿纬动力 | 亿纬动力 | 亿纬动力 | 亿纬动力 | 亿纬动力 | 亿纬动力 | 亿纬动力 | 亿纬动力 | 亿纬动力 | 亿纬动力 | 亿纬动力 | 亿纬动力 | 亿纬动力 | 亿纬动力 |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT |
Passive Safety
No configuration data.
Active Safety
| Seatbelt Unfastened Reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
| Driving Mode Switch | - | - | - | - | - | - | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | - | - | ●Rearview Camera | - | ●Rearview Camera | - | ●Rearview Camera | - | ●Rearview Camera | - | ●Rearview Camera | - |
Driving Functions
No configuration data.
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
Exterior Lighting
| Front Fog Lamp | ●Halogen | ●Halogen | - | - | ●Halogen | - | ● | - | ● | - | ● | - | ● | - |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
Exterior Rearview Mirror
No configuration data.
Screen / System
| Bluetooth / Car Phone | ● | ● | - | - | ● | - | ● | - | ● | - | ● | - | ● | - |
Intelligent Features
No configuration data.
Steering Wheel / Interior Rearview Mirror
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
| Vehicle Computer Display Screen | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome |
In-Car Charging
No configuration data.
Seat Configuration
| Seat Material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
Audio / Interior Lighting
| Number of Speakers | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
No configuration data.
Optional Packages
No configuration data.




