Categories
Parameter Compare
Total items: 207
Parameter
2024 BEV 4WD FGT, 600km 79.7kWh NCM Battery, 5-seater
2024 BEV FWD FGT, 536km 68.4kWh NCM Battery, 5-seater
Vehicle Information
| Model ID | 67519 | 67520 |
| MSRP (CNY) | 26.97 | 23.97 |
| Model Name | 2024 BEV 4WD FGT, 600km 79.7kWh NCM Battery, 5-seater | 2024 BEV FWD FGT, 536km 68.4kWh NCM Battery, 5-seater |
| Launch Time | 2024.04 | 2024.04 |
| Sales Status | On sale | On sale |
| MSRP | 269700 | 239700 |
| Year | 2024 | 2024 |
Basic Parameters
| Curb Weight (kg) | 2300 | 2130 |
| Battery Fast Charging Capacity Range (%) | 20-80 | 20-80 |
| Body Structure | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 5.97 | 7 |
| First Owner Warranty Policy | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) |
| Maximum Torque (N·m) | 465 | 330 |
| Length*Width*Height (mm) | 4822*1912*1643 | 4822*1912*1644 |
| Level | Midsize SUV | Midsize SUV |
| Energy Type | BEV | BEV |
| Vehicle Warranty | 3-year Unlimited mileage | 3-year Unlimited mileage |
| Maximum Loaded Mass (kg) | 2758 | 2587 |
| CLTC Pure Electric Driving Range (km) | 600 | 536 |
| Battery Fast Charging Time (h) | 0.55 | 0.55 |
| Slow Charging Capacity Range (%) | 0-100 | 0-100 |
| Maximum Speed (km/h) | 180 | 180 |
| Maximum Power (kW) | 211 | 180 |
| Slow Charging Time (h) | 12.9 | 10.8 |
| Horsepower (Ps) | 287 | 245 |
Body
| Width (mm) | 1912 | 1912 |
| Trunk Volume (L) | 441-1362 | 441-1362 |
| Front Track (mm) | 1622 | 1622 |
| Approach Angle (°) | 17 | 17 |
| Minimum Turning Radius (m) | 5.6 | 5.6 |
| Departure Angle (°) | 21 | 21 |
| Number of Doors (个) | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2954 | 2954 |
| Height (mm) | 1643 | 1644 |
| Length (mm) | 4822 | 4822 |
| Rear Track (mm) | 1624 | 1624 |
| Seats (pcs) | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | 143 | 180 |
| Total Motor Power (Ps) | 287 | 245 |
| Front Motor Maximum Torque (N·m) | - | 330 |
| Number of Drive Motors | Dual | Single |
| Total Motor Power (kW) | 211 | 180 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Front Permanent-Magnet Synchronous Motor (PMSM) Rear Induction/Asynchronous | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 465 | 330 |
| Motor Layout | Front+Rear | Front |
| Front Motor Brand | 上汽通用汽车 | 上汽通用汽车 |
| Rear Motor Brand | 华域麦格纳电驱动系统 | - |
| Rear Motor Maximum Power (kW) | 68 | - |
| Rear Motor Model | YS200XYS78 | - |
| Front Motor Model | TZ220XYP76 | TZ220XYP76 |
| Three Electrical Systems Warranty | 8-year or 160,000-km | 8-year or 160,000-km |
Battery / Charging
| Slow Charging Port Location | Left-Front | Left-Front |
| Quick Charge Function | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 14.2 | 13.6 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling |
| Cell Brand | 时代上汽 | 时代上汽 |
| Quick Charge Port Location | Left-Front | Left-Front |
| Battery Energy (kWh) | 79.7 | 68.4 |
| Battery Type | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT |
| Number of Gears | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Drivetrain Type | Electric 4WD | - |
| Body Structure | Unibody | Unibody |
| Drive Type | 4WD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 245/50 R20 | 245/50 R20 |
| Parking Brake Type | EPB | EPB |
| Spare Tire Specification | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Vented Disc | Vented Disc |
| Rear Tyre Specification | 245/50 R20 | 245/50 R20 |
| Front Brake Type | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● |
| Forward Collision Warning | ● | ● |
| Low Speed Driving Warning | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● |
| Fatigue Driving Alert | ● | - |
| Traction Control (ASR/TCS/TRC etc) | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● |
| Rear Collision Warning | ● | ● |
| DOW Opening Warning | ● | ● |
| Lane Departure Warning System | ● | ● |
| Roadside Assistance Call | ● | ● |
| ISOFIX | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● |
| Adaptive Suspension | ●Adaptive Damping | ●Adaptive Damping |
| Single Pedal Mode | ● | ● |
| Driving Mode Switch | ●Sport;●Standard/Comfort;●Snow;●Custom | ●Sport;●Standard/Comfort;●Snow;●Custom |
| Auto Hold | ● | ● |
| Hill-start Assist Control | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●6 | ●6 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Mono |
| Number of In-Car Cameras | ●1 | - |
| Number of Millimeter Wave Radars | ●5 | ●5 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●12 | ●12 |
Driving Functions
| Navigation Traffic Information Display | ● | ● |
| Parking Assist | ● | ● |
| Lane Keeping Assist System | ● | ● |
| Road Traffic Sign Recognition | ● | ● |
| Satellite Navigation System | ● | ● |
| High-Definition Map | ● | - |
| ADAS | ●Super Cruise | - |
| Hands-off Detection | ● | - |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● | - |
| Blind Spot Detection | ● | ● |
| ADAS Level | ●L2 | ●L2 |
| Lane Centering Assist | ● | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● |
| Power Liftgate Position Memory | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Appearance Package | ●Sporty | - |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle |
| Inductive Trunk | ● | ● |
| Remote Start Function | ● | ● |
| Central Door Lock | ● | ● |
| Power Tailgate | ● | ● |
| Hidden Power Door Handle | ● | ● |
| Battery Preheating | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● |
| Adaptive Highbeam Assist | ● | ● |
| Headlight Height Adjustable | ● | ● |
| Headlight Delay Off | ● | ● |
| LED Daytime Running Light | ● | ● |
| High Beam Light Source | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rear Side Privacy Glass | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front | ●Front |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| In-Vehicle Infotainment Memory (GB) | ●12 | ●12 |
| Voice Regional Wake-up Recognition | ●双区域 | ●双区域 |
| Central Control Screen Resolution | ●9K | ●9K |
| Central Control Screen Size | ●33″ | ●33″ |
| Voice Wake-Up Word Free | ● | ● |
| Bluetooth / Car Phone | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay | ●CarPlay |
| In-Vehicle Infotainment Storage (GB) | ●64 | ●64 |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8195 | ●Qualcomm Snapdragon 8195 |
| Central Control Screen Type | ●MINI LED | ●MINI LED |
| App Store | ● | ● |
| Voice Assistant Wake Word | ●你好,凯迪拉克 | ●你好,凯迪拉克 |
| Central Control Screen Pixel Density | ●271PPI | ●271PPI |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Continuous Speech Recognition | ● | ● |
| DeepSeek Application | ●Launching Soon | ●Launching Soon |
| Visible to Speak | ● | ● |
Intelligent Features
| V2X | ● | ● |
| Simulated Sound Wave | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| Wi-Fi Hotspot | ● | ● |
| Active Noise Cancellation | ● | ● |
| OTA Update | ● | ● |
| 4G/5G Network | ●5G | ●5G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter |
| HUD Display Size | ●12″ | - |
| Vehicle Computer Display Screen | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming;●流媒体 | ●Auto-Dimming;●流媒体 |
| HUD Head-Up Display | ● | - |
| Steering Wheel Heating | ● | ● |
| Full LCD Instrument Cluster | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 4/Rear 2 | ●Front 4/Rear 2 |
| Trunk 12V Power Outlet | ● | ● |
| Multimedia/Charging Port | ●Type-C | ●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);●4-Way Lumbar Support |
| Front Seat Functions | ●Heated;●Ventilated | ●Heated;●Ventilated |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● |
| Interior Ambient Lighting | ●126-Color | ●126-Color |
| Speaker Brand | ●AKG | ●AKG |
Air Conditioning / Refrigerator
| Air Quality Monitoring | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto |
| Rear Seat Air Vent | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● |
| Vehicle Air Purifier | ● | ● |
| Zone Temperature Control | ● | ● |
Colors
| Interior Color | ||
| Exterior Color |
Optional Packages
No configuration data.




