Categories
Parameter Compare
Total items: 222
Parameter
2025 BEV FWD FGT, 560km 64.8kWh LFP Battery, 5-seater V2
2025 BEV FWD FGT, 560km 64.8kWh LFP Battery, 5-seater V1
2025 BEV 4WD FGT, 630km 74.4kWh LFP Battery, 5-seater
2025 BEV FWD FGT, 668km 74.4kWh LFP Battery, 5-seater V1
2025 BEV FWD FGT, 708km 79.2kWh NCM Battery, 5-seater V1
2025 BEV FWD FGT, 560km 64.8kWh LFP Battery, 5-seater V4
2025 BEV FWD FGT, 560km 64.8kWh LFP Battery, 5-seater V3
2025 BEV FWD FGT, 668km 74.4kWh LFP Battery, 5-seater V2
2025 BEV FWD FGT, 708km 79.2kWh NCM Battery, 5-seater V2
Vehicle Information
| Model ID | 72709 | 72708 | 72712 | 72710 | 72711 | 74848 | 74847 | 74849 | 74850 |
| MSRP (CNY) | 14.48 | 12.78 | 17.78 | 15.78 | 16.48 | 14.48 | 12.78 | 15.78 | 16.48 |
| Model Name | 2025 BEV FWD FGT, 560km 64.8kWh LFP Battery, 5-seater V2 | 2025 BEV FWD FGT, 560km 64.8kWh LFP Battery, 5-seater V1 | 2025 BEV 4WD FGT, 630km 74.4kWh LFP Battery, 5-seater | 2025 BEV FWD FGT, 668km 74.4kWh LFP Battery, 5-seater V1 | 2025 BEV FWD FGT, 708km 79.2kWh NCM Battery, 5-seater V1 | 2025 BEV FWD FGT, 560km 64.8kWh LFP Battery, 5-seater V4 | 2025 BEV FWD FGT, 560km 64.8kWh LFP Battery, 5-seater V3 | 2025 BEV FWD FGT, 668km 74.4kWh LFP Battery, 5-seater V2 | 2025 BEV FWD FGT, 708km 79.2kWh NCM Battery, 5-seater V2 |
| Launch Time | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 144800 | 127800 | 177800 | 157800 | 164800 | 144800 | 127800 | 157800 | 164800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1920 | 1920 | 2120 | 1995 | 1920 | 1885 | 1885 | 1995 | 1920 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Official 0-100km/h Acceleration (s) | 7.0 | 7.0 | 3.7 | 6.8 | 6.8 | 7.0 | 7.0 | 6.8 | 6.8 |
| First Owner Warranty Policy | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km |
| Maximum Torque (N·m) | 360 | 360 | 690 | 360 | 360 | 320 | 320 | 360 | 360 |
| Length*Width*Height (mm) | 4820 *1930 *1480 | 4820 *1930 *1480 | 4820 *1930 *1480 | 4820 *1930 *1480 | 4820 *1930 *1480 | 4820 *1930 *1480 | 4820 *1930 *1480 | 4820 *1930 *1480 | 4820 *1930 *1480 |
| Level | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 3-year or 120,000-km | 3-year or 120,000-km | 3-year or 120,000-km | 3-year or 120,000-km | 3-year or 120,000-km | 3-year or 120,000-km | 3-year or 120,000-km | 3-year or 120,000-km | 3-year or 120,000-km |
| Official 0-50km/h Acceleration (s) | 3.4 | 3.4 | 2.1 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| Maximum Loaded Mass (kg) | 2295 | 2295 | 2495 | 2370 | 2295 | 2260 | 2260 | 2370 | 2295 |
| CLTC Pure Electric Driving Range (km) | 560 | 560 | 630 | 668 | 708 | 560 | 560 | 668 | 708 |
| Battery Fast Charging Time (h) | 0.38 | 0.38 | 0.15 | 0.15 | 0.28 | 0.38 | 0.38 | 0.15 | 0.28 |
| Slow Charging Capacity Range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Maximum Speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.54 | 1.54 | 1.63 | 1.5 | 1.44 | 1.54 | 1.54 | 1.5 | 1.44 |
| Maximum Power (kW) | 185 | 185 | 390 | 200 | 200 | 185 | 185 | 200 | 200 |
| Slow Charging Time (h) | 11.3 | 11.3 | 12.2 | 12.2 | 12.9 | 11.3 | 11.3 | 12.2 | 12.9 |
| Horsepower (Ps) | 252 | 252 | 530 | 272 | 272 | 252 | 252 | 272 | 272 |
Body
| Drag Coefficient (Cd) | 0.1925 | 0.1925 | 0.1925 | 0.1925 | 0.1925 | 0.1925 | 0.1925 | 0.1925 | 0.1925 |
| Width (mm) | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
| Trunk Volume (L) | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
| Front Track (mm) | 1643 | 1643 | 1643 | 1643 | 1643 | 1643 | 1643 | 1643 | 1643 |
| Approach Angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Departure Angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
| Height (mm) | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 |
| Length (mm) | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 |
| Rear Track (mm) | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | 185 | 185 | 200 | 200 | 200 | 185 | 185 | 200 | 200 |
| Total Motor Power (Ps) | 252 | 252 | 530 | 272 | 272 | 252 | 252 | 272 | 272 |
| Front Motor Maximum Torque (N·m) | 360 | 360 | 360 | 360 | 360 | 320 | 320 | 360 | 360 |
| Number of Drive Motors | Single | Single | Dual | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 185 | 185 | 390 | 200 | 200 | 185 | 185 | 200 | 200 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Front PMSM Rear ACIM | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 360 | 360 | 690 | 360 | 360 | 320 | 320 | 360 | 360 |
| Motor Layout | Front | Front | Front+Rear | Front | Front | Front | Front | Front | Front |
| Front Motor Brand | 北京新能源 | 北京新能源 | 北京新能源 | 北京新能源 | 北京新能源 | 海纳川浩夫尔 | 海纳川浩夫尔 | 北京新能源 | 北京新能源 |
| Rear Motor Brand | - | - | 北京新能源 | - | - | - | - | - | - |
| Rear Motor Maximum Power (kW) | - | - | 190 | - | - | - | - | - | - |
| Rear Motor Model | - | - | YS220XS560 | - | - | - | - | - | - |
| Front Motor Model | TZ220XS645 | TZ220XS645 | TZ220XS646 | TZ220XS646 | TZ220XS646 | TZ220XS460 | TZ220XS460 | TZ220XS646 | TZ220XS646 |
| Rear Motor Maximum Torque (N·m) | - | - | 330 | - | - | - | - | - | - |
Battery / Charging
| Battery Specific Technology | 极光电池 | 极光电池 | 神行电池 | 神行电池 | 极光电池 | 极光电池 | 极光电池 | 神行电池 | 极光电池 |
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| High Voltage Platform (V) | 400 | 400 | 800 | 800 | 800 | 400 | 400 | 800 | 800 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Minimum Allowed Value for External Discharging (%) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 100km Energy Consumption (kWh/100km) | 13.6 | 13.6 | 14 | 12.9 | 12.8 | 13.6 | 13.6 | 12.9 | 12.8 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Fast Charging Power (kW) | 160 | 160 | 404 | 404 | 230 | 160 | 160 | 404 | 230 |
| Battery Energy (kWh) | 64.8 | 64.8 | 74.4 | 74.4 | 79.2 | 64.8 | 64.8 | 74.4 | 79.2 |
| High Voltage Fast Charging | - | - | Yes | Yes | Yes | - | - | Yes | Yes |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | NCM Battery | LFP Battery | LFP Battery | LFP Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Drivetrain Type | - | - | Electric 4WD | - | - | - | - | - | - |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | 4WD | FWD | FWD | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 245/45 R19 | 235/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 235/50 R18 | 245/45 R19 | 245/45 R19 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 245/45 R19 | 235/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 235/50 R18 | 245/45 R19 | 245/45 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | - | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | - | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode | ● | - | ● | ● | ● | ● | - | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | - | - | ● | - | - | - | - | - | - |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Single Pedal Mode | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono |
| Number of In-Car Cameras | - | - | ●1 | - | - | - | - | - | - |
| Number of Millimeter Wave Radars | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●8 | ●12 | ●12 | ●12 | ●12 | ●8 | ●12 | ●12 |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Parking Assist | ● | - | ● | ● | ● | ● | - | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trace Reverse | ● | - | ● | ● | ● | - | - | - | - |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ADAS | ●α-Pilot | ●α-Pilot | ●α-Pilot | ●α-Pilot | ●α-Pilot | ●α-Pilot | ●α-Pilot | ●α-Pilot | ●α-Pilot |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Blind Spot Detection | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | - | ● | ● | ● | ● | - | ● | ● |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Start Reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AR Live View Navigation | ● | - | ● | ● | ● | ● | - | ● | ● |
| Lane Centering Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Active Closed Grille | - | - | ● | - | - | - | - | - | - |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Electric Spoiler | ○ | - | ● | ○ | ○ | ○ | - | ○ | ○ |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | - | ● | ● | ● | ● | - | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Frameless Design Door | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Inductive Trunk | ● | - | ● | ● | ● | ● | - | ● | ● |
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Tailgate | ● | - | ● | ● | ● | ● | - | ● | ● |
| Hidden Power Door Handle | ● | - | ● | ● | ● | ● | - | ● | ● |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side;●Passenger's Side | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side;●Passenger's Side | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| In-Vehicle Infotainment Memory (GB) | ●16 | ●16 | ●16 | ●16 | ●16 | ●16 | ●16 | ●16 | ●16 |
| Voice Regional Wake-up Recognition | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 |
| Central Control Screen Resolution | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 |
| Central Control Screen Size | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●Smartphone Connectivity;●HUAWEI HiCar | ●CarPlay;●Smartphone Connectivity;●HUAWEI HiCar | ●CarPlay;●Smartphone Connectivity;●HUAWEI HiCar | ●CarPlay;●Smartphone Connectivity;●HUAWEI HiCar | ●CarPlay;●Smartphone Connectivity;●HUAWEI HiCar | ●CarPlay;●Smartphone Connectivity;●HUAWEI HiCar | ●CarPlay;●Smartphone Connectivity;●HUAWEI HiCar | ●CarPlay;●Smartphone Connectivity;●HUAWEI HiCar | ●CarPlay;●Smartphone Connectivity;●HUAWEI HiCar |
| In-Vehicle Infotainment Storage (GB) | ●128 | ●128 | ●128 | ●128 | ●128 | ●128 | ●128 | ●128 | ●128 |
| In-Vehicle Infotainment System | ●α-OS | ●α-OS | ●α-OS | ●α-OS | ●α-OS | ●α-OS | ●α-OS | ●α-OS | ●α-OS |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| App Store | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●小狐狸 | ●小狐狸 | ●小狐狸 | ●小狐狸 | ●小狐狸 | ●小狐狸 | ●小狐狸 | ●小狐狸 | ●小狐狸 |
| Central Control Screen Pixel Density | ●141PPI | ●141PPI | ●141PPI | ●141PPI | ●141PPI | ●141PPI | ●141PPI | ●141PPI | ●141PPI |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating |
| Continuous Speech Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DeepSeek Application | ●Integrated | ●Integrated | ●Integrated | ●Integrated | ●Integrated | ●Integrated | ●Integrated | ●Integrated | ●Integrated |
| Face Recognition | - | - | ● | - | - | - | - | - | - |
| Visible to Speak | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Simulated Sound Wave | ● | ● | ● | ● | ● | ● | ● | ● | ● |
