Categories
Parameter Compare
Total items: 183
Parameter
2024 BEV 4WD FGT 83.3kWh NCM Battery, 5-seater
Vehicle Information
| MSRP | 388800 |
| Model ID | 68470 |
| MSRP (CNY) | 38.88 |
| Model Name | 2024 BEV 4WD FGT 83.3kWh NCM Battery, 5-seater |
| Launch Time | 2024.08 |
| Year | 2024 |
| Sales Status | On sale |
Basic Parameters
| Level | Midsize SUV |
| Battery Fast Charging Capacity Range (%) | 30-80 |
| Energy Type | BEV |
| Maximum Loaded Mass (kg) | 2660 |
| Battery Fast Charging Time (h) | 0.25 |
| Maximum Speed (km/h) | 260 |
| Body Structure | SUV |
| Official 0-100km/h Acceleration (s) | 3.4 |
| Maximum Power (kW) | 478 |
| Maximum Torque (N·m) | 770 |
| Length*Width*Height (mm) | 4715*1940*1585 |
| Horsepower (Ps) | 650 |
Body
| Door Opening Method | Conventional Doors |
| Wheelbase (mm) | 3000 |
| Width (mm) | 1940 |
| Height (mm) | 1585 |
| Length (mm) | 4715 |
| Number of Doors (个) | 5 |
| Seats (pcs) | 5 |
Engine
No configuration data.
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 770 |
| Motor Layout | Front+Rear |
| Front Motor Maximum Power (kW) | 175 |
| Rear Motor Maximum Power (kW) | 303 |
| Rear Motor Model | EM27 |
| Front Motor Model | EM16 |
| Total Motor Power (Ps) | 650 |
| Number of Drive Motors | Dual |
| Total Motor Power (kW) | 478 |
Battery / Charging
| Quick Charge Port Location | Right-Rear |
| Slow Charging Port Location | Right-Rear |
| Fast Charging Power (kW) | 350 |
| Battery Energy (kWh) | 83.3 |
| High Voltage Platform (V) | 800 |
| Quick Charge Function | Yes |
| High Voltage Fast Charging | Yes |
| Battery Cooling Method | Liquid Cooling |
| Battery Type | NCM Battery |
Transmission
| Transmission Type | FGT |
| Number of Gears | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension |
| Drivetrain Type | Electric 4WD |
| Assistance Type | Electric Power Steering (EPS) |
| Body Structure | Unibody |
| Drive Type | 4WD |
| Rear Suspension Type | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 275/35 R21 |
| Front Brake Type | Vented Disc |
| Parking Brake Type | EPB |
| Spare Tire Specification | Tire Repair Kit |
| Rear Brake Type | Vented Disc |
| Rear Tyre Specification | 275/35 R21 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ● |
| Fatigue Driving Alert | ● |
| ABS | ● |
| Traction Control (ASR/TCS/TRC etc) | ● |
| Brake Assist (EBA/BAS/BA etc) | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● |
| DOW Opening Warning | ● |
| Lane Departure Warning System | ● |
| Forward Collision Warning | ● |
| Low Speed Driving Warning | ● |
| Roadside Assistance Call | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● |
| ISOFIX | ● |
| Autonomous Emergency Braking / Active Safety System | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS |
| Anti-Roll System | ● |
Driving Controls
| Energy Recovery System | ● |
| Adaptive Suspension | ●Adaptive Damping |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Custom |
| Auto Hold | ● |
| Hill-start Assist Control | ● |
4WD / Off-Road
| Limited Slip Differential (LSD)/Differential Lock | ●后桥限滑差速器 |
Driving Hardware
| Number of Cameras | ●5 |
| Front/Rear Parking Sensors | Front●/Rear● |
| Front Perception Camera | ●Mono |
| Driver Assistance Image | ●360° Surround-View Camera;●Blind Spot View Monitor |
| Number of Ultrasonic Radars | ●12 |
Driving Functions
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Navigation Traffic Information Display | ● |
| Lane Change Assist | ● |
| Parking Assist | ● |
| Lane Keeping Assist System | ● |
| Blind Spot Detection | ● |
| Remote Parking | ● |
| Road Traffic Sign Recognition | ● |
| Satellite Navigation System | ● |
| ADAS Level | ●L2 |
| Rear Cross Traffic Alert | ● |
| Lane Centering Assist | ● |
Exterior / Anti-Theft
| Inductive Trunk | ● |
| Active Closed Grille | ● |
| Remote Start Function | ● |
| Wheel Material | ●Aluminum Alloy |
| Central Door Lock | ● |
| Keyless Start System | ● |
| Power Tailgate | ● |
| Vehicle-to-Load | ● |
| Power Liftgate Position Memory | ● |
| Key Type | ●Remote;●Bluetooth;●Smartwatch / Smart Band |
| Hidden Power Door Handle | ● |
| Appearance Package | ●Sporty |
| Keyless Entry | ●Front |
| Battery Preheating | ● |
Exterior Lighting
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| LED Daytime Running Light | ● |
| High Beam Light Source | ●LED |
| Low Beam Light Source | ●LED |
| Lighting Features | ●Pixel LED |
| Headlight Height Adjustable | ● |
| Headlight Delay Off | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● |
| Rear Side Window Sunshade | ●Manual |
| Sunroof Type | ○Panoramic Glass Roof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers |
| One-Touch Power Window | ●Front |
| Rear Wiper | ● |
| Window Anti-Pinch Function | ● |
| Side Window Multi-layer Acoustic Glass | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Central Control Screen Type | ●LCD |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Central Control Screen Size | ●12.3″ |
| Bluetooth / Car Phone | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●CarLife;●Smartphone Connectivity |
Intelligent Features
| V2X | ● |
| Simulated Sound Wave | ● |
| Remote Control via Mobile App | ● |
| Wi-Fi Hotspot | ● |
| 4G/5G Network | ●4G |
| OTA Update | ● |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Auto-Dimming |
| Transmission Type | ●Rotary Column Shifter |
| HUD Head-Up Display | ● |
| Steering Wheel Heating | ● |
| Full LCD Instrument Cluster | ● |
| ETC Device | ● |
| Steering Wheel Material | ●Alcantara |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| Dashboard Screen Material | ●LCD |
| LCD Instrument Cluster Size | ●12.3″ |
| Vehicle Computer Display Screen | ●Color |
| Multifunctional Steering Wheel | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 3/Rear 2 |
| Power Supply (220V/230V) | ● |
| Trunk 12V Power Outlet | ● |
| Multimedia/Charging Port | ●Type-C |
| Wireless Charging for Mobile | ●Front |
Seat Configuration
| Rear Cup Holder | ● |
| Rear Seat Folding Type | ●Split-Folding |
| Front/Rear Center Armrest | Front●/Rear● |
| Sport Style Seats | ● |
| Second Row Seat Functions | ●Heated |
| Second Row Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Seat Material | ●Leather/AlcantaraCombination |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Front Seat Functions | ●Heated;●Ventilated |
Audio / Interior Lighting
| Number of Speakers | ●8 |
| Interior Ambient Lighting | ●Multi-Color |
| Speaker Brand | ●BOSE |
Air Conditioning / Refrigerator
| In-vehicle PM2.5 Filter Device | ● |
| Air Quality Monitoring | ● |
| Heat Pump Air Conditioning | ● |
| Air Conditioning Temperature Control Method | ●Auto |
| Vehicle Air Purifier | ● |
| Zone Temperature Control | ● |
| Rear Seat Air Vent | ● |
Colors
| Interior Color | |
| Exterior Color |
Optional Packages
No configuration data.




