Categories
Parameter Compare
Total items: 75
Parameter
2023 BEV RWD FGT 100.46kWh LFP Battery, 3-seater V7
2023 BEV RWD FGT 100.46kWh LFP Battery, 3-seater V6
2023 BEV RWD FGT 100.46kWh LFP Battery, 3-seater V1
2023 BEV RWD FGT 100.46kWh LFP Battery, 3-seater V3
2023 BEV RWD FGT 100.46kWh LFP Battery, 3-seater V2
2023 BEV RWD FGT 100.46kWh LFP Battery, 3-seater V5
2023 BEV RWD FGT 100.46kWh LFP Battery, 3-seater V4
2023 BEV RWD FGT 77.28kWh LFP Battery, 3-seater V3
2023 BEV RWD FGT 77.28kWh LFP Battery, 3-seater V1
2023 BEV RWD FGT 77.28kWh LFP Battery, 3-seater V2
2023 BEV RWD FGT 77.28kWh LFP Battery, 6-seater
2023 BEV RWD FGT 86.55kWh LFP Battery, 3-seater V3
2023 BEV RWD FGT 86.55kWh LFP Battery, 3-seater V1
2023 BEV RWD FGT 86.55kWh LFP Battery, 3-seater V2
Vehicle Information
| Model ID | 1016442 | 1016441 | 1016443 | 1016438 | 1016437 | 1016440 | 1016439 | 1016446 | 1016444 | 1016445 | 1016447 | 1017478 | 1017476 | 1017477 |
| MSRP (CNY) | 32.01 | 31.38 | 36.98 | 31.28 | 30.65 | 32.01 | 31.38 | 27.58 | 26.85 | 27.58 | 28.45 | 29.28 | 28.48 | 29.28 |
| Model Name | 2023 BEV RWD FGT 100.46kWh LFP Battery, 3-seater V7 | 2023 BEV RWD FGT 100.46kWh LFP Battery, 3-seater V6 | 2023 BEV RWD FGT 100.46kWh LFP Battery, 3-seater V1 | 2023 BEV RWD FGT 100.46kWh LFP Battery, 3-seater V3 | 2023 BEV RWD FGT 100.46kWh LFP Battery, 3-seater V2 | 2023 BEV RWD FGT 100.46kWh LFP Battery, 3-seater V5 | 2023 BEV RWD FGT 100.46kWh LFP Battery, 3-seater V4 | 2023 BEV RWD FGT 77.28kWh LFP Battery, 3-seater V3 | 2023 BEV RWD FGT 77.28kWh LFP Battery, 3-seater V1 | 2023 BEV RWD FGT 77.28kWh LFP Battery, 3-seater V2 | 2023 BEV RWD FGT 77.28kWh LFP Battery, 6-seater | 2023 BEV RWD FGT 86.55kWh LFP Battery, 3-seater V3 | 2023 BEV RWD FGT 86.55kWh LFP Battery, 3-seater V1 | 2023 BEV RWD FGT 86.55kWh LFP Battery, 3-seater V2 |
| Launch Time | 2023.08 | 2023.08 | 2023.06 | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.06 | 2023.06 | 2023.06 | 2023.06 | 2023.11 | 2023.11 | 2023.11 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 320100 | 313800 | 369800 | 312800 | 306500 | 320100 | 313800 | 275800 | 268500 | 275800 | 284500 | 292800 | 284800 | 292800 |
| Year | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
Basic Parameters
| Curb Weight (kg) | 1165 | - | - | - | - | - | - | - | - | - | - | 2910 | 2730 | 3025 |
| Battery Fast Charging Capacity Range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Torque (N·m) | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 370 | 370 | 370 | 370 | 420 | 420 | 420 |
| Length*Width*Height (mm) | 5990*2180*3090 | 5990*2180*3090 | 5990*2120*3105 | 5990*2180*2390 | 5990*2180*2390 | 5990*2180*3080 | 5990*2180*3080 | 5990*2180*3090 | 5990*2180*2390 | 5990*2180*3080 | 5990*2180*2405 | 5995*2180*3090 | 5995*2180*2390 | 5995*2180*3080 |
| Level | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| NEDC Pure Electric Driving Range (km) | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 220 | 220 | 220 | 220 | 257 | 257 | 257 |
| Battery Fast Charging Time (h) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Maximum Speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Maximum Power (kW) | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 135 | 135 | 135 | 135 | 167 | 167 | 167 |
| Horsepower (Ps) | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 184 | 184 | 184 | 184 | 227 | 227 | 227 |
Body
| Width (mm) | 2180 | 2180 | 2120 | 2180 | 2180 | 2180 | 2180 | 2180 | 2180 | 2180 | 2180 | 2180 | 2180 | 2180 |
| Maximum Load Mass (kg) | - | - | - | - | - | - | - | - | - | - | - | 1390 | 1570 | 1275 |
| Approach Angle (°) | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 |
| Minimum Turning Radius (m) | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 7 |
| Cargo Box Dimensions (mm) | - | - | - | - | - | - | - | - | - | - | - | 4200x2100x440 | 4200x2100x440 | 4200x2100x2100 |
| Departure Angle (°) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Number of Doors (个) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Wheelbase (mm) | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 |
| Height (mm) | 3090 | 3090 | 3105 | 2390 | 2390 | 3080 | 3080 | 3090 | 2390 | 3080 | 2405 | 3090 | 2390 | 3080 |
| Maximum Climbing Gradient (%) | 32° | 32° | 32° | 32° | 32° | 32° | 32° | 30° | 30° | 30° | 30° | - | - | - |
| Length (mm) | 5990 | 5990 | 5990 | 5990 | 5990 | 5990 | 5990 | 5990 | 5990 | 5990 | 5990 | 5995 | 5995 | 5995 |
| Minimum Ground Clearance (mm) at Full Load | - | - | - | - | - | - | - | - | - | - | - | 190 | 190 | 190 |
| Seats (pcs) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 |
Engine
No configuration data.
Electric Motor
| Total Motor Power (Ps) | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 184 | 184 | 184 | 184 | 227 | 227 | 227 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 135 | 135 | 135 | 135 | 167 | 167 | 167 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 370 | 370 | 370 | 370 | 420 | 420 | 420 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Maximum Power (kW) | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 135 | 135 | 135 | 135 | 167 | 167 | 167 |
| Three Electrical Systems Warranty | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km |
| Rear Motor Maximum Torque (N·m) | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 370 | 370 | 370 | 370 | 420 | 420 | 420 |
Battery / Charging
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Energy (kWh) | 100.46 | 100.46 | 100.46 | 100.46 | 100.46 | 100.46 | 100.46 | 77.28 | 77.28 | 77.28 | 77.28 | 86.55 | 86.55 | 86.55 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) |
Wheels & Braking
| Front Tire Specification | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 | 7.0 R16 |
Passive Safety
No configuration data.
Active Safety
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ○Direct TPMS | ○Direct TPMS | ○Direct TPMS | ○Direct TPMS | ○Direct TPMS | ○Direct TPMS | ○Direct TPMS | ○Direct TPMS | ○Direct TPMS | ○Direct TPMS | ○Direct TPMS | ○Direct TPMS | ○Direct TPMS | ○Direct TPMS |
Driving Controls
No configuration data.
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | - | - | Front-/Rear● | Front-/Rear● | Front-/Rear● | - | Front-/Rear● | - | Front-/Rear● | - | Front-/Rear● |
| Driver Assistance Image | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera |
Driving Functions
| Cruise Control System | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) |
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Keyless Start System | - | ○ | ○ | - | ○ | - | ○ | ○ | ○ | ○ | - | ○ | ○ | ○ |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Keyless Entry | - | ○ | ○ | - | ○ | - | ○ | ○ | ○ | ○ | - | ○ | ○ | ○ |
Exterior Lighting
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
Exterior Rearview Mirror
| Exterior Mirror Functions | ○Power Adjustment | ○Power Adjustment | ○Power Adjustment | ○Power Adjustment | ○Power Adjustment | ○Power Adjustment | ○Power Adjustment | ○Power Adjustment | ○Power Adjustment | ○Power Adjustment | ○Power Adjustment | ○Power Adjustment | ○Power Adjustment | ○Power Adjustment |
Screen / System
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
No configuration data.
Steering Wheel / Interior Rearview Mirror
| Vehicle Computer Display Screen | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
In-Car Charging
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Seat Material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
Audio / Interior Lighting
No configuration data.
Air Conditioning / Refrigerator
No configuration data.
Colors
No configuration data.
Optional Packages
No configuration data.




