Categories
Parameter Compare
Total items: 212
Parameter
2025 PHEV FWD DHT, 110km 17.0kWh LFP Battery, 5-seater
2025 PHEV FWD DHT, 205km 30.3kWh LFP Battery, 5-seater V1
2025 PHEV FWD DHT, 205km 30.3kWh LFP Battery, 5-seater V3
2025 PHEV FWD DHT, 205km 30.3kWh LFP Battery, 5-seater V2
2025 BEV FWD FGT, 430km 50.8kWh LFP Battery, 5-seater V2
2025 BEV FWD FGT, 430km 50.8kWh LFP Battery, 5-seater V1
2025 BEV FWD FGT, 430km 50.8kWh LFP Battery, 5-seater V4
2025 BEV FWD FGT, 430km 50.8kWh LFP Battery, 5-seater V3
2025 BEV FWD FGT, 518km 62.3kWh LFP Battery, 5-seater V3
2025 BEV FWD FGT, 518km 61.2kWh LFP Battery, 5-seater V3
2025 BEV FWD FGT, 518km 61.2kWh LFP Battery, 5-seater V1
2025 BEV FWD FGT, 518km 61.2kWh LFP Battery, 5-seater V2
2025 BEV FWD FGT, 518km 62.3kWh LFP Battery, 5-seater V1
2025 BEV FWD FGT, 518km 62.3kWh LFP Battery, 5-seater V2
Vehicle Information
| Model ID | 72590 | 72593 | 72591 | 72592 | 72860 | 72595 | 73080 | 72594 | 74325 | 74201 | 72596 | 73078 | 72597 | 73079 |
| MSRP (CNY) | 9.99 | 13.99 | 11.99 | 12.99 | 12.49 | 10.99 | 14.99 | 9.49 | 19.99 | 20.88 | 11.99 | 12.99 | 12.99 | 13.99 |
| Model Name | 2025 PHEV FWD DHT, 110km 17.0kWh LFP Battery, 5-seater | 2025 PHEV FWD DHT, 205km 30.3kWh LFP Battery, 5-seater V1 | 2025 PHEV FWD DHT, 205km 30.3kWh LFP Battery, 5-seater V3 | 2025 PHEV FWD DHT, 205km 30.3kWh LFP Battery, 5-seater V2 | 2025 BEV FWD FGT, 430km 50.8kWh LFP Battery, 5-seater V2 | 2025 BEV FWD FGT, 430km 50.8kWh LFP Battery, 5-seater V1 | 2025 BEV FWD FGT, 430km 50.8kWh LFP Battery, 5-seater V4 | 2025 BEV FWD FGT, 430km 50.8kWh LFP Battery, 5-seater V3 | 2025 BEV FWD FGT, 518km 62.3kWh LFP Battery, 5-seater V3 | 2025 BEV FWD FGT, 518km 61.2kWh LFP Battery, 5-seater V3 | 2025 BEV FWD FGT, 518km 61.2kWh LFP Battery, 5-seater V1 | 2025 BEV FWD FGT, 518km 61.2kWh LFP Battery, 5-seater V2 | 2025 BEV FWD FGT, 518km 62.3kWh LFP Battery, 5-seater V1 | 2025 BEV FWD FGT, 518km 62.3kWh LFP Battery, 5-seater V2 |
| Launch Time | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.05 | 2025.04 | 2025.08 | 2025.08 | 2025.04 | 2025.05 | 2025.04 | 2025.05 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 99900 | 139900 | 119900 | 129900 | 124900 | 109900 | 149900 | 94900 | 199900 | 208800 | 119900 | 129900 | 129900 | 139900 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1725 | 1800 | 1760 | 1800 | 1618 | 1618 | 1618 | 1618 | 1740 | 1720 | 1720 | 1720 | 1740 | 1740 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 6.9 | 6.9 | 6.9 | 6.9 | - | - | - | - | - | - | - | - | - | - |
| First Owner Warranty Policy | 10-year unlimited mileage (Full terms, conditions, and exclusions are subject to the official warranty document.) | 10-year unlimited mileage (Full terms, conditions, and exclusions are subject to the official warranty document.) | 10-year unlimited mileage (Full terms, conditions, and exclusions are subject to the official warranty document.) | 10-year unlimited mileage (Full terms, conditions, and exclusions are subject to the official warranty document.) | 10-year unlimited mileage (Full terms, conditions, and exclusions are subject to the official warranty document.) | 10-year unlimited mileage (Full terms, conditions, and exclusions are subject to the official warranty document.) | 10-year unlimited mileage (Full terms, conditions, and exclusions are subject to the official warranty document.) | 10-year unlimited mileage (Full terms, conditions, and exclusions are subject to the official warranty document.) | - | - | 10-year unlimited mileage (Full terms, conditions, and exclusions are subject to the official warranty document.) | 10-year unlimited mileage (Full terms, conditions, and exclusions are subject to the official warranty document.) | 10-year unlimited mileage (Full terms, conditions, and exclusions are subject to the official warranty document.) | 10-year unlimited mileage (Full terms, conditions, and exclusions are subject to the official warranty document.) |
| Maximum Torque (N·m) | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 310 | 240 | 240 | 240 | 310 | 310 |
| Length*Width*Height (mm) | 4685*1900*1610 | 4670*1900*1625 | 4685*1900*1610 | 4685*1900*1625 | 4685*1900*1613 | 4685*1900*1613 | 4685*1900*1613 | 4685*1900*1613 | 4685*1900*1617 | 4685*1900*1617 | 4685*1900*1617 | 4685*1900*1617 | 4685*1900*1617 | 4685*1900*1617 |
| Transmission Type | 4-Speed DHT | 4-Speed DHT | 4-Speed DHT | 4-Speed DHT | - | - | - | - | - | - | - | - | - | - |
| Combined Fuel Consumption (L/100km) | 3.25 | 2.59 | 2.59 | 2.59 | - | - | - | - | - | - | - | - | - | - |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| WLTC Combined Fuel Consumption (L/100km) | 1.49 | 0.56 | 0.56 | 0.56 | - | - | - | - | - | - | - | - | - | - |
| Energy Type | PHEV | PHEV | PHEV | PHEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Engine | 1.5T 154Ps L4 | 1.5T 154Ps L4 | 1.5T 154Ps L4 | 1.5T 154Ps L4 | - | - | - | - | - | - | - | - | - | - |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 4.84 | 4.81 | 4.81 | 4.81 | - | - | - | - | - | - | - | - | - | - |
| Maximum Loaded Mass (kg) | 2121 | 2194 | 2194 | 2194 | 2011 | 2011 | 2011 | 2011 | 2134 | 2134 | 2134 | 2134 | 2134 | 2134 |
| CLTC Pure Electric Driving Range (km) | 110 | 205 | 205 | 205 | 430 | 430 | 430 | 430 | 518 | 518 | 518 | 518 | 518 | 518 |
| Battery Fast Charging Time (h) | 0.43 | 0.43 | 0.43 | 0.43 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 |
| Maximum Speed (km/h) | 170 | 170 | 170 | 170 | 160 | 160 | 160 | 160 | 170 | 160 | 160 | 160 | 170 | 170 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.72 | 1.98 | 1.98 | 1.98 | 1.47 | 1.47 | 1.47 | 1.47 | 1.57 | 1.59 | 1.59 | 1.59 | 1.57 | 1.57 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | - | - | - | - | - | - | - | - | - | - |
| WLTC Pure Electric Range (km) | 86 | 158 | 158 | 158 | - | - | - | - | - | - | - | - | - | - |
| Minimum State of Charge Fuel Consumption (L/100km) NEDC | 3.8 | 3.8 | 3.8 | 3.8 | - | - | - | - | - | - | - | - | - | - |
| Maximum Power (kW) | 113 | 113 | 113 | 113 | 120 | 120 | 120 | 120 | 160 | 120 | 120 | 120 | 160 | 160 |
| Horsepower (Ps) | 136 | 136 | 136 | 136 | 163 | 163 | 163 | 163 | 218 | 163 | 163 | 163 | 218 | 218 |
Body
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Trunk Volume (L) | 413 | 413 | 413 | 413 | 413 | 413 | 413 | 413 | 413 | 413 | 413 | 413 | 413 | 413 |
| Front Track (mm) | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 |
| Approach Angle (°) | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Departure Angle (°) | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Fuel Tank Capacity (L) | 55 | 55 | 55 | 55 | - | - | - | - | - | - | - | - | - | - |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 |
| Height (mm) | 1610 | 1625 | 1610 | 1625 | 1613 | 1613 | 1613 | 1613 | 1617 | 1617 | 1617 | 1617 | 1617 | 1617 |
| Length (mm) | 4685 | 4670 | 4685 | 4685 | 4685 | 4685 | 4685 | 4685 | 4685 | 4685 | 4685 | 4685 | 4685 | 4685 |
| Rear Track (mm) | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 110 | 110 | 110 | 110 | - | - | - | - | - | - | - | - | - | - |
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | - | - | - | - | - | - | - | - | - | - |
| Valve Train | DOHC | DOHC | DOHC | DOHC | - | - | - | - | - | - | - | - | - | - |
| Maximum Power Speed (rpm) | 5200 | 5200 | 5200 | 5200 | - | - | - | - | - | - | - | - | - | - |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - | - | - | - | - | - | - | - |
| Engine Model | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | - | - | - | - | - | - | - | - | - | - |
| Fuel Grade | 92 | 92 | 92 | 92 | - | - | - | - | - | - | - | - | - | - |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | - | - | - | - | - | - | - | - | - | - |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | - | - | - | - | - | - | - | - | - | - |
| Cylinder Arrangement | L | L | L | L | - | - | - | - | - | - | - | - | - | - |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | - | - | - | - | - | - | - | - | - | - |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - | - | - | - | - | - | - | - |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | - | - | - | - | - | - | - | - | - | - |
| Maximum Power (Ps) | 154 | 154 | 154 | 154 | - | - | - | - | - | - | - | - | - | - |
| Maximum Torque Speed (rpm) | 3500-4500 | 3500-4500 | 3500-4500 | 3500-4500 | - | - | - | - | - | - | - | - | - | - |
Electric Motor
| Front Motor Maximum Power (kW) | 100 | 100 | 100 | 100 | 120 | 120 | 120 | 120 | 160 | 120 | 120 | 120 | 160 | 160 |
| Total Motor Power (Ps) | 136 | 136 | 136 | 136 | 163 | 163 | 163 | 163 | 218 | 163 | 163 | 163 | 218 | 218 |
| Front Motor Maximum Torque (N·m) | 260 | 260 | 260 | 260 | 240 | 240 | 240 | 240 | 310 | 240 | 240 | 240 | 310 | 310 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 100 | 100 | 100 | 100 | 120 | 120 | 120 | 120 | 160 | 120 | 120 | 120 | 160 | 160 |
| System Combined Power (Ps) | 360 | 360 | 360 | 360 | - | - | - | - | - | - | - | - | - | - |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | - | - | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 265 | 265 | 265 | 265 | - | - | - | - | - | - | - | - | - | - |
| Total Motor Torque (N·m) | 260 | 260 | 260 | 260 | 240 | 240 | 240 | 240 | 310 | 240 | 240 | 240 | 310 | 310 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Front Motor Brand | - | - | - | - | 珠海英搏尔 | 珠海英搏尔 | 珠海英搏尔 | 珠海英搏尔 | 智新科技 | 珠海英搏尔 | 珠海英搏尔 | 珠海英搏尔 | 智新科技 | 智新科技 |
| Front Motor Model | TZ220XY003 | TZ220XY003 | TZ220XY003 | TZ220XY003 | TZ180XSS01 | TZ180XSS01 | TZ180XSS01 | TZ180XSS01 | TZ200XS3F0 | TZ180XSS01 | TZ180XSS01 | TZ180XSS01 | TZ200XS3F0 | TZ200XS3F0 |
| System Combined Torque (N·m) | 615 | 615 | 615 | 615 | - | - | - | - | - | - | - | - | - | - |
Battery / Charging
| Battery Specific Technology | 马赫电池 | 马赫电池 | 马赫电池 | 马赫电池 | 马赫电池 | 马赫电池 | 马赫电池 | 马赫电池 | 马赫电池 | 马赫电池 | 马赫电池 | 马赫电池 | 马赫电池 | 马赫电池 |
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 15.2 | 17.5 | 17.5 | 17.5 | 13 | 13 | 13 | 13 | - | 13.7 | 13.7 | 13.7 | 13.5 | 13.5 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | CALB Group | CALB Group | CALB Group | CALB Group | CALB Group | CALB Group | CALB Group | CALB Group | CALB Group | 武汉楚能 | 武汉楚能 | 武汉楚能 | CALB Group | CALB Group |
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| CLTC Combined Range (km) | 1400 | 1500 | 1500 | 1500 | - | - | - | - | - | - | - | - | - | - |
| Battery Energy (kWh) | 17.0 | 30.3 | 30.3 | 30.3 | 50.8 | 50.8 | 50.8 | 50.8 | 62.3 | 61.2 | 61.2 | 61.2 | 62.3 | 62.3 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | DHT | DHT | DHT | DHT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/60 R18 | 235/55 R19 | 225/60 R18 | 235/55 R19 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | - | - | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 225/60 R18 | 235/55 R19 | 225/60 R18 | 235/55 R19 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | - | Front●/Rear- | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | - | Front●/Rear● | - | Front●/Rear● | - | - | - | - | Front●/Rear● | - | - | - | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Front Row | ●Driver's Seat | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Driver's Seat | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | - | ● | - | - | - | - | - | - | - | - | - | - |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-Roll System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW Opening Warning | - | ● | - | - | - | - | - | - | - | - | - | - | - | - |
| Lane Departure Warning System | - | ● | - | ● | - | - | - | - | - | - | - | - | - | - |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | ● | - | ● | - | - | - | - | - | - | - | - | - | - |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●1 | ●5 | ●1 | ●5 | ●4 | ●4 | ●4 | ●1 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Front Perception Camera | - | ●Mono | - | ●Mono | - | - | - | - | - | - | - | - | - | - |
| Number of Millimeter Wave Radars | - | ●2 | - | ●2 | - | - | - | - | - | - | - | - | - | - |
| Driver Assistance Image | ●Rearview Camera | ●360° Surround-View Camera | ●Rearview Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●Rearview Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | - | ● | - | ● | ● | ● | ● | - | ● | ● | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
| Front Perception Camera Resolution (Pixel) | - | ●2MP | - | ●2MP | - | - | - | - | - | - | - | - | - | - |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | - | ● | - | ● | - | - | - | - | - | - | - | - | - | - |
| Map Brand | ●Baidu | ●Amap | ●Baidu | ●Amap | ●Amap | ●Amap | ●Amap | ●Baidu | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | - | ● | - | ● | - | - | - | - | - | - | - | - | - | - |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise Control System | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) |
| Blind Spot Detection | - | ● | - | - | - | - | - | - | - | - | - | - | - | - |
| ADAS Level | - | ●L2 | - | ●L2 | - | - | - | - | - | - | - | - | - | - |
| Rear Cross Traffic Alert | - | ● | - | - | - | - | - | - | - | - | - | - | - | - |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
