Categories
Parameter Compare
Total items: 190
Parameter
2025 PHEV FWD ECVT, 145km 18.4kWh LFP Battery, 5-seater V1
2025 PHEV FWD ECVT, 145km 18.4kWh LFP Battery, 5-seater V3
2025 PHEV FWD ECVT, 145km 18.4kWh LFP Battery, 5-seater V2
2025 PHEV FWD ECVT, 70km 9.07kWh NCM Battery, 5-seater V2
2025 PHEV FWD ECVT, 70km 9.07kWh NCM Battery, 5-seater V1
Vehicle Information
| MSRP | 103900 | 99900 | 93900 | 84900 | 78900 |
| Model ID | 70244 | 70243 | 70242 | 70241 | 70403 |
| MSRP (CNY) | 10.39 | 9.99 | 9.39 | 8.49 | 7.89 |
| Model Name | 2025 PHEV FWD ECVT, 145km 18.4kWh LFP Battery, 5-seater V1 | 2025 PHEV FWD ECVT, 145km 18.4kWh LFP Battery, 5-seater V3 | 2025 PHEV FWD ECVT, 145km 18.4kWh LFP Battery, 5-seater V2 | 2025 PHEV FWD ECVT, 70km 9.07kWh NCM Battery, 5-seater V2 | 2025 PHEV FWD ECVT, 70km 9.07kWh NCM Battery, 5-seater V1 |
| Launch Time | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1535 | 1535 | 1535 | 1425 | 1425 |
| Level | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | - | - |
| WLTC Combined Fuel Consumption (L/100km) | 0.96 | 0.96 | 0.96 | 1.92 | 1.92 |
| Energy Type | PHEV | PHEV | PHEV | PHEV | PHEV |
| Engine | 1.5L 98Ps L4 | 1.5L 98Ps L4 | 1.5L 98Ps L4 | 1.5L 98Ps L4 | 1.5L 98Ps L4 |
| Vehicle Warranty | 3-year or 120,000-km | 3-year or 120,000-km | 3-year or 120,000-km | 3-year or 120,000-km | 3-year or 120,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 4.26 | 4.26 | 4.26 | 4.21 | 4.21 |
| Maximum Loaded Mass (kg) | 1945 | 1945 | 1945 | 1830 | 1830 |
| CLTC Pure Electric Driving Range (km) | 145 | 145 | 145 | 70 | 70 |
| Battery Fast Charging Time (h) | 0.32 | 0.32 | 0.32 | - | - |
| Maximum Speed (km/h) | 185 | 185 | 185 | 185 | 185 |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan |
| Official 0-100km/h Acceleration (s) | 6.8 | 6.8 | 6.8 | 7.9 | 7.9 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 115 | 115 | 115 | 53 | 53 |
| Maximum Power (kW) | 72 | 72 | 72 | 72 | 72 |
| Maximum Torque (N·m) | 125 | 125 | 125 | 125 | 125 |
| Slow Charging Time (h) | 6 | 6 | 6 | 3 | 3 |
| Length*Width*Height (mm) | 4785*1840*1460 | 4785*1840*1460 | 4785*1840*1460 | 4785*1840*1460 | 4785*1840*1460 |
| Horsepower (Ps) | 215 | 215 | 215 | 190 | 190 |
| Transmission Type | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 |
| Width (mm) | 1840 | 1840 | 1840 | 1840 | 1840 |
| Height (mm) | 1460 | 1460 | 1460 | 1460 | 1460 |
| Length (mm) | 4785 | 4785 | 4785 | 4785 | 4785 |
| Front Track (mm) | 1570 | 1570 | 1570 | 1570 | 1570 |
| Approach Angle (°) | 14 | 14 | 14 | 14 | 14 |
| Departure Angle (°) | 18 | 18 | 18 | 18 | 18 |
| Rear Track (mm) | 1580 | 1580 | 1580 | 1580 | 1580 |
| Fuel Tank Capacity (L) | 48 | 48 | 48 | 48 | 48 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 |
Engine
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse |
| Maximum Net Power (kW) | 70 | 70 | 70 | 70 | 70 |
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 |
| Cylinder Arrangement | L | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 5600 | 5600 | 5600 | 5600 | 5600 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Maximum Power (Ps) | 98 | 98 | 98 | 98 | 98 |
| Maximum Torque Speed (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Engine Model | JL469Q1 | JL469Q1 | JL469Q1 | JL469Q1 | JL469Q1 |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) |
Electric Motor
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 330 | 330 | 330 | 330 | 330 |
| Motor Layout | Front | Front | Front | Front | Front |
| Front Motor Maximum Power (kW) | 158 | 158 | 158 | 140 | 140 |
| Front Motor Model | TZ270XY551 | TZ270XY551 | TZ270XY551 | TZ270XY551 | TZ270XY551 |
| Total Motor Power (Ps) | 215 | 215 | 215 | 190 | 190 |
| Front Motor Maximum Torque (N·m) | 330 | 330 | 330 | 330 | 330 |
| Number of Drive Motors | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 158 | 158 | 158 | 140 | 140 |
Battery / Charging
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear | - | - |
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 3.3 | - | - |
| Fast Charging Power (kW) | 43 | 43 | 43 | - | - |
| Battery Energy (kWh) | 18.4 | 18.4 | 18.4 | 9.07 | 9.07 |
| Quick Charge Function | Yes | Yes | Yes | No | No |
| 100km Energy Consumption (kWh/100km) | 14 | 14 | 14 | 10.7 | 10.7 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | NCM Battery | NCM Battery |
| Cell Brand | CATL | CATL | CATL | 亿纬锂能 | 亿纬锂能 |
Transmission
| Transmission Type | ECVT | ECVT | ECVT | ECVT | ECVT |
| Number of Gears | CVT | CVT | CVT | CVT | CVT |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD |
| Rear Suspension Type | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension |
Wheels & Braking
| Front Tire Specification | 225/45 R18 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 225/45 R18 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | - | ● | - |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | - | ● | - |
| Rear Collision Warning | ● | - | - | - | - |
| DOW Opening Warning | ● | - | - | - | - |
| Lane Departure Warning System | ● | ● | - | ● | - |
| Forward Collision Warning | ● | - | - | - | - |
| Low Speed Driving Warning | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | - | - | - | - |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom |
| Auto Hold | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Millimeter Wave Radars | ●2 | - | - | - | - |
| Number of Cameras | ●5 | ●4 | ●1 | ●4 | ●1 |
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Front Perception Camera | ●Mono | ●Mono | - | - | - |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●Rearview Camera | ●360° Surround-View Camera | ●Rearview Camera |
| Transparent Chassis / 540° Camera | ● | ● | - | ● | - |
| Number of Ultrasonic Radars | ●3 | ●3 | ●3 | ●3 | ●3 |
Driving Functions
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | - | - | - | - |
| Blind Spot Detection | ● | - | - | - | - |
| Road Traffic Sign Recognition | ● | - | - | - | - |
| Satellite Navigation System | ● | ● | ● | ● | ● |
| ADAS Level | ●L2 | - | - | - | - |
| Rear Cross Traffic Alert | ● | - | - | - | - |
Exterior / Anti-Theft
| Remote Start Function | ● | ● | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | - | - |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Keyless Entry | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Battery Preheating | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | - | - | - | - |
| LED Daytime Running Light | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Power Sunroof | ●Power Sunroof | - | ●Power Sunroof | - |
| Rain-Sensing Wiper Function | ●Speed-Sensing Wipers | ●Speed-Sensing Wipers | - | - | - |
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Heated | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Heated |
Screen / System
| App Store | ● | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●小安,你好 | ●小安,你好 | ●小安,你好 | ●小安,你好 | ●小安,你好 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows |
| Central Control Screen Size | ●13.2″ | ●13.2″ | ●13.2″ | ●13.2″ | ●13.2″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●HUAWEI HiCar;●Carlink | ●HUAWEI HiCar;●Carlink | ●HUAWEI HiCar;●Carlink | ●HUAWEI HiCar;●Carlink | ●HUAWEI HiCar;●Carlink |
| In-Vehicle Infotainment System | ●启源OS | ●启源OS | ●启源OS | ●启源OS | ●启源OS |
Intelligent Features
| V2X | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G |
| In-Car KTV | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| Full LCD Instrument Cluster | ● | - | - | - | - |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| LCD Instrument Cluster Size | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 1/Rear 1 | ●Front 1/Rear 1 | ●Front 1/Rear 1 | ●Front 1/Rear 1 | ●Front 1/Rear 1 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB |
| Wireless Charging for Mobile | ●Front | ●Front | - | - | - |
Seat Configuration
| Rear Cup Holder | ● | ● | - | - | - |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's- | Driver's●/Passenger's- | Driver's●/Passenger's- | Driver's●/Passenger's- | Driver's●/Passenger's- |
| Rear Seat Folding Type | ●Flat-Folding | ●Flat-Folding | - | - | - |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Fabric | ●Synthetic Leather | ●Fabric |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
Audio / Interior Lighting
| Number of Speakers | ●6 | ●6 | ●6 | ●6 | ●6 |
| Interior Ambient Lighting | ●Single-Color | ●Single-Color | - | - | - |
Air Conditioning / Refrigerator
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto |
| Rear Seat Air Vent | ● | ● | ● | ● | ● |
Colors
| Interior Color | |||||
| Exterior Color |
Optional Packages
No configuration data.




