Categories
Parameter Compare
Total items: 190
Parameter
2026 BEV 4WD FGT, 530km 66kWh NCM Battery, 5-seater
Vehicle Information
| Model ID | 71736 |
| MSRP (CNY) | 26.38 |
| Model Name | 2026 BEV 4WD FGT, 530km 66kWh NCM Battery, 5-seater |
| Launch Time | 2025.07 |
| Sales Status | On sale |
| MSRP | 263800 |
| Year | 2026 |
Basic Parameters
| Curb Weight (kg) | 1885 |
| Battery Fast Charging Capacity Range (%) | 10-80 |
| Body Structure | SUV |
| Official 0-100km/h Acceleration (s) | 3.7 |
| Maximum Torque (N·m) | 543 |
| Length*Width*Height (mm) | 4233*1850*1573 |
| Level | Subcompact SUV |
| Energy Type | BEV |
| Vehicle Warranty | 3-year Unlimited mileage |
| Maximum Loaded Mass (kg) | 2280 |
| CLTC Pure Electric Driving Range (km) | 530 |
| Battery Fast Charging Time (h) | 0.46 |
| Maximum Speed (km/h) | 180 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.58 |
| Maximum Power (kW) | 315 |
| Horsepower (Ps) | 428 |
Body
| Width (mm) | 1850 |
| Trunk Volume (L) | 318-1000 |
| Front Track (mm) | 1590 |
| Approach Angle (°) | 18 |
| Minimum Turning Radius (m) | 5.4 |
| Departure Angle (°) | 23 |
| Number of Doors (个) | 5 |
| Door Opening Method | Conventional Doors |
| Wheelbase (mm) | 2650 |
| Height (mm) | 1573 |
| Length (mm) | 4233 |
| Rear Track (mm) | 1595 |
| Seats (pcs) | 5 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | 115 |
| Total Motor Power (Ps) | 428 |
| Front Motor Maximum Torque (N·m) | 200 |
| Number of Drive Motors | Dual |
| Total Motor Power (kW) | 315 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 543 |
| Motor Layout | Front+Rear |
| Front Motor Brand | 威睿 |
| Rear Motor Brand | 威睿 |
| Rear Motor Maximum Power (kW) | 200 |
| Rear Motor Model | TZ220XSA02 |
| Front Motor Model | TZ180XSB01 |
| Three Electrical Systems Warranty | 8-year or 160,000-km |
| Rear Motor Maximum Torque (N·m) | 343 |
Battery / Charging
| Slow Charging Port Location | Left-Rear |
| Quick Charge Function | Yes |
| 100km Energy Consumption (kWh/100km) | 13.6 |
| Battery Cooling Method | Liquid Cooling |
| Cell Brand | 欣旺达 |
| Quick Charge Port Location | Left-Rear |
| Battery Energy (kWh) | 66 |
| Battery Type | NCM Battery |
Transmission
| Transmission Type | FGT |
| Number of Gears | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension |
| Drivetrain Type | Electric 4WD |
| Body Structure | Unibody |
| Drive Type | 4WD |
| Assistance Type | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 235/50 R19 |
| Parking Brake Type | EPB |
| Rear Brake Type | Vented Disc |
| Rear Tyre Specification | 235/50 R19 |
| Front Brake Type | Vented Disc |
Passive Safety
| Front Middle Airbag | ● |
| Front/Rear Side Airbags | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ● |
| ABS | ● |
| Forward Collision Warning | ● |
| Low Speed Driving Warning | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● |
| Anti-Roll System | ● |
| Fatigue Driving Alert | ● |
| Traction Control (ASR/TCS/TRC etc) | ● |
| Brake Assist (EBA/BAS/BA etc) | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● |
| Rear Collision Warning | ● |
| DOW Opening Warning | ● |
| Lane Departure Warning System | ● |
| Roadside Assistance Call | ● |
| ISOFIX | ● |
| Autonomous Emergency Braking / Active Safety System | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● |
| Single Pedal Mode | ● |
| Auto Hold | ● |
| Hill-start Assist Control | ● |
| Hill Descent Control | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●5 |
| Front/Rear Parking Sensors | Front●/Rear● |
| Front Perception Camera | ●Mono |
| Number of In-Car Cameras | ●1 |
| Number of Millimeter Wave Radars | ●5 |
| Driver Assistance Image | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●12 |
Driving Functions
| Navigation Traffic Information Display | ● |
| Parking Assist | ● |
| Lane Keeping Assist System | ● |
| Map Brand | ●Amap |
| Road Traffic Sign Recognition | ● |
| Satellite Navigation System | ● |
| ADAS | ●Pilot Assist |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Blind Spot Detection | ● |
| Remote Parking | ● |
| ADAS Level | ●L2 |
| Rear Cross Traffic Alert | ● |
| Lane Centering Assist | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy |
| Keyless Start System | ● |
| Vehicle-to-Load | ● |
| Power Liftgate Position Memory | ● |
| Key Type | ●Remote;●Bluetooth;●NFC/RFID |
| Appearance Package | ●Crossover |
| Keyless Entry | ●Driver's Side |
| Remote Start Function | ● |
| Central Door Lock | ● |
| Power Tailgate | ● |
| Battery Preheating | ● |
Exterior Lighting
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Height Adjustable | ● |
| Headlight Delay Off | ● |
| LED Daytime Running Light | ● |
| High Beam Light Source | ●LED |
| Low Beam Light Source | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle |
| Rear Wiper | ● |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side |
| Front/Rear Power Windows | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Voice Regional Wake-up Recognition | ●单区域 |
| Central Control Screen Size | ●12.3″ |
| Voice Wake-Up Word Free | ● |
| Bluetooth / Car Phone | ● |
| Mobile Interconnection/Mirroring | ●CarPlay |
| In-Vehicle Infotainment System | ●Android |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155 |
| App Store | ● |
| Voice Assistant Wake Word | ●你好,小沃 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Continuous Speech Recognition | ● |
| Face Recognition | ● |
| Visible to Speak | ● |
Intelligent Features
| V2X | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| OTA Update | ● |
| 4G/5G Network | ●5G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter |
| Vehicle Computer Display Screen | ●Color |
| Multifunctional Steering Wheel | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming |
| Steering Wheel Heating | ● |
| Steering Wheel Material | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 |
| Trunk 12V Power Outlet | ● |
| Multimedia/Charging Port | ●Type-C |
| Wireless Charging for Mobile | ●Front |
Seat Configuration
| Rear Seat Folding Type | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear- |
| Seat Material | ●Leather/FabricCombination |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向) |
| Front Seat Functions | ●Heated |
Audio / Interior Lighting
| Number of Speakers | ●9 |
| Interior Ambient Lighting | ●5-Color |
| Speaker Brand | ●Harman/Kardon |
Air Conditioning / Refrigerator
| Air Quality Monitoring | ● |
| Heat Pump Air Conditioning | ● |
| Air Conditioning Temperature Control Method | ●Auto |
| In-vehicle PM2.5 Filter Device | ● |
| Zone Temperature Control | ● |
Colors
| Interior Color | |
| Exterior Color |
Optional Packages
No configuration data.




