Categories
Parameter Compare
Total items: 197
Parameter
2024 BEV FWD FGT, 545km 68.8kWh NCM Battery, 5-seater V3
2024 BEV FWD FGT, 545km 68.8kWh NCM Battery, 5-seater V2
2024 BEV FWD FGT, 545km 68.8kWh NCM Battery, 5-seater V4
2024 BEV FWD FGT, 545km 68.8kWh NCM Battery, 5-seater V1
Vehicle Information
| MSRP | 199800 | 199800 | 189800 | 209800 |
| Model ID | 68032 | 68033 | 68031 | 66473 |
| MSRP (CNY) | 19.98 | 19.98 | 18.98 | 20.98 |
| Model Name | 2024 BEV FWD FGT, 545km 68.8kWh NCM Battery, 5-seater V3 | 2024 BEV FWD FGT, 545km 68.8kWh NCM Battery, 5-seater V2 | 2024 BEV FWD FGT, 545km 68.8kWh NCM Battery, 5-seater V4 | 2024 BEV FWD FGT, 545km 68.8kWh NCM Battery, 5-seater V1 |
| Launch Time | 2024.06 | 2024.06 | 2024.06 | 2024.06 |
| Year | 2024 | 2024 | 2024 | 2024 |
| Sales Status | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1767 | 1774 | 1764 | 1775 |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy Type | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2170 | 2170 | 2170 | 2170 |
| CLTC Pure Electric Driving Range (km) | 545 | 545 | 545 | 545 |
| Battery Fast Charging Time (h) | 0.6 | 0.6 | 0.6 | 0.6 |
| Slow Charging Capacity Range (%) | 5-100 | 5-100 | 5-100 | 5-100 |
| Maximum Speed (km/h) | 160 | 160 | 160 | 160 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.49 | 1.49 | 1.49 | 1.49 |
| Body Structure | Crossover SUV | Crossover SUV | Crossover SUV | Crossover SUV |
| Maximum Power (kW) | 150 | 150 | 150 | 150 |
| Slow Charging Time (h) | 9.5 | 9.5 | 9.5 | 9.5 |
| Maximum Torque (N·m) | 310 | 310 | 310 | 310 |
| Length*Width*Height (mm) | 4788*1838*1570 | 4788*1838*1570 | 4788*1838*1570 | 4788*1838*1570 |
| Horsepower (Ps) | 204 | 204 | 204 | 204 |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 |
| Width (mm) | 1838 | 1838 | 1838 | 1838 |
| Height (mm) | 1570 | 1570 | 1570 | 1570 |
| Trunk Volume (L) | 506 | 506 | 506 | 506 |
| Length (mm) | 4788 | 4788 | 4788 | 4788 |
| Front Track (mm) | 1545 | 1545 | 1545 | 1545 |
| Approach Angle (°) | 14 | 14 | 14 | 14 |
| Minimum Turning Radius (m) | 5.9 | 5.9 | 5.9 | 5.9 |
| Departure Angle (°) | 20 | 20 | 20 | 20 |
| Rear Track (mm) | 1550 | 1550 | 1550 | 1550 |
| Number of Doors (个) | 5 | 5 | 5 | 5 |
| Seats (pcs) | 5 | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 310 | 310 | 310 | 310 |
| Motor Layout | Front | Front | Front | Front |
| Front Motor Maximum Power (kW) | 150 | 150 | 150 | 150 |
| Front Motor Brand | 纬湃汽车 | 纬湃汽车 | 纬湃汽车 | 纬湃汽车 |
| Front Motor Model | TZ190HSAMCF61 | TZ190HSAMCF61 | TZ190HSAMCF61 | TZ190HSAMCF61 |
| Total Motor Power (Ps) | 204 | 204 | 204 | 204 |
| Front Motor Maximum Torque (N·m) | 310 | 310 | 310 | 310 |
| Number of Drive Motors | Single | Single | Single | Single |
| Three Electrical Systems Warranty | The first owner 10-year Unlimited mileage (Full terms and exclusions are subject to the official warranty document.) | The first owner 10-year Unlimited mileage (Full terms and exclusions are subject to the official warranty document.) | The first owner 10-year Unlimited mileage (Full terms and exclusions are subject to the official warranty document.) | The first owner 10-year Unlimited mileage (Full terms and exclusions are subject to the official warranty document.) |
| Total Motor Power (kW) | 150 | 150 | 150 | 150 |
Battery / Charging
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Slow Charging Port Location | Left-Front | Left-Front | Left-Front | Left-Front |
| External Communication Discharging Power (kW) | 2.2 | 2.2 | 2.2 | 2.2 |
| Battery Energy (kWh) | 68.8 | 68.8 | 68.8 | 68.8 |
| Battery Energy Density (Wh/kg) | 183.47 | 183.47 | 183.47 | 183.47 |
| Quick Charge Function | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 13.2 | 13.2 | 13.2 | 13.2 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Battery Type | NCM Battery | NCM Battery | NCM Battery | NCM Battery |
| Cell Brand | CATL | CATL | CATL | CATL |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD |
| Rear Suspension Type | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension |
Wheels & Braking
| Front Tire Specification | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Passive Safety
| Front Middle Airbag | ● | ● | ● | ● |
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Fatigue Driving Alert | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● |
| Built-in Dash Cam | ● | - | - | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow |
| Auto Hold | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of In-Car Cameras | ●1 | ●2 | ●1 | ●2 |
| Number of Cameras | ●5 | ●5 | ●5 | ●5 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Mono | ●Mono | ●Mono |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●12 | ●8 | ●8 | ●12 |
Driving Functions
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Navigation Traffic Information Display | ● | ● | ● | ● |
| Parking Assist | ● | - | - | ● |
| Lane Keeping Assist System | ● | ● | ● | ● |
| Blind Spot Detection | ● | ● | ● | ● |
| Road Traffic Sign Recognition | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● |
| ADAS | ●Honda SENSING | ●Honda SENSING | ●Honda SENSING | ●Honda SENSING |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● | ● | ● |
Exterior / Anti-Theft
| Inductive Trunk | ● | - | - | ● |
| Remote Start Function | ● | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Hidden Power Door Handle | ● | ● | ● | ● |
| Keyless Entry | ●Front | ●Front | ●Front | ●Front |
| Battery Preheating | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● | ● |
| Cornering Assist Lamp | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Power Sunroof | ●Power Sunroof | ●Power Sunroof | ●Power Sunroof |
| Rear Side Privacy Glass | ● | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Window Anti-Pinch Function | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| App Store | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●你好,本田 | ●你好,本田 | ●你好,本田 | ●你好,本田 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof |
| Central Control Screen Size | ●12.8″ | ●12.8″ | ●12.8″ | ●12.8″ |
| Bluetooth / Car Phone | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●CarLife | ●CarPlay;●CarLife | ●CarPlay;●CarLife | ●CarPlay;●CarLife |
| Continuous Speech Recognition | ● | ● | ● | ● |
| Gesture Control | ● | ● | ● | ● |
| In-Vehicle Infotainment System | ●Honda Connect | ●Honda Connect | ●Honda Connect | ●Honda Connect |
| Face Recognition | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● |
| Simulated Sound Wave | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| Wi-Fi Hotspot | ● | ● | ● | ● |
| In-Vehicle Biological Monitoring System | - | ● | - | ● |
| Active Noise Cancellation | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G |
| OTA Update | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Auto-Dimming;●多媒体后视镜 | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Auto-Dimming;●多媒体后视镜 |
| Transmission Type | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter |
| HUD Display Size | ●11.5″ | ●11.5″ | ●11.5″ | ●11.5″ |
| HUD Head-Up Display | ● | ● | ● | ● |
| Steering Wheel Heating | - | ● | - | ● |
| Full LCD Instrument Cluster | ● | ● | ● | ● |
| ETC Device | ● | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| LCD Instrument Cluster Size | ●9.4″ | ●9.4″ | ●9.4″ | ●9.4″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Wireless Charging Power | ●20W | ●20W | ●20W | ●20W |
| Multimedia/Charging Port | ●Type-C | ●Type-C | ●Type-C | ●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat | - | - | ●Driver's Seat |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Functions | - | - | - | ●Heated |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ●Synthetic Leather | ●Genuine Leather | ●Synthetic Leather | ●Genuine Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way) |
| Front Seat Functions | - | ●Heated;●Ventilated | - | ●Heated;●Ventilated |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● | ● | ● |
| Number of Speakers | ●6 | ●12 | ●6 | ●12 |
| Interior Ambient Lighting | ●Multi-Color | ●Multi-Color | ●Multi-Color | ●Multi-Color |
| Speaker Brand | - | ●BOSE | - | ●BOSE |
Air Conditioning / Refrigerator
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto |
| Vehicle Air Purifier | - | ● | - | ● |
| In-Car Fragrance Device | ● | ● | ● | ● |
| Zone Temperature Control | - | ● | - | ● |
| Negative Ion Generator | - | ● | - | ● |
| Rear Seat Air Vent | ● | ● | ● | ● |
Colors
| Interior Color | ||||
| Exterior Color |
Optional Packages
No configuration data.




