Categories
Parameter Compare
Total items: 191
Parameter
2025 BEV FWD FGT, 510km 66.45kWh NCM Battery, 5-seater V2
2025 BEV FWD FGT, 510km 66.45kWh NCM Battery, 5-seater V1
2025 BEV 4WD FGT, 450km 66.45kWh NCM Battery, 5-seater V2
2025 BEV 4WD FGT, 450km 66.45kWh NCM Battery, 5-seater V1
Vehicle Information
| Model ID | 74390 | 74389 | 74388 | 74391 |
| MSRP (CNY) | 29.99 | 29.99 | 33.99 | 33.99 |
| Model Name | 2025 BEV FWD FGT, 510km 66.45kWh NCM Battery, 5-seater V2 | 2025 BEV FWD FGT, 510km 66.45kWh NCM Battery, 5-seater V1 | 2025 BEV 4WD FGT, 450km 66.45kWh NCM Battery, 5-seater V2 | 2025 BEV 4WD FGT, 450km 66.45kWh NCM Battery, 5-seater V1 |
| Launch Time | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Sales Status | On sale | On sale | On sale | On sale |
| MSRP | 299900 | 299900 | 339900 | 339900 |
| Year | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1948 | 1948 | 2087 | 2087 |
| Battery Fast Charging Capacity Range (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Body Structure | SUV | SUV | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 8.6 | 8.6 | 5.7 | 5.7 |
| Maximum Torque (N·m) | 250 | 250 | 494 | 494 |
| Length*Width*Height (mm) | 4616*1845*1641 | 4616*1845*1641 | 4616*1845*1641 | 4616*1845*1641 |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2435 | 2435 | 2575 | 2575 |
| CLTC Pure Electric Driving Range (km) | 510 | 510 | 450 | 450 |
| Battery Fast Charging Time (h) | 0.53 | 0.53 | 0.53 | 0.53 |
| Slow Charging Capacity Range (%) | 0-100 | 0-100 | 0-100 | 0-100 |
| Maximum Speed (km/h) | 170 | 170 | 180 | 180 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.65 | 1.65 | 1.89 | 1.89 |
| Maximum Power (kW) | 150 | 150 | 230 | 230 |
| Slow Charging Time (h) | 10.5 | 10.5 | 10.5 | 10.5 |
| Horsepower (Ps) | 204 | 204 | 313 | 313 |
Body
| Width (mm) | 1845 | 1845 | 1845 | 1845 |
| Trunk Volume (L) | 490-1600 | 490-1600 | 490-1600 | 490-1600 |
| Front Track (mm) | 1577 | 1577 | 1585 | 1585 |
| Approach Angle (°) | 21 | 21 | 21 | 21 |
| Departure Angle (°) | 27 | 27 | 27 | 27 |
| Number of Doors (个) | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2802 | 2802 | 2802 | 2802 |
| Height (mm) | 1641 | 1641 | 1641 | 1641 |
| Length (mm) | 4616 | 4616 | 4616 | 4616 |
| Rear Track (mm) | 1579 | 1579 | 1587 | 1587 |
| Seats (pcs) | 5 | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | 150 | 150 | 150 | 150 |
| Total Motor Power (Ps) | 204 | 204 | 313 | 313 |
| Front Motor Maximum Torque (N·m) | 250 | 250 | - | - |
| Number of Drive Motors | Single | Single | Dual | Dual |
| Total Motor Power (kW) | 150 | 150 | 230 | 230 |
| Motor Type | EESM | EESM | EESM | EESM |
| Total Motor Torque (N·m) | 250 | 250 | 494 | 494 |
| Motor Layout | Front | Front | Front+Rear | Front+Rear |
| Front Motor Brand | 采埃孚 | 采埃孚 | 采埃孚 | 采埃孚 |
| Rear Motor Brand | - | - | 采埃孚 | 采埃孚 |
| Rear Motor Maximum Power (kW) | - | - | 150 | 150 |
| Rear Motor Model | - | - | HB0002N0 | HB0002N0 |
| Front Motor Model | HB0003N0 | HB0003N0 | HB0001N0 | HB0001N0 |
Battery / Charging
| Slow Charging Port Location | Left-Front | Left-Front | Left-Front | Left-Front |
| Battery Pack Warranty | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km |
| Quick Charge Function | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 14.2 | 14.2 | 16.3 | 16.3 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | 亿纬动力 | 亿纬动力 | 亿纬动力 | 亿纬动力 |
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| Battery Energy (kWh) | 66.45 | 66.45 | 66.45 | 66.45 |
| Battery Type | NCM Battery | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Drivetrain Type | - | - | Electric 4WD | Electric 4WD |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | 4WD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/55 R18 | 225/55 R18 | 245/45 R19 | 245/45 R19 |
| Parking Brake Type | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 225/55 R18 | 225/55 R18 | 245/45 R19 | 245/45 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Passive Pedestrian Protection | ● | ● | ● | ● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● | ● |
| Built-in Dash Cam | ○ | ○ | ○ | ○ |
| Forward Collision Warning | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom |
| Auto Hold | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●2;○6 | ●2;○6 | ●2;○6 | ●2;○6 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono;○Stereo | ●Mono;○Stereo | ●Mono;○Stereo | ●Mono;○Stereo |
| Number of In-Car Cameras | ○1 | ○1 | ○1 | ○1 |
| Driver Assistance Image | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● | ● |
| Parking Assist | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● |
| Trace Reverse | ● | ● | ● | ● |
| Road Traffic Sign Recognition | ○ | ○ | ○ | ○ |
| Satellite Navigation System | ● | ● | ● | ● |
| Cruise Control System | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) |
| Lane Change Assist | ○ | ○ | ○ | ○ |
| Blind Spot Detection | ● | ● | ● | ● |
| ADAS Level | ○L2 | ○L2 | ○L2 | ○L2 |
| Rear Cross Traffic Alert | ● | ● | ● | ● |
| Lane Centering Assist | ○ | ○ | ○ | ○ |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● | ● |
| Key Type | ●Remote;○NFC/RFID;○UWB Digital | ●Remote;○NFC/RFID;○UWB Digital | ●Remote;●NFC/RFID;●UWB Digital | ●Remote;●NFC/RFID;●UWB Digital |
| Roof Rack | ● | ● | ● | ● |
| Appearance Package | ●Sporty | ●Off-Road | ●Sporty | ●Off-Road |
| Keyless Entry | ○Front | ○Front | ●Front | ●Front |
| Inductive Trunk | ○ | ○ | ● | ● |
| Remote Start Function | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;○Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;○Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;○Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;○Auto-Dimming |
Screen / System
| Voice Regional Wake-up Recognition | ●单区域 | ●单区域 | ●单区域 | ●单区域 |
| Central Control Screen Size | ●10.7″ | ●10.7″ | ●10.7″ | ●10.7″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay |
| In-Vehicle Infotainment System | ●iDrive | ●iDrive | ●iDrive | ●iDrive |
| App Store | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●你好,宝马 | ●你好,宝马 | ●你好,宝马 | ●你好,宝马 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Face Recognition | ○ | ○ | ○ | ○ |
| Visible to Speak | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● |
| Simulated Sound Wave | ○ | ○ | ○ | ○ |
| Remote Control via Mobile App | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● |
| 4G/5G Network | ●4G;○5G | ●4G;○5G | ●4G;○5G | ●4G;○5G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter |
| ETC Device | ○ | ○ | ● | ● |
| LCD Instrument Cluster Size | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare;○Auto-Dimming | ●Manual Anti-Glare;○Auto-Dimming | ●Manual Anti-Glare;○Auto-Dimming | ●Manual Anti-Glare;○Auto-Dimming |
| HUD Head-Up Display | ○ | ○ | ● | ● |
| Full LCD Instrument Cluster | ● | ● | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 1;○Front 2/Rear 2 | ●Front 2/Rear 1;○Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Multimedia/Charging Port | ●Type-C | ●Type-C | ●Type-C | ●Type-C |
| Wireless Charging for Mobile | ○Front | ○Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);○4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way) |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Sport Style Seats | ● | ● | ● | ● |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ●Synthetic Leather;○Leather/AlcantaraCombination | ●Synthetic Leather | ○Synthetic Leather;●Leather/AlcantaraCombination | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向) |
| Front Seat Functions | ○Heated | ○Heated | ○Heated | ○Heated |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● | ● | ● |
| Number of Speakers | ●6;○12 | ●6;○12 | ●12 | ●12 |
| Interior Ambient Lighting | ●Multi-Color | ●Multi-Color | ●Multi-Color | ●Multi-Color |
| Speaker Brand | ○Harman/Kardon | ○Harman/Kardon | ●Harman/Kardon | ●Harman/Kardon |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto |
| Rear Seat Air Vent | ● | ● | ● | ● |
Colors
| Interior Color | ||||
| Exterior Color |
Optional Packages
No configuration data.




