Categories
Parameter Compare
Total items: 233
Parameter
2025 PHEV FWD DHT, 252km 44.5kWh NCM Battery, 7-seater
Vehicle Information
| Model ID | 71872 |
| MSRP (CNY) | 36.99 |
| Model Name | 2025 PHEV FWD DHT, 252km 44.5kWh NCM Battery, 7-seater |
| Launch Time | 2025.02 |
| Sales Status | On sale |
| MSRP | 369900 |
| Year | 2025 |
Basic Parameters
| Curb Weight (kg) | 2365 |
| Battery Fast Charging Capacity Range (%) | 30-80 |
| Body Structure | MPV |
| Official 0-100km/h Acceleration (s) | 7.3 |
| Maximum Torque (N·m) | 255 |
| Length*Width*Height (mm) | 5215*1895*1830 |
| Transmission Type | 3-Speed DHT |
| Level | Midsize-Large MPV |
| WLTC Combined Fuel Consumption (L/100km) | 1.27 |
| Energy Type | PHEV |
| Engine | 1.5T 163Ps L4 |
| Vehicle Warranty | 5-year or 100,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 5.4 |
| Maximum Loaded Mass (kg) | 2930 |
| CLTC Pure Electric Driving Range (km) | 252 |
| Battery Fast Charging Time (h) | 0.33 |
| Maximum Speed (km/h) | 180 |
| Electricity Equivalent Fuel Consumption (L/100km) | 2.21 |
| Emission Standards | China 6 |
| WLTC Pure Electric Range (km) | 205 |
| Maximum Power (kW) | 120 |
| Slow Charging Time (h) | 6 |
| Horsepower (Ps) | 218 |
| Minimum State of Charge Fuel Consumption (L/100km) | 5.4 |
Body
| Width (mm) | 1895 |
| Trunk Volume (L) | 700-2500 |
| Front Track (mm) | 1611 |
| Approach Angle (°) | 15 |
| Minimum Turning Radius (m) | 6.2 |
| Departure Angle (°) | 15 |
| Fuel Tank Capacity (L) | 54 |
| Number of Doors (个) | 5 |
| Door Opening Method | Conventional Doors+Sliding Doors |
| Wheelbase (mm) | 3100 |
| Height (mm) | 1830 |
| Minimum Ground Clearance Unladen (mm) | 180 |
| Length (mm) | 5215 |
| Minimum Ground Clearance (mm) at Full Load | 130 |
| Rear Track (mm) | 1623 |
| Seats (pcs) | 7 |
Engine
| Maximum Net Power (kW) | 115 |
| Displacement (mL) | 1499 |
| Valve Train | DOHC |
| Maximum Power Speed (rpm) | 5500 |
| Cylinder Block Material | Aluminum Alloy |
| Engine Model | BHE15-BFZ |
| Fuel Grade | 92 |
| Number of Cylinders (pcs) | 4 |
| Fuel Supply System | Direct Injection (GDI) |
| Engine Layout | Transverse |
| Cylinder Arrangement | L |
| Displacement (L) | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 |
| Cylinder Head Material | Aluminum Alloy |
| Intake Type | Turbocharged |
| Maximum Power (Ps) | 163 |
| Maximum Torque Speed (rpm) | 2500-4000 |
Electric Motor
| Front Motor Maximum Power (kW) | 160 |
| Total Motor Power (Ps) | 218 |
| Front Motor Maximum Torque (N·m) | 350 |
| Number of Drive Motors | Single |
| Total Motor Power (kW) | 160 |
| System Combined Power (Ps) | 422 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 310 |
| Total Motor Torque (N·m) | 350 |
| Motor Layout | Front |
| Front Motor Brand | 吉利 |
| Front Motor Model | TZ220WY035 |
| System Combined Torque (N·m) | 745 |
Battery / Charging
| Slow Charging Port Location | Left-Front |
| External Communication Discharging Power (kW) | 3.3 |
| Quick Charge Function | Yes |
| 100km Energy Consumption (kWh/100km) | 14.5 |
| Battery Cooling Method | Liquid Cooling |
| Cell Brand | 亿纬锂能 |
| Quick Charge Port Location | Left-Front |
| CLTC Combined Range (km) | 1250 |
| Fast Charging Power (kW) | 100 |
| Battery Energy (kWh) | 44.5 |
| Battery Type | NCM Battery |
Transmission
| Transmission Type | DHT |
| Number of Gears | 3 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension |
| Body Structure | Unibody |
| Drive Type | FWD |
| Assistance Type | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/55 R18 |
| Parking Brake Type | EPB |
| Rear Brake Type | Vented Disc |
| Rear Tyre Specification | 225/55 R18 |
| Front Brake Type | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row;●Second Row |
| ABS | ● |
| Built-in Dash Cam | ● |
| Forward Collision Warning | ● |
| Low Speed Driving Warning | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● |
| Fatigue Driving Alert | ● |
| Traction Control (ASR/TCS/TRC etc) | ● |
| Brake Assist (EBA/BAS/BA etc) | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● |
| Rear Collision Warning | ● |
| DOW Opening Warning | ● |
| Lane Departure Warning System | ● |
| Roadside Assistance Call | ● |
| ISOFIX | ● |
| Autonomous Emergency Braking / Active Safety System | ● |
| TPMS (Tire Pressure Monitoring System) | ● |
Driving Controls
| Energy Recovery System | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Snow |
| Auto Hold | ● |
| Hill-start Assist Control | ● |
| Hill Descent Control | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●5 |
| Front/Rear Parking Sensors | Front●/Rear● |
| Front Perception Camera | ●Mono |
| Number of In-Car Cameras | ●1 |
| Number of Millimeter Wave Radars | ●2 |
| Driver Assistance Image | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● |
| Number of Ultrasonic Radars | ●8 |
Driving Functions
| Navigation Traffic Information Display | ● |
| Lane Keeping Assist System | ● |
| Map Brand | ●Tencent |
| Road Traffic Sign Recognition | ● |
| Satellite Navigation System | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Blind Spot Detection | ● |
| ADAS Level | ●L2 |
| Rear Cross Traffic Alert | ● |
| Lane Centering Assist | ● |
Exterior / Anti-Theft
| Sliding Door Type | ●Both Sides: Power |
| Wheel Material | ●Aluminum Alloy |
| Keyless Start System | ● |
| Engine Immobilizer | ● |
| Vehicle-to-Load | ● |
| Power Liftgate Position Memory | ● |
| Key Type | ●Remote;●UWB Digital |
| Keyless Entry | ●Full Vehicle |
| Inductive Trunk | ● |
| Central Door Lock | ● |
| Power Tailgate | ● |
| Battery Preheating | ● |
Exterior Lighting
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Height Adjustable | ● |
| Headlight Delay Off | ● |
| LED Daytime Running Light | ● |
| High Beam Light Source | ●LED |
| Low Beam Light Source | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle |
| Rear Wiper | ● |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● |
| Sunroof Type | ●Dual-Pane Power Sunroof |
| Rear Side Privacy Glass | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● |
| Side Window Multi-layer Acoustic Glass | ●Front |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●四区域 |
| Central Control Screen Resolution | ●1920x720 |
| Central Control Screen Size | ●15.6″ |
| Voice Wake-Up Word Free | ● |
| Bluetooth / Car Phone | ● |
| Mobile Interconnection/Mirroring | ●Smartphone Connectivity |
| In-Vehicle Infotainment System | ●HarmonyOS |
| App Store | ● |
| Voice Assistant Wake Word | ●你好,瑞风 |
| Central Control Screen Pixel Density | ●131PPI |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Power Windows |
| Continuous Speech Recognition | ● |
| Face Recognition | ● |
Intelligent Features
| V2X | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| Wi-Fi Hotspot | ● |
| OTA Update | ● |
| 4G/5G Network | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Gear Shifter |
| LCD Instrument Cluster Size | ●10.25″ |
| Vehicle Computer Display Screen | ●Color |
| Multifunctional Steering Wheel | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming |
| HUD Head-Up Display | ● |
| Full LCD Instrument Cluster | ● |
| Steering Wheel Material | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 4 |
| Wireless Charging Power | ●50W |
| Trunk 12V Power Outlet | ● |
| Power Supply (220V/230V) | ● |
| Maximum Charging Power (USB/Type-C) | ●66W |
| Multimedia/Charging Port | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front |
Seat Configuration
| Rear Cup Holder | ● |
| Second Row Independent Seats | ● |
| Rear Seat Folding Type | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●4-Way Lumbar Support |
| Rear Seat Table | ● |
| Seating Layout | ○2-2-2;●2-2-3 |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● |
| 2nd Row Seats Power Adjustment | ● |
| Third Row Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Electric Seat Memory Function | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear● |
| Second Row Seat Functions | ●Heated;●Ventilated;●Massaging |
| Second Row Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Lumbar Support Adjustment;●Thigh Support Adjustment |
| Seat Material | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | ●Heated;●Ventilated |
Audio / Interior Lighting
| Number of Speakers | ●12 |
| Interior Ambient Lighting | ●64-Color |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● |
| Air Conditioning Temperature Control Method | ●Auto |
| Negative Ion Generator | ● |
| Rear Seat Air Vent | ● |
| In-vehicle PM2.5 Filter Device | ● |
| Vehicle Air Purifier | ● |
| Zone Temperature Control | ● |
Colors
| Interior Color | |
| Exterior Color |
Optional Packages
No configuration data.




