Categories
Parameter Compare
Total items: 240
Parameter
2025 BEV FWD FGT, 410km 64kWh LFP Battery, 7-seater
2025 BEV FWD FGT, 527km 77kWh NCM Battery, 7-seater V1
2025 BEV FWD FGT, 527km 77kWh NCM Battery, 7-seater V2
2025 BEV FWD FGT, 605km 90kWh NCM Battery, 7-seater V1
2025 BEV FWD FGT, 605km 90kWh NCM Battery, 6-seater
2025 BEV FWD FGT, 605km 90kWh NCM Battery, 7-seater V2
2025 PHEV FWD DHT, 230km 39.7kWh NCM Battery, 7-seater V3
2025 PHEV FWD DHT, 230km 39.7kWh NCM Battery, 7-seater V2
2025 PHEV FWD DHT, 230km 39.7kWh NCM Battery, 7-seater V4
2025 PHEV FWD DHT, 230km 39.7kWh NCM Battery, 7-seater V5
2025 PHEV FWD DHT, 230km 39.7kWh NCM Battery, 7-seater V1
2025 PHEV FWD DHT, 130km 24.7kWh LFP Battery, 7-seater V2
2025 PHEV FWD DHT, 140km 24.7kWh LFP Battery, 7-seater
2025 PHEV FWD DHT, 130km 24.7kWh LFP Battery, 7-seater V3
2025 PHEV FWD DHT, 130km 24.7kWh LFP Battery, 7-seater V4
2025 PHEV FWD DHT, 130km 24.7kWh LFP Battery, 7-seater V1
Vehicle Information
| Model ID | 66030 | 72096 | 72095 | 72097 | 72099 | 72098 | 72062 | 72056 | 72064 | 72061 | 72063 | 72058 | 72055 | 72060 | 72057 | 72059 |
| MSRP (CNY) | 19.59 | 23.98 | 21.98 | 25.98 | 30.48 | 29.98 | 22.69 | 19.99 | 24.99 | 20.99 | 23.99 | 21.69 | 18.99 | 23.99 | 19.99 | 22.99 |
| Model Name | 2025 BEV FWD FGT, 410km 64kWh LFP Battery, 7-seater | 2025 BEV FWD FGT, 527km 77kWh NCM Battery, 7-seater V1 | 2025 BEV FWD FGT, 527km 77kWh NCM Battery, 7-seater V2 | 2025 BEV FWD FGT, 605km 90kWh NCM Battery, 7-seater V1 | 2025 BEV FWD FGT, 605km 90kWh NCM Battery, 6-seater | 2025 BEV FWD FGT, 605km 90kWh NCM Battery, 7-seater V2 | 2025 PHEV FWD DHT, 230km 39.7kWh NCM Battery, 7-seater V3 | 2025 PHEV FWD DHT, 230km 39.7kWh NCM Battery, 7-seater V2 | 2025 PHEV FWD DHT, 230km 39.7kWh NCM Battery, 7-seater V4 | 2025 PHEV FWD DHT, 230km 39.7kWh NCM Battery, 7-seater V5 | 2025 PHEV FWD DHT, 230km 39.7kWh NCM Battery, 7-seater V1 | 2025 PHEV FWD DHT, 130km 24.7kWh LFP Battery, 7-seater V2 | 2025 PHEV FWD DHT, 140km 24.7kWh LFP Battery, 7-seater | 2025 PHEV FWD DHT, 130km 24.7kWh LFP Battery, 7-seater V3 | 2025 PHEV FWD DHT, 130km 24.7kWh LFP Battery, 7-seater V4 | 2025 PHEV FWD DHT, 130km 24.7kWh LFP Battery, 7-seater V1 |
| Launch Time | 2025.05 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Sales Status | On sale | On sale | On sale | On sale | Discontinued | Discontinued | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 195900 | 239800 | 219800 | 259800 | 304800 | 299800 | 226900 | 199900 | 249900 | 209900 | 239900 | 216900 | 189900 | 239900 | 199900 | 229900 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2160 | 2220 | 2220 | 2280 | 2280 | 2280 | 2230 | 2230 | 2230 | 2230 | 2230 | 2165 | 2165 | 2205 | 2165 | 2165 |
| Battery Fast Charging Capacity Range (%) | - | - | - | - | - | - | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Body Structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Maximum Torque (N·m) | 350 | 350 | 350 | 350 | 350 | 350 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 |
| Length*Width*Height (mm) | 4907*1885*1756 | 4907*1885*1768 | 4907*1885*1756 | 4907*1885*1768 | 4907*1885*1768 | 4907*1885*1768 | 4907*1885*1756 | 4907*1885*1756 | 4907*1885*1768 | 4907*1885*1756 | 4907*1885*1756 | 4907*1885*1756 | 4907*1885*1756 | 4907*1885*1768 | 4907*1885*1756 | 4907*1885*1756 |
| Transmission Type | - | - | - | - | - | - | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT |
| Level | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV |
| WLTC Combined Fuel Consumption (L/100km) | - | - | - | - | - | - | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 1.3 | 1.3 | 1.46 | 1.3 | 1.3 |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV |
| Engine | - | - | - | - | - | - | 1.5T 150Ps L4 | 1.5T 150Ps L4 | 1.5T 150Ps L4 | 1.5T 150Ps L4 | 1.5T 150Ps L4 | 1.5T 150Ps L4 | 1.5T 150Ps L4 | 1.5T 150Ps L4 | 1.5T 150Ps L4 | 1.5T 150Ps L4 |
| Vehicle Warranty | - | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2685 | 2745 | 2745 | 2805 | 2805 | 2805 | 2780 | 2780 | 2780 | 2780 | 2780 | 2715 | 2715 | 2755 | 2715 | 2715 |
| CLTC Pure Electric Driving Range (km) | 410 | 527 | 527 | 605 | 605 | 605 | 230 | 230 | 230 | 230 | 230 | 130 | 140 | 130 | 130 | 130 |
| Battery Fast Charging Time (h) | - | - | - | - | - | - | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Maximum Speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Electricity Equivalent Fuel Consumption (L/100km) | 2.04 | 1.82 | 1.82 | 1.85 | 1.85 | 1.85 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 1.84 | 1.84 | 1.99 | 1.84 | 1.84 |
| Emission Standards | - | - | - | - | - | - | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | - | - | - | - | - | - | 180 | 180 | 180 | 180 | 180 | 102 | 110 | 102 | 102 | 102 |
| Maximum Power (kW) | 180 | 180 | 180 | 180 | 180 | 180 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Horsepower (Ps) | 245 | 245 | 245 | 245 | 245 | 245 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 |
| Minimum State of Charge Fuel Consumption (L/100km) | - | - | - | - | - | - | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.15 | 6.15 | 6.35 | 6.15 | 6.15 |
Body
| Drag Coefficient (Cd) | 0.268 | 0.268 | 0.268 | 0.268 | 0.268 | 0.268 | - | - | - | - | - | - | - | - | - | - |
| Width (mm) | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 |
| Trunk Volume (L) | 280-760 | 280-760 | 280-760 | 280-760 | 280-760 | 280-760 | - | - | - | - | - | - | - | - | - | - |
| Front Track (mm) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Approach Angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Departure Angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Rear Door Opening Method | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | - | - | - | - | - | - | - | - | - | - |
| Fuel Tank Capacity (L) | - | - | - | - | - | - | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors |
| Wheelbase (mm) | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 |
| Height (mm) | 1756 | 1768 | 1756 | 1768 | 1768 | 1768 | 1756 | 1756 | 1768 | 1756 | 1756 | 1756 | 1756 | 1768 | 1756 | 1756 |
| Length (mm) | 4907 | 4907 | 4907 | 4907 | 4907 | 4907 | 4907 | 4907 | 4907 | 4907 | 4907 | 4907 | 4907 | 4907 | 4907 | 4907 |
| Rear Track (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Seats (pcs) | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Engine
| Maximum Net Power (kW) | - | - | - | - | - | - | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Displacement (mL) | - | - | - | - | - | - | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 |
| Valve Train | - | - | - | - | - | - | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | - | - | - | - | - | - | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 |
| Cylinder Block Material | - | - | - | - | - | - | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Model | - | - | - | - | - | - | 15FKE | 15FKE | 15FKE | 15FKE | 15FKE | 15FKE | 15FKE | 15FKE | 15FKE | 15FKE |
| Fuel Grade | - | - | - | - | - | - | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | - | - | - | - | - | - | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | - | - | - | - | - | - | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | - | - | - | - | - | - | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | - | - | - | - | - | - | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder Head Material | - | - | - | - | - | - | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | - | - | - | - | - | - | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | - | - | - | - | - | - | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum Torque Speed (rpm) | - | - | - | - | - | - | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
Electric Motor
| Front Motor Maximum Power (kW) | 180 | 180 | 180 | 180 | 180 | 180 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 |
| Total Motor Power (Ps) | 245 | 245 | 245 | 245 | 245 | 245 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 |
| Front Motor Maximum Torque (N·m) | 350 | 350 | 350 | 350 | 350 | 350 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 180 | 180 | 180 | 180 | 180 | 180 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 |
| First Owner Warranty Policy for Three Electric Systems | - | - | - | - | - | - | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 350 | 350 | 350 | 350 | 350 | 350 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Front Motor Brand | - | 厦门势拓御能 | 厦门势拓御能 | 厦门势拓御能 | 厦门势拓御能 | 厦门势拓御能 | - | - | - | - | - | - | - | - | - | - |
| Front Motor Model | TZ204XS1351 | TZ204XS1351 | TZ204XS1351 | TZ204XS1351 | TZ204XS1351 | TZ204XS1351 | - | - | - | - | - | - | - | - | - | - |
| Three Electrical Systems Warranty | - | - | - | - | - | - | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km |
Battery / Charging
| Slow Charging Port Location | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| External Communication Discharging Power (kW) | 6.6 | 6.6 | - | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 17.6 | 15.7 | 15.7 | 15.9 | 15.9 | 15.9 | 20.6 | 20.6 | 20.6 | 20.6 | 20.6 | 16.3 | 16.3 | 17.6 | 16.3 | 16.3 |
| Battery Cooling Method | Direct Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
| Cell Brand | 时代上汽 | 时代上汽 | 时代上汽 | 时代上汽 | 时代上汽 | 时代上汽 | 欣旺达 | 欣旺达 | 欣旺达 | 欣旺达 | 欣旺达 | 瑞浦兰钧 | 瑞浦兰钧 | 瑞浦兰钧 | 瑞浦兰钧 | 瑞浦兰钧 |
| Quick Charge Port Location | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| CLTC Combined Range (km) | - | - | - | - | - | - | 1327 | 1327 | 1327 | 1327 | 1327 | 1240 | 1250 | 1240 | 1240 | 1240 |
| Battery Swapping | No | Yes | Yes | Yes | Yes | Yes | - | - | - | - | - | - | - | - | - | - |
| Fast Charging Power (kW) | - | - | - | - | - | - | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 33.4 | 33.4 | 33.4 | 33.4 | 33.4 |
| Battery Energy (kWh) | 64 | 77 | 77 | 90 | 90 | 90 | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 |
| Battery Energy Density (Wh/kg) | - | 195 | 195 | 195 | 195 | 195 | - | - | - | - | - | - | - | - | - | - |
| Battery Type | LFP Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | DHT | DHT | DHT | DHT | DHT | DHT | DHT | DHT | DHT | DHT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | - | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | - | - | - | - | - | - | - | - | - | - |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | - | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | - | Front●/Rear● | - | Front●/Rear● | Front●/Rear● | - | Front●/Rear● | - | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | - | ● | ● | ● | - | - | ● | - | - | - | - | ● | - | - |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | - | - | - | - | ● | ● | - | - | - | - | - | - | - | - | - | - |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | - | - | ● | ● | - | - | - | - | - | - | - | - | - | - |
| DOW Opening Warning | - | ● | - | ● | ● | ● | - | - | ● | - | - | - | - | ● | - | - |
| Lane Departure Warning System | - | ● | - | ● | ● | ● | - | - | ● | - | - | - | - | ● | - | - |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | ● | - | ● | ● | ● | - | - | ● | - | - | - | - | ● | - | - |
| TPMS (Tire Pressure Monitoring System) | ● | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●1 | ●5 | ●4 | ●5 | ●5;○7 | ●5;○7 | ●4 | ●4 | ●5 | ●4 | ●4 | ●4 | ●4 | ●5 | ●4 | ●4 |
