Categories
Parameter Compare
Total items: 202
Parameter
2025 PHEV FWD ECVT 17.7kWh Li-ion Battery, 5-seater
Vehicle Information
| Model ID | 73519 |
| MSRP (CNY) | 26.88 |
| Model Name | 2025 PHEV FWD ECVT 17.7kWh Li-ion Battery, 5-seater |
| Launch Time | 2025.06 |
| Sales Status | On sale |
| MSRP | 268800 |
| Year | 2025 |
Basic Parameters
| Curb Weight (kg) | 1798 |
| Body Structure | Sedan |
| Maximum Torque (N·m) | 182 |
| Length*Width*Height (mm) | 4979*1862*1449 |
| Transmission Type | E-CVT |
| Combined Fuel Consumption (L/100km) | 3.03 |
| Level | Midsize Car |
| WLTC Combined Fuel Consumption (L/100km) | 1.29 |
| Energy Type | PHEV |
| Engine | 2.0L 148Ps L4 |
| NEDC Pure Electric Driving Range (km) | 106 |
| Vehicle Warranty | 3-year or 100,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 4.88 |
| Maximum Loaded Mass (kg) | 2260 |
| Maximum Speed (km/h) | 174 |
| Emission Standards | China 6 |
| WLTC Pure Electric Range (km) | 82 |
| Maximum Power (kW) | 109 |
| Horsepower (Ps) | 184 |
Body
| Width (mm) | 1862 |
| Front Track (mm) | 1591 |
| Approach Angle (°) | 14 |
| Minimum Turning Radius (m) | 5.75 |
| Departure Angle (°) | 18 |
| Fuel Tank Capacity (L) | 43 |
| Number of Doors (个) | 4 |
| Door Opening Method | Conventional Doors |
| Wheelbase (mm) | 2830 |
| Height (mm) | 1449 |
| Length (mm) | 4979 |
| Rear Track (mm) | 1613 |
| Seats (pcs) | 5 |
Engine
| Maximum Net Power (kW) | 109 |
| Displacement (mL) | 1993 |
| Valve Train | DOHC |
| Maximum Power Speed (rpm) | 6100 |
| Cylinder Block Material | Aluminum Alloy |
| Engine Model | LFB16 |
| Fuel Grade | 92 |
| Engine Specific Technologies | 阿特金森循环 |
| Number of Cylinders (pcs) | 4 |
| Fuel Supply System | Direct Injection (GDI) |
| Engine Layout | Transverse |
| Cylinder Arrangement | L |
| Displacement (L) | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 |
| Cylinder Head Material | Aluminum Alloy |
| Compression Ratio | 13.9 |
| Intake Type | Naturally Aspirated |
| Maximum Power (Ps) | 148 |
| Maximum Torque Speed (rpm) | 4500 |
Electric Motor
| Front Motor Maximum Power (kW) | 135 |
| Total Motor Power (Ps) | 184 |
| Front Motor Maximum Torque (N·m) | 335 |
| Number of Drive Motors | Single |
| Total Motor Power (kW) | 135 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 335 |
| Motor Layout | Front |
| Front Motor Model | TZ268XYAH6 |
Battery / Charging
| Slow Charging Port Location | Left-Front |
| Battery Pack Warranty | 8-year or 150,000-km |
| WLTC Combined Range (km) | 963 |
| 100km Energy Consumption (kWh/100km) | 15.0 |
| Battery Cooling Method | Liquid Cooling |
| Cell Brand | CATL |
| Battery Energy (kWh) | 17.7 |
| Battery Type | Li-ion Battery |
Transmission
| Transmission Type | ECVT |
| Number of Gears | CVT |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension |
| Body Structure | Unibody |
| Drive Type | FWD |
| Assistance Type | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 235/45 R18 |
| Parking Brake Type | EPB |
| Rear Brake Type | Disc |
| Rear Tyre Specification | 235/45 R18 |
| Front Brake Type | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● |
| Knee Airbag | ●Driver's Side;●Passenger's Side |
| Passive Pedestrian Protection | ● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle |
| ABS | ● |
| Built-in Dash Cam | ● |
| Forward Collision Warning | ● |
| Low Speed Driving Warning | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● |
| Fatigue Driving Alert | ● |
| Traction Control (ASR/TCS/TRC etc) | ● |
| Brake Assist (EBA/BAS/BA etc) | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● |
| Lane Departure Warning System | ● |
| Roadside Assistance Call | ● |
| ISOFIX | ● |
| Autonomous Emergency Braking / Active Safety System | ● |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS |
Driving Controls
| Variable Steering Ratio | ● |
| Adaptive Suspension | ●Adaptive Damping |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Custom |
| Auto Hold | ● |
| Hill-start Assist Control | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●8 |
| Front/Rear Parking Sensors | Front●/Rear● |
| Number of Millimeter Wave Radars | ●5 |
| Driver Assistance Image | ●360° Surround-View Camera;●Blind Spot View Monitor |
| Number of Ultrasonic Radars | ●12 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ● |
| Navigation Traffic Information Display | ● |
| Parking Assist | ● |
| Lane Keeping Assist System | ● |
| Road Traffic Sign Recognition | ● |
| Satellite Navigation System | ● |
| ADAS | ●Honda SENSING 360 |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● |
| Blind Spot Detection | ● |
| ADAS Road Section | ●Highways |
| ADAS Level | ●L2 |
| Rear Cross Traffic Alert | ● |
| Lane Centering Assist | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy |
| Keyless Start System | ● |
| Engine Immobilizer | ● |
| Key Type | ●Remote;●Bluetooth |
| Keyless Entry | ●Front |
| Remote Start Function | ● |
| Central Door Lock | ● |
Exterior Lighting
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Height Adjustable | ● |
| Headlight Delay Off | ● |
| LED Daytime Running Light | ● |
| High Beam Light Source | ●LED |
| Low Beam Light Source | ●LED |
| Cornering Assist Lamp | ● |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● |
| Side Window Multi-layer Acoustic Glass | ●Front |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●单区域 |
| Central Control Screen Size | ●12.3″ |
| Bluetooth / Car Phone | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●CarLife |
| In-Vehicle Infotainment System | ●Honda Connect |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Power Windows |
| Face Recognition | ● |
Intelligent Features
| V2X | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| Wi-Fi Hotspot | ● |
| Active Noise Cancellation | ● |
| OTA Update | ● |
| 4G/5G Network | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Push-Button Shifter |
| ETC Device | ● |
| LCD Instrument Cluster Size | ●10.2″ |
| Vehicle Computer Display Screen | ●Color |
| Multifunctional Steering Wheel | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming;●流媒体 |
| HUD Head-Up Display | ● |
| Full LCD Instrument Cluster | ● |
| Steering Wheel Material | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 |
| Multimedia/Charging Port | ●Type-C |
| Wireless Charging for Mobile | ●Front |
Seat Configuration
| Rear Cup Holder | ● |
| Rear Seat Folding Type | ●Flat-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear● |
| Second Row Seat Functions | ●Heated |
| Seat Material | ●Leather and Alcantara Combination |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | ●Heated;●Ventilated |
Audio / Interior Lighting
| Touch Reading Lamp | ● |
| Number of Speakers | ●12 |
| Interior Ambient Lighting | ●Multi-Color |
| Speaker Brand | ●BOSE |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Auto |
| Negative Ion Generator | ● |
| Rear Seat Air Vent | ● |
| In-vehicle PM2.5 Filter Device | ● |
| Vehicle Air Purifier | ● |
| Zone Temperature Control | ● |
Colors
| Interior Color | |
| Exterior Color |
Optional Packages
No configuration data.




