Categories
Parameter Compare
Total items: 299
Parameter
2025 EREV RWD FGT, 230km 34.73kWh LFP Battery, 5-seater
2025 EREV 4WD FGT, 240km 41.16kWh LFP Battery, 5-seater V3
2025 EREV 4WD FGT, 240km 41.16kWh LFP Battery, 5-seater V2
2025 EREV 4WD FGT, 240km 41.16kWh LFP Battery, 5-seater V4
2025 EREV 4WD FGT, 240km 41.16kWh LFP Battery, 5-seater V1
2025 EREV 4WD FGT, 240km 41.16kWh LFP Battery, 5-seater V5
2025 EREV RWD FGT, 265km 41.16kWh LFP Battery, 5-seater V2
2025 EREV RWD FGT, 265km 41.16kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 625km 77kWh LFP Battery, 5-seater
2025 BEV 4WD FGT, 655km 100kWh NCM Battery, 5-seater
2025 BEV RWD FGT, 760km 100kWh NCM Battery, 5-seater
Vehicle Information
| Model ID | 72694 | 72698 | 72697 | 73272 | 72494 | 73504 | 72696 | 72695 | 70757 | 70759 | 70758 |
| MSRP (CNY) | 17.28 | 23.98 | 20.98 | 28.98 | 30.18 | 25.28 | 20.98 | 18.98 | 21.98 | 27.98 | 23.98 |
| Model Name | 2025 EREV RWD FGT, 230km 34.73kWh LFP Battery, 5-seater | 2025 EREV 4WD FGT, 240km 41.16kWh LFP Battery, 5-seater V3 | 2025 EREV 4WD FGT, 240km 41.16kWh LFP Battery, 5-seater V2 | 2025 EREV 4WD FGT, 240km 41.16kWh LFP Battery, 5-seater V4 | 2025 EREV 4WD FGT, 240km 41.16kWh LFP Battery, 5-seater V1 | 2025 EREV 4WD FGT, 240km 41.16kWh LFP Battery, 5-seater V5 | 2025 EREV RWD FGT, 265km 41.16kWh LFP Battery, 5-seater V2 | 2025 EREV RWD FGT, 265km 41.16kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 625km 77kWh LFP Battery, 5-seater | 2025 BEV 4WD FGT, 655km 100kWh NCM Battery, 5-seater | 2025 BEV RWD FGT, 760km 100kWh NCM Battery, 5-seater |
| Launch Time | 2025.04 | 2025.04 | 2025.04 | 2025.06 | 2025.04 | 2025.06 | 2025.04 | 2025.04 | 2025.03 | 2025.03 | 2025.03 |
| Sales Status | Discontinued | On sale | On sale | On sale | On sale | Discontinued | On sale | On sale | Discontinued | On sale | On sale |
| MSRP | 172800 | 239800 | 209800 | 289800 | 301800 | 252800 | 209800 | 189800 | 219800 | 279800 | 239800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2260 | 2380 | 2380 | 2380 | 2380 | 2380 | 2300 | 2300 | 2215 | 2340 | 2165 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 7.6 | 7.6 | 6.6 | 3.8 | 6.4 |
| First Owner Warranty Policy | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) |
| Maximum Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 425 | 691 | 425 |
| Length*Width*Height (mm) | 4955*1975*1698 | 4955*1975*1698 | 4955*1975*1698 | 4955*1975*1698 | 4955*1975*1698 | 4955*1975*1698 | 4955*1975*1698 | 4955*1975*1698 | 4955*1975*1698 | 4955*1975*1698 | 4955*1975*1698 |
| Transmission Type | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | - | - | - |
| Level | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV |
| WLTC Combined Fuel Consumption (L/100km) | 0.7 | 0.71 | 0.71 | 0.71 | 0.71 | 0.71 | 0.7 | 0.7 | - | - | - |
| Energy Type | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | BEV | BEV | BEV |
| Engine | Range Extender 156Ps | Range Extender 156Ps | Range Extender 156Ps | 1.5T 156Ps L4 | Range Extender 156Ps | Range Extender 156Ps | Range Extender 156Ps | Range Extender 156Ps | - | - | - |
| Vehicle Warranty | 4-year or 120,000-km | 4-year or 120,000-km | 4-year or 120,000-km | 4-year or 120,000-km | 4-year or 120,000-km | 4-year or 120,000-km | 4-year or 120,000-km | 4-year or 120,000-km | 4-year or 120,000-km | 4-year or 120,000-km | 4-year or 120,000-km |
| Official 0-50km/h Acceleration (s) | 3.9 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3.7 | 3.7 | 2.9 | 1.9 | 2.9 |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 5.2 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.46 | 5.46 | - | - | - |
| Maximum Loaded Mass (kg) | 2659 | 2845 | 2845 | 2845 | 2845 | 2845 | 2704 | 2704 | 2618 | 2784 | 2614 |
| CLTC Pure Electric Driving Range (km) | 230 | 240 | 240 | 240 | 240 | 240 | 265 | 265 | 625 | 655 | 760 |
| Battery Fast Charging Time (h) | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.15 | 0.25 | 0.25 |
| Slow Charging Capacity Range (%) | 5-100 | 5-100 | 5-100 | 5-100 | 5-100 | 5-100 | 5-100 | 5-100 | 5-100 | 5-100 | 5-100 |
| Maximum Speed (km/h) | 200 | 195 | 195 | 195 | 195 | 195 | 200 | 200 | 200 | 210 | 200 |
| Electricity Equivalent Fuel Consumption (L/100km) | 2.15 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.19 | 2.19 | 1.53 | 1.8 | 1.44 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | - | - | - |
| WLTC Pure Electric Range (km) | 180 | 200 | 200 | 200 | 200 | 200 | 215 | 215 | - | - | - |
| Maximum Power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 230 | 413 | 230 |
| Slow Charging Time (h) | 5.5 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 13.5 | 16.5 | 16.5 |
| Horsepower (Ps) | 265 | 469 | 469 | 469 | 469 | 469 | 265 | 265 | 313 | 562 | 313 |
Body
| Drag Coefficient (Cd) | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
| Width (mm) | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 |
| Trunk Volume (L) | 546-1835 | 546-1835 | 546-1835 | 546-1835 | 546-1835 | 546-1835 | 546-1835 | 546-1835 | 546-1835 | 546-1835 | 546-1835 |
| Minimum Ground Clearance (mm) | 172 | 177 | 172 | 177 | 177 | 177 | 172 | 172 | 178 | 180 | 178 |
| Front Track (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
| Approach Angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Minimum Turning Radius (m) | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 |
| Departure Angle (°) | 20 | 21 | 20 | 21 | 21 | 21 | 20 | 20 | 19 | 19 | 19 |
| Fuel Tank Capacity (L) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | - | - | - |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Height (mm) | 1698 | 1698 | 1698 | 1698 | 1698 | 1698 | 1698 | 1698 | 1698 | 1698 | 1698 |
| Maximum Wading Depth (mm) | - | - | - | - | - | - | - | - | 750 | 750 | 750 |
| Length (mm) | 4955 | 4955 | 4955 | 4955 | 4955 | 4955 | 4955 | 4955 | 4955 | 4955 | 4955 |
| Rear Track (mm) | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
| Front Trunk Volume (L) | - | - | - | - | - | - | - | - | 70 | 70 | 70 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | - | - | - |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | - | - | - |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | - | - | - |
| Maximum Power Speed (rpm) | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | - | - | - |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - |
| Engine Model | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | - | - | - |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | - | - | - |
| Engine Specific Technologies | 米勒循环&第四代智效燃烧系统 | 米勒循环&第四代智效燃烧系统 | 米勒循环&第四代智效燃烧系统 | 米勒循环&第四代智效燃烧系统 | 米勒循环&第四代智效燃烧系统 | 米勒循环&第四代智效燃烧系统 | 米勒循环&第四代智效燃烧系统 | 米勒循环&第四代智效燃烧系统 | - | - | - |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | - | - | - |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | - | - | - |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | - | - | - |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | - | - | - |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - |
| Bore (mm) | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | - | - | - |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - |
| Stroke (mm) | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | - | - | - |
| Compression Ratio | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | - | - | - |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | - | - | - |
| Maximum Power (Ps) | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | - | - | - |
| Maximum Torque Speed (rpm) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | - | - | - |
Electric Motor
| Front Motor Maximum Power (kW) | - | 150 | 150 | 150 | 150 | 150 | - | - | - | 183 | - |
| Total Motor Power (Ps) | 265 | 469 | 469 | 469 | 469 | 469 | 265 | 265 | 313 | 562 | 313 |
| Front Motor Maximum Torque (N·m) | - | 310 | 310 | 310 | 310 | 310 | - | - | - | 266 | - |
| Number of Drive Motors | Single | Dual | Dual | Dual | Dual | Dual | Single | Single | Single | Dual | Single |
| Total Motor Power (kW) | 195 | 345 | 345 | 345 | 345 | 345 | 195 | 195 | 230 | 413 | 230 |
| System Combined Power (Ps) | 265 | 469 | 469 | 469 | 469 | 469 | 265 | 265 | - | - | - |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 195 | 345 | 345 | 345 | 345 | 345 | 195 | 195 | - | - | - |
| Total Motor Torque (N·m) | 324 | 634 | 634 | 634 | 634 | 634 | 324 | 324 | 425 | 691 | 425 |
| Motor Layout | Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Rear | Rear | Rear | Front+Rear | Rear |
| Front Motor Brand | - | 埃科动力 | 埃科动力 | 埃科动力 | 埃科动力 | 埃科动力 | - | - | - | 苏州汇川 | - |
| Rear Motor Brand | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 联合电子 | 苏州汇川 |
| Rear Motor Maximum Power (kW) | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 230 | 230 | 230 |
| Rear Motor Model | TZ190XY105 | TZ190XY105 | TZ190XY105 | TZ190XY105 | TZ190XY105 | TZ190XY105 | TZ190XY105 | TZ190XY105 | TZ220XY107 | TZ220XSG05 | TZ220XY107 |
| Front Motor Model | - | KPTZ220YMDA0 | KPTZ220YMDA0 | KPTZ220YMDA0 | KPTZ220YMDA0 | KPTZ220YMDA0 | - | - | - | TZ190XY106 | - |
| Three Electrical Systems Warranty | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km |
| System Combined Torque (N·m) | 324 | 634 | 634 | 634 | 634 | 634 | 324 | 324 | - | - | - |
| Rear Motor Maximum Torque (N·m) | 324 | 324 | 324 | 324 | 324 | 324 | 324 | 324 | 425 | 425 | 425 |
Battery / Charging
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| External Communication Discharging Power (kW) | 6 | 6 | 6 | 6 | 3.3 | 6 | 6 | 6 | 6 | 6 | 6 |
| WLTC Combined Range (km) | 1380 | 1300 | 1300 | 1300 | 1300 | 1300 | 1415 | 1415 | - | - | - |
| High Voltage Platform (V) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 800 | 800 | 800 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Minimum Allowed Value for External Discharging (%) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 30 |
| 100km Energy Consumption (kWh/100km) | 18.5 | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 | 18.9 | 18.9 | 13.5 | 15.9 | 12.7 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | CATL | CATL | CATL |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| CLTC Combined Range (km) | 1580 | 1500 | 1500 | 1500 | 1500 | 1500 | 1615 | 1615 | - | - | - |
| Fast Charging Power (kW) | 90 | 110 | 110 | 110 | 107 | 110 | 110 | 110 | 420 | 297 | 297 |
| Battery Energy (kWh) | 34.73 | 41.16 | 41.16 | 41.16 | 41.16 | 41.16 | 41.16 | 41.16 | 77 | 100 | 100 |
| Battery Energy Density (Wh/kg) | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | - | - | - |
| Charging Pile Price (RMB) | 2999 | 2999 | 2999 | 2999 | 2999 | 2999 | 2999 | 2999 | 2999 | 2999 | 2999 |
| High Voltage Fast Charging | - | - | - | - | - | - | - | - | Yes | Yes | Yes |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | - | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | - | - | - | Electric 4WD | - |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | 4WD | 4WD | 4WD | 4WD | 4WD | RWD | RWD | RWD | 4WD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 265/45 R21 | 255/55 R19 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 265/45 R21 | 255/55 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front Middle Airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Air Suspension | - | ● | - | ● | ● | ● | - | - | ○ | ● | - |
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Suspension | - | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping | ●Adaptive Damping | ○Adaptive Damping;○Height Adjustment | ●Adaptive Damping;●Height Adjustment | - |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
| Trailer Power Take-off Port | - | - | - | - | - | ● | - | - | - | - | - |
| Tow Hook | - | - | - | - | - | ●Manual | - | - | - | - | - |
Driving Hardware
| Number of Cameras | ●5 | ●12 | ●10 | ●12 | ●12 | ●12 | ●12 | ●10 | ●12 | ●12 | ●12 |
| LiDAR Brand | - | ●RoboSense | - | ●RoboSense | ●RoboSense | ●RoboSense | ●RoboSense | - | ●RoboSense | ●RoboSense | ●RoboSense |
| LiDAR Model | - | ●M2 | - | ●M2 | ●M2 | ●M2 | ●M2 | - | ●M2 | ●M2 | ●M2 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Triple | ●Mono | ●Triple | ●Triple | ●Triple | ●Triple | ●Mono | ●Triple | ●Triple | ●Triple |
| Total Chip Computing Power | ●5 TOPS | ●508 TOPS | ●18 TOPS | ●508 TOPS | ●508 TOPS | ●508 TOPS | ●508 TOPS | ●18 TOPS | ●508 TOPS | ●508 TOPS | ●508 TOPS |
| LiDAR Point Cloud Quantity | - | ●150万/秒 | - | ●150万/秒 | ●150万/秒 | ●150万/秒 | ●150万/秒 | - | ●150万/秒 | ●150万/秒 | ●150万/秒 |
| Maximum Detection Distance Ahead | - | ●250m | - | ●250m | ●250m | ●250m | ●250m | - | ●250m | ●250m | ●250m |
