Categories
Parameter Compare
Total items: 223
Parameter
2025 BEV RWD FGT, 625km 68.5kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 625km 68.5kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT, 725km 80.8kWh LFP Battery, 5-seater
Vehicle Information
| Model ID | 72159 | 71058 | 71059 |
| MSRP (CNY) | 18.68 | 17.68 | 19.88 |
| Model Name | 2025 BEV RWD FGT, 625km 68.5kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 625km 68.5kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 725km 80.8kWh LFP Battery, 5-seater |
| Launch Time | 2025.03 | 2025.03 | 2025.03 |
| Sales Status | On sale | On sale | On sale |
| MSRP | 186800 | 176800 | 198800 |
| Year | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2030 | 2030 | 2116 |
| Battery Fast Charging Capacity Range (%) | 10-80 | 10-80 | 10-80 |
| Body Structure | SUV | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 6.4 | 6.4 | 6.3 |
| Maximum Torque (N·m) | 450 | 450 | 450 |
| Length*Width*Height (mm) | 4758*1920*1650 | 4758*1920*1650 | 4758*1920*1650 |
| Level | Midsize SUV | Midsize SUV | Midsize SUV |
| Energy Type | BEV | BEV | BEV |
| Vehicle Warranty | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km |
| Maximum Loaded Mass (kg) | 2420 | 2420 | 2506 |
| CLTC Pure Electric Driving Range (km) | 625 | 625 | 725 |
| Battery Fast Charging Time (h) | 0.2 | 0.2 | 0.2 |
| Maximum Speed (km/h) | 202 | 202 | 202 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.45 | 1.45 | 1.49 |
| Maximum Power (kW) | 218 | 218 | 218 |
| Horsepower (Ps) | 296 | 296 | 296 |
Body
| Drag Coefficient (Cd) | 0.248 | 0.248 | 0.248 |
| Width (mm) | 1920 | 1920 | 1920 |
| Trunk Volume (L) | 647-1752 | 647-1752 | 647-1752 |
| Front Track (mm) | 1635 | 1635 | 1635 |
| Approach Angle (°) | 16 | 16 | 16 |
| Departure Angle (°) | 20 | 20 | 20 |
| Number of Doors (个) | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2890 | 2890 | 2890 |
| Height (mm) | 1650 | 1650 | 1650 |
| Length (mm) | 4758 | 4758 | 4758 |
| Rear Track (mm) | 1650 | 1650 | 1650 |
| Seats (pcs) | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Total Motor Power (Ps) | 296 | 296 | 296 |
| Number of Drive Motors | Single | Single | Single |
| Total Motor Power (kW) | 218 | 218 | 218 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 450 | 450 | 450 |
| Motor Layout | Rear | Rear | Rear |
| Rear Motor Brand | 武汉小鹏 | 武汉小鹏 | 武汉小鹏 |
| Rear Motor Maximum Power (kW) | 218 | 218 | 218 |
| Rear Motor Model | TZ230XY01F30B | TZ230XY01F30B | TZ230XY01F30B |
| Three Electrical Systems Warranty | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km |
| Rear Motor Maximum Torque (N·m) | 450 | 450 | 450 |
Battery / Charging
| Battery Specific Technology | 5C超充AI电池 | 5C超充AI电池 | 5C超充AI电池 |
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear |
| External Communication Discharging Power (kW) | 6 | 6 | 6 |
| High Voltage Platform (V) | 800 | 800 | 800 |
| Quick Charge Function | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 12.5 | 12.5 | 12.8 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | CALB Group | CALB Group | CALB Group |
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear |
| Fast Charging Power (kW) | 382 | 382 | 451 |
| Battery Energy (kWh) | 68.5 | 68.5 | 80.8 |
| High Voltage Fast Charging | Yes | Yes | Yes |
| Battery Type | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Parking Brake Type | EPB | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● |
| Sentry Mode | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| ISOFIX | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● |
| Single Pedal Mode | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Standard/Comfort;●Custom | ●Sport;●Standard/Comfort;●Custom | ●Sport;●Standard/Comfort;●Custom |
| Auto Hold | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●12 | ●11 | ●12 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Stereo | ●Stereo | ●Stereo |
| Total Chip Computing Power | ●508 TOPS | ●508 TOPS | ●508 TOPS |
| Environmental Perception Camera Resolution | ●3MP | ●3MP | ●3MP |
| Number of In-Car Cameras | ●1 | ●1 | ●1 |
| Number of Millimeter Wave Radars | ●3 | ●3 | ●3 |
| Driver Assistance Image | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor |
| Transparent Chassis / 540° Camera | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 |
| Front Perception Camera Resolution (Pixel) | ●8MP | ●8MP | ●8MP |
| Surround View Camera Resolution | ●3MP | ●3MP | ●3MP |
| ADAS Chip | ●2 NVIDIA Drive Orin | ●2 NVIDIA Drive Orin | ●2 NVIDIA Drive Orin |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● |
| Memory Parking | ● | ● | ● |
| Parking Assist | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Trace Reverse | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● |
| High-Definition Map | ● | ● | ● |
| ADAS | ●XNGP | ●XNGP | ●XNGP |
| Hands-off Detection | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● | ● | ● |
| Blind Spot Detection | ● | ● | ● |
| Remote Parking | ● | ● | ● |
| ADAS Road Section | ●Urban Roads;●Highways | ●Urban Roads;●Highways | ●Urban Roads;●Highways |
| Remote Summon | ● | ● | ● |
| ADAS Level | ●L2 | ●L2 | ●L2 |
| Traffic Light Recognition | ● | ● | ● |
| Start Reminder | ● | ● | ● |
| Rear Cross Traffic Alert | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● |
| Key Type | ●Bluetooth;●NFC/RFID;●UWB Digital | ●Bluetooth;●NFC/RFID;●UWB Digital | ●Bluetooth;●NFC/RFID;●UWB Digital |
| Frameless Design Door | ● | ● | ● |
| Keyless Entry | ●Front | ●Front | ●Front |
| Remote Start Function | ● | ● | ● |
| Central Door Lock | ● | ● | ● |
| Power Tailgate | ● | ● | ● |
| Hidden Power Door Handle | ● | ● | ● |
| Battery Preheating | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front | ●Front | ●Front |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| In-Vehicle Infotainment Memory (GB) | ●16 | ●16 | ●16 |
| Voice Regional Wake-up Recognition | ●四区域 | ●四区域 | ●四区域 |
| Central Control Screen Resolution | ●2.5K | ●2.5K | ●2.5K |
| Central Control Screen Size | ●15.6″ | ●15.6″ | ●15.6″ |
| Voice Wake-Up Word Free | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●HUAWEI HiCar;●Carlink | ●HUAWEI HiCar;●Carlink | ●HUAWEI HiCar;●Carlink |
| In-Vehicle Infotainment Storage (GB) | ●128 | ●128 | ●128 |
| In-Vehicle Infotainment System | ●XOS天玑 | ●XOS天玑 | ●XOS天玑 |
| Central Control LCD Split Screen Display | ● | ● | ● |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P |
| Central Control Screen Type | ●LCD | ●LCD | ●LCD |
| App Store | ● | ● | ● |
| Voice Assistant Wake Word | ●你好,小P | ●你好,小P | ●你好,小P |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage |
| Continuous Speech Recognition | ● | ● | ● |
| Face Recognition | ● | ● | ● |
| Visible to Speak | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● |
| OTA Update | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| LCD Instrument Cluster Size | ●10.25″ | ●10.25″ | ●10.25″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming;●流媒体 | ●Manual Anti-Glare | ●Auto-Dimming;●流媒体 |
| Steering Wheel Heating | ● | ● | ● |
| Full LCD Instrument Cluster | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Wireless Charging Power | ●50W | ●50W | ●50W |
| Trunk 12V Power Outlet | ● | ● | ● |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Functions | ●Heated | - | ●Heated |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);●4-Way Lumbar Support |
| Front Seat Functions | ●Heated;●Ventilated;●Massaging;●Headrest Speaker(Only Driver's Seat) | ●Heated;●Ventilated;●Headrest Speaker(Only Driver's Seat) | ●Heated;●Ventilated;●Massaging;●Headrest Speaker(Only Driver's Seat) |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● | ● |
| Number of Speakers | ●18 | ●13 | ●18 |
| Interior Ambient Lighting | ●Multi-Color | ●Multi-Color | ●Multi-Color |
Air Conditioning / Refrigerator
| Air Quality Monitoring | ● | ● | ● |
| Heat Pump Air Conditioning | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto |
| Rear Seat Air Vent | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● |
| Vehicle Air Purifier | ● | ● | ● |
| Zone Temperature Control | ● | ● | ● |
Colors
| Interior Color | |||
| Exterior Color |
Optional Packages
No configuration data.




