Categories
Parameter Compare
Total items: 217
Parameter
2025 PHEV FWD DHT, 115km 18.7kWh LFP Battery, 5-seater
2025 PHEV FWD DHT, 115km 18.4kWh LFP Battery, 5-seater V3
2025 PHEV FWD DHT, 115km 18.4kWh LFP Battery, 5-seater V2
2025 PHEV FWD DHT, 115km 18.4kWh LFP Battery, 5-seater V1
Vehicle Information
| Model ID | 71763 | 71500 | 70348 | 71762 |
| MSRP (CNY) | 14.88 | 13.58 | 12.58 | 11.58 |
| Model Name | 2025 PHEV FWD DHT, 115km 18.7kWh LFP Battery, 5-seater | 2025 PHEV FWD DHT, 115km 18.4kWh LFP Battery, 5-seater V3 | 2025 PHEV FWD DHT, 115km 18.4kWh LFP Battery, 5-seater V2 | 2025 PHEV FWD DHT, 115km 18.4kWh LFP Battery, 5-seater V1 |
| Launch Time | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| Sales Status | On sale | On sale | On sale | On sale |
| MSRP | 148800 | 135800 | 125800 | 115800 |
| Year | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1890 | 1810 | 1810 | 1810 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | SUV | SUV | SUV | SUV |
| First Owner Warranty Policy | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km |
| Maximum Torque (N·m) | 255 | 136 | 136 | 136 |
| Length*Width*Height (mm) | 4710*1905*1685 | 4710*1905*1685 | 4710*1905*1685 | 4710*1905*1685 |
| Transmission Type | 3-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT |
| Combined Fuel Consumption (L/100km) | 3.13 | 2.78 | 2.78 | 2.78 |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| WLTC Combined Fuel Consumption (L/100km) | 1.3 | 1.05 | 1.05 | 1.05 |
| Energy Type | PHEV | PHEV | PHEV | PHEV |
| Engine | 1.5T 163Ps L4 | 1.5L 112Ps L4 | 1.5L 112Ps L4 | 1.5L 112Ps L4 |
| Vehicle Warranty | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 5.23 | 4.9 | 4.9 | 4.9 |
| Maximum Loaded Mass (kg) | 2330 | 2230 | 2230 | 2230 |
| CLTC Pure Electric Driving Range (km) | 115 | 115 | 115 | 115 |
| Battery Fast Charging Time (h) | 0.5 | 0.33 | 0.33 | 0.33 |
| Maximum Speed (km/h) | 200 | 180 | 180 | 180 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 90 | 93 | 93 | 93 |
| Maximum Power (kW) | 120 | 82 | 82 | 82 |
| Slow Charging Time (h) | 3 | 2.7 | 2.7 | 2.7 |
| Horsepower (Ps) | 146 | 218 | 218 | 218 |
Body
| Width (mm) | 1905 | 1905 | 1905 | 1905 |
| Front Track (mm) | 1630 | 1630 | 1630 | 1630 |
| Approach Angle (°) | 19 | 18 | 18 | 18 |
| Departure Angle (°) | 26 | 23 | 23 | 23 |
| Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 |
| Number of Doors (个) | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2785 | 2785 | 2785 | 2785 |
| Height (mm) | 1685 | 1685 | 1685 | 1685 |
| Length (mm) | 4710 | 4710 | 4710 | 4710 |
| Rear Track (mm) | 1630 | 1630 | 1630 | 1630 |
| Seats (pcs) | 5 | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 115 | 79 | 79 | 79 |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 |
| Valve Train | DOHC | DOHC | DOHC | DOHC |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Model | BHE15-BFZ | BHE15-BFN | BHE15-BFN | BHE15-BFN |
| Fuel Grade | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 |
| Fuel Supply System | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) |
| Engine Layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Maximum Power (Ps) | 163 | 112 | 112 | 112 |
Electric Motor
| Front Motor Maximum Power (kW) | 107 | 160 | 160 | 160 |
| Total Motor Power (Ps) | 146 | 218 | 218 | 218 |
| Front Motor Maximum Torque (N·m) | 338 | 262 | 262 | 262 |
| Number of Drive Motors | Single | Single | Single | Single |
| Total Motor Power (kW) | 107 | 160 | 160 | 160 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 338 | 262 | 262 | 262 |
| Motor Layout | Front | Front | Front | Front |
Battery / Charging
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Quick Charge Function | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 15.8 | 14.9 | 14.9 | 14.9 |
| Battery Cooling Method | Liquid Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
| Cell Brand | CATL | CATL(Fuding) | CATL(Fuding) | CATL(Fuding) |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Battery Energy (kWh) | 18.7 | 18.4 | 18.4 | 18.4 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | DHT | DHT | DHT | DHT |
| Number of Gears | 3 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 245/45 R20 | 235/50 R19 | 235/50 R19 | 235/55 R18 |
| Parking Brake Type | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Vented Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 245/45 R20 | 235/50 R19 | 235/50 R19 | 235/55 R18 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● |
| Built-in Dash Cam | ○ | ○ | ○ | ○ |
| Forward Collision Warning | ● | ● | ● | - |
| Low Speed Driving Warning | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● |
| Anti-Roll System | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | - | - | - |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | - |
| ISOFIX | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | - |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport | ●Sport | ●Sport | ●Sport |
| Auto Hold | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●5 | ●5 | ●5 | ●4 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Mono | ●Mono | - |
| Number of In-Car Cameras | ●1 | - | - | - |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●6 | ●6 | ●6 | ●6 |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | - |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● | - |
| Satellite Navigation System | ● | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) |
| ADAS Level | ●L2 | ●L2 | ●L2 | - |
| Lane Centering Assist | ● | ● | ● | - |
Exterior / Anti-Theft
| Active Closed Grille | - | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● | - |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Roof Rack | ● | ● | ● | ● |
| Appearance Package | ○Sporty | ○Sporty | ○Sporty | - |
| Keyless Entry | ●Front | ●Front | ●Front | ●Front |
| Remote Start Function | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | - |
| Battery Preheating | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● | - |
| Headlight Height Adjustable | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● |
| Ambient Light Signals | ● | - | - | - |
| LED Daytime Running Light | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Heated |
Screen / System
| In-Vehicle Infotainment Memory (GB) | ●16 | ●16 | ●16 | ●16 |
| Voice Regional Wake-up Recognition | ●四区域 | ●双区域 | ●双区域 | ●双区域 |
| Central Control Screen Resolution | ●1440x1920 | ●1440x1920 | ●1440x1920 | ●1440x1920 |
| Central Control Screen Size | ●13.2″ | ●13.2″ | ●13.2″ | ●13.2″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●HUAWEI HiCar;●Carlink;●Flyme link | ●HUAWEI HiCar;●Carlink;●Flyme link | ●HUAWEI HiCar;●Carlink;●Flyme link | ●HUAWEI HiCar;●Carlink;●Flyme link |
| In-Vehicle Infotainment Storage (GB) | ●128 | ●128 | ●128 | ●128 |
| Front Passenger Entertainment Screen Size | ●16.2″ | ●16.2″ | ●16.2″ | - |
| In-Vehicle Infotainment System | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| Central Control Screen Type | ●LCD | ●LCD | ●LCD | ●LCD |
| App Store | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●你好,银河 | ●你好,银河 | ●你好,银河 | ●你好,银河 |
| Central Control Screen Pixel Density | ●182PPI | ●182PPI | ●182PPI | ●182PPI |
| Front Passenger Screen Type | ●LCD | ●LCD | ●LCD | - |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Continuous Speech Recognition | ● | ● | ● | ● |
| DeepSeek Application | ●Launching Soon | ●Launching Soon | ●Launching Soon | ●Launching Soon |
| Front Passenger Screen Resolution | ●2880x1080 | ●2880x1080 | ●2880x1080 | - |
| Front Passenger Screen Pixel Density | ●190PPI | ●190PPI | ●190PPI | - |
Intelligent Features
| V2X | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| HUD Display Size | ●25.6″ | ●25.6″ | - | - |
| LCD Instrument Cluster Size | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| AR-HUD Augmented Reality Head-Up Display | ● | ● | - | - |
| Full LCD Instrument Cluster | ● | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| Dashboard Screen Material | ●LCD | ●LCD | ●LCD | ●LCD |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Wireless Charging Power | ●50W | ●50W | ●50W | - |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front | - |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | - |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's- |
| Electric Seat Memory Function | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat | - | - |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear- |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Thigh Support Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Thigh Support Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | ●Heated;●Ventilated;●Massaging;●Headrest Speaker | ●Heated;●Ventilated;●Massaging | ●Heated;●Ventilated | - |
Audio / Interior Lighting
| Number of Speakers | ●11 | ●8 | ●8 | ●8 |
| Interior Ambient Lighting | ●Multi-Color | ●Multi-Color | - | - |
| Speaker Brand | ●Infinity | - | - | - |
| Active Ambient Lighting | ● | - | - | - |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto |
| In-Car Fragrance Device | ● | - | - | - |
| Negative Ion Generator | ● | - | - | - |
| Rear Seat Air Vent | ● | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● |
Colors
| Interior Color | ||||
| Exterior Color |
Optional Packages
No configuration data.




