Categories
Parameter Compare
Total items: 197
Parameter
2025 PHEV FWD DHT, 145km 18.67kWh LFP Battery, 5-seater V3
2025 PHEV FWD DHT, 145km 18.67kWh LFP Battery, 5-seater V1
2025 PHEV FWD DHT, 145km 18.67kWh LFP Battery, 5-seater V2
2025 PHEV FWD DHT, 70km 9.525kWh LFP Battery, 5-seater V2
2025 PHEV FWD DHT, 70km 9.525kWh LFP Battery, 5-seater V3
2025 PHEV FWD DHT, 70km 9.525kWh LFP Battery, 5-seater V1
Vehicle Information
| MSRP | 109900 | 99900 | 109900 | 79900 | 87900 | 93900 |
| Model ID | 72543 | 72544 | 72545 | 73040 | 73012 | 73318 |
| MSRP (CNY) | 10.99 | 9.99 | 10.99 | 7.99 | 8.79 | 9.39 |
| Model Name | 2025 PHEV FWD DHT, 145km 18.67kWh LFP Battery, 5-seater V3 | 2025 PHEV FWD DHT, 145km 18.67kWh LFP Battery, 5-seater V1 | 2025 PHEV FWD DHT, 145km 18.67kWh LFP Battery, 5-seater V2 | 2025 PHEV FWD DHT, 70km 9.525kWh LFP Battery, 5-seater V2 | 2025 PHEV FWD DHT, 70km 9.525kWh LFP Battery, 5-seater V3 | 2025 PHEV FWD DHT, 70km 9.525kWh LFP Battery, 5-seater V1 |
| Launch Time | 2025.04 | 2025.04 | 2025.04 | 2025.06 | 2025.06 | 2025.06 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | Discontinued | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1662 | 1662 | 1696 | 1591 | 1591 | 1591 |
| Level | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | - | - | - |
| WLTC Combined Fuel Consumption (L/100km) | 1.01 | 1.01 | 1.01 | 1.88 | 1.88 | 1.88 |
| Energy Type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV |
| Engine | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5L 102Ps L4 | 1.5L 102Ps L4 | 1.5L 102Ps L4 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | - | - | - | 4.55 | 4.55 | 4.55 |
| Maximum Loaded Mass (kg) | 2085 | 2085 | 2085 | 1990 | 1990 | 1990 |
| CLTC Pure Electric Driving Range (km) | 145 | 145 | 145 | 70 | 70 | 70 |
| Battery Fast Charging Time (h) | 0.32 | 0.32 | 0.32 | - | - | - |
| Maximum Speed (km/h) | 185 | 185 | 185 | 180 | 180 | 180 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.61 | 1.61 | 1.61 | - | - | - |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 106 | 106 | 106 | 53 | 53 | 53 |
| Maximum Power (kW) | 115 | 115 | 115 | 75 | 75 | 75 |
| First Owner Warranty Policy | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) |
| Slow Charging Time (h) | 3 | 3 | 3 | 1.5 | 1.5 | 1.5 |
| Maximum Torque (N·m) | 220 | 220 | 220 | 125 | 125 | 125 |
| Length*Width*Height (mm) | 4780*1843*1487 | 4780*1843*1487 | 4780*1843*1487 | 4780*1843*1487 | 4780*1843*1487 | 4780*1843*1487 |
| Horsepower (Ps) | 204 | 204 | 204 | 204 | 204 | 204 |
| Minimum State of Charge Fuel Consumption (L/100km) | 4.2 | 4.2 | 4.2 | - | - | - |
| Transmission Type | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT |
| Combined Fuel Consumption (L/100km) | - | - | - | 3.17 | 3.17 | 3.17 |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 |
| Width (mm) | 1843 | 1843 | 1843 | 1843 | 1843 | 1843 |
| Height (mm) | 1487 | 1487 | 1487 | 1487 | 1487 | 1487 |
| Length (mm) | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 |
| Front Track (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Approach Angle (°) | 15 | 15 | 15 | 15 | 15 | 15 |
| Departure Angle (°) | 17 | 17 | 17 | 17 | 17 | 17 |
| Rear Track (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 | 60 | 60 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Maximum Net Power (kW) | 105 | 105 | 105 | 71 | 71 | 71 |
| Displacement (mL) | 1499 | 1499 | 1499 | 1498 | 1498 | 1498 |
| Cylinder Arrangement | L | L | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 5200 | 5200 | 5200 | - | - | - |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Maximum Power (Ps) | 156 | 156 | 156 | 102 | 102 | 102 |
| Maximum Torque Speed (rpm) | 2500 | 2500 | 2500 | - | - | - |
| Engine Model | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRG4G15B | SQRG4G15B | SQRG4G15B |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) |
Electric Motor
| System Combined Power (Ps) | 360 | 360 | 360 | 306 | 306 | 306 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 265 | 265 | 265 | 225 | 225 | 225 |
| Total Motor Torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 |
| Motor Layout | Front | Front | Front | Front | Front | Front |
| Front Motor Maximum Power (kW) | 150 | 150 | 150 | 150 | 150 | 150 |
| Front Motor Model | KPTZ220YMDA0 | KPTZ220YMDA0 | KPTZ220YMDA0 | KPTZ220YMDA0 | KPTZ220YMDA0 | KPTZ220YMDA0 |
| Total Motor Power (Ps) | 204 | 204 | 204 | 204 | 204 | 204 |
| Front Motor Maximum Torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single |
| System Combined Torque (N·m) | 530 | 530 | 530 | 435 | 435 | 435 |
| Total Motor Power (kW) | 150 | 150 | 150 | 150 | 150 | 150 |
Battery / Charging
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | - | - | - |
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 3.3 | - | - | - |
| WLTC Combined Range (km) | 1400 | 1400 | 1400 | 1310 | 1310 | 1310 |
| Battery Energy (kWh) | 18.67 | 18.67 | 18.67 | 9.525 | 9.525 | 9.525 |
| Quick Charge Function | Yes | Yes | Yes | No | No | No |
| 100km Energy Consumption (kWh/100km) | 14.2 | 14.2 | 14.2 | 11.1 | 11.1 | 11.1 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Cell Brand | FinDreams Battery | FinDreams Battery | FinDreams Battery | Gotion High-tech | Gotion High-tech | Gotion High-tech |
Transmission
| Transmission Type | DHT | DHT | DHT | DHT | DHT | DHT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD |
| Rear Suspension Type | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension |
Wheels & Braking
| Front Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear● | Front●/Rear- | Front●/Rear- | Front●/Rear● |
| Knee Airbag | - | - | ●Driver's Side;●Passenger's Side | - | - | ●Driver's Side;●Passenger's Side |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | - | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Front Row | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | ● | - | - | - |
| DOW Opening Warning | - | - | ● | - | - | - |
| Lane Departure Warning System | - | - | ● | - | - | - |
| Forward Collision Warning | - | - | ● | - | - | - |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | - | ● | - | - | - |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Hill Descent Control | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●1 | ●4 | ●5 | ●1 | ●4 | ●4 |
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Front Perception Camera | - | - | ●Mono | - | - | - |
| Driver Assistance Image | ●Rearview Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●Rearview Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | - | ● | ● | - | - | - |
| Number of Ultrasonic Radars | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
Driving Functions
| Cruise Control System | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | - | - | ● | - | - | - |
| Blind Spot Detection | - | - | ● | - | - | - |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | - | - | ● | - | - | - |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● |
| ADAS Level | - | - | ●L2 | - | - | - |
| Rear Cross Traffic Alert | - | - | ● | - | - | - |
| Lane Centering Assist | - | - | ● | - | - | - |
Exterior / Anti-Theft
| Remote Start Function | - | - | - | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote;●Bluetooth | ●Remote | ●Remote | ●Remote |
| Keyless Entry | ●Driver's Side | ●Driver's Side | ●Front | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Battery Preheating | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | - | - | ● | - | - | - |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | - | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | - | - | ●Openable Panoramic Sunroof |
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated |
Screen / System
| Vehicle Intelligent Chip | - | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | - | - | - |
| Voice Regional Wake-up Recognition | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 |
| Voice Assistant Wake Word | ●你好,小奇 | ●你好,小奇 | ●你好,小奇 | ●你好,小奇 | ●你好,小奇 | ●你好,小奇 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Central Control Screen Size | ●10.25″ | ●12.3″ | ●12.3″ | ●10.25″ | ●10.25″ | ●10.25″ |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| In-Car KTV | ● | ● | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter |
| Steering Wheel Material | ●Plastic | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| LCD Instrument Cluster Size | ●10.25″ | ●12.3″ | ●12.3″ | ●10.25″ | ●10.25″ | ●10.25″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | - | ●Front | ●Front | - | - | - |
Seat Configuration
| Rear Cup Holder | - | - | ● | - | - | - |
| Driver/Passenger Seat Power Adjustment | - | Driver's●/Passenger's● | Driver's●/Passenger's● | - | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Rear Seat Folding Type | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear● | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Front Seat Functions | - | - | ●Heated;●Ventilated(Only Driver's Seat) | - | ●Heated | ●Heated;●Ventilated(Only Driver's Seat) |
Audio / Interior Lighting
| Number of Speakers | ●4 | ●6 | ●6 | ●4 | ●6 | ●6 |
| Interior Ambient Lighting | - | - | ●Multi-Color | - | - | - |
Air Conditioning / Refrigerator
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto |
| Vehicle Air Purifier | - | - | ● | - | - | - |
| In-Car Fragrance Device | ○ | ○ | ○ | - | - | - |
| Zone Temperature Control | ● | ● | ● | ● | ● | ● |
| Negative Ion Generator | - | - | ● | - | - | - |
| Rear Seat Air Vent | ● | ● | ● | ● | ● | ● |
Colors
| Interior Color | ||||||
| Exterior Color |
Optional Packages
No configuration data.




