Categories
Parameter Compare
Total items: 282
Parameter
2025 BEV 4WD FGT, 650km 93.4kWh NCM Battery, 4-seater
2025 BEV 4WD FGT, 705km 94.53kWh NCM Battery, 5-seater V4
2025 EREV RWD FGT, 245km 39.05kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT, 755km 94.53kWh NCM Battery, 5-seater V1
2025 BEV 4WD FGT, 705km 94.53kWh NCM Battery, 5-seater V3
2025 EREV RWD FGT, 245km 39.05kWh LFP Battery, 5-seater V1
2025 BEV 4WD FGT, 705km 94.53kWh NCM Battery, 5-seater V2
2025 BEV 4WD FGT, 705km 94.53kWh NCM Battery, 5-seater V8
2025 EREV RWD FGT, 245km 39.05kWh LFP Battery, 5-seater V4
2025 BEV RWD FGT, 755km 94.53kWh NCM Battery, 5-seater V2
2025 BEV 4WD FGT, 705km 94.53kWh NCM Battery, 5-seater V7
2025 EREV RWD FGT, 245km 39.05kWh LFP Battery, 5-seater V3
2025 BEV 4WD FGT, 705km 94.53kWh NCM Battery, 5-seater V6
2025 BEV 4WD FGT, 705km 94.53kWh NCM Battery, 5-seater V5
2025 BEV 4WD FGT, 705km 94.53kWh NCM Battery, 5-seater V1
Vehicle Information
| Model ID | 68416 | 70582 | 70579 | 70580 | 70585 | 68740 | 70581 | 72987 | 72982 | 72984 | 72985 | 72983 | 72986 | 72988 | 69577 |
| MSRP (CNY) | 70.00 | 36.99 | 26.99 | 28.99 | 30.99 | 29.99 | 32.99 | 36.99 | 26.99 | 28.99 | 30.99 | 28.99 | 31.99 | 42.99 | 42.99 |
| Model Name | 2025 BEV 4WD FGT, 650km 93.4kWh NCM Battery, 4-seater | 2025 BEV 4WD FGT, 705km 94.53kWh NCM Battery, 5-seater V4 | 2025 EREV RWD FGT, 245km 39.05kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 755km 94.53kWh NCM Battery, 5-seater V1 | 2025 BEV 4WD FGT, 705km 94.53kWh NCM Battery, 5-seater V3 | 2025 EREV RWD FGT, 245km 39.05kWh LFP Battery, 5-seater V1 | 2025 BEV 4WD FGT, 705km 94.53kWh NCM Battery, 5-seater V2 | 2025 BEV 4WD FGT, 705km 94.53kWh NCM Battery, 5-seater V8 | 2025 EREV RWD FGT, 245km 39.05kWh LFP Battery, 5-seater V4 | 2025 BEV RWD FGT, 755km 94.53kWh NCM Battery, 5-seater V2 | 2025 BEV 4WD FGT, 705km 94.53kWh NCM Battery, 5-seater V7 | 2025 EREV RWD FGT, 245km 39.05kWh LFP Battery, 5-seater V3 | 2025 BEV 4WD FGT, 705km 94.53kWh NCM Battery, 5-seater V6 | 2025 BEV 4WD FGT, 705km 94.53kWh NCM Battery, 5-seater V5 | 2025 BEV 4WD FGT, 705km 94.53kWh NCM Battery, 5-seater V1 |
| Launch Time | 2025.03 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2024.11 |
| Sales Status | On sale | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | On sale | On sale | On sale | On sale | On sale | On sale | On sale | Discontinued |
| MSRP | 700000 | 369900 | 269900 | 289900 | 309900 | 299900 | 329900 | 369900 | 269900 | 289900 | 309900 | 289900 | 319900 | 429900 | 429900 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2425 | 2365 | 2255 | 2225 | 2365 | 2255 | 2365 | 2365 | 2255 | 2225 | 2365 | 2255 | 2365 | 2365 | 2365 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Official 0-100km/h Acceleration (s) | 3.8 | 3.8 | 6.7 | 6.1 | 3.8 | 6.7 | 3.8 | 3.8 | 6.7 | 6.1 | 3.8 | 6.7 | 3.8 | 3.8 | 3.8 |
| Maximum Torque (N·m) | 687 | 687 | - | 396 | 687 | - | 687 | 687 | - | 396 | 687 | - | 687 | 687 | 687 |
| Length*Width*Height (mm) | 5020*1999*1450 | 5020*1999*1450 | 5020*1999*1460 | 5020*1999*1460 | 5020*1999*1460 | 5020*1999*1450 | 5020*1999*1450 | 5020*1999*1450 | 5020*1999*1460 | 5020*1999*1460 | 5020*1999*1460 | 5020*1999*1450 | 5020*1999*1450 | 5020*1999*1450 | 5020*1999*1450 |
| Transmission Type | - | - | Single-Speed Gearbox | - | - | Single-Speed Gearbox | - | - | Single-Speed Gearbox | - | - | Single-Speed Gearbox | - | - | - |
| Combined Fuel Consumption (L/100km) | - | - | 2.75 | - | - | 2.75 | - | - | 2.75 | - | - | 2.75 | - | - | - |
| Level | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car |
| WLTC Combined Fuel Consumption (L/100km) | - | - | 0.53 | - | - | 0.53 | - | - | 0.53 | - | - | 0.53 | - | - | - |
| Energy Type | BEV | BEV | EREV | BEV | BEV | EREV | BEV | BEV | EREV | BEV | BEV | EREV | BEV | BEV | BEV |
| Engine | - | - | 1.5T 156Ps L4 | - | - | 1.5T 156Ps L4 | - | - | 1.5T 156Ps L4 | - | - | 1.5T 156Ps L4 | - | - | - |
| Vehicle Warranty | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | - | - | 5.8 | - | - | 5.8 | - | - | 5.8 | - | - | 5.8 | - | - | - |
| Maximum Loaded Mass (kg) | 2750 | 2765 | 2710 | 2625 | 2765 | 2710 | 2765 | 2765 | 2710 | 2625 | 2765 | 2710 | 2765 | 2765 | 2765 |
| CLTC Pure Electric Driving Range (km) | 650 | 705 | 245 | 755 | 705 | 245 | 705 | 705 | 245 | 755 | 705 | 245 | 705 | 705 | 705 |
| Battery Fast Charging Time (h) | 0.17 | 0.33 | 0.25 | 0.33 | 0.33 | 0.25 | 0.33 | 0.33 | 0.25 | 0.33 | 0.33 | 0.25 | 0.33 | 0.33 | 0.33 |
| Slow Charging Capacity Range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Maximum Speed (km/h) | 220 | 220 | 190 | 215 | 220 | 190 | 220 | 220 | 190 | 215 | 220 | 190 | 220 | 220 | 220 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.85 | 1.76 | - | 1.67 | 1.76 | - | 1.76 | 1.76 | - | 1.67 | 1.76 | - | 1.76 | 1.76 | 1.76 |
| Emission Standards | - | - | China 6 | - | - | China 6 | - | - | China 6 | - | - | China 6 | - | - | - |
| WLTC Pure Electric Range (km) | - | - | 201 | - | - | 201 | - | - | 201 | - | - | 201 | - | - | - |
| Maximum Power (kW) | 402 | 402 | 115 | 237 | 402 | 115 | 402 | 402 | 115 | 237 | 402 | 115 | 402 | 402 | 402 |
| Slow Charging Time (h) | 11 | 11 | 7 | 11 | 11 | 7 | 11 | 11 | 7 | 11 | 11 | 7 | 11 | 11 | 11 |
| Horsepower (Ps) | 547 | 547 | 314 | 322 | 547 | 314 | 547 | 547 | 314 | 322 | 547 | 314 | 547 | 547 | 547 |
Body
| Width (mm) | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
| Trunk Volume (L) | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
| Front Track (mm) | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 |
| Approach Angle (°) | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 13 | 15 | 15 | 15 | 15 | 15 | 13 | 13 |
| Minimum Turning Radius (m) | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
| Departure Angle (°) | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 18 | 18 |
| Fuel Tank Capacity (L) | - | - | 45 | - | - | 45 | - | - | 45 | - | - | 45 | - | - | - |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 |
| Height (mm) | 1450 | 1450 | 1460 | 1460 | 1460 | 1450 | 1450 | 1450 | 1460 | 1460 | 1460 | 1450 | 1450 | 1450 | 1450 |
| Length (mm) | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 |
| Rear Track (mm) | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 |
| Front Trunk Volume (L) | 65 | 65 | - | 65 | 65 | - | 65 | 65 | - | 65 | 65 | - | 65 | 65 | 65 |
| Seats (pcs) | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | - | - | 110 | - | - | 110 | - | - | 110 | - | - | 110 | - | - | - |
| Displacement (mL) | - | - | 1497 | - | - | 1497 | - | - | 1497 | - | - | 1497 | - | - | - |
| Valve Train | - | - | DOHC | - | - | DOHC | - | - | DOHC | - | - | DOHC | - | - | - |
| Cylinder Block Material | - | - | Aluminum Alloy | - | - | Aluminum Alloy | - | - | Aluminum Alloy | - | - | Aluminum Alloy | - | - | - |
| Engine Model | - | - | JL469ZQ1 | - | - | JL469ZQ1 | - | - | JL469ZQ1 | - | - | JL469ZQ1 | - | - | - |
| Fuel Grade | - | - | 92 | - | - | 92 | - | - | 92 | - | - | 92 | - | - | - |
| Number of Cylinders (pcs) | - | - | 4 | - | - | 4 | - | - | 4 | - | - | 4 | - | - | - |
| Fuel Supply System | - | - | Direct Injection (GDI) | - | - | Direct Injection (GDI) | - | - | Direct Injection (GDI) | - | - | Direct Injection (GDI) | - | - | - |
| Engine Layout | - | - | Transverse | - | - | Transverse | - | - | Transverse | - | - | Transverse | - | - | - |
| Cylinder Arrangement | - | - | L | - | - | L | - | - | L | - | - | L | - | - | - |
| Displacement (L) | - | - | 1.5 | - | - | 1.5 | - | - | 1.5 | - | - | 1.5 | - | - | - |
| Number of Valves per Cylinder (pcs) | - | - | 4 | - | - | 4 | - | - | 4 | - | - | 4 | - | - | - |
| Cylinder Head Material | - | - | Aluminum Alloy | - | - | Aluminum Alloy | - | - | Aluminum Alloy | - | - | Aluminum Alloy | - | - | - |
| Intake Type | - | - | Turbocharged | - | - | Turbocharged | - | - | Turbocharged | - | - | Turbocharged | - | - | - |
| Maximum Power (Ps) | - | - | 156 | - | - | 156 | - | - | 156 | - | - | 156 | - | - | - |
Electric Motor
| Front Motor Maximum Power (kW) | 165 | 165 | - | - | 165 | - | 165 | 165 | - | - | 165 | - | 165 | 165 | 165 |
| Total Motor Power (Ps) | 547 | 547 | 314 | 322 | 547 | 314 | 547 | 547 | 314 | 322 | 547 | 314 | 547 | 547 | 547 |
| Front Motor Maximum Torque (N·m) | 291 | 291 | - | - | 291 | - | 291 | 291 | - | - | 291 | - | 291 | 291 | 291 |
| Number of Drive Motors | Dual | Dual | Single | Single | Dual | Single | Dual | Dual | Single | Single | Dual | Single | Dual | Dual | Dual |
| Total Motor Power (kW) | 402 | 402 | 231 | 237 | 402 | 231 | 402 | 402 | 231 | 237 | 402 | 231 | 402 | 402 | 402 |
| System Combined Power (Ps) | - | - | 314 | - | - | 314 | - | - | 314 | - | - | 314 | - | - | - |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Front ACIM Rear PMSM | Front ACIM Rear PMSM | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Front ACIM Rear PMSM | Permanent-Magnet Synchronous Motor (PMSM) | Front ACIM Rear PMSM | Front ACIM Rear PMSM | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Front ACIM Rear PMSM | Permanent-Magnet Synchronous Motor (PMSM) | Front ACIM Rear PMSM | Front ACIM Rear PMSM | Front ACIM Rear PMSM |
| System Combined Power (kW) | - | - | 231 | - | - | 231 | - | - | 231 | - | - | 231 | - | - | - |
| Total Motor Torque (N·m) | 687 | 687 | 367 | 396 | 687 | 367 | 687 | 687 | 367 | 396 | 687 | 367 | 687 | 687 | 687 |
| Motor Layout | Front+Rear | Front+Rear | Rear | Rear | Front+Rear | Rear | Front+Rear | Front+Rear | Rear | Rear | Front+Rear | Rear | Front+Rear | Front+Rear | Front+Rear |
| Front Motor Brand | 华为 | 华为 | - | - | 华为 | - | 华为 | 华为 | - | - | 华为 | - | 华为 | 华为 | 华为 |
| Rear Motor Brand | 华为 | 华为 | - | 华为 | 华为 | - | 华为 | 华为 | - | 华为 | 华为 | - | 华为 | 华为 | 华为 |
| Rear Motor Maximum Power (kW) | 237 | 237 | 231 | 237 | 237 | 231 | 237 | 237 | 231 | 237 | 237 | 231 | 237 | 237 | 237 |
| Rear Motor Model | TZ210XYA02 | TZ210XYA02 | ATDM01 | TZ210XYA02 | TZ210XYA02 | ATDM01 | TZ210XYA02 | TZ210XYA02 | ATDM01 | TZ210XYA02 | TZ210XYA02 | ATDM01 | TZ210XYA02 | TZ210XYA02 | TZ210XYA02 |
| Front Motor Model | YS210XYA01 | YS210XYA01 | - | - | YS210XYA01 | - | YS210XYA01 | YS210XYA01 | - | - | YS210XYA01 | - | YS210XYA01 | YS210XYA01 | YS210XYA01 |
| Three Electrical Systems Warranty | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km |
| System Combined Torque (N·m) | - | - | 367 | - | - | 367 | - | - | 367 | - | - | 367 | - | - | - |
| Rear Motor Maximum Torque (N·m) | 396 | 396 | 367 | 396 | 396 | 367 | 396 | 396 | 367 | 396 | 396 | 367 | 396 | 396 | 396 |
Battery / Charging
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| High Voltage Platform (V) | 800 | 800 | - | 800 | 800 | - | 800 | 800 | - | 800 | 800 | - | 800 | 800 | 800 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 15.9 | 15.2 | 19.1 | 14.4 | 15.2 | 19.1 | 15.2 | 15.2 | 19.1 | 14.4 | 15.2 | 19.1 | 15.2 | 15.2 | 15.2 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | CATL | CATL | CATL(Jiangsu) | CATL | CATL | CATL(Jiangsu) | CATL | CATL | CATL(Jiangsu) | CATL | CATL | CATL(Jiangsu) | CATL | CATL | CATL |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| CLTC Combined Range (km) | - | - | 1155 | - | - | 1155 | - | - | 1155 | - | - | 1155 | - | - | - |
| Fast Charging Power (kW) | 480 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Battery Energy (kWh) | 93.4 | 94.53 | 39.05 | 94.53 | 94.53 | 39.05 | 94.53 | 94.53 | 39.05 | 94.53 | 94.53 | 39.05 | 94.53 | 94.53 | 94.53 |
| High Voltage Fast Charging | Yes | Yes | - | Yes | Yes | - | Yes | Yes | - | Yes | Yes | - | Yes | Yes | Yes |
| Battery Type | NCM Battery | NCM Battery | LFP Battery | NCM Battery | NCM Battery | LFP Battery | NCM Battery | NCM Battery | LFP Battery | NCM Battery | NCM Battery | LFP Battery | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | Electric 4WD | Electric 4WD | - | - | Electric 4WD | - | Electric 4WD | Electric 4WD | - | - | Electric 4WD | - | Electric 4WD | Electric 4WD | Electric 4WD |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | 4WD | 4WD | RWD | RWD | 4WD | RWD | 4WD | 4WD | RWD | RWD | 4WD | RWD | 4WD | 4WD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 265/40 R21 | 265/40 R21 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 | 265/40 R21 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 265/40 R21 | 265/40 R21 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 | 265/40 R21 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-Roll System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Air Suspension | ● | ● | - | - | - | ● | ● | ● | - | - | - | ● | ● | ● | ● |
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Suspension | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | - | - | - | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | - | - | - | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment |
| Magic Carpet Intelligent Suspension | ● | ● | - | - | - | ● | ● | ● | - | - | - | ● | ● | ● | ● |
