Categories
Parameter Compare
Total items: 142
Parameter
2025 Petrol 4WD MT 4-seater
Vehicle Information
| MSRP | 399800 |
| Model ID | 67953 |
| MSRP (CNY) | 39.98 |
| Model Name | 2025 Petrol 4WD MT 4-seater |
| Launch Time | 2025.08 |
| Year | 2025 |
| Sales Status | On sale |
Basic Parameters
| Curb Weight (kg) | 1285 |
| Level | Subcompact Car |
| WLTC Combined Fuel Consumption (L/100km) | 7.77 |
| Energy Type | Petrol |
| Engine | 1.6T 280Ps L3 |
| Maximum Loaded Mass (kg) | 1645 |
| Maximum Speed (km/h) | 230 |
| Body Structure | Hatchback |
| Official 0-100km/h Acceleration (s) | 5.1 |
| Emission Standards | China 6 |
| Maximum Power (kW) | 206 |
| Maximum Torque (N·m) | 390 |
| Length*Width*Height (mm) | 3995*1805*1455 |
| Transmission Type | 6-Speed Manual |
Body
| Drag Coefficient (Cd) | 0.346 |
| Door Opening Method | Conventional Doors |
| Wheelbase (mm) | 2560 |
| Width (mm) | 1805 |
| Height (mm) | 1455 |
| Trunk Volume (L) | 174 |
| Length (mm) | 3995 |
| Minimum Ground Clearance (mm) | 86 |
| Front Track (mm) | 1535 |
| Minimum Turning Radius (m) | 5.3 |
| Rear Track (mm) | 1564 |
| Fuel Tank Capacity (L) | 50 |
| Number of Doors (个) | 3 |
| Seats (pcs) | 4 |
Engine
| Engine Layout | Transverse |
| Maximum Net Power (kW) | 206 |
| Displacement (mL) | 1618 |
| Cylinder Arrangement | L |
| Displacement (L) | 1.6 |
| Number of Valves per Cylinder (pcs) | 4 |
| Bore (mm) | 87.5 |
| Valve Train | DOHC |
| Maximum Power Speed (rpm) | 6500 |
| Cylinder Head Material | Aluminum Alloy |
| Stroke (mm) | 89.7 |
| Compression Ratio | 10.5:1 |
| Intake Type | Turbocharged |
| Cylinder Block Material | Aluminum Alloy |
| Maximum Power (Ps) | 280 |
| Maximum Torque Speed (rpm) | 4600 |
| Engine Model | G16E-GTS |
| Fuel Grade | 95 |
| Number of Cylinders (pcs) | 3 |
| Fuel Supply System | Dual Injection |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | MT |
| Number of Gears | 6 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension |
| Drivetrain Type | Full-Time 4WD |
| Center Differential | 多片离合器 |
| Assistance Type | Electric Power Steering (EPS) |
| Body Structure | Unibody |
| Drive Type | 4WD |
| Rear Suspension Type | Double-Wishbone Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/40 R18 |
| Front Brake Type | Vented Disc |
| Parking Brake Type | Handbrake |
| Rear Brake Type | Vented Disc |
| Rear Tyre Specification | 225/40 R18 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ● |
| ABS | ● |
| Traction Control (ASR/TCS/TRC etc) | ● |
| Brake Assist (EBA/BAS/BA etc) | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● |
| Lane Departure Warning System | ● |
| Forward Collision Warning | ● |
| Roadside Assistance Call | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● |
| ISOFIX | ● |
| Autonomous Emergency Braking / Active Safety System | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS |
Driving Controls
| Start-Stop Technology | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort |
4WD / Off-Road
| Limited Slip Differential (LSD)/Differential Lock | ●前桥限滑差速器;●后桥限滑差速器 |
Driving Hardware
| Number of Millimeter Wave Radars | ●1 |
| Number of Cameras | ●2 |
| Front/Rear Parking Sensors | Front●/Rear● |
| Front Perception Camera | ●Mono |
| Driver Assistance Image | ●Rearview Camera |
| Number of Ultrasonic Radars | ●8 |
Driving Functions
| Cruise Control System | ●Adaptive Cruise Control (ACC) |
| Lane Keeping Assist System | ● |
| Blind Spot Detection | ● |
| Road Traffic Sign Recognition | ● |
| Lane Centering Assist | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy |
| Central Door Lock | ● |
| Keyless Start System | ● |
| Engine Immobilizer | ● |
| Key Type | ●Remote;●Bluetooth |
| Frameless Design Door | ● |
| Appearance Package | ●Sporty |
| Keyless Entry | ● |
Exterior Lighting
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| LED Daytime Running Light | ● |
| High Beam Light Source | ●LED |
| Low Beam Light Source | ●LED |
| Headlight Height Adjustable | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers |
| One-Touch Power Window | ●Driver's Side |
| Window Anti-Pinch Function | ● |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Bluetooth / Car Phone | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●CarLife;●HUAWEI HiCar |
Intelligent Features
No configuration data.
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Auto-Dimming |
| Transmission Type | ●Mechanical Gear Lever |
| Steering Wheel Heating | ● |
| Full LCD Instrument Cluster | ● |
| ETC Device | ● |
| Steering Wheel Material | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| LCD Instrument Cluster Size | ●12.3″ |
| Vehicle Computer Display Screen | ●Color |
| Multifunctional Steering Wheel | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2 |
| Multimedia/Charging Port | ●USB;●Type-C |
Seat Configuration
| Rear Seat Folding Type | ●Split-Folding |
| Seat Material | ●Leather and Alcantara Combination |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Front Seat Functions | ●Heated |
Audio / Interior Lighting
| Number of Speakers | ●6 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Auto |
| Zone Temperature Control | ● |
Colors
| Interior Color | |
| Exterior Color |
Optional Packages
No configuration data.




