Categories
Parameter Compare
Total items: 236
Parameter
2025 BEV 4WD FGT, 770km 100kWh NCM Battery, 5-seater
Vehicle Information
| Model ID | 70734 |
| MSRP (CNY) | 28.49 |
| Model Name | 2025 BEV 4WD FGT, 770km 100kWh NCM Battery, 5-seater |
| Launch Time | 2024.11 |
| Sales Status | Discontinued |
| MSRP | 284900 |
| Year | 2025 |
Basic Parameters
| Curb Weight (kg) | 2320 |
| Battery Fast Charging Capacity Range (%) | 10-80 |
| Body Structure | Liftback |
| Official 0-100km/h Acceleration (s) | 3.7 |
| First Owner Warranty Policy | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) |
| Maximum Torque (N·m) | 686 |
| Length*Width*Height (mm) | 4953*1989*1475 |
| Level | Midsize-Large Car |
| Energy Type | BEV |
| Vehicle Warranty | 4-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2770 |
| CLTC Pure Electric Driving Range (km) | 770 |
| Battery Fast Charging Time (h) | 0.5 |
| Maximum Speed (km/h) | 200 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.65 |
| Maximum Power (kW) | 400 |
| Horsepower (Ps) | 544 |
Body
| Drag Coefficient (Cd) | 0.198 |
| Width (mm) | 1989 |
| Trunk Volume (L) | 581-1573 |
| Front Track (mm) | 1710 |
| Approach Angle (°) | 13 |
| Departure Angle (°) | 15 |
| Number of Doors (个) | 5 |
| Door Opening Method | Conventional Doors |
| Wheelbase (mm) | 3013 |
| Height (mm) | 1475 |
| Length (mm) | 4953 |
| Rear Track (mm) | 1723 |
| Seats (pcs) | 5 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | 200 |
| Total Motor Power (Ps) | 544 |
| Front Motor Maximum Torque (N·m) | 343 |
| Number of Drive Motors | Dual |
| Total Motor Power (kW) | 400 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 686 |
| Motor Layout | Front+Rear |
| Front Motor Brand | 威睿电动 |
| Rear Motor Brand | 威睿电动 |
| Rear Motor Maximum Power (kW) | 200 |
| Rear Motor Model | TZ220XSA02 |
| Front Motor Model | TZ220XSA01 |
| Rear Motor Maximum Torque (N·m) | 343 |
Battery / Charging
| High Voltage Platform (V) | 400 |
| Quick Charge Function | Yes |
| 100km Energy Consumption (kWh/100km) | 14.2 |
| Battery Cooling Method | Liquid Cooling |
| Cell Brand | 时代吉利 |
| Quick Charge Port Location | Left-Rear |
| Fast Charging Power (kW) | 194 |
| Battery Energy (kWh) | 100 |
| Battery Type | NCM Battery |
Transmission
| Transmission Type | FGT |
| Number of Gears | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension |
| Drivetrain Type | Electric 4WD |
| Body Structure | Unibody |
| Drive Type | 4WD |
| Assistance Type | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 265/40 R20 |
| Parking Brake Type | EPB |
| Rear Brake Type | Vented Disc |
| Rear Tyre Specification | 265/40 R20 |
| Front Brake Type | Vented Disc |
Passive Safety
| Front Middle Airbag | ● |
| Front/Rear Side Airbags | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● |
| Passive Pedestrian Protection | ● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle |
| ABS | ● |
| Built-in Dash Cam | ● |
| Sentry Mode | ● |
| Forward Collision Warning | ● |
| Low Speed Driving Warning | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● |
| Anti-Roll System | ● |
| Fatigue Driving Alert | ● |
| Traction Control (ASR/TCS/TRC etc) | ● |
| Brake Assist (EBA/BAS/BA etc) | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● |
| Rear Collision Warning | ● |
| DOW Opening Warning | ● |
| Lane Departure Warning System | ● |
| Roadside Assistance Call | ● |
| ISOFIX | ● |
| Autonomous Emergency Braking / Active Safety System | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● |
| Adaptive Suspension | ●Adaptive Damping |
| Driving Mode Switch | ●Sport;●Standard/Comfort |
| Auto Hold | ● |
| Hill-start Assist Control | ● |
| Hill Descent Control | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●11 |
| Front/Rear Parking Sensors | Front●/Rear● |
| Front Perception Camera | ●Stereo |
| Total Chip Computing Power | ●508 TOPS |
| Environmental Perception Camera Resolution | ●8MP |
| Number of In-Car Cameras | ●2 |
| Number of Millimeter Wave Radars | ●9 |
| Driver Assistance Image | ●360° Surround-View Camera;●Blind Spot View Monitor |
| Transparent Chassis / 540° Camera | ● |
| Number of Ultrasonic Radars | ●12 |
| Front Perception Camera Resolution (Pixel) | ●8MP |
| Surround View Camera Resolution | ●3MP |
| ADAS Chip | ●2 NVIDIA Orin-X |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ● |
| Navigation Traffic Information Display | ● |
| Memory Parking | ○ |
| Parking Assist | ● |
| Lane Keeping Assist System | ● |
| Map Brand | ●Baidu |
| Road Traffic Sign Recognition | ● |
| Satellite Navigation System | ● |
| High-Definition Map | ● |
| ADAS | ●Baidu Apollo |
| Hands-off Detection | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● |
| Blind Spot Detection | ● |
| Remote Parking | ● |
| ADAS Road Section | ○Urban Roads;●Highways |
| ADAS Level | ●L2 |
| Traffic Light Recognition | ● |
| Rear Cross Traffic Alert | ● |
| Lane Centering Assist | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● |
| Wheel Material | ●Aluminum Alloy |
| Electric Spoiler | ● |
| Keyless Start System | ● |
| Power Sliding Doors | ● |
| Vehicle-to-Load | ● |
| Power Liftgate Position Memory | ● |
| Key Type | ●Bluetooth;●NFC/RFID;○UWB Digital |
| Frameless Design Door | ● |
| Keyless Entry | ●Full Vehicle |
| Remote Start Function | ● |
| Central Door Lock | ● |
| Power Sliding Door | ●Full Vehicle |
| Power Tailgate | ● |
| Keyless Door Opening | ● |
| Battery Preheating | ● |
Exterior Lighting
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Height Adjustable | ● |
| Headlight Delay Off | ● |
| Ambient Light Signals | ● |
| LED Daytime Running Light | ● |
| High Beam Light Source | ●LED |
| Low Beam Light Source | ●LED |
| Lighting Features | ●Pixel LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof |
| Rear Side Privacy Glass | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Rear Seat LCD Screen | ● |
| In-Vehicle Infotainment Memory (GB) | ●32 |
| Voice Regional Wake-up Recognition | ●四区域 |
| Central Control Screen Resolution | ●6K |
| Rear Seat Entertainment Screens Quantity | ●1 |
| Central Control Screen Size | ●35.6″ |
| Voice Wake-Up Word Free | ● |
| Rear Row LCD Screen Size | ●7″ |
| Bluetooth / Car Phone | ● |
| Mobile Interconnection/Mirroring | ● |
| In-Vehicle Infotainment Storage (GB) | ●128 |
| In-Vehicle Infotainment System | ●极越智舱 |
| Rear Seat Multimedia Control | ● |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8295P |
| Central Control Screen Type | ●MINI LED |
| App Store | ● |
| Voice Assistant Wake Word | ●嗨,SIMO |
| Central Control Screen Pixel Density | ●184PPI |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage |
| Voiceprint Recognition | ● |
| Continuous Speech Recognition | ● |
| Face Recognition | ● |
| Visible to Speak | ● |
Intelligent Features
| V2X | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services |
| Wi-Fi Hotspot | ● |
| OTA Update | ● |
| 4G/5G Network | ●5G |
| In-Car KTV | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Touchscreen Shifter |
| Vehicle Computer Display Screen | ●Color |
| Multifunctional Steering Wheel | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming |
| Steering Wheel Heating | ● |
| Full LCD Instrument Cluster | ● |
| Steering Wheel Material | ●Leather |
| Steering Wheel Memory | ● |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 |
| Wireless Charging Power | ●50W |
| Trunk 12V Power Outlet | ● |
| Multimedia/Charging Port | ●Type-C |
| Wireless Charging for Mobile | ●Front |
Seat Configuration
| Rear Cup Holder | ● |
| Rear Seat Folding Type | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear● |
| Sport Style Seats | ● |
| Second Row Seat Functions | ●Heated;●Ventilated |
| Seat Material | ●Genuine Leather;●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);●4-Way Lumbar Support |
| Front Seat Functions | ●Heated;●Ventilated;●Massaging;●Headrest Speaker(Only Driver's Seat) |
Audio / Interior Lighting
| Number of Speakers | ●18 |
| Interior Ambient Lighting | ●256-Color |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● |
| Air Quality Monitoring | ● |
| Heat Pump Air Conditioning | ● |
| Air Conditioning Temperature Control Method | ●Auto |
| In-Car Fragrance Device | ● |
| Rear Seat Air Vent | ● |
| In-vehicle PM2.5 Filter Device | ● |
| Zone Temperature Control | ● |
Colors
| Interior Color | |
| Exterior Color |
Optional Packages
No configuration data.




