Categories
Parameter Compare
Total items: 79
Parameter
2023 Diesel RWD MT 5-seater V2
2023 Diesel RWD MT 5-seater V4
2023 Diesel RWD MT 5-seater V1
2023 Diesel RWD MT 5-seater V3
2023 Diesel RWD MT 5-seater V6
2023 Diesel RWD MT 5-seater V5
2023 Diesel 4WD MT 5-seater V2
2023 Diesel 4WD MT 5-seater V4
2023 Diesel 4WD MT 5-seater V1
2023 Diesel 4WD MT 5-seater V3
2023 Diesel 4WD MT 5-seater V6
2023 Diesel 4WD MT 5-seater V5
2023 Petrol RWD MT 5-seater V2
2023 Petrol RWD MT 5-seater V4
2023 Petrol RWD MT 5-seater V1
2023 Petrol RWD MT 5-seater V3
2023 Petrol RWD MT 5-seater V6
2023 Petrol RWD MT 5-seater V5
2023 Petrol 4WD MT 5-seater V2
2023 Petrol 4WD MT 5-seater V4
2023 Petrol 4WD MT 5-seater V1
2023 Petrol 4WD MT 5-seater V3
2023 Petrol 4WD MT 5-seater V6
2023 Petrol 4WD MT 5-seater V5
2023 Diesel RWD MT 5-seater V8
2023 Diesel RWD MT 5-seater V7
2023 Diesel RWD MT 5-seater V10
2023 Diesel RWD MT 5-seater V9
2023 Diesel 4WD MT 5-seater V8
2023 Diesel 4WD MT 5-seater V7
2023 Diesel 4WD MT 5-seater V10
2023 Diesel 4WD MT 5-seater V9
2023 Petrol RWD MT 5-seater V8
2023 Petrol RWD MT 5-seater V7
2023 Petrol RWD MT 5-seater V10
2023 Petrol RWD MT 5-seater V9
2023 Petrol 4WD MT 5-seater V8
2023 Petrol 4WD MT 5-seater V7
2023 Petrol 4WD MT 5-seater V10
2023 Petrol 4WD MT 5-seater V9
Vehicle Information
| MSRP | 89800 | 93800 | 90800 | 94800 | 98800 | 99800 | 101800 | 104800 | 102800 | 105800 | 109800 | 110800 | 85800 | 89800 | 86800 | 90800 | 94800 | 95800 | 97800 | 100800 | 98800 | 101800 | 105800 | 106800 | 93800 | 94800 | 98800 | 99800 | 104800 | 105800 | 109800 | 110800 | 89800 | 90800 | 94800 | 95800 | 100800 | 101800 | 105800 | 106800 |
| Model ID | 1014923 | 1015093 | 1014924 | 1015094 | 1015057 | 1015058 | 1014925 | 1015095 | 1014926 | 1015096 | 1015059 | 1015060 | 1014927 | 1015097 | 1014928 | 1015098 | 1015061 | 1015062 | 1014929 | 1015099 | 1014930 | 1015100 | 1015063 | 1015064 | 1015503 | 1015504 | 1015511 | 1015512 | 1015505 | 1015506 | 1015513 | 1015514 | 1015507 | 1015508 | 1015515 | 1015516 | 1015509 | 1015510 | 1015517 | 1015518 |
| MSRP (CNY) | 8.98 | 9.38 | 9.08 | 9.48 | 9.88 | 9.98 | 10.18 | 10.48 | 10.28 | 10.58 | 10.98 | 11.08 | 8.58 | 8.98 | 8.68 | 9.08 | 9.48 | 9.58 | 9.78 | 10.08 | 9.88 | 10.18 | 10.58 | 10.68 | 9.38 | 9.48 | 9.88 | 9.98 | 10.48 | 10.58 | 10.98 | 11.08 | 8.98 | 9.08 | 9.48 | 9.58 | 10.08 | 10.18 | 10.58 | 10.68 |
| Model Name | 2023 Diesel RWD MT 5-seater V2 | 2023 Diesel RWD MT 5-seater V4 | 2023 Diesel RWD MT 5-seater V1 | 2023 Diesel RWD MT 5-seater V3 | 2023 Diesel RWD MT 5-seater V6 | 2023 Diesel RWD MT 5-seater V5 | 2023 Diesel 4WD MT 5-seater V2 | 2023 Diesel 4WD MT 5-seater V4 | 2023 Diesel 4WD MT 5-seater V1 | 2023 Diesel 4WD MT 5-seater V3 | 2023 Diesel 4WD MT 5-seater V6 | 2023 Diesel 4WD MT 5-seater V5 | 2023 Petrol RWD MT 5-seater V2 | 2023 Petrol RWD MT 5-seater V4 | 2023 Petrol RWD MT 5-seater V1 | 2023 Petrol RWD MT 5-seater V3 | 2023 Petrol RWD MT 5-seater V6 | 2023 Petrol RWD MT 5-seater V5 | 2023 Petrol 4WD MT 5-seater V2 | 2023 Petrol 4WD MT 5-seater V4 | 2023 Petrol 4WD MT 5-seater V1 | 2023 Petrol 4WD MT 5-seater V3 | 2023 Petrol 4WD MT 5-seater V6 | 2023 Petrol 4WD MT 5-seater V5 | 2023 Diesel RWD MT 5-seater V8 | 2023 Diesel RWD MT 5-seater V7 | 2023 Diesel RWD MT 5-seater V10 | 2023 Diesel RWD MT 5-seater V9 | 2023 Diesel 4WD MT 5-seater V8 | 2023 Diesel 4WD MT 5-seater V7 | 2023 Diesel 4WD MT 5-seater V10 | 2023 Diesel 4WD MT 5-seater V9 | 2023 Petrol RWD MT 5-seater V8 | 2023 Petrol RWD MT 5-seater V7 | 2023 Petrol RWD MT 5-seater V10 | 2023 Petrol RWD MT 5-seater V9 | 2023 Petrol 4WD MT 5-seater V8 | 2023 Petrol 4WD MT 5-seater V7 | 2023 Petrol 4WD MT 5-seater V10 | 2023 Petrol 4WD MT 5-seater V9 |
| Launch Time | 2022.12 | 2023.02 | 2022.12 | 2023.02 | 2023.02 | 2023.02 | 2022.12 | 2023.02 | 2022.12 | 2023.02 | 2023.02 | 2023.02 | 2022.12 | 2023.02 | 2022.12 | 2023.02 | 2023.02 | 2023.02 | 2022.12 | 2023.02 | 2022.12 | 2023.02 | 2023.02 | 2023.02 | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 |
| Year | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | Discontinued | On sale | Discontinued | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | Discontinued | On sale | Discontinued | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Level | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Energy Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Engine | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 |
| Body Structure | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 |
| Maximum Torque (N·m) | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Length*Width*Height (mm) | 5310*1860*1860 | 5310*1860*1860 | 5603*1860*1860 | 5603*1860*1860 | 5310*1860*1860 | 5603*1860*1860 | 5310*1860*1860 | 5310*1860*1860 | 5603*1860*1860 | 5603*1860*1860 | 5310*1860*1860 | 5603*1860*1860 | 5310*1860*1860 | 5310*1860*1860 | 5603*1860*1860 | 5603*1860*1860 | 5310*1860*1860 | 5603*1860*1860 | 5310*1860*1860 | 5310*1860*1860 | 5603*1860*1860 | 5603*1860*1860 | 5310*1860*1860 | 5603*1860*1860 | 5310*1860*1860 | 5603*1860*1860 | 5310*1860*1860 | 5603*1860*1860 | 5310*1860*1860 | 5603*1860*1860 | 5310*1860*1860 | 5603*1860*1860 | 5310*1860*1860 | 5603*1860*1860 | 5310*1860*1860 | 5603*1860*1860 | 5310*1860*1860 | 5603*1860*1860 | 5310*1860*1860 | 5603*1860*1860 |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual |
Body
| Wheelbase (mm) | 3105 | 3105 | 3398 | 3398 | 3105 | 3398 | 3105 | 3105 | 3398 | 3398 | 3105 | 3398 | 3105 | 3105 | 3398 | 3398 | 3105 | 3398 | 3105 | 3105 | 3398 | 3398 | 3105 | 3398 | 3105 | 3398 | 3105 | 3398 | 3105 | 3398 | 3105 | 3398 | 3105 | 3398 | 3105 | 3398 | 3105 | 3398 | 3105 | 3398 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height (mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Length (mm) | 5310 | 5310 | 5603 | 5603 | 5310 | 5603 | 5310 | 5310 | 5603 | 5603 | 5310 | 5603 | 5310 | 5310 | 5603 | 5603 | 5310 | 5603 | 5310 | 5310 | 5603 | 5603 | 5310 | 5603 | 5310 | 5603 | 5310 | 5603 | 5310 | 5603 | 5310 | 5603 | 5310 | 5603 | 5310 | 5603 | 5310 | 5603 | 5310 | 5603 |
| Cargo Box Dimensions (mm) | 1520x1580x440 | 1520x1580x440 | 1805x1580x440 | 1805x1580x440 | 1520x1580x440 | 1805x1580x440 | 1520x1580x440 | 1520x1580x440 | 1805x1580x440 | 1805x1580x440 | 1520x1580x440 | 1805x1580x440 | 1520x1580x440 | 1520x1580x440 | 1805x1580x440 | 1805x1580x440 | 1520x1580x440 | 1805x1580x440 | 1520x1580x440 | 1520x1580x440 | 1805x1580x440 | 1805x1580x440 | 1520x1580x440 | 1805x1580x440 | 1520x1580x440 | 1805x1580x440 | 1520x1580x440 | 1805x1580x440 | 1520x1580x440 | 1805x1580x440 | 1520x1580x440 | 1805x1580x440 | 1520x1580x440 | 1805x1580x440 | 1520x1580x440 | 1805x1580x440 | 1520x1580x440 | 1805x1580x440 | 1520x1580x440 | 1805x1580x440 |
| Rear Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Displacement (mL) | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 2378 | 2378 | 2378 | 2378 | 2378 | 2378 | 2378 | 2378 | 2378 | 2378 | 2378 | 2378 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 2378 | 2378 | 2378 | 2378 | 2378 | 2378 | 2378 | 2378 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder Head Material | - | - | - | - | - | - | - | - | - | - | - | - | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - | - | - | - | - | - | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Maximum Power (Ps) | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Engine Model | 4F20TC | 4F20TC | 4F20TC | 4F20TC | 4F20TC | 4F20TC | 4F20TC | 4F20TC | 4F20TC | 4F20TC | 4F20TC | 4F20TC | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4F20TC | 4F20TC | 4F20TC | 4F20TC | 4F20TC | 4F20TC | 4F20TC | 4F20TC | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M |
| Fuel Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT |
| Number of Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Assistance Type | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | RWD | RWD | RWD | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | RWD | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | RWD | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 235/75 R15 | 245/70 R16 | 235/75 R15 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 235/75 R15 | 245/70 R16 | 235/75 R15 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 |
