Categories
Parameter Compare
Total items: 217
Parameter
2025 BEV RWD FGT, 630km 70kWh NCM Battery, 5-seater
2025 BEV RWD FGT, 710km 83.3kWh LFP Battery, 5-seater
Vehicle Information
| Model ID | 72928 | 72929 |
| MSRP (CNY) | 17.39 | 18.59 |
| Model Name | 2025 BEV RWD FGT, 630km 70kWh NCM Battery, 5-seater | 2025 BEV RWD FGT, 710km 83.3kWh LFP Battery, 5-seater |
| Launch Time | 2025.07 | 2025.07 |
| Sales Status | On sale | On sale |
| MSRP | 173900 | 185900 |
| Year | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1920 | 2110 |
| Battery Fast Charging Capacity Range (%) | - | 30-80 |
| Body Structure | Sedan | Sedan |
| Official 0-100km/h Acceleration (s) | 6.5 | 4.9 |
| Maximum Torque (N·m) | 355 | 430 |
| Length*Width*Height (mm) | 4886*1885*1449 | 4886*1885*1449 |
| Level | Midsize-Large Car | Midsize-Large Car |
| Energy Type | BEV | BEV |
| Vehicle Warranty | 6-year or 150,000-km | 6-year or 150,000-km |
| Maximum Loaded Mass (kg) | 2400 | 2560 |
| CLTC Pure Electric Driving Range (km) | 630 | 710 |
| Battery Fast Charging Time (h) | - | 0.37 |
| Maximum Speed (km/h) | 180 | 180 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.45 | 1.47 |
| Maximum Power (kW) | 180 | 250 |
| Slow Charging Time (h) | - | 13.5 |
| Horsepower (Ps) | 245 | 340 |
Body
| Drag Coefficient (Cd) | 0.197 | 0.197 |
| Width (mm) | 1885 | 1885 |
| Trunk Volume (L) | 450 | 450 |
| Front Track (mm) | 1620 | 1620 |
| Approach Angle (°) | 13 | 13 |
| Minimum Turning Radius (m) | 5.3 | 5.3 |
| Departure Angle (°) | 14 | 14 |
| Number of Doors (个) | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2920 | 2920 |
| Height (mm) | 1449 | 1449 |
| Length (mm) | 4886 | 4886 |
| Rear Track (mm) | 1614 | 1614 |
| Front Trunk Volume (L) | 51 | 51 |
| Seats (pcs) | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Total Motor Power (Ps) | 245 | 340 |
| Number of Drive Motors | Single | Single |
| Total Motor Power (kW) | 180 | 250 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 355 | 430 |
| Motor Layout | Rear | Rear |
| Rear Motor Brand | 尼得科 | 尼得科 |
| Rear Motor Maximum Power (kW) | 180 | 250 |
| Rear Motor Model | TZ184XYA0202 | TZ200XYA0201 |
| Rear Motor Maximum Torque (N·m) | 355 | 430 |
Battery / Charging
| Battery Specific Technology | 弹匣电池 | 弹匣电池 |
| Slow Charging Port Location | Left-Rear | Left-Rear |
| High Voltage Platform (V) | - | 800 |
| Quick Charge Function | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 12.9 | 12.7 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling |
| Cell Brand | CALB Group | 亿纬动力 |
| Quick Charge Port Location | Left-Rear | Left-Rear |
| Battery Energy (kWh) | 70 | 83.3 |
| High Voltage Fast Charging | - | Yes |
| Battery Type | NCM Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT |
| Number of Gears | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Body Structure | Unibody | Unibody |
| Drive Type | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 235/45 R19 | 235/45 R19 |
| Parking Brake Type | EPB | EPB |
| Spare Tire Specification | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Disc | Disc |
| Rear Tyre Specification | 235/45 R19 | 235/45 R19 |
| Front Brake Type | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row |
| ABS | ● | ● |
| Forward Collision Warning | ● | ● |
| Low Speed Driving Warning | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● |
| Fatigue Driving Alert | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● |
| Rear Collision Warning | ● | ● |
| DOW Opening Warning | ● | ● |
| Lane Departure Warning System | ● | ● |
| Roadside Assistance Call | ● | ● |
| ISOFIX | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● |
| Hill-start Assist Control | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●11 | ●11 |
| LiDAR Brand | ●RoboSense | ●RoboSense |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Stereo | ●Stereo |
| Total Chip Computing Power | ●254 TOPS | ●254 TOPS |
| LiDAR Point Cloud Quantity | ●75万/秒 | ●75万/秒 |
| Number of In-Car Cameras | ●1 | ●1 |
| Number of Millimeter Wave Radars | ●5 | ●5 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●12 | ●12 |
| ADAS Chip | ●NVIDIA Orin-X | ●NVIDIA Orin-X |
| LiDAR Quantity | ●1 | ●1 |
| LiDAR Channels | ●126 | ●126 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ● | ● |
| Navigation Traffic Information Display | ● | ● |
| Parking Assist | ● | ● |
| Lane Keeping Assist System | ● | ● |
| Map Brand | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● |
| Satellite Navigation System | ● | ● |
| High-Definition Map | ● | ● |
| ADAS | ●Hyper Pilot | ●Hyper Pilot |
| Hands-off Detection | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● | ● |
| Blind Spot Detection | ● | ● |
| Remote Parking | ● | ● |
| ADAS Road Section | ●Urban Roads;●Highways | ●Urban Roads;●Highways |
| ADAS Level | ●L2 | ●L2 |
| Traffic Light Recognition | ● | ● |
| Rear Cross Traffic Alert | ● | ● |
| Lane Centering Assist | ● | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● |
| Vehicle-to-Load | - | ● |
| Power Liftgate Position Memory | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Frameless Design Door | ● | ● |
| Keyless Entry | ●Front | ●Front |
| Remote Start Function | ● | ● |
| Central Door Lock | ● | ● |
| Power Tailgate | ● | ● |
| Hidden Power Door Handle | ● | ● |
| Battery Preheating | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● |
| Headlight Height Adjustable | ● | ● |
| Headlight Delay Off | ● | ● |
| Headlight Fog Mode | ● | ● |
| LED Daytime Running Light | ● | ● |
| High Beam Light Source | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED |
| Cornering Assist Lamp | ● | ● |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●双区域 | ●双区域 |
| Central Control Screen Resolution | ●2.5K | ●2.5K |
| Central Control Screen Size | ●14.6″ | ●14.6″ |
| Voice Wake-Up Word Free | ● | ● |
| Bluetooth / Car Phone | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay | ●CarPlay |
| In-Vehicle Infotainment System | ●ADiGO | ●ADiGO |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| Central Control Screen Type | ●LCD | ●LCD |
| App Store | ● | ● |
| Voice Assistant Wake Word | ●你好,北鼻 | ●你好,北鼻 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Continuous Speech Recognition | ● | ● |
| DeepSeek Application | ●Launching Soon | ●Launching Soon |
| Face Recognition | ● | ● |
| Visible to Speak | ● | ● |
Intelligent Features
| V2X | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● |
| OTA Update | ● | ● |
| 4G/5G Network | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter |
| LCD Instrument Cluster Size | ●8.8″ | ●8.8″ |
| Vehicle Computer Display Screen | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming | ●Auto-Dimming |
| Full LCD Instrument Cluster | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 3/Rear 1 | ●Front 3/Rear 1 |
| Wireless Charging Power | ●50W | ●50W |
| Maximum Charging Power (USB/Type-C) | ●60W | ●60W |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● |
| Sport Style Seats | ● | ● |
| Second Row Seat Functions | ○Heated | ○Heated |
| Seat Material | ○Genuine Leather;●Synthetic Leather | ○Genuine Leather;●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);●Thigh Support Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);●Thigh Support Adjustment |
| Front Seat Functions | ●Heated;●Ventilated;○Massaging;●Headrest Speaker(Only Driver's Seat) | ●Heated;●Ventilated;○Massaging;●Headrest Speaker(Only Driver's Seat) |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● |
| Number of Speakers | ●23 | ●23 |
| Interior Ambient Lighting | ●Multi-Color | ●Multi-Color |
| Active Ambient Lighting | ● | ● |
| Dolby Atmos | ● | ● |
Air Conditioning / Refrigerator
| Air Quality Monitoring | ● | ● |
| Heat Pump Air Conditioning | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto |
| In-Car Fragrance Device | ● | ● |
| Rear Seat Air Vent | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● |
| Vehicle Air Purifier | ● | ● |
| Zone Temperature Control | ● | ● |
Colors
| Interior Color | ||
| Exterior Color |
Optional Packages
No configuration data.




