Categories
Parameter Compare
Total items: 89
Parameter
2023 BEV RWD FGT, 305km 41.86kWh LFP Battery, 2-seater V2
2023 BEV RWD FGT, 305km 41.86kWh LFP Battery, 2-seater V1
2023 BEV RWD FGT, 275km 38.64kWh LFP Battery, 2-seater V2
2023 BEV RWD FGT, 275km 38.64kWh LFP Battery, 2-seater V1
2023 BEV RWD FGT, 305km 41.86kWh LFP Battery, 2-seater V3
Vehicle Information
| MSRP | 171800 | 168800 | 168800 | 165800 | 168800 |
| Model ID | 1014855 | 1016668 | 1017053 | 1017052 | 1019934 |
| MSRP (CNY) | 17.18 | 16.88 | 16.88 | 16.58 | 16.88 |
| Model Name | 2023 BEV RWD FGT, 305km 41.86kWh LFP Battery, 2-seater V2 | 2023 BEV RWD FGT, 305km 41.86kWh LFP Battery, 2-seater V1 | 2023 BEV RWD FGT, 275km 38.64kWh LFP Battery, 2-seater V2 | 2023 BEV RWD FGT, 275km 38.64kWh LFP Battery, 2-seater V1 | 2023 BEV RWD FGT, 305km 41.86kWh LFP Battery, 2-seater V3 |
| Launch Time | 2023.08 | 2023.08 | 2023.10 | 2023.10 | 2025.01 |
| Year | 2023 | 2023 | 2023 | 2023 | 2023 |
| Sales Status | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1495 | 1495 | 1480 | 1480 | 1495 |
| Level | Minivan | Minivan | Minivan | Minivan | Minivan |
| Energy Type | BEV | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | 3000 | 3000 | 3000 | 3000 | 3000 |
| CLTC Pure Electric Driving Range (km) | 305 | 305 | 275 | 275 | 305 |
| Battery Fast Charging Time (h) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Maximum Speed (km/h) | 100 | 100 | 100 | 100 | 100 |
| Body Structure | Truck | Truck | Truck | Truck | Truck |
| Maximum Power (kW) | 60 | 60 | 60 | 60 | 60 |
| Maximum Torque (N·m) | 220 | 220 | 220 | 220 | 220 |
| Slow Charging Time (h) | 14 | 14 | 14 | 14 | 14 |
| Length*Width*Height (mm) | 4860*1750*1990 | 4860*1750*1990 | 4860*1750*1990 | 4860*1750*1990 | 4860*1750*1990 |
| Horsepower (Ps) | 82 | 82 | 82 | 82 | 82 |
Body
| Wheelbase (mm) | 3160 | 3160 | 3160 | 3160 | 3160 |
| Width (mm) | 1750 | 1750 | 1750 | 1750 | 1750 |
| Height (mm) | 1990 | 1990 | 1990 | 1990 | 1990 |
| Trunk Volume (L) | 6200 | 6200 | 6200 | 6200 | 6200 |
| Length (mm) | 4860 | 4860 | 4860 | 4860 | 4860 |
| Maximum Load Mass (kg) | 1375 | 1375 | 1375 | 1375 | 1375 |
| Minimum Ground Clearance (mm) | 155 | 155 | 155 | 155 | 155 |
| Front Track (mm) | 1475 | 1475 | 1475 | 1475 | 1475 |
| Approach Angle (°) | 31 | 31 | 31 | 31 | 31 |
| Departure Angle (°) | 23 | 23 | 23 | 23 | 23 |
| Rear Track (mm) | 1475 | 1475 | 1475 | 1475 | 1475 |
| Rear Door Opening Method | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 2 | 2 | 2 | 2 | 2 |
Engine
No configuration data.
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 220 | 220 | 220 | 220 | 220 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Maximum Power (kW) | 60 | 60 | 60 | 60 | 60 |
| Total Motor Power (Ps) | 82 | 82 | 82 | 82 | 82 |
| Number of Drive Motors | Single | Single | Single | Single | Single |
| Three Electrical Systems Warranty | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km |
| Total Motor Power (kW) | 60 | 60 | 60 | 60 | 60 |
| Rear Motor Maximum Torque (N·m) | 220 | 220 | 220 | 220 | 220 |
Battery / Charging
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Battery Energy (kWh) | 41.86 | 41.86 | 38.64 | 38.64 | 41.86 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Cell Brand | CATL | CATL | - | - | CATL |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD |
Wheels & Braking
| Front Tire Specification | 195/70 R15LT | 185R14LT | 195/70 R15LT | 185R14LT | 185R14LT |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | Footbrake | Footbrake | Footbrake | Footbrake | Footbrake |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 195/70 R15LT | 185R14LT | 195/70 R15LT | 185R14LT | 185R14LT |
Passive Safety
No configuration data.
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS | - | ●Indirect TPMS | - | - |
Driving Controls
| Hill-start Assist Control | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
Driving Functions
| Satellite Navigation System | ● | ● | ● | ● | - |
Exterior / Anti-Theft
| Sliding Door Type | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual |
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Key Type | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote |
Exterior Lighting
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment | - | ●Power Adjustment | - | - |
Screen / System
| Bluetooth / Car Phone | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ○HUAWEI HiCar;○Carlink | ○HUAWEI HiCar;○Carlink | ○HUAWEI HiCar;○Carlink | ○HUAWEI HiCar;○Carlink | ●HUAWEI HiCar;●Carlink |
Intelligent Features
No configuration data.
Steering Wheel / Interior Rearview Mirror
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
| Vehicle Computer Display Screen | ● | ● | ● | ● | ● |
| Multifunctional Steering Wheel | ● | - | ● | - | - |
In-Car Charging
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Seat Material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
| Front Passenger Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
Audio / Interior Lighting
| Number of Speakers | ●2 | ●2 | ●2 | ●2 | ●2 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
No configuration data.
Optional Packages
No configuration data.




