Categories
Parameter Compare
Total items: 75
Parameter
2023 BEV RWD FGT, 120km 9.98kWh LFP Battery, 1-seater V7
2023 BEV RWD FGT, 120km 9.98kWh LFP Battery, 1-seater V8
2023 BEV RWD FGT, 120km 9.98kWh LFP Battery, 1-seater V4
2023 BEV RWD FGT, 120km 9.98kWh LFP Battery, 1-seater V3
2023 BEV RWD FGT, 120km 9.98kWh LFP Battery, 1-seater V2
2023 BEV RWD FGT, 80km 6kWh LFP Battery, 1-seater V1
2023 BEV RWD FGT, 120km 9.98kWh LFP Battery, 1-seater V1
2023 BEV RWD FGT, 120km 9.98kWh LFP Battery, 1-seater V6
2023 BEV RWD FGT, 80km 6kWh LFP Battery, 1-seater V2
2023 BEV RWD FGT, 120km 9.98kWh LFP Battery, 1-seater V5
2023 BEV RWD FGT, 120km 9.98kWh LFP Battery, 1-seater V9
Vehicle Information
| Model ID | 1016670 | 1016669 | 1015053 | 1015054 | 1014993 | 1014992 | 1014853 | 1016282 | 1016281 | 1016283 | 1020241 |
| MSRP (CNY) | 6.78 | 6.68 | 4.08 | 4.38 | 3.48 | 2.88 | 3.78 | 3.48 | 2.88 | 3.78 | 6.98 |
| Model Name | 2023 BEV RWD FGT, 120km 9.98kWh LFP Battery, 1-seater V7 | 2023 BEV RWD FGT, 120km 9.98kWh LFP Battery, 1-seater V8 | 2023 BEV RWD FGT, 120km 9.98kWh LFP Battery, 1-seater V4 | 2023 BEV RWD FGT, 120km 9.98kWh LFP Battery, 1-seater V3 | 2023 BEV RWD FGT, 120km 9.98kWh LFP Battery, 1-seater V2 | 2023 BEV RWD FGT, 80km 6kWh LFP Battery, 1-seater V1 | 2023 BEV RWD FGT, 120km 9.98kWh LFP Battery, 1-seater V1 | 2023 BEV RWD FGT, 120km 9.98kWh LFP Battery, 1-seater V6 | 2023 BEV RWD FGT, 80km 6kWh LFP Battery, 1-seater V2 | 2023 BEV RWD FGT, 120km 9.98kWh LFP Battery, 1-seater V5 | 2023 BEV RWD FGT, 120km 9.98kWh LFP Battery, 1-seater V9 |
| Launch Time | 2023.08 | 2023.08 | 2023.01 | 2023.01 | 2022.12 | 2022.12 | 2022.12 | 2023.06 | 2023.06 | 2023.06 | 2025.02 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 67800 | 66800 | 40800 | 43800 | 34800 | 28800 | 37800 | 34800 | 28800 | 37800 | 69800 |
| Year | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
Basic Parameters
| Curb Weight (kg) | 635 | 635 | 590 | 615 | 590 | 0 | 615 | 590 | - | 590 | 675 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Torque (N·m) | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 85 |
| Length*Width*Height (mm) | 3300*1080*1950 | 3300*1080*1950 | 3300*1080*1700 | 3300*1080*1700 | 3300*1080*1700 | 3300*1080*1700 | 3300*1080*1700 | 3495*1200*1705 | 3495*1200*1705 | 3495*1200*1705 | 3300*1080*1700 |
| Level | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Official 0-50km/h Acceleration (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Maximum Loaded Mass (kg) | 945 | 945 | 945 | 945 | 945 | 0 | 945 | 945 | 945 | 945 | 945 |
| CLTC Pure Electric Driving Range (km) | 120 | 120 | 120 | 120 | 120 | 80 | 120 | 120 | 80 | 120 | 120 |
| Maximum Speed (km/h) | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| Maximum Power (kW) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 20 |
| Slow Charging Time (h) | 4 | 4 | 8 | 8 | 8 | - | 8 | 8 | - | 8 | 4 |
| Horsepower (Ps) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 27 |
Body
| Width (mm) | 1080 | 1080 | 1080 | 1080 | 1080 | 1080 | 1080 | 1200 | 1200 | 1200 | 1080 |
| Maximum Load Mass (kg) | 245 | 245 | - | - | - | - | - | 290 | - | 265 | 205 |
| Front Track (mm) | 918 | 918 | 918 | 918 | 918 | 918 | 918 | 918 | 918 | 918 | 918 |
| Approach Angle (°) | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Cargo Box Dimensions (mm) | 1540x930x910 | 1540x930x910 | 1662x1033x1033 | 1662x1033x1033 | 1662x1033x1033 | 1662x1033x1033 | 1662x1033x1033 | 1800x1120x320 | 1800x1120x320 | 1800x1120x320 | 1662x1033x1033 |
| Departure Angle (°) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Maximum Climbing Angle (°) | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 |
| Number of Doors (个) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
| Height (mm) | 1950 | 1950 | 1700 | 1700 | 1700 | 1700 | 1700 | 1705 | 1705 | 1705 | 1700 |
| Maximum Climbing Gradient (%) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Length (mm) | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3495 | 3495 | 3495 | 3300 |
| Minimum Ground Clearance (mm) at Full Load | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 |
| Rear Track (mm) | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 |
| Seats (pcs) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Engine
No configuration data.
Electric Motor
| Total Motor Power (Ps) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 27 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 20 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 85 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Maximum Power (kW) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 20 |
| Rear Motor Maximum Torque (N·m) | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 85 |
Battery / Charging
| Battery Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Cell Brand | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | - | Gotion High-tech | Gotion High-tech | - | Gotion High-tech | Gotion High-tech |
| Battery Energy (kWh) | 9.98 | 9.98 | 9.98 | 9.98 | 9.98 | 6 | 9.98 | 9.98 | 6 | 9.98 | 9.98 |
| Battery Energy Density (Wh/kg) | 114 | 114 | 113 | 113 | 113 | - | 113 | 113 | - | 113 | 114 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Manual Steering (Unassisted) | Electric Power Steering (EPS) | Manual Steering (Unassisted) | Manual Steering (Unassisted) | Electric Power Steering (EPS) | Manual Steering (Unassisted) | Manual Steering (Unassisted) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 135/70 R12 | 135/70 R12 | 135/70 R12 | 135/70 R12 | 135/70 R12 | 135/70 R12 | 135/70 R12 | 135/70 R12 | 135/70 R12 | 135/70 R12 | 135/70 R12 |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 135/70 R12 | 135/70 R12 | 135/70 R12 | 135/70 R12 | 135/70 R12 | 135/70 R12 | 135/70 R12 | 135/70 R12 | 135/70 R12 | 135/70 R12 | 135/70 R12 |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Passive Safety
No configuration data.
Active Safety
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
No configuration data.
4WD / Off-Road
No configuration data.
Driving Hardware
No configuration data.
Driving Functions
No configuration data.
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Key Type | ●Mechanical | ●Mechanical | ●Mechanical | ●Mechanical | ●Mechanical | ●Mechanical | ●Mechanical | ●Mechanical | ●Mechanical | ●Mechanical | ●Mechanical |
Exterior Lighting
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
Sunroof / Glass
No configuration data.
Exterior Rearview Mirror
No configuration data.
Screen / System
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
No configuration data.
Steering Wheel / Interior Rearview Mirror
| Vehicle Computer Display Screen | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
In-Car Charging
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Seat Material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
Audio / Interior Lighting
| Number of Speakers | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ○Manual | ●Manual | ○Manual | - | ●Manual | ○Manual | - | ●Manual | ●Manual |
Colors
No configuration data.
Optional Packages
No configuration data.




