Categories
Parameter Compare
Total items: 190
Parameter
2025 BEV FWD FGT, 515km 65kWh LFP Battery, 5-seater
2025 BEV FWD FGT, 545km 68.4kWh NCM Battery, 5-seater
2025 BEV FWD FGT, 620km 76.8kWh LFP Battery, 5-seater
Vehicle Information
| Model ID | 73521 | 73522 | 72253 |
| MSRP (CNY) | 16.99 | 17.99 | 18.99 |
| Model Name | 2025 BEV FWD FGT, 515km 65kWh LFP Battery, 5-seater | 2025 BEV FWD FGT, 545km 68.4kWh NCM Battery, 5-seater | 2025 BEV FWD FGT, 620km 76.8kWh LFP Battery, 5-seater |
| Launch Time | 2025.06 | 2025.06 | 2025.06 |
| Sales Status | On sale | On sale | On sale |
| MSRP | 169900 | 179900 | 189900 |
| Year | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2150 | 2075 | 2220 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 |
| Body Structure | SUV | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 7.7 | 7.5 | 7.8 |
| Maximum Torque (N·m) | 330 | 330 | 330 |
| Length*Width*Height (mm) | 4892*1905*1681 | 4892*1905*1683 | 4892*1905*1683 |
| Level | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV |
| Energy Type | BEV | BEV | BEV |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Official 0-50km/h Acceleration (s) | 3.5 | 3.4 | 3.5 |
| Maximum Loaded Mass (kg) | 2620 | 2570 | 2660 |
| CLTC Pure Electric Driving Range (km) | 515 | 545 | 620 |
| Battery Fast Charging Time (h) | 0.5 | 0.47 | 0.32 |
| Slow Charging Capacity Range (%) | 0-100 | 0-100 | 0-100 |
| Maximum Speed (km/h) | 180 | 180 | 180 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.59 | 1.57 | 1.56 |
| Maximum Power (kW) | 180 | 180 | 180 |
| Slow Charging Time (h) | 10.3 | 10.8 | 11.6 |
| Horsepower (Ps) | 245 | 245 | 245 |
Body
| Width (mm) | 1905 | 1905 | 1905 |
| Trunk Volume (L) | 502 | 502 | 502 |
| Front Track (mm) | 1623 | 1623 | 1623 |
| Approach Angle (°) | 17 | 17 | 17 |
| Departure Angle (°) | 19 | 19 | 19 |
| Number of Doors (个) | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2954 | 2954 | 2954 |
| Height (mm) | 1681 | 1683 | 1683 |
| Length (mm) | 4892 | 4892 | 4892 |
| Rear Track (mm) | 1625 | 1625 | 1625 |
| Seats (pcs) | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | 180 | 180 | 180 |
| Total Motor Power (Ps) | 245 | 245 | 245 |
| Front Motor Maximum Torque (N·m) | 330 | 330 | 330 |
| Number of Drive Motors | Single | Single | Single |
| Total Motor Power (kW) | 180 | 180 | 180 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 330 | 330 | 330 |
| Motor Layout | Front | Front | Front |
| Front Motor Brand | 上汽通用 | 上汽通用 | 上汽通用 |
| Front Motor Model | TZ220XYP76 | TZ220XYP76 | TZ220XYP76 |
| Three Electrical Systems Warranty | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km |
Battery / Charging
| Slow Charging Port Location | Left-Front | Left-Front | Left-Front |
| Quick Charge Function | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 13.7 | 13.5 | 13.4 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | FinDreams Battery | 时代上汽 | 时代上汽 |
| Quick Charge Port Location | Left-Front | Left-Front | Left-Front |
| Battery Energy (kWh) | 65 | 68.4 | 76.8 |
| Battery Type | LFP Battery | NCM Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 245/60 R18 | 245/55 R19 | 245/55 R19 |
| Parking Brake Type | EPB | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 245/60 R18 | 245/55 R19 | 245/55 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| ISOFIX | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● |
| Single Pedal Mode | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Standard/Comfort;●Snow;●Custom | ●Sport;●Standard/Comfort;●Snow;●Custom | ●Sport;●Standard/Comfort;●Snow;●Custom |
| Auto Hold | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●5 | ●5 | ●5 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Mono | ●Mono |
| Number of Millimeter Wave Radars | ●3 | ●3 | ●3 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● |
| Parking Assist | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● |
| ADAS | ●eCruise | ●eCruise | ●eCruise |
| Hands-off Detection | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Blind Spot Detection | ● | ● | ● |
| ADAS Level | ●L2 | ●L2 | ●L2 |
| Start Reminder | ● | ● | ● |
| Rear Cross Traffic Alert | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● |
| Power Liftgate Position Memory | - | ● | ● |
| Key Type | ●Bluetooth;●NFC/RFID | ●Bluetooth;●NFC/RFID | ●Bluetooth;●NFC/RFID |
| Roof Rack | ● | ● | ● |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Remote Start Function | ● | ● | ● |
| Central Door Lock | ● | ● | ● |
| Power Tailgate | - | ● | ● |
| Hidden Power Door Handle | ● | ● | ● |
| Battery Preheating | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | - | - | ●Openable Panoramic Sunroof |
| Rear Side Privacy Glass | - | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front | ●Front | ●Front |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Heated | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●双区域 | ●双区域 | ●双区域 |
| Central Control Screen Resolution | ●6K | ●6K | ●6K |
| Central Control Screen Size | ●30″ | ●30″ | ●30″ |
| Voice Wake-Up Word Free | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay | ●CarPlay | ●CarPlay |
| In-Vehicle Infotainment System | ●别克eConnect;●VCS智能座舱 | ●别克eConnect;●VCS智能座舱 | ●别克eConnect;●VCS智能座舱 |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| Central Control Screen Type | ●OLED | ●OLED | ●OLED |
| App Store | ● | ● | ● |
| Voice Assistant Wake Word | ●你好,别克 | ●你好,别克 | ●你好,别克 |
| Central Control Screen Pixel Density | ●200PPI | ●200PPI | ●200PPI |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof |
| Continuous Speech Recognition | ● | ● | ● |
| Visible to Speak | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● |
| Simulated Sound Wave | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| Wi-Fi Hotspot | ● | ● | ● |
| OTA Update | ● | ● | ● |
| 4G/5G Network | ●5G | ●5G | ●5G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Steering Wheel Heating | - | ● | ● |
| Full LCD Instrument Cluster | ● | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
Seat Configuration
| Rear Cup Holder | - | ● | - |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way) |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's- | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | - | ●Driver's Seat | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear● | Front●/Rear- |
| Seat Material | ●Leather/FabricCombination | ●Genuine Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) |
| Front Seat Functions | - | ●Heated | ●Heated |
Audio / Interior Lighting
| Number of Speakers | ●8 | ●8 | ●14 |
| Speaker Brand | - | - | ●BOSE |
Air Conditioning / Refrigerator
| Heat Pump Air Conditioning | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto |
| Rear Seat Air Vent | ● | ● | ● |
| Zone Temperature Control | ● | ● | ● |
Colors
| Interior Color | |||
| Exterior Color |
Optional Packages
No configuration data.




