Categories
Parameter Compare
Total items: 82
Parameter
2025 BEV RWD FGT, 345km 71.1kWh LFP Battery, 2-seater V4
2025 BEV RWD FGT, 345km 71.1kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT, 350km 71.1kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 345km 71.1kWh LFP Battery, 2-seater V8
2025 BEV RWD FGT, 345km 71.1kWh LFP Battery, 2-seater V7
2025 BEV RWD FGT, 350km 71.1kWh LFP Battery, 2-seater V4
2025 BEV RWD FGT, 350km 71.1kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 345km 71.1kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 345km 71.1kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 345km 71.1kWh LFP Battery, 2-seater V6
2025 BEV RWD FGT, 345km 71.1kWh LFP Battery, 2-seater V5
2025 BEV RWD FGT, 350km 71.1kWh LFP Battery, 2-seater V3
Vehicle Information
| Model ID | 1020383 | 1020384 | 1020382 | 1020374 | 1020375 | 1020373 | 1020376 | 1020377 | 1020378 | 1020380 | 1020381 | 1020379 |
| MSRP (CNY) | 19.58 | 19.58 | 18.98 | 19.28 | 19.28 | 18.68 | 18.78 | 19.38 | 19.38 | 19.48 | 19.48 | 18.88 |
| Model Name | 2025 BEV RWD FGT, 345km 71.1kWh LFP Battery, 2-seater V4 | 2025 BEV RWD FGT, 345km 71.1kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT, 350km 71.1kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 345km 71.1kWh LFP Battery, 2-seater V8 | 2025 BEV RWD FGT, 345km 71.1kWh LFP Battery, 2-seater V7 | 2025 BEV RWD FGT, 350km 71.1kWh LFP Battery, 2-seater V4 | 2025 BEV RWD FGT, 350km 71.1kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 345km 71.1kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 345km 71.1kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 345km 71.1kWh LFP Battery, 2-seater V6 | 2025 BEV RWD FGT, 345km 71.1kWh LFP Battery, 2-seater V5 | 2025 BEV RWD FGT, 350km 71.1kWh LFP Battery, 2-seater V3 |
| Launch Time | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 195800 | 195800 | 189800 | 192800 | 192800 | 186800 | 187800 | 193800 | 193800 | 194800 | 194800 | 188800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1925 | 1970 | 1825 | 1925 | 1970 | 1825 | 1825 | 1925 | 1970 | 1925 | 1970 | 1825 |
| Battery Fast Charging Capacity Range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Length*Width*Height (mm) | 5900*1850*2150 | 5900*1850*2680 | 5900*1850*2070 | 5900*1850*2150 | 5900*1850*2680 | 5900*1850*2070 | 5900*1850*2070 | 5900*1850*2150 | 5900*1850*2680 | 5900*1850*2150 | 5900*1850*2680 | 5900*1850*2070 |
| Level | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| CLTC Pure Electric Driving Range (km) | 345 | 345 | 350 | 345 | 345 | 350 | 350 | 345 | 345 | 345 | 345 | 350 |
| Battery Fast Charging Time (h) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Slow Charging Capacity Range (%) | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 |
| Maximum Speed (km/h) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Maximum Power (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Slow Charging Time (h) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Horsepower (Ps) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Body
| Width (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Minimum Ground Clearance (mm) | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| Front Track (mm) | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 |
| Approach Angle (°) | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| Minimum Turning Radius (m) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Cargo Box Dimensions (mm) | 3800x1750x360 | 3800x1750x360 | 3800x1750x360 | 3800x1750x360 | 3800x1750x360 | 3800x1750x360 | 3800x1750x360 | 3800x1750x360 | 3800x1750x360 | 3800x1750x360 | 3800x1750x360 | 3800x1750x360 |
| Departure Angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Number of Doors (个) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
| Height (mm) | 2150 | 2680 | 2070 | 2150 | 2680 | 2070 | 2070 | 2150 | 2680 | 2150 | 2680 | 2070 |
| Maximum Climbing Gradient (%) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Length (mm) | 5900 | 5900 | 5900 | 5900 | 5900 | 5900 | 5900 | 5900 | 5900 | 5900 | 5900 | 5900 |
| Rear Track (mm) | 1408 | 1408 | 1408 | 1408 | 1408 | 1408 | 1408 | 1408 | 1408 | 1408 | 1408 | 1408 |
| Seats (pcs) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Engine
No configuration data.
Electric Motor
| Total Motor Power (Ps) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Brand | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 |
| Rear Motor Maximum Power (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Rear Motor Model | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS133 |
Battery / Charging
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 20.3 | 20.3 | 20.1 | 20.3 | 20.3 | 20.1 | 20.1 | 20.3 | 20.3 | 20.3 | 20.3 | 20.1 |
| Cell Brand | CALB Group | CALB Group | CALB Group | CALB Group | CALB Group | CALB Group | CALB Group | CALB Group | CALB Group | CALB Group | CALB Group | CALB Group |
| Battery Energy (kWh) | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Solid Axle Suspension | Solid Axle Suspension | Solid Axle Suspension | Solid Axle Suspension | Solid Axle Suspension | Solid Axle Suspension | Solid Axle Suspension | Solid Axle Suspension | Solid Axle Suspension | Solid Axle Suspension | Solid Axle Suspension | Solid Axle Suspension |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | - | - | - | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
No configuration data.
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
No configuration data.
4WD / Off-Road
No configuration data.
Driving Hardware
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
Driving Functions
No configuration data.
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Front Fog Lamp | ●Halogen | ●Halogen | ●Halogen | - | - | - | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | - | - | - | - | - | - | - | - | - |
Screen / System
| Central Control Screen Size | ●9″ | ●9″ | ●9″ | - | - | - | ●9″ | ●9″ | ●9″ | ●9″ | ●9″ | ●9″ |
| Bluetooth / Car Phone | ● | ● | ● | - | - | - | ● | ● | ● | ● | ● | ● |
Intelligent Features
No configuration data.
Steering Wheel / Interior Rearview Mirror
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Seat Material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
Audio / Interior Lighting
| Number of Speakers | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
No configuration data.
Optional Packages
No configuration data.




