Categories
Parameter Compare
Total items: 193
Parameter
2024 PHEV FWD ECVT 17.52kWh NCM Battery, 5-seater V1
2024 PHEV FWD ECVT 17.52kWh NCM Battery, 7-seater V1
2024 PHEV FWD ECVT 17.52kWh NCM Battery, 5-seater V3
2024 PHEV FWD ECVT 17.52kWh NCM Battery, 7-seater V3
2024 PHEV FWD ECVT 17.52kWh NCM Battery, 5-seater V2
2024 PHEV FWD ECVT 17.52kWh NCM Battery, 7-seater V2
Vehicle Information
| MSRP | 109800 | 112800 | 99800 | 102800 | 119800 | 122800 |
| Model ID | 67644 | 67645 | 67642 | 67643 | 67646 | 67647 |
| MSRP (CNY) | 10.98 | 11.28 | 9.98 | 10.28 | 11.98 | 12.28 |
| Model Name | 2024 PHEV FWD ECVT 17.52kWh NCM Battery, 5-seater V1 | 2024 PHEV FWD ECVT 17.52kWh NCM Battery, 7-seater V1 | 2024 PHEV FWD ECVT 17.52kWh NCM Battery, 5-seater V3 | 2024 PHEV FWD ECVT 17.52kWh NCM Battery, 7-seater V3 | 2024 PHEV FWD ECVT 17.52kWh NCM Battery, 5-seater V2 | 2024 PHEV FWD ECVT 17.52kWh NCM Battery, 7-seater V2 |
| Launch Time | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Level | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | - | - | 30-80 | 30-80 |
| WLTC Combined Fuel Consumption (L/100km) | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 |
| Energy Type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV |
| Engine | 1.5L 110Ps L4 | 1.5L 110Ps L4 | 1.5L 110Ps L4 | 1.5L 110Ps L4 | 1.5L 110Ps L4 | 1.5L 110Ps L4 |
| NEDC Pure Electric Driving Range (km) | 100 | 100 | 100 | 100 | 100 | 100 |
| Vehicle Warranty | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km |
| Official 0-50km/h Acceleration (s) | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| Maximum Loaded Mass (kg) | 2305 | 2305 | 2305 | 2305 | 2305 | 2305 |
| Battery Fast Charging Time (h) | 0.8 | 0.8 | - | - | 0.8 | 0.8 |
| Slow Charging Capacity Range (%) | 25-100 | 25-100 | 25-100 | 25-100 | 25-100 | 25-100 |
| Maximum Speed (km/h) | 165 | 165 | 165 | 165 | 165 | 165 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 87 | 87 | 87 | 87 | 87 | 87 |
| Maximum Power (kW) | 81 | 81 | 81 | 81 | 81 | 81 |
| Maximum Torque (N·m) | 135 | 135 | 135 | 135 | 135 | 135 |
| Slow Charging Time (h) | 3 | 3 | 3 | 3 | 3 | 3 |
| Length*Width*Height (mm) | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 |
| Horsepower (Ps) | 176 | 176 | 176 | 176 | 176 | 176 |
| Transmission Type | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 |
| Width (mm) | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 |
| Height (mm) | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 |
| Minimum Ground Clearance Unladen (mm) | 180 | 180 | 180 | 180 | 180 | 180 |
| Trunk Volume (L) | 465-1432 | - | 465-1432 | - | 465-1432 | - |
| Length (mm) | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 |
| Front Track (mm) | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 |
| Approach Angle (°) | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure Angle (°) | 25 | 25 | 25 | 25 | 25 | 25 |
| Rear Track (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 | 60 | 60 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 5 | 7 | 5 | 7 | 5 | 7 |
Engine
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Maximum Net Power (kW) | 75 | 75 | 75 | 75 | 75 | 75 |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Cylinder Arrangement | L | L | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Compression Ratio | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
| Intake Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Maximum Power (Ps) | 110 | 110 | 110 | 110 | 110 | 110 |
| Maximum Torque Speed (rpm) | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
| Engine Model | F31A | F31A | F31A | F31A | F31A | F31A |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) |
Electric Motor
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 300 | 300 | 300 | 300 | 300 | 300 |
| Motor Layout | Front | Front | Front | Front | Front | Front |
| Front Motor Maximum Power (kW) | 130 | 130 | 130 | 130 | 130 | 130 |
| Front Motor Brand | 弗迪 | 弗迪 | 弗迪 | 弗迪 | 弗迪 | 弗迪 |
| Front Motor Model | TZ220XYL | TZ220XYL | TZ220XYL | TZ220XYL | TZ220XYL | TZ220XYL |
| Total Motor Power (Ps) | 176 | 176 | 176 | 176 | 176 | 176 |
| Front Motor Maximum Torque (N·m) | 300 | 300 | 300 | 300 | 300 | 300 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 130 | 130 | 130 | 130 | 130 | 130 |
Battery / Charging
| Quick Charge Port Location | Right-Rear | Right-Rear | - | - | Right-Rear | Right-Rear |
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| WLTC Combined Range (km) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
| Battery Energy (kWh) | 17.52 | 17.52 | 17.52 | 17.52 | 17.52 | 17.52 |
| Quick Charge Function | Yes | Yes | No | No | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Battery Type | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery |
| Cell Brand | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech |
Transmission
| Transmission Type | ECVT | ECVT | ECVT | ECVT | ECVT | ECVT |
| Number of Gears | CVT | CVT | CVT | CVT | CVT | CVT |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 | 235/50 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 | 235/50 R19 |
Passive Safety
| Front/Rear Side Airbags | - | - | - | - | Front●/Rear- | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | - | - | - | - | Front●/Rear● | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | - | - | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow |
| Auto Hold | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Millimeter Wave Radars | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
| Number of Cameras | ●5 | ●5 | ●1 | ●1 | ●6 | ●6 |
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front●/Rear● |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●Rearview Camera | ●Rearview Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●4 | ●4 | ●4 | ●4 | ●6 | ●6 |
Driving Functions
| Cruise Control System | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● |
| Blind Spot Detection | ● | ● | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert | ● | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Remote Start Function | ● | ● | ● | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● |
| Power Tailgate | ● | ● | - | - | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | - | - | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote | ●Remote | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Keyless Entry | ●Driver's Side | ●Driver's Side | - | - | ●Driver's Side | ●Driver's Side |
| Battery Preheating | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | - | - | - | - | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Power Sunroof | ●Power Sunroof | ●Power Sunroof | ●Power Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof |
| Rear Side Privacy Glass | ● | ● | - | - | ● | ● |
| Rain-Sensing Wiper Function | - | - | - | - | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● | ● | ● |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●单区域 | ●单区域 | ●单区域 | ●单区域 | ●单区域 | ●单区域 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Seat Heating;●Seat Ventilation | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Seat Heating;●Seat Ventilation |
| Central Control Screen Size | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar |
| In-Vehicle Infotainment System | ●HUAWEI HiCar车载系统 | ●HUAWEI HiCar车载系统 | ●HUAWEI HiCar车载系统 | ●HUAWEI HiCar车载系统 | ●HUAWEI HiCar车载系统 | ●HUAWEI HiCar车载系统 |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| OTA Update | ● | ● | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| LCD Instrument Cluster Size | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 1/Rear 1 | ●Front 1/Rear 1 | ●Front 1/Rear 1 | ●Front 1/Rear 1 | ●Front 1/Rear 1 | ●Front 1/Rear 1 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
| Wireless Charging for Mobile | - | - | - | - | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● | ● | ● |
| Seating Layout | - | ●2-3-2 | - | ●2-3-2 | - | ●2-3-2 |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's- | Driver's●/Passenger's- | - | - | Driver's●/Passenger's- | Driver's●/Passenger's- |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Front Seat Functions | - | - | - | - | ●Heated(Only Driver's Seat);●Ventilated(Only Driver's Seat) | ●Heated(Only Driver's Seat);●Ventilated(Only Driver's Seat) |
Audio / Interior Lighting
| Number of Speakers | ●4 | ●4 | ●4 | ●4 | ●12 | ●12 |
Air Conditioning / Refrigerator
| In-vehicle PM2.5 Filter Device | - | - | - | - | ● | ● |
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Auto | ●Auto |
| Vehicle Air Purifier | - | - | - | - | ● | ● |
| Negative Ion Generator | - | - | - | - | ● | ● |
| Rear Seat Air Vent | ● | ● | ● | ● | ● | ● |
Colors
| Interior Color | ||||||
| Exterior Color |
Optional Packages
No configuration data.




