Categories
Parameter Compare
Total items: 151
Parameter
2024 BEV RWD FGT, 303km 28.1kWh LFP Battery, 4-seater V2
2024 BEV RWD FGT, 303km 28.1kWh LFP Battery, 4-seater V1
Vehicle Information
| Model ID | 67240 | 67241 |
| MSRP (CNY) | 8.08 | 9.08 |
| Model Name | 2024 BEV RWD FGT, 303km 28.1kWh LFP Battery, 4-seater V2 | 2024 BEV RWD FGT, 303km 28.1kWh LFP Battery, 4-seater V1 |
| Launch Time | 2024.04 | 2024.04 |
| Sales Status | On sale | On sale |
| MSRP | 80800 | 90800 |
| Year | 2024 | 2024 |
Basic Parameters
| Curb Weight (kg) | 1006 | 1006 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 |
| Body Structure | SUV | SUV |
| Maximum Torque (N·m) | 140 | 140 |
| Length*Width*Height (mm) | 3381*1685*1721 | 3381*1685*1721 |
| Level | Subcompact SUV | Subcompact SUV |
| Energy Type | BEV | BEV |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | 1330 | 1330 |
| CLTC Pure Electric Driving Range (km) | 303 | 303 |
| Battery Fast Charging Time (h) | 0.58 | 0.58 |
| Slow Charging Capacity Range (%) | 20-100 | 20-100 |
| Maximum Speed (km/h) | 100 | 100 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.24 | 1.24 |
| Maximum Power (kW) | 50 | 50 |
| Slow Charging Time (h) | 8.5 | 8.5 |
| Horsepower (Ps) | 68 | 68 |
Body
| Width (mm) | 1685 | 1685 |
| Trunk Volume (L) | 715 | 715 |
| Front Track (mm) | 1450 | 1450 |
| Approach Angle (°) | 26 | 26 |
| Minimum Turning Radius (m) | 4.6 | 4.6 |
| Departure Angle (°) | 34 | 34 |
| Number of Doors (个) | 3 | 3 |
| Door Opening Method | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2110 | 2110 |
| Height (mm) | 1721 | 1721 |
| Minimum Ground Clearance Unladen (mm) | 150 | 150 |
| Length (mm) | 3381 | 3381 |
| Rear Track (mm) | 1450 | 1450 |
| Front Trunk Volume (L) | 35 | 35 |
| Seats (pcs) | 4 | 4 |
Engine
No configuration data.
Electric Motor
| Total Motor Power (Ps) | 68 | 68 |
| Number of Drive Motors | Single | Single |
| Total Motor Power (kW) | 50 | 50 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 140 | 140 |
| Motor Layout | Rear | Rear |
| Rear Motor Brand | 浙江方正 | 浙江方正 |
| Rear Motor Maximum Power (kW) | 50 | 50 |
| Rear Motor Model | TZ160X050 | TZ160X050 |
| Three Electrical Systems Warranty | 8-year or 120,000-km | 8-year or 120,000-km |
| Rear Motor Maximum Torque (N·m) | 140 | 140 |
Battery / Charging
| Slow Charging Port Location | Front | Front |
| Quick Charge Function | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 11 | 11 |
| Cell Brand | 广西宁福 | 广西宁福 |
| Quick Charge Port Location | Front | Front |
| Battery Energy (kWh) | 28.1 | 28.1 |
| Battery Energy Density (Wh/kg) | 130 | 130 |
| Battery Type | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT |
| Number of Gears | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody |
| Drive Type | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Solid Axle Suspension | Multi-Link Solid Axle Suspension |
Wheels & Braking
| Front Tire Specification | 195/60 R15 | 195/60 R15 |
| Parking Brake Type | EPB | EPB |
| Rear Brake Type | Disc | Disc |
| Rear Tyre Specification | 195/60 R15 | 195/60 R15 |
| Front Brake Type | Vented Disc | Vented Disc |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row |
| ABS | ● | ● |
| Forward Collision Warning | - | ● |
| Low Speed Driving Warning | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● |
| DOW Opening Warning | - | ● |
| Lane Departure Warning System | - | ● |
| ISOFIX | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● |
| Hill-start Assist Control | ● | ● |
4WD / Off-Road
| Creep Mode | ● | ● |
Driving Hardware
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● |
| Driver Assistance Image | ●Rearview Camera | ●360° Surround-View Camera |
Driving Functions
| Navigation Traffic Information Display | ● | ● |
| Memory Parking | - | ● |
| Parking Assist | - | ● |
| Lane Keeping Assist System | - | ● |
| Map Brand | ●Amap | ●Amap |
| Satellite Navigation System | ● | ● |
| ADAS | - | ●Lingmou ADS |
| Cruise Control System | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | - | ● |
| Blind Spot Detection | - | ● |
| Remote Parking | - | ● |
| ADAS Level | - | ●L2 |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Roof Rack | ● | ● |
| Keyless Entry | ●Front | ●Front |
| Central Door Lock | ● | ● |
| Battery Preheating | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● |
| Headlight Height Adjustable | ● | ● |
| Headlight Delay Off | ● | ● |
| LED Daytime Running Light | ● | ● |
| High Beam Light Source | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Front | ●Front |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side |
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated |
Screen / System
| Central Control Screen Size | ●10.25″ | ●10.25″ |
| Bluetooth / Car Phone | ● | ● |
| In-Vehicle Infotainment System | ●Kios | ●Kios |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
Intelligent Features
| V2X | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| OTA Update | ● | ● |
| 4G/5G Network | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter |
| LCD Instrument Cluster Size | ●10.25″ | ●10.25″ |
| Vehicle Computer Display Screen | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● |
| Full LCD Instrument Cluster | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 4 | ●Front 4 |
| Multimedia/Charging Port | ●USB | ●USB |
Seat Configuration
| Rear Passenger Seat Adjustment Button for Front Passenger Side | - | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's- | Driver's●/Passenger's● |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
Audio / Interior Lighting
| Number of Speakers | ●4 | ●4 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Auto | ●Auto |
| In-vehicle PM2.5 Filter Device | ● | ● |
Colors
| Interior Color | ||
| Exterior Color |
Optional Packages
No configuration data.




