Categories
Parameter Compare
Total items: 197
Parameter
2023 PHEV FWD DHT 19.27kWh NCM Battery, 5-seater V3
2023 PHEV FWD DHT 19.27kWh NCM Battery, 5-seater V2
2023 PHEV FWD DHT 19.27kWh NCM Battery, 5-seater V1
Vehicle Information
| MSRP | 149900 | 159900 | 169900 |
| Model ID | 62938 | 62939 | 62821 |
| MSRP (CNY) | 14.99 | 15.99 | 16.99 |
| Model Name | 2023 PHEV FWD DHT 19.27kWh NCM Battery, 5-seater V3 | 2023 PHEV FWD DHT 19.27kWh NCM Battery, 5-seater V2 | 2023 PHEV FWD DHT 19.27kWh NCM Battery, 5-seater V1 |
| Launch Time | 2023.04 | 2023.04 | 2023.04 |
| Year | 2023 | 2023 | 2023 |
| Sales Status | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1800 | 1810 | 1810 |
| Level | Compact SUV | Compact SUV | Compact SUV |
| WLTC Combined Fuel Consumption (L/100km) | 1.7 | 1.7 | 1.7 |
| Energy Type | PHEV | PHEV | PHEV |
| Engine | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 |
| NEDC Pure Electric Driving Range (km) | 100 | 100 | 100 |
| Maximum Loaded Mass (kg) | 2195 | 2195 | 2195 |
| Maximum Speed (km/h) | 180 | 180 | 180 |
| Body Structure | SUV | SUV | SUV |
| Emission Standards | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 80 | 80 | 80 |
| Maximum Power (kW) | 115 | 115 | 115 |
| First Owner Warranty Policy | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) |
| Maximum Torque (N·m) | 230 | 230 | 230 |
| Length*Width*Height (mm) | 4590*1900*1690 | 4590*1900*1690 | 4590*1900*1690 |
| Horsepower (Ps) | 170 | 170 | 170 |
| Minimum State of Charge Fuel Consumption (L/100km) | 6.7 | 6.7 | 6.7 |
| Transmission Type | 3-Speed DHT | 3-Speed DHT | 3-Speed DHT |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2720 | 2720 | 2720 |
| Width (mm) | 1900 | 1900 | 1900 |
| Height (mm) | 1690 | 1690 | 1690 |
| Length (mm) | 4590 | 4590 | 4590 |
| Front Track (mm) | 1610 | 1610 | 1610 |
| Approach Angle (°) | 19 | 19 | 19 |
| Departure Angle (°) | 22 | 22 | 22 |
| Rear Track (mm) | 1615 | 1615 | 1615 |
| Fuel Tank Capacity (L) | 60 | 60 | 60 |
| Number of Doors (个) | 5 | 5 | 5 |
| Seats (pcs) | 5 | 5 | 5 |
Engine
| Engine Layout | Transverse | Transverse | Transverse |
| Maximum Net Power (kW) | 108 | 108 | 108 |
| Displacement (mL) | 1498 | 1498 | 1498 |
| Cylinder Arrangement | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 5500 | 5500 | 5500 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Block Material | Cast Iron | Cast Iron | Cast Iron |
| Maximum Power (Ps) | 156 | 156 | 156 |
| Maximum Torque Speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 |
| Engine Model | SQRE4T15C | SQRE4T15C | SQRE4T15C |
| Fuel Grade | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 |
| Fuel Supply System | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) |
Electric Motor
| System Combined Power (Ps) | 326 | 326 | 326 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 240 | 240 | 240 |
| Total Motor Torque (N·m) | 315 | 315 | 315 |
| Motor Layout | Front | Front | Front |
| Front Motor Maximum Power (kW) | 125 | 125 | 125 |
| Front Motor Model | 112ABE/112ABD | 112ABE/112ABD | 112ABE/112ABD |
| Total Motor Power (Ps) | 170 | 170 | 170 |
| Front Motor Maximum Torque (N·m) | 315 | 315 | 315 |
| Number of Drive Motors | Dual | Dual | Dual |
| System Combined Torque (N·m) | 545 | 545 | 545 |
| Total Motor Power (kW) | 125 | 125 | 125 |
Battery / Charging
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear |
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear |
| External Communication Discharging Power (kW) | 3 | 3 | 3 |
| Battery Energy (kWh) | 19.27 | 19.27 | 19.27 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Battery Type | NCM Battery | NCM Battery | NCM Battery |
| Cell Brand | 亿纬锂能 | 亿纬锂能 | 亿纬锂能 |
Transmission
| Transmission Type | DHT | DHT | DHT |
| Number of Gears | 3 | 3 | 3 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 235/55 R19 | 255/45 R20 | 255/45 R20 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | EPB | EPB | EPB |
| Spare Tire Specification | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Disc | Disc | Disc |
| Rear Tyre Specification | 235/55 R19 | 255/45 R20 | 255/45 R20 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row |
| Fatigue Driving Alert | - | - | ● |
| ABS | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● |
| Lane Departure Warning System | - | - | ● |
| Forward Collision Warning | - | - | ● |
| Low Speed Driving Warning | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● |
| ISOFIX | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | - | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●4 | ●4 | ●5 |
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front●/Rear● |
| Front Perception Camera | - | - | ●Mono |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | ● |
| Number of Ultrasonic Radars | ●4 | ●4 | ●6 |
Driving Functions
| Cruise Control System | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Navigation Traffic Information Display | ● | ● | ● |
| Lane Keeping Assist System | - | - | ● |
| Map Brand | ●Amap;●Tencent | ●Amap;●Tencent | ●Amap;●Tencent |
| Road Traffic Sign Recognition | - | - | ● |
| Satellite Navigation System | ● | ● | ● |
| ADAS Level | - | - | ●L2 |
| Lane Centering Assist | - | - | ● |
Exterior / Anti-Theft
| Remote Start Function | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● |
| Keyless Start System | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● |
| Power Tailgate | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Hidden Power Door Handle | ● | ● | ● |
| Keyless Entry | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Battery Preheating | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● |
| Adaptive Highbeam Assist | - | - | ● |
| LED Daytime Running Light | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● |
| Window Anti-Pinch Function | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side+Light;●Passenger's Side+Light |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●单区域 | ●单区域 | ●单区域 |
| Voice Assistant Wake Word | ●捷途,你好 | ●捷途,你好 | ●捷途,你好 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof |
| Central Control Screen Size | ●15.6″ | ●15.6″ | ●15.6″ |
| Voice Wake-Up Word Free | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar |
| Continuous Speech Recognition | ● | ● | ● |
| Face Recognition | - | - | ● |
Intelligent Features
| V2X | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis |
| Wi-Fi Hotspot | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G |
| OTA Update | ● | ● | ● |
| In-Car KTV | ○ | ○ | ○ |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| HUD Head-Up Display | - | - | ● |
| Steering Wheel Heating | - | - | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| Vehicle Computer Display Screen | ●Monochrome | ●Monochrome | ●Monochrome |
| Multifunctional Steering Wheel | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 4/Rear 1 | ●Front 4/Rear 1 | ●Front 4/Rear 1 |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | - | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | - | - | ● |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's- | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | - | ●Driver's Seat | ●Driver's Seat;●Passenger's Seat |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear● |
| Sport Style Seats | ● | ● | ● |
| Second Row Seat Adjustment | - | - | ●Backrest Reclination |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Thigh Support Adjustment |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●4-Way Lumbar Support |
| Front Seat Functions | - | ●Heated;●Ventilated | ●Heated;●Ventilated;●Massaging(Only Passenger's Seat) |
Audio / Interior Lighting
| Number of Speakers | ●4 | ●8 | ●8 |
| Interior Ambient Lighting | - | - | ●Multi-Color |
Air Conditioning / Refrigerator
| In-vehicle PM2.5 Filter Device | - | - | ● |
| Air Quality Monitoring | - | - | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto |
| Vehicle Air Purifier | - | - | ● |
| Zone Temperature Control | ● | ● | ● |
| Negative Ion Generator | - | - | ● |
| Rear Seat Air Vent | ● | ● | ● |
Colors
| Interior Color | |||
| Exterior Color |
Optional Packages
No configuration data.




