Categories
Parameter Compare
Total items: 169
Parameter
2024 BEV FWD FGT, 410km 46.11kWh LFP Battery, 5-seater V1
2024 BEV FWD FGT, 410km 46.11kWh LFP Battery, 5-seater V3
2024 BEV FWD FGT, 410km 46.11kWh LFP Battery, 5-seater V2
2024 BEV FWD FGT, 500km 53.4kWh LFP Battery, 5-seater V3
2024 BEV FWD FGT, 500km 53.4kWh LFP Battery, 5-seater V1
2024 BEV FWD FGT, 500km 53.4kWh LFP Battery, 5-seater V2
2024 BEV FWD FGT, 500km 53.4kWh LFP Battery, 5-seater V4
Vehicle Information
| Model ID | 64336 | 66498 | 64692 | 65460 | 64693 | 64554 | 66499 |
| MSRP (CNY) | 12.78 | 17.68 | 11.98 | 18.58 | 15.28 | 14.78 | 18.28 |
| Model Name | 2024 BEV FWD FGT, 410km 46.11kWh LFP Battery, 5-seater V1 | 2024 BEV FWD FGT, 410km 46.11kWh LFP Battery, 5-seater V3 | 2024 BEV FWD FGT, 410km 46.11kWh LFP Battery, 5-seater V2 | 2024 BEV FWD FGT, 500km 53.4kWh LFP Battery, 5-seater V3 | 2024 BEV FWD FGT, 500km 53.4kWh LFP Battery, 5-seater V1 | 2024 BEV FWD FGT, 500km 53.4kWh LFP Battery, 5-seater V2 | 2024 BEV FWD FGT, 500km 53.4kWh LFP Battery, 5-seater V4 |
| Launch Time | 2023.09 | 2024.01 | 2023.09 | 2023.10 | 2023.09 | 2023.09 | 2024.01 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 127800 | 176800 | 119800 | 185800 | 152800 | 147800 | 182800 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
Basic Parameters
| Curb Weight (kg) | 1570 | 1570 | 1570 | 1625 | 1625 | 1625 | 1625 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Maximum Torque (N·m) | 180 | 180 | 180 | 310 | 310 | 310 | 310 |
| Length*Width*Height (mm) | 4752*1804*1520 | 4752*1804*1520 | 4752*1804*1520 | 4752*1804*1520 | 4752*1804*1520 | 4752*1804*1520 | 4752*1804*1520 |
| Level | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 4-year or 150,000-km | 4-year or 150,000-km | 4-year or 150,000-km | 4-year or 150,000-km | 4-year or 150,000-km | 4-year or 150,000-km | 4-year or 150,000-km |
| Maximum Loaded Mass (kg) | 1977 | 1977 | 1977 | 2032 | 2032 | 2032 | 2032 |
| CLTC Pure Electric Driving Range (km) | 410 | 410 | 410 | 500 | 500 | 500 | 500 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 | 0.5 | 0.33 | 0.33 | 0.33 | 0.33 |
| Maximum Speed (km/h) | 150 | 150 | 150 | 165 | 165 | 165 | 165 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.45 | 1.45 | 1.45 | 1.4 | 1.4 | 1.4 | 1.4 |
| Maximum Power (kW) | 100 | 100 | 100 | 150 | 150 | 150 | 150 |
| Slow Charging Time (h) | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
| Horsepower (Ps) | 136 | 136 | 136 | 204 | 204 | 204 | 204 |
Body
| Width (mm) | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 |
| Trunk Volume (L) | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
| Approach Angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Minimum Turning Radius (m) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| Departure Angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Height (mm) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
| Length (mm) | 4752 | 4752 | 4752 | 4752 | 4752 | 4752 | 4752 |
| Minimum Ground Clearance (mm) at Full Load | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | 100 | 100 | 100 | 150 | 150 | 150 | 150 |
| Total Motor Power (Ps) | 136 | 136 | 136 | 204 | 204 | 204 | 204 |
| Front Motor Maximum Torque (N·m) | 180 | 180 | 180 | 310 | 310 | 310 | 310 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 100 | 100 | 100 | 150 | 150 | 150 | 150 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 180 | 180 | 180 | 310 | 310 | 310 | 310 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front |
| Front Motor Brand | 浙江鑫可 | 浙江鑫可 | 浙江鑫可 | 格雷博智能动力 | 格雷博智能动力 | 格雷博智能动力 | 格雷博智能动力 |
| Front Motor Model | TZ180XS120 | TZ180XS120 | TZ180XS120 | TZ220XS503 | TZ220XS503 | TZ220XS503 | TZ220XS503 |
| Three Electrical Systems Warranty | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km |
Battery / Charging
| Slow Charging Port Location | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 12.8 | 12.8 | 12.8 | 12.4 | 12.4 | 12.4 | 12.4 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | SVOLT | SVOLT | SVOLT | SVOLT | SVOLT | SVOLT | SVOLT |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Battery Energy (kWh) | 46.11 | 46.11 | 46.11 | 53.4 | 53.4 | 53.4 | 53.4 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension |
Wheels & Braking
| Front Tire Specification | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 205/60 R16 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 205/60 R16 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | ● | ● | ● | - |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | - | - | - | ● | ● | ● | - |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | - | - | ● | ● | ● | - |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●1 | ●1 | ●1 | ●2 | ●2 | ●5 | ●1 |
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Front Perception Camera | - | - | - | ●Mono | ●Mono | ●Mono | - |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●360° Surround-View Camera | ●Rearview Camera |
| Number of Ultrasonic Radars | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ○ | ● | ● | ● | ● |
| Lane Keeping Assist System | - | - | - | ● | ● | ● | - |
| Map Brand | ●Amap | ●Amap | ○Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | - | - | - | ● | ● | ● | - |
| Satellite Navigation System | ● | ● | ○ | ● | ● | ● | ● |
| Cruise Control System | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) |
| ADAS Level | - | - | - | ●L2 | ●L2 | ●L2 | - |
| Lane Centering Assist | - | - | - | ● | ● | ● | - |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Steel | ●Steel | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote | ●Remote | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● |
| Hidden Power Door Handle | ● | ● | ● | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | - | - | - | ● | ● | ● | - |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ○ | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●Halogen;○LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●Halogen;○LED | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | - | - | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side;●Passenger's Side |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | - | - | - | - | - | ●Power Sunroof | - |
| Rain-Sensing Wiper Function | - | - | - | - | - | ●Rain-Sensing Wipers | - |
| Window Anti-Pinch Function | ● | - | - | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Heated |
Screen / System
| In-Vehicle Infotainment Memory (GB) | ●8 | ●8 | ○8 | ●8 | ●8 | ●8 | ●8 |
| Voice Regional Wake-up Recognition | ●双区域 | ●双区域 | ○双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 |
| Central Control Screen Size | ●14.6″ | ●14.6″ | ●10.2″;○14.6″ | ●14.6″ | ●14.6″ | ●14.6″ | ●14.6″ |
| Voice Wake-Up Word Free | ● | ● | ○ | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● |
| In-Vehicle Infotainment Storage (GB) | ●128 | ●128 | ○128 | ●128 | ●128 | ●128 | ●128 |
| In-Vehicle Infotainment System | ●HarmonyOS | ●HarmonyOS | ○HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS |
| Central Control Screen Type | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD |
| App Store | ● | ● | ○ | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●你好,几何 | ●你好,几何 | ○你好,几何 | ●你好,几何 | ●你好,几何 | ●你好,几何 | ●你好,几何 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ○Multimedia System;○Navigation;○Telephone;○Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Continuous Speech Recognition | ● | ● | ○ | ● | ● | ● | ● |
| Visible to Speak | ● | ● | ○ | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Rotary Shifter;○Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| LCD Instrument Cluster Size | ●10.2″ | ●10.2″ | ●10.2″ | ●10.2″ | ●10.2″ | ●10.2″ | ●10.2″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Plastic | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | - | - | - | - | - | ●Front | - |
Seat Configuration
| Rear Cup Holder | - | - | - | - | - | ● | - |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's- | Driver's●/Passenger's- | Driver's●/Passenger's- | Driver's●/Passenger's- | Driver's●/Passenger's- | Driver's●/Passenger's● | Driver's●/Passenger's- |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear● | Front●/Rear- |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | - | - | - | - | - | ●Heated | - |
Audio / Interior Lighting
| Number of Speakers | ●4 | ●4 | ●4 | ●4 | ●4 | ●6 | ●4 |
Air Conditioning / Refrigerator
| Air Quality Monitoring | - | - | - | - | - | ● | - |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto |
| Negative Ion Generator | - | - | - | - | - | ● | - |
| Rear Seat Air Vent | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | - | ● | - | - | - | ● | ● |
| Vehicle Air Purifier | - | - | - | - | - | ● | - |
| Zone Temperature Control | ● | ● | ● | ● | ● | ● | ● |
Colors
| Interior Color | |||||||
| Exterior Color |
Optional Packages
No configuration data.




