Categories
Parameter Compare
Total items: 196
Parameter
2025 Petrol FWD AMT 5-seater V6
2025 Petrol FWD AMT 5-seater V7
2025 Petrol FWD AMT 5-seater V9
2025 Petrol FWD AMT 5-seater V8
2025 HEV FWD AMT NCM Battery, 5-seater V1
2025 HEV FWD AMT NCM Battery, 5-seater V2
2025 HEV FWD AMT NCM Battery, 5-seater V3
2025 Petrol FWD AMT 5-seater V1
2025 Petrol FWD AMT 5-seater V2
2025 Petrol FWD AMT 5-seater V3
2025 Petrol FWD AMT 5-seater V5
2025 Petrol FWD AMT 5-seater V4
2025 Petrol 4WD AMT 5-seater V1
2025 Petrol 4WD AMT 5-seater V2
2025 Petrol 4WD AMT 5-seater V3
2025 Petrol 4WD AMT 5-seater V5
2025 Petrol 4WD AMT 5-seater V4
Vehicle Information
| MSRP | 189800 | 189800 | 179800 | 184800 | 214800 | 237800 | 205800 | 199800 | 199800 | 222800 | 190800 | 194800 | 211800 | 211800 | 234800 | 202800 | 206800 |
| Model ID | 72414 | 72415 | 72412 | 72413 | 72427 | 72428 | 72426 | 72418 | 72419 | 72420 | 72416 | 72417 | 72423 | 72424 | 72425 | 72421 | 72422 |
| MSRP (CNY) | 18.98 | 18.98 | 17.98 | 18.48 | 21.48 | 23.78 | 20.58 | 19.98 | 19.98 | 22.28 | 19.08 | 19.48 | 21.18 | 21.18 | 23.48 | 20.28 | 20.68 |
| Model Name | 2025 Petrol FWD AMT 5-seater V6 | 2025 Petrol FWD AMT 5-seater V7 | 2025 Petrol FWD AMT 5-seater V9 | 2025 Petrol FWD AMT 5-seater V8 | 2025 HEV FWD AMT NCM Battery, 5-seater V1 | 2025 HEV FWD AMT NCM Battery, 5-seater V2 | 2025 HEV FWD AMT NCM Battery, 5-seater V3 | 2025 Petrol FWD AMT 5-seater V1 | 2025 Petrol FWD AMT 5-seater V2 | 2025 Petrol FWD AMT 5-seater V3 | 2025 Petrol FWD AMT 5-seater V5 | 2025 Petrol FWD AMT 5-seater V4 | 2025 Petrol 4WD AMT 5-seater V1 | 2025 Petrol 4WD AMT 5-seater V2 | 2025 Petrol 4WD AMT 5-seater V3 | 2025 Petrol 4WD AMT 5-seater V5 | 2025 Petrol 4WD AMT 5-seater V4 |
| Launch Time | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1568 | 1568 | 1568 | 1568 | 1622 | 1622 | 1622 | 1590 | 1637 | 1637 | 1590 | 1590 | 1724 | 1724 | 1724 | 1724 | 1724 |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| WLTC Combined Fuel Consumption (L/100km) | 7 | 7 | 7 | 7 | 5.6 | 5.6 | 5.6 | 7.45 | 7.54 | 7.54 | 7.45 | 7.45 | 8.03 | 8.03 | 8.03 | 8.03 | 8.03 |
| Energy Type | Petrol | Petrol | Petrol | Petrol | HEV | HEV | HEV | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Engine | 1.5T 200Ps L4 | 1.5T 200Ps L4 | 1.5T 200Ps L4 | 1.5T 200Ps L4 | 2.0L 150Ps L4 | 2.0L 150Ps L4 | 2.0L 150Ps L4 | 2.0T 236Ps L4 | 2.0T 236Ps L4 | 2.0T 236Ps L4 | 2.0T 236Ps L4 | 2.0T 236Ps L4 | 2.0T 236Ps L4 | 2.0T 236Ps L4 | 2.0T 236Ps L4 | 2.0T 236Ps L4 | 2.0T 236Ps L4 |
| Vehicle Warranty | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2010 | 2010 | 2010 | 2010 | 2080 | 2080 | 2080 | 2100 | 2100 | 2100 | 2100 | 2100 | 2185 | 2185 | 2185 | 2185 | 2185 |
| Maximum Speed (km/h) | 205 | 205 | 205 | 205 | 160 | 160 | 160 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 147 | 147 | 147 | 147 | 110 | 110 | 110 | 173.6 | 173.6 | 173.6 | 173.6 | 173.6 | 173.6 | 173.6 | 173.6 | 173.6 | 173.6 |
| Maximum Torque (N·m) | 253 | 253 | 253 | 253 | 186 | 186 | 186 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 353 |
| Length*Width*Height (mm) | 4670*1865*1678 | 4670*1865*1680 | 4670*1865*1678 | 4670*1865*1678 | 4670*1865*1680 | 4670*1865*1680 | 4670*1865*1678 | 4670*1865*1678 | 4670*1865*1680 | 4670*1865*1680 | 4670*1865*1678 | 4670*1865*1678 | 4670*1865*1678 | 4670*1865*1680 | 4670*1865*1680 | 4670*1865*1678 | 4670*1865*1678 |
| Horsepower (Ps) | - | - | - | - | 60 | 60 | 60 | - | - | - | - | - | - | - | - | - | - |
| Transmission Type | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 6-Speed Automatic Manual | 6-Speed Automatic Manual | 6-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 |
| Width (mm) | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 |
| Height (mm) | 1678 | 1680 | 1678 | 1678 | 1680 | 1680 | 1678 | 1678 | 1680 | 1680 | 1678 | 1678 | 1678 | 1680 | 1680 | 1678 | 1678 |
| Trunk Volume (L) | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 |
| Length (mm) | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 |
| Minimum Ground Clearance (mm) at Full Load | 156 | 156 | 156 | 156 | 165 | 165 | 165 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 |
| Front Track (mm) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1620 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Approach Angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Minimum Turning Radius (m) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| Departure Angle (°) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Rear Track (mm) | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1627 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 |
| Fuel Tank Capacity (L) | 54 | 54 | 54 | 54 | 52 | 52 | 52 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Maximum Net Power (kW) | 147 | 147 | 147 | 147 | 110 | 110 | 110 | 173.6 | 173.6 | 173.6 | 173.6 | 173.6 | 173.6 | 173.6 | 173.6 | 173.6 | 173.6 |
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1999 | 1999 | 1999 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Maximum Power (Ps) | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 |
| Maximum Torque Speed (rpm) | 2200-4000 | 2200-4000 | 2200-4000 | 2200-4000 | 5000 | 5000 | 5000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
| Engine Model | G4FS | G4FS | G4FS | G4FS | G4NR | G4NR | G4NR | G4NN | G4NN | G4NN | G4NN | G4NN | G4NN | G4NN | G4NN | G4NN | G4NN |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
Electric Motor
| System Combined Power (Ps) | - | - | - | - | 200 | 200 | 200 | - | - | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | - | - | - | - | - | - | - | - | - | - |
| System Combined Power (kW) | - | - | - | - | 147 | 147 | 147 | - | - | - | - | - | - | - | - | - | - |
| Total Motor Torque (N·m) | - | - | - | - | 264 | 264 | 264 | - | - | - | - | - | - | - | - | - | - |
| Motor Layout | - | - | - | - | Front | Front | Front | - | - | - | - | - | - | - | - | - | - |
| Front Motor Maximum Power (kW) | - | - | - | - | 44.2 | 44.2 | 44.2 | - | - | - | - | - | - | - | - | - | - |
| Total Motor Power (Ps) | - | - | - | - | 60.1 | 60.1 | 60.1 | - | - | - | - | - | - | - | - | - | - |
| Front Motor Maximum Torque (N·m) | - | - | - | - | 264 | 264 | 264 | - | - | - | - | - | - | - | - | - | - |
| Number of Drive Motors | - | - | - | - | Single | Single | Single | - | - | - | - | - | - | - | - | - | - |
| Three Electrical Systems Warranty | - | - | - | - | 10-year or 200,000-km | 10-year or 200,000-km | 10-year or 200,000-km | - | - | - | - | - | - | - | - | - | - |
| System Combined Torque (N·m) | - | - | - | - | 350 | 350 | 350 | - | - | - | - | - | - | - | - | - | - |
| Total Motor Power (kW) | - | - | - | - | 44.2 | 44.2 | 44.2 | - | - | - | - | - | - | - | - | - | - |
Battery / Charging
| Battery Type | - | - | - | - | NCM Battery | NCM Battery | NCM Battery | - | - | - | - | - | - | - | - | - | - |
| Cell Brand | - | - | - | - | 捷威 | 捷威 | 捷威 | - | - | - | - | - | - | - | - | - | - |
Transmission
| Transmission Type | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT |
| Number of Gears | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Drivetrain Type | - | - | - | - | - | - | - | - | - | - | - | - | On-Demand AWD | On-Demand AWD | On-Demand AWD | On-Demand AWD | On-Demand AWD |
| Center Differential | - | - | - | - | - | - | - | - | - | - | - | - | 多片离合器 | 多片离合器 | 多片离合器 | 多片离合器 | 多片离合器 |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/65 R17 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/60 R18 | 235/60 R18 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Spare Tire Placement | 后备厢内 | 后备厢内 | 后备厢内 | 后备厢内 | - | - | - | 后备厢内 | 后备厢内 | 后备厢内 | 后备厢内 | 后备厢内 | 后备厢内 | 后备厢内 | 后备厢内 | 后备厢内 | 后备厢内 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Temporary | Temporary | Temporary | Temporary | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/65 R17 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/60 R18 | 235/60 R18 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW Opening Warning | - | ○ | - | - | ○ | ● | - | - | ○ | ● | - | - | - | ○ | ● | - | - |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | - | - | - | - | ● | ● | ● | - | - | - | - | - | - | - | - | - | - |
| Roadside Assistance Call | ● | ● | - | - | ● | ● | - | ● | ● | ● | - | - | ● | ● | ● | - | - |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Start-Stop Technology | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Energy Recovery System | - | - | - | - | ● | ● | ● | - | - | - | - | - | - | - | - | - | - |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●5 | ●2;○5 | ●1 | ●1 | ●2;○5 | ●5 | ●1 | ●5 | ●2;○5 | ●5 | ●1 | ●1 | ●5 | ●2;○5 | ●5 | ●1 | ●1 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Mono | - | - | ●Mono | ●Mono | - | ●Mono | ●Mono | ●Mono | - | - | ●Mono | ●Mono | ●Mono | - | - |
| Driver Assistance Image | ●Rearview Camera;●360° Surround-View Camera;●Blind Spot View Monitor | ●Rearview Camera;○360° Surround-View Camera;○Blind Spot View Monitor | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera;○360° Surround-View Camera;○Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●Rearview Camera | ●Rearview Camera;●360° Surround-View Camera;●Blind Spot View Monitor | ●Rearview Camera;○360° Surround-View Camera;○Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera;●360° Surround-View Camera;●Blind Spot View Monitor | ●Rearview Camera;○360° Surround-View Camera;○Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●Rearview Camera | ●Rearview Camera |
| Number of Ultrasonic Radars | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 |
Driving Functions
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) | ●Cruise Control (CC) |
| Navigation Traffic Information Display | ● | ● | - | - | ● | ● | - | ● | ● | ● | - | - | ● | ● | ● | - | - |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Blind Spot Detection | - | ○ | - | - | ○ | ● | - | - | ○ | ● | - | - | - | ○ | ● | - | - |
| Map Brand | ●Baidu | ●Baidu | - | - | ●Baidu | ●Baidu | - | ●Baidu | ●Baidu | ●Baidu | - | - | ●Baidu | ●Baidu | ●Baidu | - | - |
