Categories
Parameter Compare
Total items: 173
Parameter
2023 BEV FWD FGT, 380km 52.56kWh NCM Battery, 6-seater V2
2023 BEV FWD FGT, 380km 52.56kWh NCM Battery, 6-seater V1
2023 BEV FWD FGT, 470km 66.57kWh NCM Battery, 6-seater V6
2023 BEV FWD FGT, 470km 66.57kWh NCM Battery, 6-seater V5
2023 BEV FWD FGT, 470km 66.57kWh NCM Battery, 6-seater V2
2023 BEV FWD FGT, 470km 66.57kWh NCM Battery, 6-seater V1
2023 BEV FWD FGT, 470km 66.57kWh NCM Battery, 6-seater V4
2023 BEV FWD FGT, 470km 66.57kWh NCM Battery, 6-seater V3
2023 BEV FWD FGT, 470km 66.57kWh NCM Battery, 6-seater V7
Vehicle Information
| Model ID | 61621 | 60999 | 61623 | 57852 | 61622 | 61000 | 61624 | 61001 | 66007 |
| MSRP (CNY) | 15.99 | 10.99 | 17.19 | 12.19 | 16.99 | 11.99 | 17.99 | 12.99 | 19.79 |
| Model Name | 2023 BEV FWD FGT, 380km 52.56kWh NCM Battery, 6-seater V2 | 2023 BEV FWD FGT, 380km 52.56kWh NCM Battery, 6-seater V1 | 2023 BEV FWD FGT, 470km 66.57kWh NCM Battery, 6-seater V6 | 2023 BEV FWD FGT, 470km 66.57kWh NCM Battery, 6-seater V5 | 2023 BEV FWD FGT, 470km 66.57kWh NCM Battery, 6-seater V2 | 2023 BEV FWD FGT, 470km 66.57kWh NCM Battery, 6-seater V1 | 2023 BEV FWD FGT, 470km 66.57kWh NCM Battery, 6-seater V4 | 2023 BEV FWD FGT, 470km 66.57kWh NCM Battery, 6-seater V3 | 2023 BEV FWD FGT, 470km 66.57kWh NCM Battery, 6-seater V7 |
| Launch Time | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2023.11 |
| Sales Status | On sale | Discontinued | On sale | Discontinued | On sale | Discontinued | On sale | Discontinued | On sale |
| MSRP | 159900 | 109900 | 171900 | 121900 | 169900 | 119900 | 179900 | 129900 | 197900 |
| Year | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
Basic Parameters
| Curb Weight (kg) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Battery Fast Charging Capacity Range (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Maximum Torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Length*Width*Height (mm) | 4845*1890*1778 | 4845*1890*1778 | 4845*1890*1778 | 4845*1890*1778 | 4845*1890*1778 | 4845*1890*1778 | 4845*1890*1778 | 4845*1890*1778 | 4845*1890*1778 |
| Level | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 4-year or 150,000-km | 4-year or 150,000-km | 4-year or 150,000-km | 4-year or 150,000-km | 4-year or 150,000-km | 4-year or 150,000-km | 4-year or 150,000-km | 4-year or 150,000-km | 4-year or 150,000-km |
| Maximum Loaded Mass (kg) | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 |
| CLTC Pure Electric Driving Range (km) | 380 | 380 | 470 | 470 | 470 | 470 | 470 | 470 | 470 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
| Maximum Speed (km/h) | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
| Electricity Equivalent Fuel Consumption (L/100km) | - | - | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 |
| Maximum Power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Horsepower (Ps) | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 |
Body
| Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
| Trunk Volume (L) | 162-628 | 162-628 | 162-628 | 162-628 | 162-628 | 162-628 | 162-628 | 162-628 | 162-628 |
| Front Track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Approach Angle (°) | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 |
| Departure Angle (°) | 23.9 | 23.9 | 23.9 | 23.9 | 23.9 | 23.9 | 23.9 | 23.9 | 23.9 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 |
| Height (mm) | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 |
| Length (mm) | 4845 | 4845 | 4845 | 4845 | 4845 | 4845 | 4845 | 4845 | 4845 |
| Minimum Ground Clearance (mm) at Full Load | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| Rear Track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Seats (pcs) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Total Motor Power (Ps) | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 |
| Front Motor Maximum Torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Front Motor Brand | 日本电产 | - | 日本电产 | - | 日本电产 | - | 日本电产 | - | 日本电产 |
| Front Motor Model | TZ180XY150 | - | TZ180XY150 | - | TZ180XY150 | - | TZ180XY150 | - | TZ180XY150 |
| Three Electrical Systems Warranty | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km |
Battery / Charging
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | - | - | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | - | - | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery Swapping | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Energy (kWh) | 52.56 | 52.56 | 66.57 | 66.57 | 66.57 | 66.57 | 66.57 | 66.57 | 66.57 |
| Battery Energy Density (Wh/kg) | - | - | 174.04 | 174.04 | 174.04 | 174.04 | 174.04 | 174.04 | 174.04 |
| Battery Type | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Solid Axle Suspension | Multi-Link Solid Axle Suspension | Multi-Link Solid Axle Suspension | Multi-Link Solid Axle Suspension | Multi-Link Solid Axle Suspension | Multi-Link Solid Axle Suspension | Multi-Link Solid Axle Suspension | Multi-Link Solid Axle Suspension | Multi-Link Solid Axle Suspension |
Wheels & Braking
| Front Tire Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 | 235/50 R19 | 225/55 R18 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 | 235/50 R19 | 225/55 R18 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | - | - | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | ○ | ○ | - | - | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | ○ | ○ | - | - | ● | ● | ● |
| Lane Departure Warning System | - | - | ○ | ○ | - | - | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | - | ○ | ○ | - | - | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●1 | - | ●4;○5 | - | ●4 | - | ●5 | - | ●5 |
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Front Perception Camera | - | - | ○Mono | - | - | - | ●Mono | - | ●Mono |
| Number of Millimeter Wave Radars | - | - | ○3 | - | - | - | ●3 | - | ●3 |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●3 | - | ●3 | - | ●3 | - | ●3 | - | ●3 |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | - | - | ○ | ○ | - | - | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | - | - | ○ | ○ | - | - | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise Control System | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC);○Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC);○Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Blind Spot Detection | - | - | ○ | ○ | - | - | ● | ● | ● |
| ADAS Level | - | - | ○L2 | ○L2 | - | - | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | - | - | ○ | ○ | - | - | ● | ● | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | - | - | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Roof Rack | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Entry | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Tailgate | - | - | ● | ● | ● | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | - | - | ○ | ○ | ○ | ○ | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●单区域 | - | ●单区域 | - | ●单区域 | - | ●单区域 | - | ●单区域 |
| Central Control Screen Size | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●你好,睿蓝 | - | ●你好,睿蓝 | - | ●你好,睿蓝 | - | ●你好,睿蓝 | - | ●你好,睿蓝 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter |
| LCD Instrument Cluster Size | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| HUD Head-Up Display | - | - | ● | ● | ● | ● | ● | ● | ● |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
| Wireless Charging for Mobile | - | - | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
Seat Configuration
| Second Row Independent Seats | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support |
| Seating Layout | ○2-3-2;●2-2-2 | ○2-3-2;●2-2-2 | ○2-3-2;●2-2-2 | ○2-3-2;●2-2-2 | ○2-3-2;●2-2-2 | ○2-3-2;●2-2-2 | ●2-2-2 | ●2-2-2 | ○2-3-2;●2-2-2 |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's- | Driver's●/Passenger's- | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | - | - | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Second Row Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Leather and Alcantara Combination | ●Leather and Alcantara Combination | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | - | - | ●Heated;●Ventilated | ●Heated;●Ventilated | ●Heated;●Ventilated | ●Heated;●Ventilated | ●Heated;●Ventilated | ●Heated;●Ventilated | ●Heated;●Ventilated |
