Categories
Parameter Compare
Total items: 184
Parameter
2024 PHEV FWD AMT 13kWh NCM Battery, 6-seater V3
2024 PHEV FWD AMT 13kWh NCM Battery, 7-seater V3
2024 PHEV FWD AMT 13kWh NCM Battery, 6-seater V1
2024 PHEV FWD AMT 13kWh NCM Battery, 7-seater V1
2024 PHEV FWD AMT 13kWh NCM Battery, 6-seater V2
2024 PHEV FWD AMT 13kWh NCM Battery, 7-seater V2
2024 BEV FWD FGT, 410km 61.1kWh NCM Battery, 5-seater V2
2024 BEV FWD FGT, 410km 61.1kWh NCM Battery, 6-seater V2
2024 BEV FWD FGT, 410km 61.1kWh NCM Battery, 7-seater V2
2024 BEV FWD FGT, 410km 61.1kWh NCM Battery, 5-seater V1
2024 BEV FWD FGT, 410km 61.1kWh NCM Battery, 6-seater V1
2024 BEV FWD FGT, 410km 61.1kWh NCM Battery, 7-seater V1
2024 BEV FWD FGT, 410km 61.1kWh NCM Battery, 5-seater V3
2024 BEV FWD FGT, 410km 61.1kWh NCM Battery, 6-seater V3
2024 BEV FWD FGT, 410km 61.1kWh NCM Battery, 7-seater V3
2024 BEV FWD FGT, 510km 70kWh NCM Battery, 5-seater
2024 BEV FWD FGT, 510km 70kWh NCM Battery, 6-seater V2
2024 BEV FWD FGT, 510km 70kWh NCM Battery, 6-seater V1
2024 PHEV FWD AMT 13kWh NCM Battery, 6-seater V6
2024 PHEV FWD AMT 13kWh NCM Battery, 7-seater V6
2024 PHEV FWD AMT 13kWh NCM Battery, 6-seater V4
2024 PHEV FWD AMT 13kWh NCM Battery, 7-seater V4
2024 PHEV FWD AMT 13kWh NCM Battery, 6-seater V5
2024 PHEV FWD AMT 13kWh NCM Battery, 7-seater V5
Vehicle Information
| MSRP | 173800 | 173800 | 203800 | 203800 | 187800 | 187800 | 196800 | 199800 | 199800 | 203800 | 205800 | 205800 | 229800 | 232800 | 232800 | 212800 | 215800 | 225800 | 173800 | 173800 | 203800 | 203800 | 187800 | 187800 |
| Model ID | 63776 | 63769 | 63778 | 63771 | 63777 | 63770 | 64304 | 64303 | 64297 | 64306 | 64305 | 64298 | 64308 | 64307 | 64226 | 64309 | 64299 | 64300 | 67019 | 67016 | 67021 | 67018 | 67020 | 67017 |
| MSRP (CNY) | 17.38 | 17.38 | 20.38 | 20.38 | 18.78 | 18.78 | 19.68 | 19.98 | 19.98 | 20.38 | 20.58 | 20.58 | 22.98 | 23.28 | 23.28 | 21.28 | 21.58 | 22.58 | 17.38 | 17.38 | 20.38 | 20.38 | 18.78 | 18.78 |
| Model Name | 2024 PHEV FWD AMT 13kWh NCM Battery, 6-seater V3 | 2024 PHEV FWD AMT 13kWh NCM Battery, 7-seater V3 | 2024 PHEV FWD AMT 13kWh NCM Battery, 6-seater V1 | 2024 PHEV FWD AMT 13kWh NCM Battery, 7-seater V1 | 2024 PHEV FWD AMT 13kWh NCM Battery, 6-seater V2 | 2024 PHEV FWD AMT 13kWh NCM Battery, 7-seater V2 | 2024 BEV FWD FGT, 410km 61.1kWh NCM Battery, 5-seater V2 | 2024 BEV FWD FGT, 410km 61.1kWh NCM Battery, 6-seater V2 | 2024 BEV FWD FGT, 410km 61.1kWh NCM Battery, 7-seater V2 | 2024 BEV FWD FGT, 410km 61.1kWh NCM Battery, 5-seater V1 | 2024 BEV FWD FGT, 410km 61.1kWh NCM Battery, 6-seater V1 | 2024 BEV FWD FGT, 410km 61.1kWh NCM Battery, 7-seater V1 | 2024 BEV FWD FGT, 410km 61.1kWh NCM Battery, 5-seater V3 | 2024 BEV FWD FGT, 410km 61.1kWh NCM Battery, 6-seater V3 | 2024 BEV FWD FGT, 410km 61.1kWh NCM Battery, 7-seater V3 | 2024 BEV FWD FGT, 510km 70kWh NCM Battery, 5-seater | 2024 BEV FWD FGT, 510km 70kWh NCM Battery, 6-seater V2 | 2024 BEV FWD FGT, 510km 70kWh NCM Battery, 6-seater V1 | 2024 PHEV FWD AMT 13kWh NCM Battery, 6-seater V6 | 2024 PHEV FWD AMT 13kWh NCM Battery, 7-seater V6 | 2024 PHEV FWD AMT 13kWh NCM Battery, 6-seater V4 | 2024 PHEV FWD AMT 13kWh NCM Battery, 7-seater V4 | 2024 PHEV FWD AMT 13kWh NCM Battery, 6-seater V5 | 2024 PHEV FWD AMT 13kWh NCM Battery, 7-seater V5 |
| Launch Time | 2023.07 | 2023.07 | 2023.07 | 2023.07 | 2023.07 | 2023.07 | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| Sales Status | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued |
Basic Parameters
| Curb Weight (kg) | 1772 | 1772 | 1772 | 1772 | 1772 | 1772 | 1780 | 1810 | 1810 | 1780 | 1810 | 1810 | 1780 | 1810 | 1810 | 1780 | 1810 | 1810 | 1772 | 1772 | 1772 | 1772 | 1772 | 1772 |
| Level | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV |
| Battery Fast Charging Capacity Range (%) | - | - | - | - | - | - | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | - | - | - | - | - | - |
| WLTC Combined Fuel Consumption (L/100km) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | - | - | - | - | - | - | - | - | - | - | - | - | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 |
| Energy Type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV |
| Engine | 1.3T 163Ps L3 | 1.3T 163Ps L3 | 1.3T 163Ps L3 | 1.3T 163Ps L3 | 1.3T 163Ps L3 | 1.3T 163Ps L3 | - | - | - | - | - | - | - | - | - | - | - | - | 1.3T 163Ps L3 | 1.3T 163Ps L3 | 1.3T 163Ps L3 | 1.3T 163Ps L3 | 1.3T 163Ps L3 | 1.3T 163Ps L3 |
| NEDC Pure Electric Driving Range (km) | 64 | 64 | 64 | 64 | 64 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vehicle Warranty | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km | 3-year or 80,000-km |
| Maximum Loaded Mass (kg) | 2240 | 2240 | 2240 | 2240 | 2240 | 2240 | 2130 | 2230 | 2300 | 2130 | 2230 | 2300 | 2130 | 2230 | 2300 | 2130 | 2230 | 2230 | 2240 | 2240 | 2240 | 2240 | 2240 | 2240 |
| CLTC Pure Electric Driving Range (km) | - | - | - | - | - | - | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 510 | 510 | 510 | - | - | - | - | - | - |
| Battery Fast Charging Time (h) | - | - | - | - | - | - | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | - | - | - | - | - | - |
| Maximum Speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 180 | 180 | 180 | 180 | 180 | 180 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.6 | 1.6 | 1.6 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
| Body Structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | - | - | - | - | - | - | - | - | - | - | - | - | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 43 | 43 | 43 | 43 | 43 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | 46 | 46 | 46 | 46 | 46 | 46 |
| Maximum Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 120 | 120 | 120 | 120 | 120 | 120 |
| Maximum Torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 230 | 230 | 230 | 230 | 230 | 230 |
| Length*Width*Height (mm) | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 |
| Horsepower (Ps) | 82 | 82 | 82 | 82 | 82 | 82 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 82 | 82 | 82 | 82 | 82 | 82 |
| Minimum State of Charge Fuel Consumption (L/100km) | 6.79 | 6.79 | 6.79 | 6.79 | 6.79 | 6.79 | - | - | - | - | - | - | - | - | - | - | - | - | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| Transmission Type | AMT with 10 Gears | AMT with 10 Gears | AMT with 10 Gears | AMT with 10 Gears | AMT with 10 Gears | AMT with 10 Gears | - | - | - | - | - | - | - | - | - | - | - | - | AMT with 10 Gears | AMT with 10 Gears | AMT with 10 Gears | AMT with 10 Gears | AMT with 10 Gears | AMT with 10 Gears |
| NEDC Combined Fuel Consumption (L/100km) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Width (mm) | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 |
| Height (mm) | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 |
| Length (mm) | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 |
| Minimum Ground Clearance (mm) at Full Load | - | - | - | - | - | - | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | - | - | - | - | - | - |
| Front Track (mm) | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
| Approach Angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Departure Angle (°) | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 |
| Rear Track (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 6 | 7 | 6 | 7 | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 7 |
Engine
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | - | - | - | - | - | - | - | - | - | - | - | - | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Maximum Net Power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | - | - | - | - | - | - | - | - | - | - | - | - | 115 | 115 | 115 | 115 | 115 | 115 |
| Displacement (mL) | 1349 | 1349 | 1349 | 1349 | 1349 | 1349 | - | - | - | - | - | - | - | - | - | - | - | - | 1349 | 1349 | 1349 | 1349 | 1349 | 1349 |
| Cylinder Arrangement | L | L | L | L | L | L | - | - | - | - | - | - | - | - | - | - | - | - | L | L | L | L | L | L |
| Displacement (L) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | - | - | - | - | - | - | - | - | - | - | - | - | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - | - | - | - | - | - | - | - | - | - | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | - | - | - | - | - | - | - | - | - | - | - | - | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - | - | - | - | - | - | - | - | - | - | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Maximum Power (Ps) | 163 | 163 | 163 | 163 | 163 | 163 | - | - | - | - | - | - | - | - | - | - | - | - | 163 | 163 | 163 | 163 | 163 | 163 |
| Maximum Torque Speed (rpm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1800-4400 | 1800-4400 | 1800-4400 | 1800-4400 | 1800-4400 | 1800-4400 |
| Engine Model | LIY | LIY | LIY | LIY | LIY | LIY | - | - | - | - | - | - | - | - | - | - | - | - | LIY | LIY | LIY | LIY | LIY | LIY |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | - | - | - | - | - | - | - | - | - | - | - | - | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 |
| Fuel Supply System | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | - | - | - | - | - | - | - | - | - | - | - | - | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) |
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 160 | 160 | 160 | 160 | 160 | 160 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 160 | 160 | 160 | 160 | 160 | 160 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Front Motor Maximum Power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 60 | 60 | 60 | 60 | 60 | 60 |
| Front Motor Brand | - | - | - | - | - | - | 精进电动 | 精进电动 | 精进电动 | 精进电动 | 精进电动 | 精进电动 | 精进电动 | 精进电动 | 精进电动 | 精进电动 | 精进电动 | 精进电动 | - | - | - | - | - | - |
| Front Motor Model | TZ200XY60K | TZ200XY60K | TZ200XY60K | TZ200XY60K | TZ200XY60K | TZ200XY60K | TZ220XS612B | TZ220XS612B | TZ220XS612B | TZ220XS612B | TZ220XS612B | TZ220XS612B | TZ220XS612B | TZ220XS612B | TZ220XS612B | TZ220XS612B | TZ220XS612B | TZ220XS612B | TZ200XY60K | TZ200XY60K | TZ200XY60K | TZ200XY60K | TZ200XY60K | TZ200XY60K |
| Total Motor Power (Ps) | 82 | 82 | 82 | 82 | 82 | 82 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 82 | 82 | 82 | 82 | 82 | 82 |
| Front Motor Maximum Torque (N·m) | 160 | 160 | 160 | 160 | 160 | 160 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 160 | 160 | 160 | 160 | 160 | 160 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Three Electrical Systems Warranty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8-year or 200,000-km | - | - | - | - | - | - |
| Total Motor Power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 60 | 60 | 60 | 60 | 60 | 60 |
Battery / Charging
| Quick Charge Port Location | - | - | - | - | - | - | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | - | - | - | - | - | - |
| Slow Charging Port Location | - | - | - | - | - | - | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | - | - | - | - | - | - |
| Battery Energy (kWh) | 13 | 13 | 13 | 13 | 13 | 13 | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 | 70 | 70 | 70 | 13 | 13 | 13 | 13 | 13 | 13 |
| Battery Energy Density (Wh/kg) | - | - | - | - | - | - | 177.9 | 177.9 | 177.9 | 177.9 | 177.9 | 177.9 | 177.9 | 177.9 | 177.9 | 185.88 | 185.88 | 185.88 | - | - | - | - | - | - |
| Quick Charge Function | - | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | - | - | - |
| 100km Energy Consumption (kWh/100km) | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 14.2 | 14.2 | 14.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Battery Type | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery |
| Cell Brand | 上汽时代 | 上汽时代 | 上汽时代 | 上汽时代 | 上汽时代 | 上汽时代 | 上汽时代 | 上汽时代 | 上汽时代 | 上汽时代 | 上汽时代 | 上汽时代 | 上汽时代 | 上汽时代 | 上汽时代 | 上汽时代 | 上汽时代 | 上汽时代 | 上汽时代 | 上汽时代 | 上汽时代 | 上汽时代 | 上汽时代 | 上汽时代 |
Transmission
| Transmission Type | AMT | AMT | AMT | AMT | AMT | AMT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | AMT | AMT | AMT | AMT | AMT | AMT |
| Number of Gears | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | 10 | 10 | 10 | 10 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Rear Suspension Type | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension |
Wheels & Braking
| Front Tire Specification | 205/60 R16 | 205/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/55 R17 | 205/60 R16 | 215/55 R17 | 205/60 R16 | 205/60 R16 | 215/55 R17 | 205/60 R16 | 205/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
