Categories
Parameter Compare
Total items: 176
Parameter
2024 BEV FWD FGT, 450km 50.4kWh LFP Battery, 5-seater V3
2024 BEV FWD FGT, 450km 50.4kWh LFP Battery, 5-seater V2
2024 BEV FWD FGT, 450km 50.4kWh LFP Battery, 5-seater V1
2024 BEV FWD FGT, 450km 50.4kWh LFP Battery, 5-seater V4
2024 BEV FWD FGT, 605km 68.03kWh NCM Battery, 5-seater V2
2024 BEV FWD FGT, 605km 68.03kWh NCM Battery, 5-seater V3
2024 BEV RWD FGT, 605km 68.03kWh NCM Battery, 5-seater
2024 BEV FWD FGT, 605km 68.03kWh NCM Battery, 5-seater V1
2024 BEV FWD FGT, 605km 68.03kWh NCM Battery, 5-seater V4
Vehicle Information
| Model ID | 69258 | 68656 | 66588 | 70406 | 67906 | 69308 | 66589 | 68147 | 70407 |
| MSRP (CNY) | 14.17 | 11.77 | 14.57 | 11.57 | 13.97 | 17.68 | 17.97 | 16.97 | 13.77 |
| Model Name | 2024 BEV FWD FGT, 450km 50.4kWh LFP Battery, 5-seater V3 | 2024 BEV FWD FGT, 450km 50.4kWh LFP Battery, 5-seater V2 | 2024 BEV FWD FGT, 450km 50.4kWh LFP Battery, 5-seater V1 | 2024 BEV FWD FGT, 450km 50.4kWh LFP Battery, 5-seater V4 | 2024 BEV FWD FGT, 605km 68.03kWh NCM Battery, 5-seater V2 | 2024 BEV FWD FGT, 605km 68.03kWh NCM Battery, 5-seater V3 | 2024 BEV RWD FGT, 605km 68.03kWh NCM Battery, 5-seater | 2024 BEV FWD FGT, 605km 68.03kWh NCM Battery, 5-seater V1 | 2024 BEV FWD FGT, 605km 68.03kWh NCM Battery, 5-seater V4 |
| Launch Time | 2024.07 | 2024.06 | 2024.01 | 2024.10 | 2024.04 | 2024.07 | 2024.01 | 2024.04 | 2024.10 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | Discontinued | Discontinued | On sale | On sale |
| MSRP | 141700 | 117700 | 145700 | 115700 | 139700 | 176800 | 179700 | 169700 | 137700 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
Basic Parameters
| Curb Weight (kg) | 1780 | 1780 | 1780 | 1780 | 1820 | 1780 | 1820 | 1780 | 1820 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Official 0-100km/h Acceleration (s) | - | - | - | - | - | - | 6.8 | - | - |
| Maximum Torque (N·m) | 240 | 240 | 240 | 240 | 240 | 240 | 385 | 240 | 240 |
| Length*Width*Height (mm) | 4690*1892*1650 | 4690*1892*1650 | 4690*1892*1650 | 4690*1892*1650 | 4690*1892*1650 | 4690*1892*1650 | 4690*1892*1650 | 4690*1892*1650 | 4690*1892*1650 |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km |
| Official 0-50km/h Acceleration (s) | - | - | - | - | - | - | 2.8 | - | - |
| Maximum Loaded Mass (kg) | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 |
| CLTC Pure Electric Driving Range (km) | 450 | 450 | 450 | 450 | 605 | 605 | 605 | 605 | 605 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Maximum Speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 | 190 | 150 | 150 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 |
| Maximum Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 180 | 120 | 120 |
| Horsepower (Ps) | 163 | 163 | 163 | 163 | 163 | 163 | 245 | 163 | 163 |
Body
| Drag Coefficient (Cd) | 0.238 | 0.238 | 0.238 | 0.238 | 0.238 | 0.238 | 0.238 | 0.238 | 0.238 |
| Width (mm) | 1892 | 1892 | 1892 | 1892 | 1892 | 1892 | 1892 | 1892 | 1892 |
| Trunk Volume (L) | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 |
| Front Track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Approach Angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Minimum Turning Radius (m) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| Departure Angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 |
| Height (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Length (mm) | 4690 | 4690 | 4690 | 4690 | 4690 | 4690 | 4690 | 4690 | 4690 |
| Rear Track (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Front Trunk Volume (L) | - | - | - | - | - | - | 50 | - | - |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | - | 120 | 120 |
| Total Motor Power (Ps) | 163 | 163 | 163 | 163 | 163 | 163 | 245 | 163 | 163 |
| Front Motor Maximum Torque (N·m) | 240 | 240 | 240 | 240 | 240 | 240 | - | 240 | 240 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 180 | 120 | 120 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 240 | 240 | 240 | 240 | 240 | 240 | 385 | 240 | 240 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Rear | Front | Front |
| Front Motor Brand | 珠海英搏尔 | 珠海英搏尔 | 珠海英搏尔 | 珠海英搏尔 | 珠海英搏尔 | 珠海英搏尔 | - | 珠海英搏尔 | 珠海英搏尔 |
| Rear Motor Brand | - | - | - | - | - | - | 上海电驱 | - | - |
| Rear Motor Maximum Power (kW) | - | - | - | - | - | - | 180 | - | - |
| Rear Motor Model | - | - | - | - | - | - | TZ220XS02AA | - | - |
| Front Motor Model | TZ180XSRLB | TZ180XSRLB | TZ180XSRLB | TZ180XSRLB | TZ180XSRLB | TZ180XSRLB | - | TZ180XSRLB | TZ180XSRLB |
| Rear Motor Maximum Torque (N·m) | - | - | - | - | - | - | 385 | - | - |
Battery / Charging
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech |
| Quick Charge Port Location | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front |
| Battery Swapping | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Energy (kWh) | 50.4 | 50.4 | 50.4 | 50.4 | 68.03 | 68.03 | 68.03 | 68.03 | 68.03 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | RWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Five-Link Independent Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension |
Wheels & Braking
| Front Tire Specification | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/60 R17 | 215/55 R18 | 215/55 R18 | 235/55 R18 | 215/55 R18 | 215/60 R17 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/60 R17 | 215/55 R18 | 215/55 R18 | 235/55 R18 | 215/55 R18 | 215/60 R17 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | - | - | - | - | - | - | Front●/Rear- | - | - |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | - | - | ● | - | - |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | - | - | - | - | - | - | ● | - | - |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | - | - | - | - | - | ● | - | - |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Indirect TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Indirect TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | - | ● | ● | ● | ● | - |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
| Creep Mode | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Hardware
| Number of Cameras | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●5 | ●1 | ●1 |
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Front Perception Camera | - | - | - | - | - | - | ●Mono | - | - |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●360° Surround-View Camera | ●Rearview Camera | ●Rearview Camera |
| Transparent Chassis / 540° Camera | - | - | - | - | - | - | ● | - | - |
| Number of Ultrasonic Radars | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | - | - | - | - | - | - | ● | - | - |
| Road Traffic Sign Recognition | - | - | - | - | - | - | ● | - | - |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise Control System | - | - | - | - | - | - | ●Full-Speed Adaptive Cruise Control (FSACC) | - | - |
| ADAS Level | - | - | - | - | - | - | ●L2 | - | - |
| Lane Centering Assist | - | - | - | - | - | - | ● | - | - |
Exterior / Anti-Theft
| Active Closed Grille | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wheel Material | ○Steel;●Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Steel;○Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ○ | ● | ● | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | - | - | ● | ○ | ● | ● | ● | ● | ○ |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Keyless Entry | - | - | ●Front | - | ●Front | ●Front | ●Front | ●Front | - |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ○ | ● | ● | ● | ● | ○ |
| Hidden Power Door Handle | - | - | ● | - | ● | ● | ● | ● | - |
Exterior Lighting
| Automatic Headlights | - | - | - | - | - | - | ● | - | - |
| Adaptive Highbeam Assist | - | - | - | - | - | - | ● | - | - |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | - | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | - |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side;○Driver's Side+Light;○Passenger's Side+Light | ●Driver's Side;●Passenger's Side;○Driver's Side+Light;○Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side;●Passenger's Side | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side;●Passenger's Side |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ○Panoramic Glass Roof | ○Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ○Panoramic Glass Roof | ○Panoramic Glass Roof | ●Panoramic Glass Roof | ○Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | - | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | - |
| Window Anti-Pinch Function | ● | ● | ● | - | ● | ● | ● | ● | - |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Heated | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Heated |
Screen / System
| Voice Regional Wake-up Recognition | ●单区域;○四区域 | ●单区域;○双区域 | ●四区域 | ●单区域 | ●单区域;○四区域 | ●单区域;○四区域 | ●四区域 | ●单区域;○四区域 | ●单区域 |
| Central Control Screen Resolution | ●2.5K | ●2.5K | ●2.5K | - | ●2.5K | ●2.5K | ●2.5K | ●2.5K | - |
| Central Control Screen Size | ●14.6″;○15.4″ | ●14.6″;○15.4″ | ●15.4″ | ●8″ | ●14.6″;○15.4″ | ●14.6″;○15.4″ | ●15.4″ | ●14.6″;○15.4″ | ●8″ |
| Voice Wake-Up Word Free | ○ | ○ | ● | - | ● | ○ | ● | ○ | - |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity |
| Vehicle Intelligent Chip | ○Longying 1 | ○Longying 1 | ●Longying 1 | - | ○Longying 1 | ○Longying 1 | ●Longying 1 | ○Longying 1 | - |
| App Store | ● | ● | ● | - | ● | ● | ● | ● | - |
| Voice Assistant Wake Word | ●你好,睿蓝 | ●你好,睿蓝 | ●你好,睿蓝 | ●你好,睿蓝 | ●你好,睿蓝 | ●你好,睿蓝 | ●你好,睿蓝 | ●你好,睿蓝 | ●你好,睿蓝 |
| Voice Recognition Control System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Continuous Speech Recognition | ○ | ○ | ● | - | ○ | ○ | ● | ○ | - |
| Visible to Speak | ○ | ○ | ● | - | ○ | ○ | ● | ○ | - |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | - | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | - |
| Wi-Fi Hotspot | ● | ● | ● | - | ● | ● | ● | ● | - |
| OTA Update | ● | ● | ● | - | ● | ● | ● | ● | - |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| In-Car KTV | ● | ● | ● | - | ● | ● | ● | ● | - |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Push-Button Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Push-Button Shifter |
| LCD Instrument Cluster Size | ●9.2″ | ●9.2″ | ●9.2″ | - | ●9.2″ | ●9.2″ | ●9.2″ | ●9.2″ | - |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Full LCD Instrument Cluster | ● | ● | ● | - | ● | ● | ● | ● | - |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Plastic | ●Leather | ●Leather | ●Leather | ●Leather | ●Plastic |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 3/Rear 2 | ●Front 3/Rear 2 | ●Front 3/Rear 2 | ●Front 2/Rear 1 | ●Front 3/Rear 2 | ●Front 3/Rear 2 | ●Front 3/Rear 2 | ●Front 3/Rear 2 | ●Front 2/Rear 1 |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB |
Seat Configuration
| Rear Cup Holder | - | - | ● | - | ● | ● | ● | ● | - |
| Rear Seat Folding Type | ●Flat-Folding | ●Flat-Folding | ●Split-Folding | ●Flat-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Flat-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Driver/Passenger Seat Power Adjustment | - | - | Driver's●/Passenger's- | - | Driver's●/Passenger's- | Driver's●/Passenger's- | Driver's●/Passenger's- | Driver's●/Passenger's- | - |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear● | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear- |
| Seat Material | ●Fabric | ●Fabric | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | ●Ventilated(Only Driver's Seat) | ●Ventilated(Only Driver's Seat) | - | - | - | - | - | - | - |
Audio / Interior Lighting
| Touch Reading Lamp | ○ | ○ | ● | ● | ● | ● | ● | ● | ● |
| Number of Speakers | ●2 | ●2 | ●6 | ●2 | ●6 | ●6 | ●6 | ●6 | ●2 |
Air Conditioning / Refrigerator
| Heat Pump Air Conditioning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto |
| Rear Seat Air Vent | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Zone Temperature Control | ● | ● | ● | - | ● | ● | ● | ● | - |
Colors
| Interior Color | |||||||||
| Exterior Color |
Optional Packages
No configuration data.




