Categories
Parameter Compare
Total items: 229
Parameter
2025 BEV RWD FGT, 580km 71.4kWh LFP Battery, 5-seater
2025 BEV 4WD FGT, 700km 100kWh NCM Battery, 5-seater
2025 BEV RWD FGT, 780km 100kWh NCM Battery, 5-seater
Vehicle Information
| Model ID | 69687 | 69689 | 69688 |
| MSRP (CNY) | 21.99 | 30.99 | 24.99 |
| Model Name | 2025 BEV RWD FGT, 580km 71.4kWh LFP Battery, 5-seater | 2025 BEV 4WD FGT, 700km 100kWh NCM Battery, 5-seater | 2025 BEV RWD FGT, 780km 100kWh NCM Battery, 5-seater |
| Launch Time | 2024.08 | 2024.08 | 2024.08 |
| Sales Status | Discontinued | Discontinued | Discontinued |
| MSRP | 219900 | 309900 | 249900 |
| Year | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2210 | 2380 | 2240 |
| Battery Fast Charging Capacity Range (%) | 10-80 | 10-80 | 10-80 |
| Body Structure | SUV | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 7.2 | 3.8 | 6.9 |
| Maximum Torque (N·m) | 343 | 686 | 343 |
| Length*Width*Height (mm) | 4853*1990*1611 | 4853*1990*1611 | 4853*1990*1611 |
| Level | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV |
| Energy Type | BEV | BEV | BEV |
| Vehicle Warranty | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2650 | 2820 | 2680 |
| CLTC Pure Electric Driving Range (km) | 580 | 700 | 780 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 | 0.5 |
| Maximum Speed (km/h) | 200 | 200 | 200 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.67 | 1.82 | 1.65 |
| Maximum Power (kW) | 200 | 400 | 200 |
| Horsepower (Ps) | 272 | 544 | 272 |
Body
| Drag Coefficient (Cd) | 0.249 | 0.249 | 0.249 |
| Width (mm) | 1990 | 1990 | 1990 |
| Trunk Volume (L) | 710-2161 | 710-2161 | 710-2161 |
| Front Track (mm) | 1703 | 1713 | 1703 |
| Approach Angle (°) | 16 | 16 | 16 |
| Departure Angle (°) | 20 | 20 | 20 |
| Number of Doors (个) | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Height (mm) | 1611 | 1611 | 1611 |
| Length (mm) | 4853 | 4853 | 4853 |
| Rear Track (mm) | 1716 | 1726 | 1716 |
| Seats (pcs) | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | - | 200 | - |
| Total Motor Power (Ps) | 272 | 544 | 272 |
| Front Motor Maximum Torque (N·m) | - | 343 | - |
| Number of Drive Motors | Single | Dual | Single |
| Total Motor Power (kW) | 200 | 400 | 200 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 343 | 686 | 343 |
| Motor Layout | Rear | Front+Rear | Rear |
| Front Motor Brand | - | 威睿电动 | - |
| Rear Motor Brand | 威睿电动 | 威睿电动 | 威睿电动 |
| Rear Motor Maximum Power (kW) | 200 | 200 | 200 |
| Rear Motor Model | TZ220XSA02 | TZ220XSA02 | TZ220XSA02 |
| Front Motor Model | - | TZ220XSA01 | - |
| Three Electrical Systems Warranty | 8-year or 200,000-km | 8-year or 200,000-km | 8-year or 200,000-km |
| Rear Motor Maximum Torque (N·m) | 343 | 343 | 343 |
Battery / Charging
| Quick Charge Function | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 14.4 | 15.7 | 14.2 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | SVOLT | 时代吉利 | 时代吉利 |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear |
| Fast Charging Power (kW) | 150 | 194 | 194 |
| Battery Energy (kWh) | 71.4 | 100 | 100 |
| Battery Type | LFP Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | - | Electric 4WD | - |
| Body Structure | Unibody | Unibody | Unibody |
| Drive Type | RWD | 4WD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 255/55 R19 | 255/45 R21 | 255/55 R19 |
| Parking Brake Type | EPB | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 255/55 R19 | 255/45 R21 | 255/55 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● |
| Sentry Mode | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| ISOFIX | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● |
| Adaptive Suspension | - | ●Adaptive Damping | - |
| Driving Mode Switch | ●Standard/Comfort | ●Sport;●Standard/Comfort | ●Standard/Comfort |
| Auto Hold | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●11 | ●11 | ●11 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Stereo | ●Stereo | ●Stereo |
| Total Chip Computing Power | ●508 TOPS | ●508 TOPS | ●508 TOPS |
| Environmental Perception Camera Resolution | ●8MP | ●8MP | ●8MP |
| Number of In-Car Cameras | ●2 | ●2 | ●2 |
| Number of Millimeter Wave Radars | ●5 | ●5 | ●5 |
| Driver Assistance Image | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor |
| Transparent Chassis / 540° Camera | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 |
| Front Perception Camera Resolution (Pixel) | ●8MP | ●8MP | ●8MP |
| Surround View Camera Resolution | ●3MP | ●3MP | ●3MP |
| ADAS Chip | ●2 NVIDIA Orin-X | ●2 NVIDIA Orin-X | ●2 NVIDIA Orin-X |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ |
| Parking Assist | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Map Brand | ●Baidu | ●Baidu | ●Baidu |
| Road Traffic Sign Recognition | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● |
| High-Definition Map | ● | ● | ● |
| ADAS | ●Baidu Apollo | ●Baidu Apollo | ●Baidu Apollo |
| Hands-off Detection | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● | ● | ● |
| Blind Spot Detection | ● | ● | ● |
| Remote Parking | ● | ● | ● |
| ADAS Road Section | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways |
| ADAS Level | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Electric Spoiler | - | ● | ● |
| Keyless Start System | ● | ● | ● |
| Power Sliding Doors | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● |
| Key Type | ●Bluetooth;●NFC/RFID;○UWB Digital | ●Bluetooth;●NFC/RFID;○UWB Digital | ●Bluetooth;●NFC/RFID;○UWB Digital |
| Frameless Design Door | ● | ● | ● |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Inductive Trunk | ● | ● | ● |
| Remote Start Function | ● | ● | ● |
| Central Door Lock | ● | ● | ● |
| Power Sliding Door | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Power Tailgate | ● | ● | ● |
| Keyless Door Opening | ● | ● | ● |
| Battery Preheating | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED |
| Lighting Features | ●Pixel LED | ●Pixel LED | ●Pixel LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rear Side Privacy Glass | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Multi-finger Fly-touch Control | ● | ● | ● |
| Rear Seat LCD Screen | ● | ● | ● |
| In-Vehicle Infotainment Memory (GB) | ●32 | ●32 | ●32 |
| Voice Regional Wake-up Recognition | ●四区域 | ●四区域 | ●四区域 |
| Central Control Screen Resolution | ●6480x960 | ●6480x960 | ●6480x960 |
| Rear Seat Entertainment Screens Quantity | ●1 | ●1 | ●1 |
| Central Control Screen Size | ●35.6″ | ●35.6″ | ●35.6″ |
| Voice Wake-Up Word Free | ● | ● | ● |
| Rear Row LCD Screen Size | ●7″ | ●7″ | ●7″ |
| Bluetooth / Car Phone | ● | ● | ● |
| Mobile Interconnection/Mirroring | ● | ● | ● |
| In-Vehicle Infotainment Storage (GB) | ●128 | ●128 | ●128 |
| In-Vehicle Infotainment System | ●极越智舱 | ●极越智舱 | ●极越智舱 |
| Rear Seat Multimedia Control | ● | ● | ● |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P |
| App Store | ● | ● | ● |
| Voice Assistant Wake Word | ●嗨,SIMO | ●嗨,SIMO | ●嗨,SIMO |
| Central Control Screen Pixel Density | ●184PPI | ●184PPI | ●184PPI |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows |
| Voiceprint Recognition | ● | ● | ● |
| Continuous Speech Recognition | ● | ● | ● |
| Face Recognition | ● | ● | ● |
| Visible to Speak | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● |
| OTA Update | ● | ● | ● |
| V2X Communication | ● | ● | ● |
| 4G/5G Network | ●5G | ●5G | ●5G |
| In-Car KTV | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Touchscreen Shifter | ●Touchscreen Shifter | ●Touchscreen Shifter |
| ETC Device | ○ | ○ | ○ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming |
| Steering Wheel Heating | ● | ● | ● |
| Full LCD Instrument Cluster | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather |
| Steering Wheel Memory | ● | ● | ● |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Wireless Charging Power | ●15W | ●15W | ●15W |
| Trunk 12V Power Outlet | ● | ● | ● |
| Multimedia/Charging Port | ●Type-C | ●Type-C | ●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Seat Material | ○Genuine Leather;●Synthetic Leather | ●Genuine Leather | ○Genuine Leather;●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);●4-Way Lumbar Support |
| Front Seat Functions | ●Heated;○Ventilated;○Massaging;○Headrest Speaker(Only Driver's Seat) | ●Heated;●Ventilated;●Massaging;●Headrest Speaker(Only Driver's Seat) | ●Heated;○Ventilated;○Massaging;○Headrest Speaker(Only Driver's Seat) |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● | ● |
| Number of Speakers | ●7;○18 | ●18 | ●7;○18 |
| Interior Ambient Lighting | ●Multi-Color | ●Multi-Color | ●Multi-Color |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● | ● | ● |
| Heat Pump Air Conditioning | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto |
| In-Car Fragrance Device | ○ | ● | ○ |
| Rear Seat Air Vent | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● |
| Zone Temperature Control | ● | ● | ● |
Colors
| Interior Color | |||
| Exterior Color |
Optional Packages
No configuration data.




