Categories
Parameter Compare
Total items: 181
Parameter
2025 BEV FWD FGT, 305km 30.08kWh LFP Battery, 4-seater V2
2025 BEV FWD FGT, 305km 30.08kWh LFP Battery, 4-seater V1
2025 BEV FWD FGT, 405km 38.88kWh LFP Battery, 4-seater V1
2025 BEV FWD FGT, 305km 30.08kWh LFP Battery, 4-seater V4
2025 BEV FWD FGT, 305km 30.08kWh LFP Battery, 4-seater V3
2025 BEV FWD FGT, 405km 38.88kWh LFP Battery, 4-seater V3
2025 BEV FWD FGT, 405km 38.88kWh LFP Battery, 4-seater V2
Vehicle Information
| Model ID | 69068 | 69069 | 69070 | 71690 | 71691 | 73635 | 71065 |
| MSRP (CNY) | 6.98 | 7.58 | 8.58 | 6.98 | 7.88 | 7.88 | 8.58 |
| Model Name | 2025 BEV FWD FGT, 305km 30.08kWh LFP Battery, 4-seater V2 | 2025 BEV FWD FGT, 305km 30.08kWh LFP Battery, 4-seater V1 | 2025 BEV FWD FGT, 405km 38.88kWh LFP Battery, 4-seater V1 | 2025 BEV FWD FGT, 305km 30.08kWh LFP Battery, 4-seater V4 | 2025 BEV FWD FGT, 305km 30.08kWh LFP Battery, 4-seater V3 | 2025 BEV FWD FGT, 405km 38.88kWh LFP Battery, 4-seater V3 | 2025 BEV FWD FGT, 405km 38.88kWh LFP Battery, 4-seater V2 |
| Launch Time | 2024.08 | 2024.08 | 2024.08 | 2025.02 | 2025.02 | 2025.06 | 2025.02 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 69800 | 75800 | 85800 | 69800 | 78800 | 78800 | 85800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1160 | 1160 | 1240 | 1160 | 1160 | 1240 | 1240 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Maximum Torque (N·m) | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| Length*Width*Height (mm) | 3780*1715*1540 | 3780*1715*1540 | 3780*1715*1540 | 3780*1715*1540 | 3780*1715*1540 | 3780*1715*1540 | 3780*1715*1540 |
| 0-100km/h Acceleration (s) | 13.22 | - | 14.59 | - | - | - | - |
| Level | Subcompact Car | Subcompact Car | Subcompact Car | Subcompact Car | Subcompact Car | Subcompact Car | Subcompact Car |
| Tested Driving Range (km) | 319.6 | - | 372.9 | - | - | - | - |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Measured Fast Charging Time (h) | 0.98 | - | 0.62 | - | - | - | - |
| 100-0km/h Braking Distance (m) | 40.31 | - | 43.49 | - | - | - | - |
| Vehicle Warranty | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km |
| Official 0-50km/h Acceleration (s) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
| Maximum Loaded Mass (kg) | 1460 | 1460 | 1540 | 1460 | 1460 | 1540 | 1540 |
| CLTC Pure Electric Driving Range (km) | 305 | 305 | 405 | 305 | 305 | 405 | 405 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Maximum Speed (km/h) | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.12 | 1.12 | 1.14 | 1.15 | 1.15 | 1.17 | 1.17 |
| Maximum Power (kW) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Horsepower (Ps) | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Body
| Width (mm) | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
| Trunk Volume (L) | 930 | 930 | 930 | 930 | 930 | 930 | 930 |
| Front Track (mm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Approach Angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Minimum Turning Radius (m) | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 |
| Departure Angle (°) | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Height (mm) | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
| Length (mm) | 3780 | 3780 | 3780 | 3780 | 3780 | 3780 | 3780 |
| Rear Track (mm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Seats (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Total Motor Power (Ps) | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Front Motor Maximum Torque (N·m) | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front |
| Front Motor Brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Front Motor Model | TZ180XSH | TZ180XSH | TZ180XSH | TZ180XSH | TZ180XSH | TZ180XSH | TZ180XSH |
| Three Electrical Systems Warranty | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km |
Battery / Charging
| Battery Specific Technology | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 |
| Slow Charging Port Location | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front |
| External Communication Discharging Power (kW) | 2.2 | 2.2 | 2.2 | 3.3 | 3.3 | 3.3 | 3.3 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 9.9 | 9.9 | 10.1 | 9.9 | 9.9 | 10.1 | 10.1 |
| Battery Cooling Method | Air Cooling | Air Cooling | Direct Cooling | Air Cooling | Air Cooling | Direct Cooling | Direct Cooling |
| Cell Brand | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery |
| Quick Charge Port Location | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front |
| Fast Charging Power (kW) | 30 | 30 | 40 | 30 | 30 | 40 | 40 |
| Battery Energy (kWh) | 30.08 | 30.08 | 38.88 | 30.08 | 30.08 | 38.88 | 38.88 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension |
Wheels & Braking
| Front Tire Specification | 165/65 R15 | 175/55 R16 | 175/55 R16 | 165/65 R15 | 175/55 R16 | 175/55 R16 | 175/55 R16 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 165/65 R15 | 175/55 R16 | 175/55 R16 | 165/65 R15 | 175/55 R16 | 175/55 R16 | 175/55 R16 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | - | - | Front●/Rear- | - | - | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | - | - | - | - | ● | - | ● |
| Sentry Mode | - | - | - | - | ● | - | ● |
| Forward Collision Warning | - | - | - | - | ● | - | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | - | - | ● | - | ● |
| DOW Opening Warning | - | - | - | - | ● | - | ● |
| Lane Departure Warning System | - | - | - | - | ● | - | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | - | - | - | ● | - | ● |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Direct TPMS | ●Indirect TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●1 | ●1 | ●1 | ●1 | ●12 | ●1 | ●12 |
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front-/Rear● | Front●/Rear● |
| Front Perception Camera | - | - | - | - | ●Triple | - | ●Triple |
| Total Chip Computing Power | - | - | - | - | ●84 TOPS | - | ●84 TOPS |
| Number of Millimeter Wave Radars | - | - | - | - | ●5 | - | ●5 |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●360° Surround-View Camera | ●Rearview Camera | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●3 | ●3 | ●3 | ●3 | ●12 | ●3 | ●12 |
| ADAS Chip | - | - | - | - | ●NVIDIA Orin-N | - | ●NVIDIA Orin-N |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | - | - | - | - | ● | - | ● |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● |
| Parking Assist | - | - | - | - | ● | - | ● |
| Lane Keeping Assist System | - | - | - | - | ● | - | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Baidu | ●Amap | ●Baidu |
| Road Traffic Sign Recognition | - | - | - | - | ● | - | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● |
| ADAS | - | - | - | - | ●DiPilot 100 | - | ●DiPilot 100 |
| Hands-off Detection | - | - | - | - | ● | - | ● |
| Cruise Control System | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | - | - | - | - | ● | - | ● |
| Blind Spot Detection | - | - | - | - | ● | - | ● |
| Remote Parking | - | - | - | - | ● | - | ● |
| ADAS Road Section | - | - | - | - | ●Highways | - | ●Highways |
| ADAS Level | - | - | - | - | ●L2 | - | ●L2 |
| Rear Cross Traffic Alert | - | - | - | - | ● | - | ● |
| Lane Centering Assist | - | - | - | - | ● | - | ● |
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Aluminum Alloy | ●Aluminum Alloy | ●Steel | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID |
| Keyless Entry | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | - | - | - | - | ● | - | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | - | ● | ● | - | ● | ● | ● |
| High Beam Light Source | ●Halogen | ●LED | ●LED | ●Halogen | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●Halogen | ●LED | ●LED | ●Halogen | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | - | ●Driver's Side | ●Driver's Side | - | ●Full Vehicle | ●Driver's Side | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Window Anti-Pinch Function | - | ● | ● | - | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Heated | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●单区域 | ●单区域 | ●单区域 | ●单区域 | ●单区域 | ●单区域 | ●单区域 |
| Central Control Screen Size | ●10.1″ | ●10.1″ | ●10.1″ | ●10.1″ | ●12.8″ | ●10.1″ | ●12.8″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● |
| In-Vehicle Infotainment System | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| App Store | ● | ● | ● | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●你好,小迪 | ●你好,小迪 | ●你好,小迪 | ●你好,小迪 | ●你好,小迪 | ●你好,小迪 | ●你好,小迪 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●5G | ●4G | ●5G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| ETC Device | - | - | - | ● | ● | ● | ● |
| LCD Instrument Cluster Size | ●7″ | ●7″ | ●7″ | ●7″ | ●8.8″ | ●7″ | ●8.8″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Full LCD Instrument Cluster | - | - | - | - | ● | - | ● |
| Steering Wheel Material | ●Plastic | ●Leather | ●Leather | ●Plastic | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 |
| Maximum Charging Power (USB/Type-C) | ●60W | ●60W | ●60W | ●60W | ●60W | ●60W | ●60W |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | - | ●Front | ●Front | - | ●Front | - | ●Front |
Seat Configuration
| Rear Seat Folding Type | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Driver/Passenger Seat Power Adjustment | - | Driver's●/Passenger's- | Driver's●/Passenger's- | - | Driver's●/Passenger's- | Driver's●/Passenger's- | Driver's●/Passenger's- |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Sport Style Seats | ● | ● | ● | ● | ● | ● | ● |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | - | ●Heated | ●Heated | - | ●Heated | ●Heated | ●Heated |
Audio / Interior Lighting
| Number of Speakers | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
| Interior Color | |||||||
| Exterior Color |
Optional Packages
No configuration data.




