Categories
Parameter Compare
Total items: 146
Parameter
2025 Petrol RWD MT 7-seater V5
2025 Petrol RWD MT 8-seater V2
2025 Petrol RWD MT 5-seater V2
2025 Petrol RWD MT 7-seater V6
2025 Petrol RWD MT 5-seater V1
2025 Petrol RWD MT 6/7-seater V2
2025 Petrol+CNG RWD MT 7-seater V1
2025 Petrol+CNG RWD MT 8-seater
2025 Petrol+CNG RWD MT 9-seater V1
2025 Petrol+CNG RWD MT 7-seater V5
2025 Petrol+CNG RWD MT 9-seater V4
2025 Petrol+CNG RWD MT 2-seater
2025 Petrol+CNG RWD MT 7-seater V3
2025 Petrol+CNG RWD MT 9-seater V2
2025 Petrol+CNG RWD MT 6-seater
2025 Petrol+CNG RWD MT 7-seater V2
2025 Petrol+CNG RWD MT 7-seater V7
2025 Petrol+CNG RWD MT 7-seater V4
2025 Petrol+CNG RWD MT 9-seater V3
2025 Petrol+CNG RWD MT 7-seater V6
2025 Petrol+CNG RWD MT 9-seater V5
2025 Petrol RWD MT 7-seater V3
2025 Petrol RWD MT 8-seater V1
2025 Petrol RWD MT 7-seater V4
2025 Petrol RWD MT 7-seater V1
2025 Petrol RWD MT 8/9-seater
2025 Petrol RWD MT 2-seater
2025 Petrol RWD MT 6/7-seater V1
2025 Petrol RWD MT 7-seater V2
2025 Petrol RWD MT 9-seater
2025 Petrol RWD AT 7-seater V1
2025 Petrol RWD AT 9-seater V1
2025 Petrol RWD AT 7-seater V3
2025 Petrol RWD AT 9-seater V2
2025 Petrol RWD AT 7-seater V2
2025 Petrol RWD AT 7-seater V4
2025 Petrol RWD AT 9-seater V3
2025 Petrol RWD AT 7-seater V5
2025 Petrol RWD AT 9-seater V4
Vehicle Information
| MSRP | 98800 | 101800 | 61800 | 78800 | 70800 | 72800 | 128800 | 131800 | 131800 | 136800 | 139800 | 79800 | 99800 | 102800 | 84800 | 84800 | 141800 | 136800 | 139800 | 139800 | 142800 | 102800 | 105800 | 82800 | 106800 | 109800 | 67800 | 76800 | 86800 | 89800 | 139800 | 142800 | 119800 | 122800 | 153800 | 109800 | 112800 | 144800 | 147800 |
| Model ID | 70287 | 70288 | 70285 | 70286 | 70292 | 70293 | 69537 | 70934 | 69538 | 70307 | 70308 | 69532 | 69535 | 69536 | 69533 | 69534 | 73180 | 69539 | 69540 | 70309 | 70310 | 70290 | 70291 | 70289 | 70299 | 70300 | 70295 | 70296 | 70297 | 70298 | 69530 | 69531 | 70303 | 70304 | 69529 | 70301 | 70302 | 70305 | 70306 |
| MSRP (CNY) | 9.88 | 10.18 | 6.18 | 7.88 | 7.08 | 7.28 | 12.88 | 13.18 | 13.18 | 13.68 | 13.98 | 7.98 | 9.98 | 10.28 | 8.48 | 8.48 | 14.18 | 13.68 | 13.98 | 13.98 | 14.28 | 10.28 | 10.58 | 8.28 | 10.68 | 10.98 | 6.78 | 7.68 | 8.68 | 8.98 | 13.98 | 14.28 | 11.98 | 12.28 | 15.38 | 10.98 | 11.28 | 14.48 | 14.78 |
| Model Name | 2025 Petrol RWD MT 7-seater V5 | 2025 Petrol RWD MT 8-seater V2 | 2025 Petrol RWD MT 5-seater V2 | 2025 Petrol RWD MT 7-seater V6 | 2025 Petrol RWD MT 5-seater V1 | 2025 Petrol RWD MT 6/7-seater V2 | 2025 Petrol+CNG RWD MT 7-seater V1 | 2025 Petrol+CNG RWD MT 8-seater | 2025 Petrol+CNG RWD MT 9-seater V1 | 2025 Petrol+CNG RWD MT 7-seater V5 | 2025 Petrol+CNG RWD MT 9-seater V4 | 2025 Petrol+CNG RWD MT 2-seater | 2025 Petrol+CNG RWD MT 7-seater V3 | 2025 Petrol+CNG RWD MT 9-seater V2 | 2025 Petrol+CNG RWD MT 6-seater | 2025 Petrol+CNG RWD MT 7-seater V2 | 2025 Petrol+CNG RWD MT 7-seater V7 | 2025 Petrol+CNG RWD MT 7-seater V4 | 2025 Petrol+CNG RWD MT 9-seater V3 | 2025 Petrol+CNG RWD MT 7-seater V6 | 2025 Petrol+CNG RWD MT 9-seater V5 | 2025 Petrol RWD MT 7-seater V3 | 2025 Petrol RWD MT 8-seater V1 | 2025 Petrol RWD MT 7-seater V4 | 2025 Petrol RWD MT 7-seater V1 | 2025 Petrol RWD MT 8/9-seater | 2025 Petrol RWD MT 2-seater | 2025 Petrol RWD MT 6/7-seater V1 | 2025 Petrol RWD MT 7-seater V2 | 2025 Petrol RWD MT 9-seater | 2025 Petrol RWD AT 7-seater V1 | 2025 Petrol RWD AT 9-seater V1 | 2025 Petrol RWD AT 7-seater V3 | 2025 Petrol RWD AT 9-seater V2 | 2025 Petrol RWD AT 7-seater V2 | 2025 Petrol RWD AT 7-seater V4 | 2025 Petrol RWD AT 9-seater V3 | 2025 Petrol RWD AT 7-seater V5 | 2025 Petrol RWD AT 9-seater V4 |
| Launch Time | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.08 | 2024.11 | 2024.08 | 2024.10 | 2024.10 | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2025.05 | 2024.08 | 2024.08 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.08 | 2024.08 | 2024.10 | 2024.10 | 2024.08 | 2024.10 | 2024.10 | 2024.10 | 2024.10 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | Discontinued | Discontinued | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | - | - | - | - | - | - | 1910 | 1910 | 1910 | 1910 | 1910 | 1745 | 1890 | 1890 | 1890 | 1890 | 1980 | - | - | 1980 | 1980 | - | - | - | - | - | - | - | - | - | 1700 | 1700 | - | - | 1740 | - | - | - | - |
| Level | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV |
| WLTC Combined Fuel Consumption (L/100km) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.4 | 9.4 | - | - | - | - | - | - | - |
| Energy Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Engine | 1.6L 124Ps L4 | 1.6L 124Ps L4 | 1.6L 124Ps L4 | 1.6L 124Ps L4 | 1.6L 124Ps L4 | 1.6L 124Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 144Ps L4 | 2.0L 144Ps L4 | 2.0L 144Ps L4 | 2.0L 144Ps L4 | 2.0L 144Ps L4 | 2.0L 144Ps L4 | 2.0L 144Ps L4 | 2.0L 144Ps L4 | 2.0L 144Ps L4 | 2.0L 144Ps L4 | 2.0L 144Ps L4 | 2.0L 144Ps L4 | 2.0L 144Ps L4 | 2.0L 144Ps L4 | 2.0L 144Ps L4 | 2.0L 144Ps L4 | 2.0L 144Ps L4 | 2.0L 144Ps L4 |
| Vehicle Warranty | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km |
| Maximum Loaded Mass (kg) | - | - | - | - | - | - | 2585 | 2585 | 2585 | 2585 | 2585 | 2655 | 2415 | 2415 | 2415 | 2415 | 2655 | - | - | 2655 | 2655 | - | - | - | - | - | - | - | - | - | 2390 | 2390 | - | - | 2430 | - | - | - | - |
| Maximum Speed (km/h) | 100 | 100 | 140 | 140 | 140 | 140 | 100 | 100 | 100 | 100 | 100 | 140 | 140 | 140 | 140 | 140 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 140 | 100 | 100 | 140 | 140 | 140 | 140 | 100 | 100 | 140 | 140 | 140 | 140 | 140 | 100 | 100 |
| Body Structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | Truck | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | Truck | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Official 0-100km/h Acceleration (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 91 | 91 | 91 | 91 | 91 | 91 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
| Maximum Torque (N·m) | 161 | 161 | 161 | 161 | 161 | 161 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Length*Width*Height (mm) | 4880*1870*1950 | 4880*1870*1950 | 4880*1870*1950 | 4880*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 4880*1870*1950 | 4880*1870*1950 | 4880*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 | 5240*1870*1950 |
| Transmission Type | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
Body
| Door Opening Method | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors |
| Wheelbase (mm) | 2880 | 2880 | 2880 | 2880 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 2880 | 2880 | 2880 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
| Width (mm) | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 |
| Height (mm) | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 |
| Length (mm) | 4880 | 4880 | 4880 | 4880 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 4880 | 4880 | 4880 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 |
| Front Track (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Approach Angle (°) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 22 | - | - | 22 | - | - | - | - |
| Departure Angle (°) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 19 | - | - | 19 | - | - | - | - |
| Rear Track (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Fuel Tank Capacity (L) | 58 | 58 | 58 | 58 | 58 | 58 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 58 | 58 | 58 | 15 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 7 | 8 | 5 | 7 | 5 | 6/7 | 7 | 8 | 9 | 7 | 9 | 2 | 7 | 9 | 6 | 7 | 7 | 7 | 9 | 7 | 9 | 7 | 8 | 7 | 7 | 8/9 | 2 | 6/7 | 7 | 9 | 7 | 9 | 7 | 9 | 7 | 7 | 9 | 7 | 9 |
| Gas Tank Capacity (L) | - | - | - | - | - | - | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Engine
| Engine Layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Maximum Net Power (kW) | 82 | 82 | 82 | 82 | 82 | 82 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
| Displacement (mL) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Maximum Power (Ps) | 124 | 124 | 124 | 124 | 124 | 124 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 |
| Maximum Torque Speed (rpm) | 3750-4250 | 3750-4250 | 3750-4250 | 3750-4250 | 3750-4250 | 3750-4250 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 |
| Engine Model | LQ475QMC | LQ475QMC | LQ475QMC | LQ475QMC | LQ475QMC | LQ475QMB | LQ481QSF | LQ481QSF | LQ481QSF | LQ481QSF | LQ481QSF | LQ481QSF | LQ481QSF | LQ481QSF | LQ481QSF | LQ481QSF | LQ481QSF | LQ481QSF | LQ481QSF | LQ481QSF | LQ481QSF | LQ481QFB | LQ481QFB | LQ481QFB | LQ481QFB | LQ481QFB | LQ481QFB | LQ481QFB | LQ481QFB | LQ481QFB | LQ481QFB | LQ481QFB | LQ481QFB | LQ481QFB | LQ481QFB | LQ481QFB | LQ481QFB | LQ481QFB | LQ481QFB |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
