Categories
Parameter Compare
Total items: 170
Parameter
2025 BEV 4WD FGT 105kWh 5-seater
Vehicle Information
| MSRP | 898800 |
| Model ID | 70990 |
| MSRP (CNY) | 89.88 |
| Model Name | 2025 BEV 4WD FGT 105kWh 5-seater |
| Launch Time | 2024.12 |
| Year | 2025 |
| Sales Status | On sale |
Basic Parameters
| Curb Weight (kg) | 2600 |
| Level | Midsize SUV |
| Energy Type | BEV |
| Vehicle Warranty | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | 3110 |
| Battery Fast Charging Time (h) | 0.48 |
| Maximum Speed (km/h) | 220 |
| Electricity Equivalent Fuel Consumption (L/100km) | 2.38 |
| Body Structure | SUV |
| Official 0-100km/h Acceleration (s) | 4.1 |
| WLTC Pure Electric Range (km) | 533 |
| Maximum Power (kW) | 410 |
| Maximum Torque (N·m) | 820 |
| Length*Width*Height (mm) | 4865*1948*1651 |
| Horsepower (Ps) | 558 |
Body
| Door Opening Method | Conventional Doors |
| Wheelbase (mm) | 2903 |
| Width (mm) | 1948 |
| Height (mm) | 1651 |
| Trunk Volume (L) | 535 |
| Length (mm) | 4865 |
| Front Track (mm) | 1611 |
| Minimum Turning Radius (m) | 6.2125 |
| Rear Track (mm) | 1689 |
| Number of Doors (个) | 5 |
| Seats (pcs) | 5 |
Engine
No configuration data.
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 820 |
| Motor Layout | Front+Rear |
| Front Motor Maximum Power (kW) | 205 |
| Rear Motor Maximum Power (kW) | 205 |
| Total Motor Power (Ps) | 558 |
| Number of Drive Motors | Dual |
| Total Motor Power (kW) | 410 |
Battery / Charging
| Quick Charge Port Location | Left-Rear |
| Slow Charging Port Location | Left-Rear |
| Fast Charging Power (kW) | 150 |
| Battery Energy (kWh) | 105 |
| High Voltage Platform (V) | 400 |
| Quick Charge Function | Yes |
| 100km Energy Consumption (kWh/100km) | 20.5 |
| Battery Cooling Method | Liquid Cooling |
Transmission
| Transmission Type | FGT |
| Number of Gears | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension |
| Drivetrain Type | Electric 4WD |
| Assistance Type | Electric Power Steering (EPS) |
| Body Structure | Unibody |
| Drive Type | 4WD |
| Rear Suspension Type | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 255/45 R20 |
| Front Brake Type | Vented Disc |
| Parking Brake Type | EPB |
| Rear Brake Type | Vented Disc |
| Rear Tyre Specification | 295/40 R20 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ● |
| Fatigue Driving Alert | ○ |
| ABS | ● |
| Traction Control (ASR/TCS/TRC etc) | ● |
| Brake Assist (EBA/BAS/BA etc) | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● |
| Lane Departure Warning System | ○ |
| Forward Collision Warning | ● |
| Low Speed Driving Warning | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● |
| ISOFIX | ● |
| Autonomous Emergency Braking / Active Safety System | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS |
Driving Controls
| Air Suspension | ● |
| Energy Recovery System | ● |
| Adaptive Suspension | ●Adaptive Damping;●Height Adjustment |
| Driving Mode Switch | ●Sport;●Standard/Comfort;●Off-road |
| Auto Hold | ● |
| Hill-start Assist Control | ● |
| Hill Descent Control | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Millimeter Wave Radars | ●1;○3 |
| Number of Cameras | ●1;○5 |
| Front/Rear Parking Sensors | Front●/Rear● |
| Front Perception Camera | ○Mono |
| Driver Assistance Image | ●Rearview Camera;○360° Surround-View Camera |
| Number of Ultrasonic Radars | ●12 |
Driving Functions
| Cruise Control System | ●Cruise Control (CC);○Full-Speed Adaptive Cruise Control (FSACC) |
| Navigation Traffic Information Display | ● |
| Lane Keeping Assist System | ○ |
| Blind Spot Detection | ○ |
| Road Traffic Sign Recognition | ○ |
| Satellite Navigation System | ● |
| ADAS Level | ○L2 |
| Lane Centering Assist | ○ |
Exterior / Anti-Theft
| Inductive Trunk | ○ |
| Active Closed Grille | ● |
| Remote Start Function | ● |
| Wheel Material | ●Aluminum Alloy |
| Central Door Lock | ● |
| Keyless Start System | ● |
| Power Tailgate | ● |
| Power Liftgate Position Memory | ● |
| Key Type | ●Remote;●NFC/RFID;○Smartwatch / Smart Band |
| Keyless Entry | ●Full Vehicle |
Exterior Lighting
| Automatic Headlights | ● |
| LED Daytime Running Light | ● |
| High Beam Light Source | ●LED |
| Low Beam Light Source | ●LED |
| Headlight Height Adjustable | ● |
| Headlight Delay Off | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof |
| Rear Side Privacy Glass | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers |
| One-Touch Power Window | ●Full Vehicle |
| Rear Wiper | ● |
| Window Anti-Pinch Function | ● |
| Side Window Multi-layer Acoustic Glass | ●Front;●Rear |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Voice Regional Wake-up Recognition | ●单区域 |
| Voice Assistant Wake Word | ●你好,玛莎 |
| Voice Recognition Control System | ● |
| Central Control Screen Size | ●12.3″ |
| Bluetooth / Car Phone | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●CarLife |
| Central Control Lower Screen Size | ●8.8″ |
Intelligent Features
| V2X | ● |
| Remote Control via Mobile App | ● |
| Wi-Fi Hotspot | ● |
| 4G/5G Network | ●4G |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare |
| Transmission Type | ●Push-Button Shifter |
| HUD Head-Up Display | ○ |
| Steering Wheel Heating | ○ |
| Full LCD Instrument Cluster | ● |
| Steering Wheel Material | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| Steering Wheel Shift Paddles | ● |
| LCD Instrument Cluster Size | ●12.3″ |
| Vehicle Computer Display Screen | ●Color |
| Multifunctional Steering Wheel | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 |
| Trunk 12V Power Outlet | ● |
| Multimedia/Charging Port | ●USB;●Type-C |
| Wireless Charging for Mobile | ○Front |
Seat Configuration
| Rear Cup Holder | ● |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat |
| Rear Seat Folding Type | ●Split-Folding |
| Front/Rear Center Armrest | Front●/Rear● |
| Second Row Seat Functions | ○Heated |
| Second Row Seat Adjustment | ●Backrest Reclination |
| Seat Material | ●Genuine Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support |
| Front Seat Functions | ●Heated;○Ventilated |
Audio / Interior Lighting
| Number of Speakers | ●14;○21 |
| Speaker Brand | ●Sonus Faber |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● |
| Air Conditioning Temperature Control Method | ●Auto |
| Zone Temperature Control | ● |
| Rear Seat Air Vent | ● |
Colors
| Interior Color | |
| Exterior Color |
Optional Packages
No configuration data.




