Categories
Parameter Compare
Total items: 159
Parameter
2023 BEV 4WD FGT 92.1kWh 4-seater
Vehicle Information
| MSRP | 1988000 |
| Model ID | 56139 |
| MSRP (CNY) | 198.80 |
| Model Name | 2023 BEV 4WD FGT 92.1kWh 4-seater |
| Launch Time | 2023.04 |
| Year | 2023 |
| Sales Status | On sale |
Basic Parameters
| Curb Weight (kg) | 2260 |
| Level | Coupe |
| Energy Type | BEV |
| Maximum Speed (km/h) | 325 |
| Body Structure | Coupe |
| Official 0-100km/h Acceleration (s) | 2.7 |
| WLTC Pure Electric Range (km) | 450 |
| Maximum Power (kW) | 900 |
| Maximum Torque (N·m) | 1350 |
| Length*Width*Height (mm) | 4960*1957*1416 |
| Horsepower (Ps) | 1224 |
Body
| Door Opening Method | Conventional Doors |
| Wheelbase (mm) | 2929 |
| Width (mm) | 1957 |
| Height (mm) | 1416 |
| Trunk Volume (L) | 270 |
| Length (mm) | 4960 |
| Front Track (mm) | 1649 |
| Minimum Turning Radius (m) | 6.2 |
| Rear Track (mm) | 1660 |
| Number of Doors (个) | 2 |
| Seats (pcs) | 4 |
Engine
No configuration data.
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 1350 |
| Motor Layout | Front+Rear |
| Front Motor Maximum Power (kW) | 300 |
| Rear Motor Maximum Power (kW) | 600 |
| Total Motor Power (Ps) | 1224 |
| Number of Drive Motors | Triple |
| Total Motor Power (kW) | 900 |
Battery / Charging
| Quick Charge Port Location | Left-Rear |
| Fast Charging Power (kW) | 270 |
| Battery Energy (kWh) | 92.1 |
| Quick Charge Function | Yes |
| Battery Cooling Method | Liquid Cooling |
Transmission
| Transmission Type | FGT |
| Number of Gears | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension |
| Drivetrain Type | Electric 4WD |
| Assistance Type | Electric Power Steering (EPS) |
| Body Structure | Unibody |
| Drive Type | 4WD |
| Rear Suspension Type | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 265/35 R20 |
| Front Brake Type | Vented Disc |
| Parking Brake Type | EPB |
| Spare Tire Specification | Tire Repair Kit |
| Rear Brake Type | Vented Disc |
| Rear Tyre Specification | 295/30 R21 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle |
| Fatigue Driving Alert | ○ |
| ABS | ● |
| Traction Control (ASR/TCS/TRC etc) | ● |
| Brake Assist (EBA/BAS/BA etc) | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● |
| Lane Departure Warning System | ○ |
| Forward Collision Warning | ● |
| Low Speed Driving Warning | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● |
| ISOFIX | ● |
| Autonomous Emergency Braking / Active Safety System | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS |
Driving Controls
| Air Suspension | ● |
| Energy Recovery System | ● |
| Adaptive Suspension | ●Adaptive Damping;●Height Adjustment |
| Driving Mode Switch | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Millimeter Wave Radars | ●1;○3 |
| Number of Cameras | ●1;○5 |
| Front/Rear Parking Sensors | Front●/Rear● |
| Front Perception Camera | ○Mono |
| Driver Assistance Image | ●Rearview Camera;○360° Surround-View Camera |
| Number of Ultrasonic Radars | ●12 |
Driving Functions
| Cruise Control System | ●Cruise Control (CC);○Full-Speed Adaptive Cruise Control (FSACC) |
| Navigation Traffic Information Display | ● |
| Lane Keeping Assist System | ○ |
| Blind Spot Detection | ○ |
| Road Traffic Sign Recognition | ○ |
| Satellite Navigation System | ● |
| ADAS Level | ○L2 |
| Rear Cross Traffic Alert | ○ |
| Lane Centering Assist | ○ |
Exterior / Anti-Theft
| Inductive Trunk | ○ |
| Active Closed Grille | ● |
| Wheel Material | ●Aluminum Alloy |
| Central Door Lock | ● |
| Keyless Start System | ● |
| Power Tailgate | ● |
| Key Type | ●Remote;●Bluetooth |
| Frameless Design Door | ● |
| Keyless Entry | ●Full Vehicle |
| Battery Preheating | ● |
Exterior Lighting
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| LED Daytime Running Light | ● |
| High Beam Light Source | ●LED |
| Low Beam Light Source | ●LED |
| Lighting Features | ●Matrix LED |
| Adaptive Headlights | ● |
| Headlight Height Adjustable | ● |
| Headlight Delay Off | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - |
| Rear Side Privacy Glass | ○ |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers |
| One-Touch Power Window | ●Full Vehicle |
| Heated Water Nozzle | ● |
| Window Anti-Pinch Function | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Voice Regional Wake-up Recognition | ●单区域 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone |
| Central Control Screen Size | ●8.8″;●12.3″ |
| Bluetooth / Car Phone | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●CarLife |
Intelligent Features
| V2X | ● |
| Remote Control via Mobile App | ● |
| Wi-Fi Hotspot | ● |
| 4G/5G Network | ●4G |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Auto-Dimming;○流媒体 |
| Transmission Type | ●Push-Button Shifter |
| HUD Head-Up Display | ○ |
| Steering Wheel Heating | ● |
| Full LCD Instrument Cluster | ● |
| Steering Wheel Material | ●Leather |
| Steering Wheel Memory | ● |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment |
| Steering Wheel Shift Paddles | ● |
| LCD Instrument Cluster Size | ●12.3″ |
| Vehicle Computer Display Screen | ●Color |
| Multifunctional Steering Wheel | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 |
| Trunk 12V Power Outlet | ● |
| Multimedia/Charging Port | ●USB;●Type-C |
| Wireless Charging for Mobile | ○Front |
Seat Configuration
| Rear Cup Holder | ● |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear● |
| Seat Material | ●Leather/FabricCombination |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);●Shoulder Adjustment;●Thigh Support Adjustment;●4-Way Lumbar Support |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Shoulder Adjustment;●Thigh Support Adjustment;●4-Way Lumbar Support |
| Front Seat Functions | ●Heated;○Ventilated |
Audio / Interior Lighting
| Number of Speakers | ●14;○19 |
| Interior Ambient Lighting | ●Multi-Color |
| Speaker Brand | ●Sonus Faber |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Auto |
| Zone Temperature Control | ● |
| Rear Seat Air Vent | ● |
Colors
| Interior Color | |
| Exterior Color |
Optional Packages
No configuration data.




