Categories
Parameter Compare
Total items: 279
Parameter
2026 EREV 4WD FGT, 315km 53.4kWh NCM Battery, 5-seater V2
2026 EREV 4WD FGT, 315km 53.4kWh NCM Battery, 6-seater V2
2026 EREV 4WD FGT, 208km 37kWh LFP Battery, 5-seater
2026 EREV 4WD FGT, 208km 37kWh LFP Battery, 6-seater
2026 EREV 4WD FGT, 315km 53.4kWh NCM Battery, 5-seater V1
2026 EREV 4WD FGT, 315km 53.4kWh NCM Battery, 6-seater V1
2026 BEV 4WD FGT, 660km 100kWh NCM Battery, 5-seater
2026 BEV 4WD FGT, 660km 100kWh NCM Battery, 6-seater
2026 BEV RWD FGT, 710km 100kWh NCM Battery, 5-seater
2026 BEV RWD FGT, 710km 100kWh NCM Battery, 6-seater
2026 BEV 4WD FGT, 635km 100kWh NCM Battery, 5-seater
2026 BEV 4WD FGT, 635km 100kWh NCM Battery, 6-seater
Vehicle Information
| Model ID | 74570 | 74568 | 74571 | 74569 | 73993 | 74162 | 74565 | 74567 | 74566 | 74163 | 74161 | 74367 |
| MSRP (CNY) | 31.98 | 33.98 | 27.98 | 29.98 | 33.98 | 35.98 | 33.98 | 35.98 | 31.98 | 33.98 | 35.98 | 37.98 |
| Model Name | 2026 EREV 4WD FGT, 315km 53.4kWh NCM Battery, 5-seater V2 | 2026 EREV 4WD FGT, 315km 53.4kWh NCM Battery, 6-seater V2 | 2026 EREV 4WD FGT, 208km 37kWh LFP Battery, 5-seater | 2026 EREV 4WD FGT, 208km 37kWh LFP Battery, 6-seater | 2026 EREV 4WD FGT, 315km 53.4kWh NCM Battery, 5-seater V1 | 2026 EREV 4WD FGT, 315km 53.4kWh NCM Battery, 6-seater V1 | 2026 BEV 4WD FGT, 660km 100kWh NCM Battery, 5-seater | 2026 BEV 4WD FGT, 660km 100kWh NCM Battery, 6-seater | 2026 BEV RWD FGT, 710km 100kWh NCM Battery, 5-seater | 2026 BEV RWD FGT, 710km 100kWh NCM Battery, 6-seater | 2026 BEV 4WD FGT, 635km 100kWh NCM Battery, 5-seater | 2026 BEV 4WD FGT, 635km 100kWh NCM Battery, 6-seater |
| Launch Time | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 319800 | 339800 | 279800 | 299800 | 339800 | 359800 | 339800 | 359800 | 319800 | 339800 | 359800 | 379800 |
| Year | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 |
Basic Parameters
| Curb Weight (kg) | 2680 | 2680 | 2600 | 2600 | 2680 | 2680 | 2635 | 2635 | 2530 | 2530 | 2635 | 2635 |
| Battery Fast Charging Capacity Range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 30-80 | 20-80 | 30-80 | 20-80 | 30-80 | 20-80 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 5.1 | 5.1 | 5.2 | 5.2 | 5.1 | 5.1 | 4.7 | 4.7 | 7.8 | 7.8 | 4.7 | 4.7 |
| Maximum Torque (N·m) | - | - | - | - | - | - | 597 | 597 | 320 | 320 | 597 | 597 |
| Length*Width*Height (mm) | 5080*1999*1780 | 5080*1999*1780 | 5080*1999*1780 | 5080*1999*1780 | 5080*1999*1780 | 5080*1999*1780 | 5080*1999*1780 | 5080*1999*1780 | 5080*1999*1780 | 5080*1999*1780 | 5080*1999*1780 | 5080*1999*1780 |
| Transmission Type | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | - | - | - | - | - | - |
| Combined Fuel Consumption (L/100km) | 3.21 | 3.21 | 3.37 | 3.37 | 3.21 | 3.21 | - | - | - | - | - | - |
| Level | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV |
| WLTC Combined Fuel Consumption (L/100km) | 0.53 | 0.53 | 0.80 | 0.80 | 0.53 | 0.53 | - | - | - | - | - | - |
| Energy Type | EREV | EREV | EREV | EREV | EREV | EREV | BEV | BEV | BEV | BEV | BEV | BEV |
| Engine | Range Extender 160Ps | Range Extender 160Ps | Range Extender 160Ps | Range Extender 160Ps | Range Extender 160Ps | Range Extender 160Ps | - | - | - | - | - | - |
| Vehicle Warranty | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | - | - | - | - | - | - |
| Maximum Loaded Mass (kg) | 3130 | 3130 | 3115 | 3115 | 3130 | 3130 | 3130 | 3130 | 3025 | 3025 | 3130 | 3130 |
| CLTC Pure Electric Driving Range (km) | 315 | 315 | 208 | 208 | 315 | 315 | 660 | 660 | 710 | 710 | 635 | 635 |
| Battery Fast Charging Time (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Maximum Speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Electricity Equivalent Fuel Consumption (L/100km) | - | - | - | - | - | - | 1.96 | 1.96 | 1.82 | 1.82 | 2.02 | 2.02 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | - | - | - | - | - | - |
| WLTC Pure Electric Range (km) | 255 | 255 | 175 | 175 | 255 | 255 | - | - | - | - | - | - |
| Maximum Power (kW) | 118 | 118 | 118 | 118 | 118 | 118 | 387 | 387 | 227 | 227 | 387 | 387 |
| Horsepower (Ps) | 533 | 533 | 533 | 533 | 533 | 533 | 526 | 526 | 309 | 309 | 526 | 526 |
Body
| Drag Coefficient (Cd) | 0.249 | 0.249 | 0.249 | 0.249 | 0.249 | 0.249 | 0.249 | 0.249 | 0.249 | 0.249 | 0.249 | 0.249 |
| Width (mm) | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
| Trunk Volume (L) | 957-2252 | 333-1157 | 957-2252 | 333-1157 | 957-2252 | 333-1157 | 957-2252 | 333-1157 | 957-2252 | 333-1157 | 957-2252 | 333-1157 |
| Front Track (mm) | 1716 | 1716 | 1716 | 1716 | 1716 | 1716 | 1716 | 1716 | 1716 | 1716 | 1716 | 1716 |
| Approach Angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure Angle (°) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 | 60 | 60 | - | - | - | - | - | - |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 |
| Height (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Length (mm) | 5080 | 5080 | 5080 | 5080 | 5080 | 5080 | 5080 | 5080 | 5080 | 5080 | 5080 | 5080 |
| Rear Track (mm) | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 |
| Front Trunk Volume (L) | - | - | - | - | - | - | 145 | 145 | 145 | 145 | 145 | 145 |
| Seats (pcs) | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 |
Engine
| Maximum Net Power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | - | - | - | - | - | - |
| Displacement (mL) | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 | - | - | - | - | - | - |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | - | - | - | - | - | - |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - | - | - | - |
| Engine Model | HG15T | HG15T | HG15T | HG15T | HG15T | HG15T | - | - | - | - | - | - |
| Fuel Grade | 95 | 95 | 95 | 95 | 95 | 95 | - | - | - | - | - | - |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | - | - | - | - | - | - |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | - | - | - | - | - | - |
| Cylinder Arrangement | L | L | L | L | L | L | - | - | - | - | - | - |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | - | - | - | - | - | - |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - | - | - | - |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | - | - | - | - | - | - |
| Maximum Power (Ps) | 160 | 160 | 160 | 160 | 160 | 160 | - | - | - | - | - | - |
Electric Motor
| Front Motor Maximum Power (kW) | 165 | 165 | 165 | 165 | 165 | 165 | 160 | 160 | - | - | 160 | 160 |
| Total Motor Power (Ps) | 533 | 533 | 533 | 533 | 533 | 533 | 526 | 526 | 309 | 309 | 526 | 526 |
| Front Motor Maximum Torque (N·m) | 243 | 243 | 243 | 243 | 243 | 243 | 277 | 277 | - | - | 277 | 277 |
| Number of Drive Motors | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Single | Single | Dual | Dual |
| Total Motor Power (kW) | 392 | 392 | 392 | 392 | 392 | 392 | 387 | 387 | 227 | 227 | 387 | 387 |
| Motor Type | Front ACIM Rear PMSM | Front ACIM Rear PMSM | Front ACIM Rear PMSM | Front ACIM Rear PMSM | Front ACIM Rear PMSM | Front ACIM Rear PMSM | Front ACIM Rear PMSM | Front ACIM Rear PMSM | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Front ACIM Rear PMSM | Front ACIM Rear PMSM |
| Total Motor Torque (N·m) | 563 | 563 | 563 | 563 | 563 | 563 | 597 | 597 | 320 | 320 | 597 | 597 |
| Motor Layout | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Rear | Rear | Front+Rear | Front+Rear |
| Front Motor Brand | - | - | - | - | - | - | 华为数字 | 华为数字 | - | - | 华为数字 | 华为数字 |
| Rear Motor Brand | 华为数字 | 华为数字 | 华为数字 | 华为数字 | 华为数字 | 华为数字 | 华为数字 | 华为数字 | 华为数字 | 华为数字 | 华为数字 | 华为数字 |
| Rear Motor Maximum Power (kW) | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 |
| Rear Motor Model | QT67TZ210D01 | QT67TZ210D01 | QT67TZ210D01 | QT67TZ210D01 | QT67TZ210D01 | QT67TZ210D01 | QT67TZ210D01 | QT67TZ210D01 | QT67TZ210D01 | QT67TZ210D01 | QT67TZ210D01 | QT67TZ210D01 |
| Front Motor Model | - | - | - | - | - | - | YS210XYA03 | YS210XYA03 | - | - | YS210XYA03 | YS210XYA03 |
| Three Electrical Systems Warranty | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km |
| Rear Motor Maximum Torque (N·m) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Battery / Charging
| Battery Specific Technology | 华为巨鲸 | 华为巨鲸 | 华为巨鲸 | 华为巨鲸 | 华为巨鲸 | 华为巨鲸 | 华为巨鲸 | 华为巨鲸 | 华为巨鲸 | 华为巨鲸 | 华为巨鲸 | 华为巨鲸 |
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| External Communication Discharging Power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| WLTC Combined Range (km) | 1435 | 1290 | 1345 | 1205 | 1435 | 1290 | - | - | - | - | - | - |
| High Voltage Platform (V) | 400 | 400 | 400 | 400 | 400 | 400 | 800 | 800 | 800 | 800 | 800 | 800 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 23.1 | 23.1 | 22.1 | 22.1 | 23.1 | 23.1 | 16.9 | 16.9 | 15.7 | 15.7 | 17.4 | 17.4 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| CLTC Combined Range (km) | 1625 | 1465 | 1510 | 1350 | 1625 | 1465 | - | - | - | - | - | - |
| Battery Energy (kWh) | 53.4 | 53.4 | 37 | 37 | 53.4 | 53.4 | 100 | 100 | 100 | 100 | 100 | 100 |
| High Voltage Fast Charging | - | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Type | NCM Battery | NCM Battery | LFP Battery | LFP Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | - | - | Electric 4WD | Electric 4WD |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | RWD | RWD | 4WD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 275/50 R20 | 275/50 R20 | 275/50 R20 | 275/50 R20 | 275/50 R20 | 275/50 R20 | 275/50 R20 | 275/50 R20 | 275/50 R20 | 275/50 R20 | 275/50 R20 | 275/50 R20 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front Middle Airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/Rear Side Airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Air Suspension | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Suspension | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping | ●Adaptive Damping | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment |
| Magic Carpet Intelligent Suspension | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 |
| LiDAR Brand | ●HUAWEI | ●HUAWEI | - | - | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo |
| LiDAR Point Cloud Quantity | ●184万/秒 | ●184万/秒 | - | - | ●184万/秒 | ●184万/秒 | ●184万/秒 | ●184万/秒 | ●184万/秒 | ●184万/秒 | ●184万/秒 | ●184万/秒 |
| Maximum Detection Distance Ahead | ●250m | ●250m | - | - | ●250m | ●250m | ●250m | ●250m | ●250m | ●250m | ●250m | ●250m |
| Number of In-Car Cameras | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
| Number of Millimeter Wave Radars | ●5 | ●5 | ●3 | ●3 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| LiDAR Quantity | ●2 | ●2 | - | - | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
| LiDAR Channels | ●192 | ●192 | - | - | ●192 | ●192 | ●192 | ●192 | ●192 | ●192 | ●192 | ●192 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Parking Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trace Reverse | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ADAS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Blind Spot Detection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
