Categories
Parameter Compare
Total items: 148
Parameter
2024 BEV FWD FGT, 301km 29.67kWh LFP Battery, 5-seater V1
2024 BEV FWD FGT, 301km 29.67kWh LFP Battery, 5-seater V2
2024 BEV FWD FGT, 301km 29.67kWh LFP Battery, 5-seater V3
2024 BEV FWD FGT, 401km 39.3kWh LFP Battery, 5-seater V2
2024 BEV FWD FGT, 401km 39.3kWh LFP Battery, 5-seater V1
Vehicle Information
| MSRP | 76800 | 69800 | 59800 | 84800 | 89800 |
| Model ID | 64039 | 64038 | 67050 | 65581 | 63999 |
| MSRP (CNY) | 7.68 | 6.98 | 5.98 | 8.48 | 8.98 |
| Model Name | 2024 BEV FWD FGT, 301km 29.67kWh LFP Battery, 5-seater V1 | 2024 BEV FWD FGT, 301km 29.67kWh LFP Battery, 5-seater V2 | 2024 BEV FWD FGT, 301km 29.67kWh LFP Battery, 5-seater V3 | 2024 BEV FWD FGT, 401km 39.3kWh LFP Battery, 5-seater V2 | 2024 BEV FWD FGT, 401km 39.3kWh LFP Battery, 5-seater V1 |
| Launch Time | 2023.08 | 2023.08 | 2024.03 | 2023.11 | 2023.08 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 |
| Sales Status | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1240 | 1240 | 1240 | 1325 | 1325 |
| Level | Subcompact SUV | Subcompact SUV | Subcompact SUV | Subcompact SUV | Subcompact SUV |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy Type | BEV | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km |
| Maximum Loaded Mass (kg) | 1615 | 1615 | 1615 | 1700 | 1700 |
| CLTC Pure Electric Driving Range (km) | 301 | 301 | 301 | 401 | 401 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Maximum Speed (km/h) | 102 | 102 | 102 | 102 | 102 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.29 | 1.29 | 1.29 | 1.3 | 1.3 |
| Body Structure | SUV | SUV | SUV | SUV | SUV |
| Maximum Power (kW) | 60 | 60 | 60 | 60 | 60 |
| Maximum Torque (N·m) | 130 | 130 | 130 | 130 | 130 |
| Slow Charging Time (h) | 4.5 | 4.5 | 4.5 | 6 | 6 |
| Length*Width*Height (mm) | 4006*1765*1550 | 4006*1765*1550 | 4006*1765*1550 | 4006*1765*1550 | 4006*1765*1550 |
| Horsepower (Ps) | 82 | 82 | 82 | 82 | 82 |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2485 | 2485 | 2485 | 2485 | 2485 |
| Width (mm) | 1765 | 1765 | 1765 | 1765 | 1765 |
| Height (mm) | 1550 | 1550 | 1550 | 1550 | 1550 |
| Minimum Ground Clearance Unladen (mm) | 165 | 165 | 165 | 165 | 165 |
| Trunk Volume (L) | 356-1000 | 356-1000 | 356-1000 | 356-1000 | 356-1000 |
| Length (mm) | 4006 | 4006 | 4006 | 4006 | 4006 |
| Front Track (mm) | 1470 | 1470 | 1470 | 1470 | 1470 |
| Approach Angle (°) | 22 | 22 | 22 | 22 | 22 |
| Departure Angle (°) | 27 | 27 | 27 | 27 | 27 |
| Rear Track (mm) | 1483 | 1483 | 1483 | 1483 | 1483 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 130 | 130 | 130 | 130 | 130 |
| Motor Layout | Front | Front | Front | Front | Front |
| Front Motor Maximum Power (kW) | 60 | 60 | 60 | 60 | 60 |
| Front Motor Brand | 格雷博智能动力 | 格雷博智能动力 | 格雷博智能动力 | 格雷博智能动力 | 格雷博智能动力 |
| Front Motor Model | TZ160XS601 | TZ160XS601 | TZ160XS601 | TZ160XS601 | TZ160XS601 |
| Total Motor Power (Ps) | 82 | 82 | 82 | 82 | 82 |
| Front Motor Maximum Torque (N·m) | 130 | 130 | 130 | 130 | 130 |
| Number of Drive Motors | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 60 | 60 | 60 | 60 | 60 |
Battery / Charging
| Quick Charge Port Location | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front |
| Slow Charging Port Location | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Battery Energy (kWh) | 29.67 | 29.67 | 29.67 | 39.3 | 39.3 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 11.4 | 11.4 | 11.4 | 11.5 | 11.5 |
| Battery Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Cell Brand | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD |
| Rear Suspension Type | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension |
Wheels & Braking
| Front Tire Specification | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | EPB | Handbrake | Handbrake | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ● | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | - | - | ● | ● |
| Built-in Dash Cam | - | - | - | - | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | - | - | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | - | - | ● | ● |
| Lane Departure Warning System | - | - | - | - | ○ |
| Forward Collision Warning | - | - | - | - | ○ |
| Low Speed Driving Warning | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | - | - | - | ○ |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco |
| Auto Hold | ● | - | - | ● | ● |
| Hill-start Assist Control | ● | - | - | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●1 | ●1 | ●1 | ●1 | ●1 |
| Front/Rear Parking Sensors | Front-/Rear● | - | - | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
| Number of Ultrasonic Radars | ●3 | - | - | ●3 | ●3 |
Driving Functions
| Cruise Control System | ●Cruise Control (CC) | - | - | ●Cruise Control (CC) | ●Cruise Control (CC);○Full-Speed Adaptive Cruise Control (FSACC) |
| Navigation Traffic Information Display | ● | ● | ○ | ● | ● |
| Lane Keeping Assist System | - | - | - | - | ○ |
| Map Brand | ●Amap | ●Amap | ○Amap | ●Amap | ●Amap |
| Satellite Navigation System | ● | ● | ○ | ● | ● |
| ADAS Level | - | - | - | - | ○L2 |
Exterior / Anti-Theft
| Wheel Material | ●Steel;○Aluminum Alloy | ●Steel | ●Steel | ●Steel;○Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote | ●Remote | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Roof Rack | ● | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | - | - | ● | ● |
| Adaptive Highbeam Assist | - | - | - | - | ○ |
| High Beam Light Source | ●LED | ●LED | ●Halogen;○LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●Halogen;○LED | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ○Power Sunroof | - | - | ○Power Sunroof | ○Power Sunroof |
| One-Touch Power Window | - | - | - | - | ●Full Vehicle |
| Window Anti-Pinch Function | - | - | - | - | ● |
| Interior Vanity Mirror | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side;●Passenger's Side |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated |
Screen / System
| Voice Regional Wake-up Recognition | ●双区域 | ●双区域 | ○双区域 | ●双区域 | ●双区域 |
| App Store | ● | ● | ○ | ● | ● |
| Voice Assistant Wake Word | ●你好,几何 | ●你好,几何 | ○你好,几何 | ●你好,几何 | ●你好,几何 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ○ | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Central Control Screen Size | ●10.25″ | ●10.25″ | ●8″;○10.25″ | ●10.25″ | ●10.25″ |
| Voice Wake-Up Word Free | ● | ● | ○ | ● | ● |
| Bluetooth / Car Phone | ● | ● | ○ | ● | ● |
| Continuous Speech Recognition | ● | ● | ○ | ● | ● |
| Visible to Speak | ● | ● | ○ | ● | ● |
Intelligent Features
| V2X | ● | ● | ○ | ● | ● |
| Remote Control via Mobile App | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ○4G | ●4G | ●4G |
| OTA Update | ● | ● | ○ | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Transmission Type | ●Electronic Column Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| Full LCD Instrument Cluster | - | - | - | - | ○ |
| Steering Wheel Material | ●Plastic;○Leather | ●Plastic | ●Plastic | ●Plastic;○Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment |
| LCD Instrument Cluster Size | ●9.8″ | ●9.8″ | ●9.8″ | ●9.8″ | ●9.8″;○10.25″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Rear Seat Folding Type | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding |
| Front/Rear Center Armrest | Front●/Rear- | - | - | Front●/Rear- | Front●/Rear- |
| Seat Material | ●Synthetic Leather | ●Fabric | ●Fabric | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
Audio / Interior Lighting
| Number of Speakers | ●4 | ●4 | ●4 | ●4 | ●6 |
Air Conditioning / Refrigerator
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
| Interior Color | |||||
| Exterior Color |
Optional Packages
No configuration data.




