Categories
Parameter Compare
Total items: 206
Parameter
2024 PHEV FWD DHT 19.27kWh NCM Battery, 5-seater V1
2024 PHEV FWD DHT 19.27kWh NCM Battery, 5-seater V3
2024 PHEV FWD DHT 19.27kWh NCM Battery, 5-seater V2
2024 PHEV FWD DHT 19.27kWh NCM Battery, 5-seater V4
Vehicle Information
| Model ID | 66554 | 66555 | 66553 | 69670 |
| MSRP (CNY) | 13.98 | 14.98 | 12.98 | 19.58 |
| Model Name | 2024 PHEV FWD DHT 19.27kWh NCM Battery, 5-seater V1 | 2024 PHEV FWD DHT 19.27kWh NCM Battery, 5-seater V3 | 2024 PHEV FWD DHT 19.27kWh NCM Battery, 5-seater V2 | 2024 PHEV FWD DHT 19.27kWh NCM Battery, 5-seater V4 |
| Launch Time | 2024.01 | 2024.01 | 2024.01 | 2024.08 |
| Sales Status | On sale | On sale | Discontinued | On sale |
| MSRP | 139800 | 149800 | 129800 | 195800 |
| Year | 2024 | 2024 | 2024 | 2024 |
Basic Parameters
| Curb Weight (kg) | 1656 | 1656 | 1656 | 1656 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | SUV | SUV | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 7 | 7 | 7 | 7 |
| First Owner Warranty Policy | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) |
| Maximum Torque (N·m) | 230 | 230 | 230 | 230 |
| Length*Width*Height (mm) | 4538*1848*1699 | 4538*1848*1699 | 4538*1848*1699 | 4538*1848*1699 |
| Transmission Type | 3-Speed DHT | 3-Speed DHT | 3-Speed DHT | 3-Speed DHT |
| NEDC Combined Fuel Consumption (L/100km) | 1 | 1 | 1 | 1 |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| WLTC Combined Fuel Consumption (L/100km) | 1.76 | 1.76 | 1.76 | 1.76 |
| Energy Type | PHEV | PHEV | PHEV | PHEV |
| Engine | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 |
| NEDC Pure Electric Driving Range (km) | 105 | 105 | 105 | 105 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 5.96 | 5.96 | - | 5.96 |
| Maximum Loaded Mass (kg) | 2063 | 2063 | 2063 | 2063 |
| Battery Fast Charging Time (h) | 0.42 | 0.42 | 0.42 | 0.42 |
| Maximum Speed (km/h) | 180 | 180 | 180 | 180 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 80 | 80 | 80 | 80 |
| Minimum State of Charge Fuel Consumption (L/100km) NEDC | 4.8 | 4.8 | - | 4.8 |
| Maximum Power (kW) | 115 | 115 | 115 | 115 |
| Horsepower (Ps) | 170 | 170 | 170 | 170 |
| Minimum State of Charge Fuel Consumption (L/100km) | - | - | 5.96 | - |
Body
| Width (mm) | 1848 | 1848 | 1848 | 1848 |
| Front Track (mm) | 1570 | 1570 | 1570 | 1570 |
| Approach Angle (°) | 21 | 21 | 21 | 21 |
| Departure Angle (°) | 22 | 22 | 22 | 22 |
| Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 |
| Number of Doors (个) | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2670 | 2670 | 2670 | 2670 |
| Height (mm) | 1699 | 1699 | 1699 | 1699 |
| Length (mm) | 4538 | 4538 | 4538 | 4538 |
| Rear Track (mm) | 1570 | 1570 | 1570 | 1570 |
| Seats (pcs) | 5 | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 108 | 108 | 108 | 108 |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
| Valve Train | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 5500 | 5500 | 5500 | 5500 |
| Cylinder Block Material | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Engine Model | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C |
| Fuel Grade | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 |
| Fuel Supply System | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) |
| Engine Layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 156 | 156 | 156 | 156 |
| Maximum Torque Speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
Electric Motor
| Front Motor Maximum Power (kW) | 125 | 125 | 125 | 125 |
| Total Motor Power (Ps) | 170 | 170 | 170 | 170 |
| Front Motor Maximum Torque (N·m) | 315 | 315 | 315 | 315 |
| Number of Drive Motors | Dual | Dual | Dual | Dual |
| Total Motor Power (kW) | 125 | 125 | 125 | 125 |
| System Combined Power (Ps) | 326 | 326 | 326 | 326 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 240 | 240 | 240 | 240 |
| Total Motor Torque (N·m) | 315 | 315 | 315 | 315 |
| Motor Layout | Front | Front | Front | Front |
| Front Motor Model | 112ABD/112ABE | 112ABD/112ABE | 112ABD/112ABE | 112ABD/112ABE |
| Three Electrical Systems Warranty | Unlimited years & mileage for the first owner (Full terms and exclusions are subject to the official warranty document.) | Unlimited years & mileage for the first owner (Full terms and exclusions are subject to the official warranty document.) | Unlimited years & mileage for the first owner (Full terms and exclusions are subject to the official warranty document.) | Unlimited years & mileage for the first owner (Full terms and exclusions are subject to the official warranty document.) |
| System Combined Torque (N·m) | 545 | 545 | 545 | 545 |
Battery / Charging
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 |
| Quick Charge Function | Yes | Yes | Yes | Yes |
| Cell Brand | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech |
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| Fast Charging Power (kW) | 29 | 29 | 29 | 29 |
| Battery Energy (kWh) | 19.27 | 19.27 | 19.27 | 19.27 |
| Battery Type | NCM Battery | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | DHT | DHT | DHT | DHT |
| Number of Gears | 3 | 3 | 3 | 3 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Parking Brake Type | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | - | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | - | Front●/Rear● | - | - |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● |
| Built-in Dash Cam | - | ● | - | - |
| Forward Collision Warning | - | ● | - | - |
| Low Speed Driving Warning | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● |
| Lane Departure Warning System | - | ● | - | - |
| Roadside Assistance Call | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | ● | - | - |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Front Perception Camera | - | ●Mono | - | - |
| Number of Millimeter Wave Radars | - | ●1 | - | - |
| Driver Assistance Image | ●Rearview Camera | ●360° Surround-View Camera | - | ●Rearview Camera |
| Transparent Chassis / 540° Camera | - | ● | - | - |
| Number of Ultrasonic Radars | ●4 | ●4 | ●4 | ●4 |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● | ● |
| Lane Keeping Assist System | - | ● | - | - |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | - | ● | - | - |
| Satellite Navigation System | ● | ● | ● | ● |
| Cruise Control System | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) | ●Cruise Control (CC) |
| ADAS Level | - | ●L2 | - | - |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● |
| Power Liftgate Position Memory | - | ● | - | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote |
| Roof Rack | ● | ● | ● | ● |
| Keyless Entry | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Inductive Trunk | - | ● | - | ● |
| Side Step | ●Fixed | ●Fixed | ●Fixed | ●Fixed |
| Remote Start Function | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● |
| Power Tailgate | - | ● | - | ● |
| Battery Preheating | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED |
| Lighting Features | ●Matrix LED | ●Matrix LED | ●Matrix LED | ●Matrix LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | - | ●Openable Panoramic Sunroof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | - | ●Front | - | - |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment | ●Power Adjustment;●Heated |
Screen / System
| Voice Regional Wake-up Recognition | ●双区域 | ●双区域 | ●双区域 | ●双区域 |
| Central Control Screen Size | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar |
| In-Vehicle Infotainment System | ●雄狮系统 | ●雄狮系统 | ●雄狮系统 | ●雄狮系统 |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| Voice Assistant Wake Word | ●小云小云 | ●小云小云 | ●小云小云 | ●小云小云 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof |
| Continuous Speech Recognition | ● | ● | ● | ● |
| Visible to Speak | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| Wi-Fi Hotspot | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter |
| LCD Instrument Cluster Size | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Full LCD Instrument Cluster | ● | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 |
| Wireless Charging Power | ●50W | ●50W | - | ●50W |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | - | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's- | Driver's●/Passenger's● | - | Driver's●/Passenger's- |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Sport Style Seats | ● | ● | - | ● |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
Audio / Interior Lighting
| Number of Speakers | ●8 | ●8 | ●4 | ●8 |
| Interior Ambient Lighting | - | ●Multi-Color | - | ●Multi-Color |
| Speaker Brand | ●SONY | ●SONY | - | ●SONY |
Air Conditioning / Refrigerator
| Air Quality Monitoring | - | ● | - | - |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Manual | ●Auto |
| Rear Seat Air Vent | ● | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● |
| Vehicle Air Purifier | - | ● | - | - |
| Zone Temperature Control | ● | ● | - | ● |
Colors
| Interior Color | ||||
| Exterior Color |
Optional Packages
No configuration data.




