Categories
Parameter Compare
Total items: 86
Parameter
2023 Petrol+CNG RWD MT 2-seater V2
2023 Petrol+CNG RWD MT 2-seater V1
2023 Petrol+CNG RWD MT 5-seater V1
2023 Petrol+CNG RWD MT 2-seater V8
2023 Petrol+CNG RWD MT 2-seater V7
2023 Petrol+CNG RWD MT 5-seater V4
2023 Petrol+CNG RWD MT 2-seater V5
2023 Petrol+CNG RWD MT 2-seater V6
2023 Petrol+CNG RWD MT 2-seater V3
2023 Petrol+CNG RWD MT 2-seater V4
2023 Petrol+CNG RWD MT 5-seater V2
2023 Petrol+CNG RWD MT 5-seater V3
2023 Petrol+CNG RWD MT 2-seater V10
2023 Petrol+CNG RWD MT 2-seater V9
2023 Petrol RWD MT 2-seater V1
2023 Petrol RWD MT 2-seater V4
2023 Petrol RWD MT 2-seater V3
2023 Petrol RWD MT 2-seater V2
2023 Petrol RWD MT 2-seater V7
2023 Petrol RWD MT 2-seater V6
2023 Petrol RWD MT 2-seater V5
Vehicle Information
| Model ID | 1015044 | 1015046 | 1015048 | 1016934 | 1016935 | 1016936 | 1015050 | 1015045 | 1015051 | 1015047 | 1015052 | 1015049 | 1016937 | 1016938 | 1015401 | 1015402 | 1015404 | 1015406 | 1015403 | 1015405 | 1015407 |
| MSRP (CNY) | 8.38 | 8.46 | 8.66 | 8.53 | 8.61 | 8.81 | 9.08 | 8.63 | 9.16 | 8.71 | 9.31 | 8.91 | 9.13 | 9.21 | 9.18 | 8.28 | 8.32 | 8.36 | 8.53 | 8.57 | 8.61 |
| Model Name | 2023 Petrol+CNG RWD MT 2-seater V2 | 2023 Petrol+CNG RWD MT 2-seater V1 | 2023 Petrol+CNG RWD MT 5-seater V1 | 2023 Petrol+CNG RWD MT 2-seater V8 | 2023 Petrol+CNG RWD MT 2-seater V7 | 2023 Petrol+CNG RWD MT 5-seater V4 | 2023 Petrol+CNG RWD MT 2-seater V5 | 2023 Petrol+CNG RWD MT 2-seater V6 | 2023 Petrol+CNG RWD MT 2-seater V3 | 2023 Petrol+CNG RWD MT 2-seater V4 | 2023 Petrol+CNG RWD MT 5-seater V2 | 2023 Petrol+CNG RWD MT 5-seater V3 | 2023 Petrol+CNG RWD MT 2-seater V10 | 2023 Petrol+CNG RWD MT 2-seater V9 | 2023 Petrol RWD MT 2-seater V1 | 2023 Petrol RWD MT 2-seater V4 | 2023 Petrol RWD MT 2-seater V3 | 2023 Petrol RWD MT 2-seater V2 | 2023 Petrol RWD MT 2-seater V7 | 2023 Petrol RWD MT 2-seater V6 | 2023 Petrol RWD MT 2-seater V5 |
| Launch Time | 2023.01 | 2023.01 | 2023.01 | 2023.09 | 2023.09 | 2023.09 | 2023.01 | 2023.01 | 2023.01 | 2023.01 | 2023.01 | 2023.01 | 2023.09 | 2023.09 | 2023.02 | 2023.02 | 2023.02 | 2023.02 | 2023.02 | 2023.02 | 2023.02 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 83800 | 84600 | 86600 | 85300 | 86100 | 88100 | 90800 | 86300 | 91600 | 87100 | 93100 | 89100 | 91300 | 92100 | 91800 | 82800 | 83200 | 83600 | 85300 | 85700 | 86100 |
| Year | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
Basic Parameters
| Curb Weight (kg) | 1870 | 1870 | 1875 | 1870 | 1870 | 1875 | 2000 | 1870 | 2000 | 1870 | 2050 | 1875 | 2000 | 2050 | - | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Torque (N·m) | 175 | 175 | 175 | 172 | 172 | 172 | 175 | 175 | 175 | 175 | 175 | 175 | 172 | 172 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Length*Width*Height (mm) | 5585*1880*2030 | 5985*1880*2030 | 5985*1880*2050 | 5585*1880*2030 | 5985*1880*2030 | 5985*1880*2050 | 5560*1830*2650 | 5585*1880*2030 | 5560*1830*2650 | 5985*1880*2030 | 5960*1830*2650 | 5985*1880*2050 | 5560*1830*2650 | 5960*1830*2650 | 5585×1880×2030 | 5640*1830*2720 | 5840*1830*2720 | 5990*1830*2720 | 5640*1830*2720 | 5840*1830*2720 | 5990*1830*2720 |
| Transmission Type | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Level | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck |
| Energy Type | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Engine | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 122Ps L4 | 2.0L 133Ps L4 | 2.0L 133Ps L4 | 2.0L 133Ps L4 | 2.0L 133Ps L4 | 2.0L 133Ps L4 | 2.0L 133Ps L4 | 2.0L 133Ps L4 |
| Maximum Loaded Mass (kg) | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | - | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 |
| Maximum Speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
Body
| Width (mm) | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1830 | 1880 | 1830 | 1880 | 1830 | 1880 | 1830 | 1830 | 1880 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 |
| Maximum Load Mass (kg) | - | - | - | 1875 | 1875 | 1875 | - | - | - | - | - | - | 2000 | 2000 | 1770/1495/995 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
| Minimum Ground Clearance (mm) | - | - | - | 170 | 170 | 170 | - | - | - | - | - | - | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Front Track (mm) | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
| Approach Angle (°) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | - | - | - | - | - | - | - |
| Cargo Box Dimensions (mm) | - | - | - | 3300x1780x360 | 3700x1780x360 | 3000x1780x360 | - | - | - | - | - | - | 3300x1750x1750 | 3700x1750x1750 | 3300x1780x380 | 3300x1670x1750 | 3500x1670x1750 | 3650x1670x1750 | 3300x1670x1750 | 3500x1670x1750 | 3650x1670x1750 |
| Departure Angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | - | - | - | - | - | - | - |
| Fuel Tank Capacity (L) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Number of Doors (个) | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | - | - | - | - | - | - |
| Wheelbase (mm) | 3400 | 3600 | - | 3400 | 3600 | 3600 | - | 3400 | - | 3600 | - | - | 3400 | 3600 | 3400 | 3400 | 3600 | 3600 | 3400 | 3600 | 3600 |
| Height (mm) | 2030 | 2030 | 2050 | 2030 | 2030 | 2050 | 2650 | 2030 | 2650 | 2030 | 2650 | 2050 | 2650 | 2650 | 2030 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 |
| Length (mm) | 5585 | 5985 | 5985 | 5585 | 5985 | 5985 | 5560 | 5585 | 5560 | 5985 | 5960 | 5985 | 5560 | 5960 | 5585 | 5640 | 5840 | 5990 | 5640 | 5840 | 5990 |
| Gas Tank Capacity (L) | 180 | 180 | 130 | 180 | 180 | 130 | 180 | 180 | 180 | 180 | 130 | 130 | 180 | 130 | - | - | - | - | - | - | - |
| Rear Track (mm) | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 |
| Seats (pcs) | 2 | 2 | 5 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Engine
| Maximum Net Power (kW) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | - | - | - | - | - | - | - |
| Displacement (mL) | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 | 1962 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 |
| Cylinder Block Material | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Engine Model | LQ481QSM | LQ481QSM | LQ481QSM | LQ481QSM | LQ481QSM | LQ481QSM | LQ481QSM | LQ481QSM | LQ481QSM | LQ481QSM | LQ481QSM | LQ481QSM | LQ481QSM | LQ481QSM | LQ481QFB | LQ481QFB | LQ481QFB | LQ481QFB | LQ481QFB | LQ481QFB | LQ481QFB |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) |
| Engine Layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | - | - | - | - | - | - | - |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Maximum Power (Ps) | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 133 | 133 | 133 | 133 | 133 | 133 | 133 |
| Maximum Torque Speed (rpm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3600-4600 | 3600-4600 | 3600-4600 | 3600-4600 | 3600-4600 | 3600-4600 | 3600-4600 |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT |
| Number of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Chassis & Steering
| Front Suspension Type | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT |
| Parking Brake Type | - | - | - | Handbrake | Handbrake | Handbrake | - | - | - | - | - | - | Handbrake | Handbrake | - | - | - | - | - | - | - |
| Spare Tire Specification | - | - | - | Full-Size | Full-Size | Full-Size | - | - | - | - | - | - | Full-Size | Full-Size | - | - | - | - | - | - | - |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Passive Safety
No configuration data.
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
No configuration data.
4WD / Off-Road
No configuration data.
Driving Hardware
| Driver Assistance Image | - | - | - | - | - | - | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | - | - | - | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
Driving Functions
No configuration data.
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Key Type | ●Remote | ●Remote | ●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Front Fog Lamp | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear ● | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
Exterior Rearview Mirror
No configuration data.
Screen / System
| Bluetooth / Car Phone | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | ● | - | - |
Intelligent Features
No configuration data.
Steering Wheel / Interior Rearview Mirror
| Vehicle Computer Display Screen | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
In-Car Charging
| Multimedia/Charging Port | - | - | - | - | - | - | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment |
| Seat Material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
| Front Passenger Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | - | - | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | - | - | - | - | - | - | - | - | - |
Audio / Interior Lighting
| Number of Speakers | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ○Manual | ○Manual | ○Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ○Manual | ○Manual | ○Manual | ●Manual | ●Manual | ●Manual |
Colors
No configuration data.
Optional Packages
No configuration data.




