Categories
Parameter Compare
Total items: 193
Parameter
2024 BEV 4WD FGT, 670km 111kWh NCM Battery, 5-seater
2024 BEV 4WD FGT, 620km 111kWh NCM Battery, 5-seater
Vehicle Information
| Model ID | 60028 | 53318 |
| MSRP (CNY) | 69.80 | 79.80 |
| Model Name | 2024 BEV 4WD FGT, 670km 111kWh NCM Battery, 5-seater | 2024 BEV 4WD FGT, 620km 111kWh NCM Battery, 5-seater |
| Launch Time | 2022.10 | 2022.10 |
| Sales Status | On sale | On sale |
| MSRP | 698000 | 798000 |
| Year | 2024 | 2024 |
Basic Parameters
| Battery Fast Charging Capacity Range (%) | 80 | 80 |
| Body Structure | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 5 | 4.7 |
| Maximum Torque (N·m) | 840 | 910 |
| Length*Width*Height (mm) | 4900*1935*1627 | 4900*1935*1627 |
| Level | Midsize-Large SUV | Midsize-Large SUV |
| Energy Type | BEV | BEV |
| Vehicle Warranty | 3-year Unlimited mileage | 3-year Unlimited mileage |
| CLTC Pure Electric Driving Range (km) | 670 | 620 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 |
| Maximum Speed (km/h) | 210 | 210 |
| Maximum Power (kW) | 360 | 380 |
| Slow Charging Time (h) | 11 | 11 |
| Horsepower (Ps) | 490 | 517 |
Body
| Width (mm) | 1935 | 1935 |
| Front Track (mm) | 1673 | 1673 |
| Minimum Turning Radius (m) | 5.9 | 5.9 |
| Number of Doors (个) | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2985 | 2985 |
| Height (mm) | 1627 | 1627 |
| Minimum Ground Clearance Unladen (mm) | 211 | 211 |
| Length (mm) | 4900 | 4900 |
| Rear Track (mm) | 1655 | 1655 |
| Front Trunk Volume (L) | 32 | 32 |
| Seats (pcs) | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Total Motor Power (Ps) | 490 | 517 |
| Number of Drive Motors | Dual | Dual |
| Total Motor Power (kW) | 360 | 380 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 840 | 910 |
| Motor Layout | Front+Rear | Front+Rear |
| Three Electrical Systems Warranty | 8-year or 160,000-km | 8-year or 160,000-km |
Battery / Charging
| Slow Charging Port Location | Left-Rear | Left-Rear |
| Quick Charge Function | Yes | Yes |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling |
| Cell Brand | CATL | CATL |
| Quick Charge Port Location | Left-Rear | Left-Rear |
| Fast Charging Power (kW) | 250 | 250 |
| Battery Energy (kWh) | 111 | 111 |
| Battery Type | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT |
| Number of Gears | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | Electric 4WD | Electric 4WD |
| Body Structure | Unibody | Unibody |
| Drive Type | 4WD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 265/45 R21 | 265/40 R22 |
| Parking Brake Type | EPB | EPB |
| Spare Tire Specification | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Vented Disc | Vented Disc |
| Rear Tyre Specification | 295/40 R21 | 295/35 R22 |
| Front Brake Type | Vented Disc | Vented Disc |
Passive Safety
| Front Middle Airbag | ● | ● |
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● |
| Knee Airbag | ●Driver's Side | ●Driver's Side |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row |
| ABS | ● | ● |
| Forward Collision Warning | ● | ● |
| Low Speed Driving Warning | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● |
| Fatigue Driving Alert | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● |
| Rear Collision Warning | ● | ● |
| Lane Departure Warning System | ● | ● |
| Roadside Assistance Call | ● | ● |
| ISOFIX | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ● | ● |
Driving Controls
| Air Suspension | ● | ● |
| Energy Recovery System | ● | ● |
| Adaptive Suspension | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment |
| Single Pedal Mode | ● | ● |
| Driving Mode Switch | ●Sport;●Standard/Comfort | ●Sport;●Standard/Comfort |
| Hill-start Assist Control | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●5 | ●5 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● |
| Number of Millimeter Wave Radars | ●5 | ●5 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●12 | ●12 |
| ADAS Chip | ●NVIDIA Drive | ●NVIDIA Drive |
| LiDAR Quantity | ○1 | ○1 |
Driving Functions
| Navigation Traffic Information Display | ● | ● |
| Parking Assist | ● | ● |
| Lane Keeping Assist System | ● | ● |
| Map Brand | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● |
| Satellite Navigation System | ● | ● |
| ADAS | ●Pilot Assist | ●Pilot Assist |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Blind Spot Detection | ● | ● |
| ADAS Level | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● |
| Lane Centering Assist | ● | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● |
| Vehicle-to-Load | ● | ● |
| Power Liftgate Position Memory | ● | ● |
| Key Type | ●NFC/RFID;●UWB Digital | ●NFC/RFID;●UWB Digital |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle |
| Inductive Trunk | ● | ● |
| Remote Start Function | ● | ● |
| Central Door Lock | ● | ● |
| Power Sliding Door | ●Full Vehicle | ●Full Vehicle |
| Power Tailgate | ● | ● |
| Hidden Power Door Handle | ● | ● |
| Battery Preheating | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● |
| Adaptive Highbeam Assist | ● | ● |
| Headlight Height Adjustable | ● | ● |
| Headlight Delay Off | ● | ● |
| LED Daytime Running Light | ● | ● |
| High Beam Light Source | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED |
| Lighting Features | ●Pixel LED | ●Pixel LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rear Side Privacy Glass | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Full Vehicle | ●Full Vehicle |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Voice Regional Wake-up Recognition | ●四区域 | ●四区域 |
| Central Control Screen Size | ●14.5″ | ●14.5″ |
| Voice Wake-Up Word Free | ● | ● |
| Bluetooth / Car Phone | ● | ● |
| Mobile Interconnection/Mirroring | ● | ● |
| In-Vehicle Infotainment System | ●Android | ●Android |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Continuous Speech Recognition | ● | ● |
| Face Recognition | ● | ● |
| Visible to Speak | ● | ● |
Intelligent Features
| V2X | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| OTA Update | ● | ● |
| In-Vehicle Biological Monitoring System | ● | ● |
| 4G/5G Network | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter |
| LCD Instrument Cluster Size | ●9″ | ●9″ |
| Vehicle Computer Display Screen | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming | ●Auto-Dimming |
| HUD Head-Up Display | ● | ● |
| Steering Wheel Heating | ● | ● |
| Full LCD Instrument Cluster | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Memory | ● | ● |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Trunk 12V Power Outlet | ● | ● |
| Multimedia/Charging Port | ●Type-C | ●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● |
| Sport Style Seats | ● | ● |
| Seat Material | ○Fabric;●Genuine Leather | ○Fabric;●Genuine Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support |
| Front Seat Functions | ●Heated;●Ventilated;●Massaging | ●Heated;●Ventilated;●Massaging |
Audio / Interior Lighting
| Number of Speakers | ●25 | ●25 |
| Interior Ambient Lighting | ●Single-Color | ●Single-Color |
| Speaker Brand | ●Bowers & Wilkins | ●Bowers & Wilkins |
| Dolby Atmos | ● | ● |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● | ● |
| Heat Pump Air Conditioning | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto |
| Rear Seat Air Vent | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● |
| Vehicle Air Purifier | ● | ● |
| Zone Temperature Control | ● | ● |
Colors
| Interior Color | ||
| Exterior Color |
Optional Packages
No configuration data.




