Categories
Parameter Compare
Total items: 128
Parameter
2023 BEV RWD FGT, 350km 49.92kWh LFP Battery, 5-seater V2
2023 BEV RWD FGT, 350km 49.92kWh LFP Battery, 7-seater V3
2023 BEV RWD FGT, 350km 49.92kWh LFP Battery, 8-seater V3
2023 BEV RWD FGT LFP Battery, 5-seater
2023 BEV RWD FGT LFP Battery, 7-seater
2023 BEV RWD FGT LFP Battery, 8-seater
2023 BEV RWD FGT, 310km 42.336kWh LFP Battery, 5-seater V2
2023 BEV RWD FGT, 310km 42.336kWh LFP Battery, 5-seater V1
2023 BEV RWD FGT, 310km 42.336kWh LFP Battery, 7-seater
2023 BEV RWD FGT, 310km 42.336kWh LFP Battery, 8-seater
2023 BEV RWD FGT, 310km 42.336kWh LFP Battery, 6-seater
2023 BEV RWD FGT, 350km 49.92kWh LFP Battery, 7-seater V2
2023 BEV RWD FGT, 350km 49.92kWh LFP Battery, 8-seater V2
2023 BEV RWD FGT, 350km 49.92kWh LFP Battery, 5-seater V1
2023 BEV RWD FGT, 350km 49.92kWh LFP Battery, 7-seater V1
2023 BEV RWD FGT, 350km 49.92kWh LFP Battery, 8-seater V1
Vehicle Information
| MSRP | 169100 | 169100 | 169100 | 129100 | 129100 | 129100 | 144800 | 149800 | 149800 | 149800 | 159800 | 154800 | 154800 | 159800 | 159800 | 159800 |
| Model ID | 65062 | 65063 | 65064 | 65065 | 65066 | 65067 | 60417 | 60418 | 60420 | 60421 | 53203 | 62949 | 62950 | 62951 | 62952 | 62953 |
| MSRP (CNY) | 16.91 | 16.91 | 16.91 | 12.91 | 12.91 | 12.91 | 14.48 | 14.98 | 14.98 | 14.98 | 15.98 | 15.48 | 15.48 | 15.98 | 15.98 | 15.98 |
| Model Name | 2023 BEV RWD FGT, 350km 49.92kWh LFP Battery, 5-seater V2 | 2023 BEV RWD FGT, 350km 49.92kWh LFP Battery, 7-seater V3 | 2023 BEV RWD FGT, 350km 49.92kWh LFP Battery, 8-seater V3 | 2023 BEV RWD FGT LFP Battery, 5-seater | 2023 BEV RWD FGT LFP Battery, 7-seater | 2023 BEV RWD FGT LFP Battery, 8-seater | 2023 BEV RWD FGT, 310km 42.336kWh LFP Battery, 5-seater V2 | 2023 BEV RWD FGT, 310km 42.336kWh LFP Battery, 5-seater V1 | 2023 BEV RWD FGT, 310km 42.336kWh LFP Battery, 7-seater | 2023 BEV RWD FGT, 310km 42.336kWh LFP Battery, 8-seater | 2023 BEV RWD FGT, 310km 42.336kWh LFP Battery, 6-seater | 2023 BEV RWD FGT, 350km 49.92kWh LFP Battery, 7-seater V2 | 2023 BEV RWD FGT, 350km 49.92kWh LFP Battery, 8-seater V2 | 2023 BEV RWD FGT, 350km 49.92kWh LFP Battery, 5-seater V1 | 2023 BEV RWD FGT, 350km 49.92kWh LFP Battery, 7-seater V1 | 2023 BEV RWD FGT, 350km 49.92kWh LFP Battery, 8-seater V1 |
| Launch Time | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2022.11 | 2022.11 | 2022.11 | 2022.11 | 2022.11 | 2023.05 | 2023.05 | 2023.05 | 2023.05 | 2023.05 |
| Year | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1490 | 1500 | 1500 | 1500 | 1500 | 1490 | 1490 | 1490 | 1490 | 1490 |
| Level | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV |
| Battery Fast Charging Capacity Range (%) | - | - | - | - | - | - | 80 | 80 | 80 | 80 | 80 | - | - | - | - | - |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km |
| Maximum Loaded Mass (kg) | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
| CLTC Pure Electric Driving Range (km) | 350 | 350 | 350 | - | - | - | 310 | 310 | 310 | 310 | 310 | 350 | 350 | 350 | 350 | 350 |
| Battery Fast Charging Time (h) | - | - | - | - | - | - | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | - | - | - | - | - |
| Maximum Speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | - | - | - | - | - |
| Body Structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Maximum Power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Maximum Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Slow Charging Time (h) | - | - | - | - | - | - | 16 | 16 | 16 | 16 | 16 | - | - | - | - | - |
| Length*Width*Height (mm) | 4610*1750*1860 | 4610*1750*1860 | 4610*1750*1860 | 4610*1750*1860 | 4610*1750*1860 | 4610*1750*1860 | 4610*1750*1860 | 4610*1750*1860 | 4610*1750*1860 | 4610*1750*1860 | 4610*1750*1860 | 4610*1750*1860 | 4610*1750*1860 | 4610*1750*1860 | 4610*1750*1860 | 4610*1750*1860 |
| Horsepower (Ps) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Body
| Door Opening Method | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
| Width (mm) | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
| Height (mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Length (mm) | 4610 | 4610 | 4610 | 4610 | 4610 | 4610 | 4610 | 4610 | 4610 | 4610 | 4610 | 4610 | 4610 | 4610 | 4610 | 4610 |
| Minimum Ground Clearance (mm) at Full Load | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 |
| Front Track (mm) | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 |
| Approach Angle (°) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Departure Angle (°) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Rear Track (mm) | 1505 | 1505 | 1505 | 1505 | 1505 | 1505 | 1505 | 1505 | 1505 | 1505 | 1505 | 1505 | 1505 | 1505 | 1505 | 1505 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 5 | 7 | 8 | 5 | 7 | 8 | 5 | 5 | 7 | 8 | 6 | 7 | 8 | 5 | 7 | 8 |
Engine
No configuration data.
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Brand | 上海中科深江 | 上海中科深江 | 上海中科深江 | 上海中科深江 | 上海中科深江 | 上海中科深江 | 上海中科深江 | 上海中科深江 | 上海中科深江 | 上海中科深江 | 上海中科深江 | 上海中科深江 | 上海中科深江 | 上海中科深江 | 上海中科深江 | 上海中科深江 |
| Rear Motor Maximum Power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Rear Motor Model | TZ210XS030C | TZ210XS030C | TZ210XS030C | TZ210XS030C | TZ210XS030C | TZ210XS030C | TZ210XS030C | TZ210XS030C | TZ210XS030C | TZ210XS030C | TZ210XS030C | TZ210XS030C | TZ210XS030C | TZ210XS030C | TZ210XS030C | TZ210XS030C |
| Total Motor Power (Ps) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Three Electrical Systems Warranty | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 120,000-km | 8-year or 120,000-km | 8-year or 120,000-km | 8-year or 120,000-km | 8-year or 120,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km |
| Total Motor Power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Rear Motor Maximum Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Battery / Charging
| Battery Energy (kWh) | 49.92 | 49.92 | 49.92 | - | - | - | 42.336 | 42.336 | 42.336 | 42.336 | 42.336 | 49.92 | 49.92 | 49.92 | 49.92 | 49.92 |
| Battery Energy Density (Wh/kg) | - | - | - | - | - | - | 141.18 | 141.18 | 141.18 | 141.18 | 141.18 | - | - | - | - | - |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | - | - | - | - | - | - | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | - | - | - | - | - |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Cell Brand | BYD | BYD | BYD | - | - | - | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Spare Tire Placement | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | Handbrake | Handbrake | Handbrake | Handbrake | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Drum | Drum | Drum | Drum | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's - | Driver's ●/Passenger's - | Driver's ●/Passenger's - | Driver's ●/Passenger's - | Driver's ●/Passenger's - | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | - | - | - | - | - | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | - | - | - | - | - | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | - | - | - | - | - | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | - | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | - | - | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | - | - | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | - | ●Amap | ●Amap | ●Amap | ●Amap | - | - | - | - | - |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | - | - | ● | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Steel | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Steel | ●Steel | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Load | - | - | - | - | - | - | - | - | - | - | ○ | - | - | - | - | - |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Front Fog Lamp | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | - | ●Halogen | ●Halogen | ●Halogen | ●Halogen | - | - | ●Halogen | ●Halogen | ●Halogen |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
| Rear Wiper | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - |
Exterior Rearview Mirror
| Exterior Mirror Functions | - | - | - | - | - | - | - | - | - | - | ●Power Adjustment | - | - | - | - | - |
Screen / System
| Voice Recognition Control System | - | - | - | - | - | - | - | - | - | - | ●Multimedia System;●Navigation;●Telephone | - | - | - | - | - |
| Central Control Screen Size | ●10″ | ●10″ | ●10″ | ●10″ | ●10″ | ●10″ | - | - | - | - | - | - | - | ●10″ | ●10″ | ●10″ |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | - | - | ● | ● | ● |
| Mobile Interconnection/Mirroring | - | - | - | - | - | - | - | - | - | - | ●HUAWEI HiCar | - | - | - | - | - |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | - | - | ● | ● | ● |
| Remote Control via Mobile App | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | - | ●4G | ●4G | ●4G | ●4G | - | - | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | - | - | - | - | - |
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Rotary Shifter;○Electronic Gear Shifter | ●Electronic Rotary Shifter;○Electronic Gear Shifter | ●Electronic Rotary Shifter;○Electronic Gear Shifter | ●Electronic Rotary Shifter;○Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter |
| ETC Device | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | - | - | - |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Leather | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
| LCD Instrument Cluster Size | ●3.5″ | ●3.5″ | ●3.5″ | ●3.5″ | ●3.5″ | ●3.5″ | - | - | - | - | - | - | - | - | - | - |
| Vehicle Computer Display Screen | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | - | - | - | - | - | - | - | - | - | - |
Seat Configuration
| Seating Layout | - | ●2-2-3 | ●2-3-3 | - | ●2-2-3 | ●2-3-3 | - | - | ●2-2-3 | ●2-3-3 | ●2-2-2 | ●2-2-3 | ●2-3-3 | - | ●2-2-3 | ●2-3-3 |
| 2nd Row Seats Power Adjustment | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - |
| Second Row Independent Seats | - | - | - | - | - | - | - | - | ● | - | ● | - | - | - | - | - |
| Rear Seat Folding Type | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | - | - | - | - | - |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
